Wednesday, September 27th (Surrey Sim Pairs: Mon-Wed)

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Frank Willson & Charles Marsh222.4/ 33666.19 30
2 4 Derek Eneas & Christine Dyer179.4/ 33653.39 20
3 5 Alan Stein & Christine Jones176.9/ 33652.65 10
4 2 Pauline Bleakley & Barbara Lockwood167.4/ 33649.82  
5 7 Bill & Norma Macmillan157.4/ 33646.85  
6 3 Muriel Thruston & Laura Price156.0/ 33646.43  
7 6 Harry Figov & Rosemarie Thompson146.4/ 33643.57  
8 8 Sue Young & Vivienne Meineck138.0/ 33641.07  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Derek Harvey & Tony Quilley217.0/ 33664.58 30
2 1 Jill Allard & Camilla Blackburn194.6/ 33657.92 20
3 4 Lesley Scrivener & Cilla Barnes176.6/ 33652.56 10
4 7 Jean Virley & Mark Rackham174.6/ 33651.96  
5 2 John Clare & Leslie Bailey163.1/ 33648.54  
6 3 Roger Hitt & Eddie Richart160.6/ 33647.80  
7 8 Maurice Henderson & David Phillips133.0/ 33639.58  
8 6 Brian Hollister & Derek Huggett124.6/ 33637.08  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 10.4 12.0 1.0 14.0 14.0 8.0 12.0 6.0 14.0 8.0 13.0 4.0 14.0 11.0 12.0 5.0 12.0 14.0 8.0 8.0 10.0 6.0 0.0 1 222.4
2 14.0 10.4 7.0 9.0 7.0 10.0 12.0 0.0 6.0 10.0 13.0 3.0 4.0 7.0 3.0 12.0 5.0 2.0 3.0 1.0 12.0 3.0 6.0 8.0 2 167.4
3 1.0 7.0 2.0 14.0 0.0 2.0 4.0 7.0 1.0 4.0 10.0 10.0 11.0 7.0 0.0 12.0 14.0 8.0 7.0 14.0 1.0 10.0 6.0 4.0 3 156.0
4 6.0 2.4 0.0 9.0 12.0 10.0 4.0 4.0 6.0 12.0 6.0 7.0 11.0 7.0 11.0 7.0 11.0 6.0 7.0 8.0 4.0 6.0 13.0 10.0 4 179.4
5 11.0 13.9 14.0 6.0 10.0 2.0 0.0 10.0 10.0 2.0 13.0 13.0 4.0 7.0 11.0 2.0 0.0 0.0 0.0 8.0 6.0 14.0 6.0 14.0 5 176.9
6 11.0 2.4 7.0 1.0 7.0 6.0 4.0 7.0 1.0 6.0 1.0 3.0 4.0 0.0 11.0 7.0 5.0 12.0 10.0 8.0 14.0 0.0 13.0 6.0 6 146.4
7 1.0 2.4 7.0 12.0 3.0 2.0 10.0 2.0 12.0 0.0 1.0 7.0 14.0 7.0 6.0 2.0 5.0 12.0 12.0 8.0 10.0 10.0 0.0 12.0 7 157.4
8 6.0 7.0 7.0 4.0 3.0 10.0 14.0 14.0 14.0 8.0 4.0 0.0 4.0 7.0 3.0 2.0 11.0 4.0 3.0 1.0 1.0 3.0 6.0 2.0 8 138.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8.0 3.6 2.0 8.0 4.0 12.0 2.0 14.0 8.0 8.0 13.0 11.0 3.0 7.0 14.0 12.0 9.0 2.0 7.0 6.0 10.0 11.0 8.0 12.0 1 194.6
2 3.0 0.1 0.0 5.0 7.0 4.0 10.0 7.0 13.0 10.0 4.0 4.0 0.0 7.0 8.0 7.0 3.0 8.0 11.0 13.0 13.0 4.0 8.0 14.0 2 163.1
3 0.0 3.6 7.0 13.0 7.0 8.0 10.0 7.0 13.0 14.0 13.0 7.0 3.0 7.0 3.0 12.0 3.0 10.0 0.0 6.0 6.0 0.0 8.0 0.0 3 160.6
4 3.0 11.6 7.0 0.0 14.0 12.0 4.0 12.0 2.0 2.0 8.0 7.0 10.0 7.0 11.0 2.0 9.0 2.0 14.0 6.0 8.0 11.0 8.0 6.0 4 176.6
5 13.0 7.0 12.0 2.0 11.0 12.0 10.0 10.0 8.0 6.0 10.0 14.0 10.0 0.0 3.0 12.0 14.0 14.0 11.0 13.0 2.0 14.0 1.0 8.0 5 217.0
6 13.0 11.6 7.0 5.0 2.0 4.0 0.0 0.0 0.0 0.0 6.0 1.0 10.0 7.0 3.0 2.0 9.0 12.0 4.0 6.0 0.0 4.0 8.0 10.0 6 124.6
7 8.0 11.6 14.0 10.0 11.0 4.0 6.0 2.0 8.0 12.0 1.0 1.0 10.0 7.0 11.0 7.0 9.0 2.0 7.0 0.0 13.0 4.0 14.0 2.0 7 174.6
8 8.0 7.0 7.0 13.0 0.0 0.0 14.0 4.0 4.0 4.0 1.0 11.0 10.0 14.0 3.0 2.0 0.0 6.0 2.0 6.0 4.0 8.0 1.0 4.0 8 133.0



Ranking