Wednesday, October 11th (BGB Autumn Sim Pairs)

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7NR Derek Eneas & Christine Dyer513/ 72071.25 60
2 9NR Frank Willson & Charles Marsh498/ 72069.17 50
3 5NR Betty Gumm & Shirley Elliott434/ 72060.28 40
4 1NR Barbara Pearce & Gwen Easto420/ 72058.33 30
5 4NB Tony Turnage & Mike Clarke390/ 72054.17 20
6 2NB Pauline Bleakley & Barbara Lockwood368/ 72051.11 10
7 9NB Brian Smith & Ted Phillips361/ 72050.14  
8 2NR Camilla Blackburn & Wynne Gifford358/ 72049.72  
9 4NR Muriel Thruston & Roger Hitt352/ 72048.89  
10 8NB Ita Walsh & Dawn Francis349/ 72048.47  
11 6NR Vivienne Meineck & Sue Young345/ 72047.92  
12 8NR Jill Adams & Ellis Castle341/ 72047.36  
13 1NB Leonie Lockhart & Vivienne Finch336/ 72046.67  
14 6NB Mark Rackham & Christine Jones331/ 72045.97  
15 7NB Jean Mitchell & Rita Brooks313/ 72043.47  
16 5NB Elizabeth Smith & Anne Hughes294/ 72040.83  
17 3NB Fiona Paterson & Laura Price277/ 72038.47  
18 3NR Deidre Tamlyn & Edna Moss200/ 72027.78  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5EB John & Anne Cruickshank459/ 72063.75 60
2 6ER Angela Duke & Adrian Filkins443/ 72061.53 50
3 = 7EB Sheila Simm & Anne Hare429/ 72059.58 35
3 = 8EB Harry Figov & Richard Rule429/ 72059.58 35
5 2EB Maureen Lewsey & Jeremy Fisher396/ 72055.00 20
6 3EB Peggy Moss & Chris George384/ 72053.33 10
7 2ER Jill Allard & Lorna House379/ 72052.64  
8 7ER Alan Stein & Jean Virley361/ 72050.14  
9 6EB Janet Gedge & John Flower359/ 72049.86  
10 9EB Lesley Scrivener & John Clare356/ 72049.44  
11 3ER June Jones & Noeleen Waller340/ 72047.22  
12 1ER Tony Quilley & Pam Walker339/ 72047.08  
13 1EB Ann Calverley & Betty Ellis336/ 72046.67  
14 4EB Val Clubb & Joyce Smith313/ 72043.47  
15 8ER Norman Hibbs & Pam Plinston309/ 72042.92  
16 9ER Sheila Clarke & Beryl Blizard288/ 72040.00  
17 5ER Marie Thomson & Joan Maynard282/ 72039.17  
18 4ER Neil Everingham & Martin Emery278/ 72038.61  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1B       17 30 8 21 9 8 24 23 8 2 5 26 11 8 5 16 23 15 16 9 8 18 14 12 1 336
2B 2 6 26       5 5 30 12 30 20 8 21 17 2 15 20 8 15 15 0 28 5 18 30 30 2 368
3B 5 14 19 14 18 2       12 13 20 15 13 2 11 15 20 3 4 15 11 1 1 18 19 12 3 277
4B 13 8 0 30 18 8 30 9 15       2 13 28 11 28 5 29 26 24 6 9 30 18 7 23 4 390
5B 25 14 7 0 18 8 5 17 19 2 13 20       26 2 5 16 8 15 2 9 18 18 23 4 5 294
6B 20 0 19 17 5 25 17 1 2 12 23 8 23 13 8       16 2 26 11 9 5 18 28 23 6 331
7B 30 28 19 28 18 8 12 1 8 12 13 20 8 1 22 18 15 5       11 20 1 4 7 4 7 313
8B 25 2 29 6 5 20 12 5 8 6 23 8 23 13 12 26 21 5 16 28 15       18 19 4 8 349
9B 0 20 10 6 18 15 21 17 24 12 2 8 23 28 30 11 2 14 16 23 15 19 9 18       9 361


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1B       13 25 5 25 25 0 18 17 10 15 17 28 4 9 25 1 4 6 11 21 12 12 7 26 10 336
2B 10 30 11       18 29 22 18 17 10 7 17 18 19 2 25 14 7 15 28 21 12 12 16 18 11 396
3B 28 24 4 2 12 22       24 7 22 28 17 2 19 28 16 14 22 15 14 21 22 12 2 7 12 384
4B 0 2 11 16 12 28 18 25 22       7 2 0 4 28 25 14 7 15 19 21 25 12 0 0 13 313
5B 25 16 11 24 25 10 0 21 15 18 28 22       19 22 25 14 28 4 30 2 25 26 23 26 14 459
6B 5 28 1 0 12 22 9 13 6 28 17 10 28 25 4       22 15 15 19 10 29 12 11 18 15 359
7B 17 22 30 24 12 15 25 13 11 6 7 22 7 17 22 28 15 10       19 29 29 12 11 26 16 429
8B 30 10 20 30 12 22 9 21 22 18 7 22 22 9 13 12 15 25 27 26 15       12 23 7 17 429
9B 5 16 23 13 0 22 13 29 28 18 0 10 22 29 8 19 15 10 14 2 15 24 21 0       18 356


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1R       12 5 28 5 24 24 24 6 20 8 1 17 11 8 28 26 20 30 30 20 18 18 14 23 19 420
2R 25 4 19       0 12 28 24 23 26 29 21 17 2 8 5 3 8 15 28 20 12 18 7 4 20 358
3R 25 14 3 6 0 15       2 2 0 15 25 2 26 2 20 3 8 0 4 1 10 0 0 17 21 200
4R 13 30 19 24 5 0 24 30 8       15 13 8 2 21 20 3 0 15 19 9 18 2 26 28 22 352
5R 13 24 19 20 18 20 27 24 24 24 2 8       26 15 26 16 15 4 11 28 26 18 14 12 23 434
6R 5 14 12 6 18 20 12 24 8 2 13 30 15 13 2       16 30 4 26 20 18 18 2 17 24 345
7R 13 24 29 24 28 8 17 24 15 24 23 8 23 30 24 26 25 30       24 20 26 18 7 23 25 513
8R 13 14 7 6 18 30 5 24 19 24 8 8 2 5 8 20 30 12 24 15 4       18 23 4 26 341
9R 13 24 3 24 18 25 27 14 0 24 23 28 29 25 17 11 25 20 29 15 28 22 28 26       27 498


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1R       24 12 10 30 18 2 6 7 22 15 5 28 10 0 18 27 30 15 8 2 4 12 16 18 28 339
2R 25 16 18       13 6 15 28 28 30 28 25 22 28 9 10 1 15 2 19 2 4 12 16 7 29 379
3R 5 26 11 6 2 22       6 22 22 15 17 22 19 5 10 14 15 26 0 10 12 12 28 13 30 340
4R 17 6 1 24 30 15 25 6 11       1 5 13 4 15 4 4 10 0 4 10 12 12 23 26 31 278
5R 5 16 27 24 12 0 6 0 22 6 7 2       19 22 2 14 0 26 2 10 18 12 23 7 32 282
6R 17 16 23 6 25 30 3 16 30 6 28 22 22 29 13       27 22 15 6 10 4 30 30 13 33 443
7R 17 0 11 6 12 5 3 6 6 6 24 10 15 17 28 28 22 25       26 29 20 12 7 26 34 361
8R 17 6 27 10 12 10 25 6 6 28 17 0 1 9 13 4 5 0 27 22 30       28 4 2 35 309
9R 17 6 11 18 25 2 18 6 22 6 7 4 7 0 6 4 28 10 6 15 26 11 21 12       36 288



Ranking