Wednesday, January 10th

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6NB Brian Smith & Ted Phillips383.1/ 63060.81 60
2 6NA Frank Willson & Charles Marsh410.5/ 72057.01 50
3 8NB David Harper & Norman Roach355.5/ 63056.43 40
4 1NA Leonie Lockhart & Vivienne Finch404.2/ 72056.14 30
5 3NA Derek Eneas & Christine Dyer400.2/ 72055.58 20
6 9NA Barbara Pearce & Gwen Easto397.7/ 72055.24 10
7 4NA Richard Lovelace & David Nastaszczyk391.7/ 72054.40  
8 2NB Pam Plinston & Steve Foster322.7/ 63051.22  
9 4NB Ita Walsh & Pat Hunter320.4/ 63050.86  
10 7NA Roger Hitt & Rosemarie Thompson351.3/ 72048.79  
11 8NA Vivienne Meineck & Sue Young347.9/ 72048.32  
12 7NB Camilla Blackburn & Wynne Gifford303.9/ 63048.24  
13 5NB Ken King & Richard Mariner345.1/ 72047.93  
14 1NB Alan Stein & Jean Virley301.7/ 63047.89  
15 3NB Norman Hibbs & Betty Paul269.0/ 63042.70  
16 5NA Mark Rackham & Christine Jones292.8/ 72040.67  
17 9NB Jean Mitchell & Rita Brooks247.3/ 63039.25  
18 2NA Pauline Bleakley & Barbara Lockwood275.6/ 72038.28  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8EB Jill Allard & Lorna House497.7/ 72069.13 60
2 7EB John & Anne Cruickshank454.3/ 72063.10 50
3 2EA Maureen Lewsey & Jeremy Fisher441.2/ 72061.28 40
4 5EB Val Clubb & Joyce Smith395.9/ 72054.99 30
5 8EA Betty Ellis & Ann Calverley382.0/ 72053.06 20
6 5EA John Bunyan & Geoff Wright378.8/ 72052.61 10
7 9EA Tony Quilley & Pam Walker374.0/ 72051.94  
8 7EA Maureen Cox & Ron Peters371.4/ 72051.58  
9 9EB Harry Figov & Richard Rule359.8/ 72049.97  
10 6EA Richard Beavis & Roger Hall350.3/ 72048.65  
11 2EB Sheila Simm & Anne Hare341.0/ 72047.36  
12 4EB Lesley Scrivener & John Clare339.5/ 72047.15  
13 3EB Dawn Francis & Paddy Millard336.6/ 72046.75  
14 1EA Tony Turnage & Mike Clarke313.1/ 72043.49  
15 3EA June Jones & Noeleen Waller312.7/ 72043.43  
16 4EA David Phillips & Maurice Henderson284.6/ 72039.53  
17 1EB Deidre Tamlyn & Edna Moss186.5/ 72025.90  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1B 27.8 23.5 29.9 4.3 18.2 10.7 8.6 19.3 0.1 19.0 10.0 8.0       12.9 11.8 0.1 28.9 24.6 9.7 21.4 4.3 8.6       1 301.7
2B       15.0 25.7 24.6 29.9 19.3 29.9 10.0 24.0 8.0 5.4 2.2 28.9 2.2 2.2 12.9       27.8 1.1 8.6 12.9 17.1 15.0 2 322.7
3B 27.8 18.2 22.5       8.6 19.3 17.1 3.0 5.0 8.0 28.9 17.1 19.3 12.9 2.2 2.2 3.3 11.8 4.3 27.8 1.1 8.6       3 269.0
4B 2.2 4.3 0.1             27.0 16.0 18.0 20.3 17.1 19.3 25.7 25.7 29.9 28.9 27.8 0.1 8.6 9.7 29.9 0.1 4.3 5.4 4 320.4
5B 17.1 8.6 9.7 15.0 12.9 17.1 0.1 12.9 5.4       13.9 17.1 2.2 12.9 19.3 25.7 3.3 29.9 18.2 5.4 17.1 16.1 15.0 29.9 20.3 5 345.1
6B 17.1 29.9 22.5 27.8 22.5 29.9 8.6 25.7 27.8 3.0 5.0 8.0             25.7 18.2 18.2 27.8 25.7 2.2 8.6 23.5 5.4 6 383.1
7B 4.3 0.1 17.1 15.0 27.8 17.1 20.3 7.5 17.1 10.0 0.0 24.0 24.6 27.8 19.3       8.6 5.4 25.7       22.5 4.3 5.4 7 303.9
8B       27.8 4.3 10.7 8.6 19.3 17.1 16.0 29.0 16.0 20.3 8.6 9.7 25.7 25.7 20.3       1.1 9.7 16.1 22.5 26.7 20.3 8 355.5
9B 0.1 23.5 17.1 15.0 0.1 24.6       10.0 5.0 8.0 5.4 6.5 19.3 12.9 11.8 12.9 3.3 11.8 9.7       3.3 17.1 29.9 9 247.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1B 2.2 6.5 0.1 2.2 7.5 0.1 0.1 10.7 0.1 20.0 30.0 6.0 1.1 12.9 10.7 4.3 4.3 9.7 1.1 2.2 29.9       15.0 0.1 9.7 10 186.5
2B 12.9 0.1 7.5 15.0 4.3 5.4 9.7 22.5 12.9 27.0 25.0 22.0 9.7 21.4 20.3 4.3 4.3 0.1 26.7 18.2 20.3 24.6 12.9 13.9       11 341.0
3B       15.0 2.2 12.9 21.4 10.7 12.9 14.0 1.0 14.0 9.7 12.9 10.7 17.1 18.2 17.1 26.7 0.1 11.8 8.6 25.7 21.4 21.4 6.5 24.6 12 336.6
4B 25.7 29.9 12.9       21.4 10.7 12.9 3.0 14.0 12.0 24.6 23.5 10.7 17.1 10.7 4.3 1.1 5.4 20.3 2.2 4.3 27.8 17.1 12.9 15.0 13 339.5
5B 2.2 11.8 7.5 2.2 25.7 19.3       20.0 25.0 22.0 16.1 12.9 27.8 17.1 18.2 29.9 4.3 11.8 11.8 2.2 28.9 21.4 7.5 25.7 24.6 14 395.9
7B 27.8 25.7 29.9 15.0 29.9 5.4 29.9 17.1 24.6 11.0 20.0 22.0       27.8 27.8 17.1 21.4 24.6 4.3 2.2 28.9 21.4 7.5 3.3 9.7 16 454.3
8B 29.9 6.5 12.9 15.0 17.1 12.9 21.4 10.7 29.9 27.0 25.0 22.0 24.6 27.8 1.1       26.7 18.2 25.7 28.9 20.3 13.9 29.9 25.7 24.6 17 497.7
9B 12.9 21.4 20.3 25.7 11.8 19.3 21.4 4.3 2.2 20.0 6.0 22.0 5.4 2.2 10.7 17.1 27.8 27.8       21.4 20.3 0.1 26.7 12.9 0.1 18 359.8


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1A 27.8 27.8 3.3 15.0 8.6 24.6 20.3 1.1 5.4 19.0 29.0 22.0 28.9 4.3 4.3 25.7 11.8 25.7 23.5 18.2 18.2 21.4 9.7 8.6       19 404.2
2A       2.2 18.2 6.5 20.3 19.3 17.1 0.0 16.0 0.0 5.4 27.8 0.1 12.9 11.8 20.3 3.3 1.1 2.2 5.4 17.1 19.3 22.5 21.4 5.4 20 275.6
3A 8.6 23.5 27.8       8.6 7.5 17.1 10.0 16.0 8.0 13.9 17.1 19.3 12.9 25.7 12.9 21.4 24.6 27.8 10.7 25.7 8.6 22.5 4.3 25.7 21 400.2
4A 17.1 11.8 9.7 15.0 22.5 10.7       22.0 16.0 30.0 5.4 27.8 28.9 12.9 25.7 25.7 15.0 8.6 9.7 15.0 9.7 26.7 8.6 11.8 5.4 22 391.7
5A 12.9 18.2 3.3 15.0 12.9 4.3 20.3 7.5 5.4       5.4 17.1 6.5 12.9 11.8 5.4 15.0 15.0 29.9 1.1 25.7 0.1 29.9 11.8 5.4 23 292.8
6A 8.6 2.2 9.7 27.8 29.9 17.1 25.7 7.5 17.1 30.0 16.0 8.0       29.9 2.2 5.4 15.0 5.4 9.7 21.4 25.7 26.7 27.8 26.7 15.0 24 410.5
7A 23.5 6.5 9.7 15.0 4.3 1.1 8.6 1.1 17.1 10.0 24.0 27.0 17.1 17.1 19.3       15.0 1.1 23.5 15.0 25.7 22.5 17.1 4.3 25.7 25 351.3
8A 21.4 15.0 25.7 0.1 12.9 1.1 8.6 28.9 25.7 27.0 24.0 20.0 5.4 0.1 19.3 0.1 11.8 12.9       15.0 17.1 22.5 3.3 4.3 25.7 26 347.9
9A 8.6 11.8 17.1 15.0 4.3 24.6 27.8 28.9 5.4 24.0 5.0 27.0 24.6 17.1 9.7 12.9 25.7 12.9 15.0 21.4 18.2       8.6 17.1 15.0 27 397.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1A 2.2 2.2 26.7 2.2 0.1 12.9 9.7 10.7 12.9 20.0 6.0 3.0 16.1 12.9 10.7 29.9 18.2 17.1 15.0 21.4 20.3       0.1 18.2 24.6 28 313.1
2A 21.4 27.8 20.3 27.8 11.8 23.5 21.4 28.9 12.9 20.0 14.0 22.0 24.6 29.9 10.7 17.1 4.3 4.3 15.0 8.6 11.8 28.9 4.3 29.9       29 441.2
3A       15.0 25.7 28.9 21.4 22.5 12.9 3.0 6.0 10.0 24.6 2.2 1.1 17.1 4.3 17.1 15.0 15.0 0.1 8.6 20.3 21.4 2.2 3.3 15.0 30 312.7
4A 6.5 23.5 20.3       21.4 1.1 4.3 8.0 14.0 0.0 5.4 12.9 20.3 17.1 18.2 24.6 6.5 11.8 11.8 8.6 4.3 3.3 7.5 8.6 24.6 31 284.6
5A 21.4 6.5 2.2 29.9 17.1 28.9       6.0 25.0 3.0 24.6 12.9 23.5 4.3 18.2 4.3 15.0 24.6 20.3 24.6 12.9 10.7 12.9 25.7 4.3 32 378.8
6A 8.6 15.0 4.3 15.0 7.5 19.3 2.2 1.1 24.6       1.1 25.7 25.7 0.1 27.8 24.6 26.7 28.9 27.8 15.0 4.3 7.5 7.5 25.7 4.3 33 350.3
7A 12.9 18.2 20.3 15.0 25.7 5.4 9.7 22.5 24.6 11.0 1.0 8.0       17.1 18.2 9.7 15.0 28.9 6.5 19.3 4.3 21.4 26.7 25.7 4.3 34 371.4
8A 21.4 18.2 12.9 15.0 17.1 25.7 9.7 28.9 24.6 0.0 14.0 22.0 24.6 2.2 29.9       8.6 5.4 2.2 15.0 12.9 7.5 21.4 18.2 24.6 35 382.0
9A 17.1 11.8 26.7 15.0 21.4 5.4 4.3 22.5 12.9 30.0 14.0 30.0 12.9 12.9 10.7 17.1 4.3 17.1       15.0 20.3 3.3 21.4 12.9 15.0 36 374.0



Ranking