Wednesday, January 24th

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Muriel Thruston & Roger Hitt322.5/ 52861.08 40
2 3 Rosemarie Thompson & Harry Figov318.6/ 52860.34 30
3 1 Charles Marsh & Frank Willson298.5/ 52856.53 20
4 6 John Flower & Janet Gedge280.5/ 52853.13 10
5 11 Vivienne Finch & Leonie Lockhart267.8/ 52850.72  
6 8 Vivienne Meineck & Sue Young264.5/ 52850.09  
7 4 Paul Archer & Phil Thompson261.6/ 52849.55  
8 12 Jean Virley & Mark Rackham255.5/ 52848.39  
9 5 Mike Clarke & Christine Jones239.5/ 52845.36  
10 2 Pauline Bleakley & Barbara Lockwood235.1/ 52844.53  
11 7 Norman Hibbs & Betty Paul211.3/ 52840.02  
12 10 Brian Smith & Deidre Tamlyn210.6/ 52839.89  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Richard Rule & David Dishman345.4/ 52865.42 40
2 9 Norma Macmillan & Les Roffey333.2/ 52863.11 30
3 2 Jeremy Fisher & Maureen Lewsey295.9/ 52856.04 20
4 5 Adrian Filkins & Angela Duke293.5/ 52855.59 10
5 7 Pam Plinston & Robin Constable262.4/ 52849.70  
6 11 John & Anne Cruickshank259.5/ 52849.15  
7 4 Tony Quilley & Derek Harvey249.4/ 52847.23  
8 8 Lesley Scrivener & Cilla Barnes244.5/ 52846.31  
9 10 Paddy Millard & Dawn Francis238.5/ 52845.17  
10 1 Neil Everingham & Martin Emery230.7/ 52843.69  
11 3 John Bunyan & Geoff Wright220.5/ 52841.76  
12 12 David Phillips & Maurice Henderson196.5/ 52837.22  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 15.0 5.0 16.5 21.0 21.0 20.0 12.0 4.0 14.0 6.0 16.0 22.0 22.0 14.0 3.0 3.0 18.0 20.0 2.0 0.0 4.0 6.0 13.0 21.0 1 298.5
2 2.0 18.0 0.1 13.0 0.0 7.0 8.0 22.0 1.0 6.0 4.0 18.0 4.0 14.0 11.0 11.0 11.0 7.0 8.0 16.0 4.0 16.0 17.0 17.0 2 235.1
3 8.0 5.0 6.6 13.0 21.0 16.0 15.0 14.0 20.0 17.0 7.0 14.0 10.0 0.0 22.0 11.0 11.0 22.0 16.0 12.0 18.0 22.0 13.0 5.0 3 318.6
4 15.0 10.0 6.6 0.0 5.0 7.0 21.0 7.0 10.0 17.0 20.0 18.0 20.0 14.0 15.0 3.0 18.0 7.0 8.0 20.0 9.0 0.0 6.0 5.0 4 261.6
5 2.0 0.0 16.5 13.0 2.0 16.0 18.0 0.0 16.0 17.0 16.0 5.0 16.0 5.0 11.0 0.0 1.0 16.0 12.0 20.0 0.0 6.0 20.0 11.0 5 239.5
6 22.0 20.0 16.5 21.0 5.0 3.0 2.0 20.0 20.0 6.0 2.0 1.0 0.0 14.0 7.0 22.0 22.0 7.0 0.0 6.0 21.0 16.0 6.0 21.0 6 280.5
7 8.0 5.0 2.3 6.0 16.0 11.0 4.0 14.0 4.0 0.0 11.0 12.0 10.0 5.0 15.0 19.0 11.0 7.0 4.0 6.0 12.0 6.0 6.0 17.0 7 211.3
8 18.0 12.0 16.5 13.0 11.0 3.0 21.0 14.0 20.0 6.0 0.0 9.0 18.0 14.0 3.0 11.0 11.0 7.0 8.0 6.0 9.0 6.0 17.0 11.0 8 264.5
9 2.0 15.0 16.5 8.0 18.0 11.0 10.0 18.0 10.0 17.0 11.0 18.0 10.0 21.0 18.0 19.0 4.0 18.0 20.0 12.0 16.0 16.0 6.0 8.0 9 322.5
10 8.0 15.0 6.6 18.0 11.0 0.0 0.0 10.0 1.0 17.0 22.0 9.0 4.0 5.0 20.0 11.0 6.0 7.0 16.0 2.0 4.0 16.0 0.0 2.0 10 210.6
11 12.0 5.0 8.8 3.0 11.0 22.0 6.0 2.0 10.0 17.0 16.0 5.0 4.0 21.0 7.0 11.0 1.0 7.0 16.0 20.0 21.0 6.0 22.0 14.0 11 267.8
12 20.0 22.0 16.5 3.0 11.0 16.0 15.0 7.0 6.0 6.0 7.0 1.0 14.0 5.0 0.0 11.0 18.0 7.0 22.0 12.0 14.0 16.0 6.0 0.0 12 255.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7.0 17.0 19.7 16.0 22.0 15.0 1.0 8.0 2.0 5.0 11.0 4.0 2.0 8.0 2.0 11.0 21.0 6.0 6.0 2.0 1.0 6.0 16.0 22.0 1 230.7
2 14.0 17.0 21.9 9.0 11.0 19.0 7.0 8.0 12.0 5.0 2.0 4.0 18.0 17.0 11.0 22.0 21.0 15.0 22.0 16.0 8.0 6.0 9.0 1.0 2 295.9
3 20.0 4.0 5.5 9.0 1.0 6.0 12.0 4.0 12.0 5.0 0.0 13.0 6.0 17.0 15.0 11.0 0.0 15.0 0.0 10.0 18.0 16.0 16.0 5.0 3 220.5
4 4.0 10.0 15.4 9.0 4.0 11.0 1.0 15.0 21.0 5.0 6.0 17.0 18.0 1.0 15.0 0.0 4.0 15.0 20.0 22.0 10.0 16.0 5.0 5.0 4 249.4
5 14.0 17.0 5.5 14.0 17.0 15.0 22.0 12.0 6.0 5.0 6.0 17.0 22.0 8.0 22.0 11.0 4.0 2.0 18.0 16.0 18.0 6.0 5.0 11.0 5 293.5
6 20.0 7.0 15.4 22.0 11.0 22.0 4.0 22.0 12.0 5.0 20.0 21.0 8.0 17.0 19.0 19.0 11.0 15.0 14.0 6.0 13.0 16.0 9.0 17.0 6 345.4
7 7.0 12.0 15.4 4.0 20.0 6.0 16.0 20.0 2.0 16.0 15.0 21.0 0.0 8.0 7.0 3.0 11.0 15.0 14.0 16.0 4.0 0.0 16.0 14.0 7 262.4
8 14.0 7.0 5.5 9.0 11.0 0.0 20.0 2.0 16.0 16.0 6.0 0.0 12.0 17.0 11.0 11.0 11.0 15.0 6.0 10.0 6.0 6.0 16.0 17.0 8 244.5
9 20.0 22.0 13.2 19.0 17.0 19.0 7.0 15.0 8.0 16.0 11.0 10.0 18.0 8.0 19.0 11.0 11.0 0.0 2.0 10.0 13.0 22.0 22.0 20.0 9 333.2
10 10.0 17.0 5.5 1.0 11.0 6.0 10.0 18.0 18.0 22.0 18.0 4.0 4.0 8.0 0.0 11.0 18.0 4.0 14.0 2.0 18.0 6.0 2.0 11.0 10 238.5
11 0.0 2.0 5.5 19.0 1.0 2.0 18.0 8.0 21.0 16.0 22.0 13.0 12.0 22.0 4.0 3.0 4.0 15.0 6.0 20.0 22.0 16.0 0.0 8.0 11 259.5
12 2.0 0.0 5.5 1.0 6.0 11.0 14.0 0.0 2.0 16.0 15.0 8.0 12.0 1.0 7.0 19.0 16.0 15.0 10.0 2.0 1.0 16.0 16.0 1.0 12 196.5



Ranking