Wednesday, February 7th

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Frank Willson & Charles Marsh238/ 36066.11 40
2 5 Elizabeth Smith & Christine Jones222/ 36061.67 30
3 10 Vivienne Finch & Leonie Lockhart202/ 36056.11 20
4 3 Brian Smith & David Dishman201/ 36055.83 10
5 11 Brian Hollister & Jean Virley181/ 36050.28  
6 7 Jean Mitchell & Rita Brooks171/ 36047.50  
7 8 Vivienne Meineck & Peggy Moss170/ 36047.22  
8 1 Ted Phillips & Muriel Thruston168/ 36046.67  
9 4 Janet Gedge & John Flower164/ 36045.56  
10 2 Pauline Bleakley & Barbara Lockwood137/ 36038.06  
11 9 Ita Walsh & V. Willey126/ 36035.00  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Betty Gumm & Mike Clarke258/ 39665.15 40
2 1 Tony Quilley & Harry Figov242/ 39661.11 30
3 10 June Jones & Noeleen Waller224/ 39656.57 20
4 4 Pam Plinston & Steve Foster213/ 39653.79 10
5 2 Maureen Lewsey & Jeremy Fisher199/ 39650.25  
6 6 Ken King & Richard Mariner195/ 39649.24  
7 8 Rosemarie Thompson & Derek Harvey189/ 39647.73  
8 5 Joan Maynard & Marie Thomson181/ 39645.71  
9 9 Jill Allard & Lorna House141/ 39635.61  
10 7 Sheila Clarke & Beryl Blizard138/ 39634.85  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 16 0     10 3 11 14 8 9 14 18 14 18 4 16 6 0 6 0 0 1 1 168
2 4 7 8 14 16 3     1 1 9 7 2 7 4 7 0 9 14 17 6 1 2 137
3 16 7 0 6 16 13 11 10 8 9     14 1 10 18 6 16 1 17 4 18 3 201
4 8 13 8 14 4 3 18 14 1 9 0 1 2 1     6 9 17 7 13 16 4 164
5 16 13 14 14 16 13 11 6 16 9 12 14 2 4 15 7 13 9     13 5 5 222
6     12 1 4 13 0 18 18 9 17 7 14 12 15 13 13 16 17 12 13 14 6 238
7 6 18 3 1     11 1 12 9 9 14 7 14 18 1 6 16 6 7 2 10 7 171
8 11 3 3 6 4 13 4 6     17 14 14 16 12 1 16 9 1 7 8 5 8 170
9 0 3 8 14 8 3 2 1 14 1 5 1     4 7 6 3 6 14 18 8 9 126
10 2 13 17 6 12 13 11 6 8 18 5 7 14 10 4 13     11 7 13 12 10 202
11 11 13 17 14 0 13 11 14 4 16 2 7 7 7 4 7 18 3 11 2     11 181


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 2 18 15 17 2 15 14 12 10 9 13 17 16 17 14 5 5 9 7 16 5 4 1 242
2 12 0 10 4 14 5 7 8 4 17 18 17 4 8 3 11 0 15 1 6 18 17 2 199
3 14 11 15 12 2 5 16 17 17 9 13 11 16 14 14 11 5 2 12 18 16 8 3 258
4 7 15 18 12 10 15 0 4 10 0 6 4 11 11 3 5 12 18 12 11 12 17 4 213
5 2 11 10 4 14 15 7 12 2 9 16 11 4 6 14 2 12 2 4 1 10 13 5 181
6 18 15 10 4 6 5 7 12 14 2 1 11 4 0 0 17 18 9 17 11 14 0 6 195
7 10 5 1 12 2 5 7 4 0 9 4 0 11 4 14 11 2 9 17 1 0 10 7 138
8 16 5 4 4 18 5 18 0 10 9 9 4 16 11 6 17 12 2 12 4 5 2 8 189
9 2 5 1 4 14 5 7 4 6 9 9 11 4 2 8 0 12 15 1 11 5 6 9 141
10 7 5 6 17 8 15 7 17 17 17 1 4 4 17 14 11 12 9 7 11 5 13 10 224



Ranking