Wednesday, April 11th

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8NB Brian Smith & David Dishman563.8/ 91861.42 70
2 2NB Vivienne Finch & George E Gillespie544.5/ 91859.31 60
3 3NB Camilla Blackburn & Jean Dyas542.2/ 91859.06 50
4 5NB Ken King & Richard Mariner533.4/ 91858.10 40
5 4NB Olivia Dawson & David Elvin487.7/ 91853.13 30
6 10NB Joyce Smith & Val Clubb485.3/ 91852.86 20
7 1NB Frank Willson & Charles Marsh483.4/ 91852.66 10
8 1NA Tony Quilley & Pam Walker478.9/ 91852.17  
9 10NA Barbara Pearce & Gwen Easto465.1/ 91850.66  
10 7NB Anne Hare & Sheila Simm463.0/ 91850.44  
11 6NA Derek Eneas & Christine Dyer452.1/ 91849.25  
12 2NA Pauline Bleakley & Jean Virley442.6/ 91848.21  
13 3NA Shirley Elliott & Anne Hughes433.3/ 91847.20  
14 8NA Vivienne Meineck & Sue Young429.9/ 91846.83  
15 5NA Derek Harvey & Christine Jones423.5/ 91846.13  
16 9NA Pam Plinston & Steve Foster399.9/ 91843.56  
17 9NB Jean Mitchell & Rita Brooks379.0/ 91841.29  
18 7NA Norman Hibbs & Betty Paul361.9/ 91839.42  
19 4NA Tony Turnage & Mike Clarke360.5/ 91839.27  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7EB Paul Whitehurst & Richard Lovelace516.6/ 81663.31 70
2 3EA David Nastaszczyk & Phil Roxburgh542.1/ 91859.05 60
3 1EA Betty Ellis & Ann Calverley527.8/ 91857.49 50
4 5EA Maureen Cox & Graham Wells521.2/ 91856.78 40
5 8EA June Jones & Noeleen Waller518.6/ 91856.49 30
6 6EA Maurice Henderson & David Phillips508.4/ 91855.38 20
7 10EA Dawn Francis & Paddy Millard499.2/ 91854.38 10
8 10EB Jill Allard & Lorna House432.7/ 81653.03  
9 4EA Geoff Wright & John Bunyan485.7/ 91852.91  
10 3EB Harry Figov & Richard Rule426.0/ 81652.21  
11 9EB Adrian Filkins & Angela Duke424.2/ 81651.99  
12 2EA Betty Gumm & Eddie Elliott475.3/ 91851.78  
13 7EA Maureen Lewsey & Jeremy Fisher469.9/ 91851.19  
14 8EB Roger Blackburn & Zenon Nivnik386.1/ 81647.32  
15 6EB Eddie Richart & Roger Hitt383.0/ 81646.94  
16 4EB John & Anne Cruickshank373.4/ 81645.76  
17 9EA Neil Everingham & Martin Emery390.9/ 91842.58  
18 5EB Sheila Clarke & Beryl Blizard319.0/ 81639.09  
19 2EB Lesley Scrivener & Ron Peters250.8/ 81630.74  
20 1EB Edna Moss & Deidre Tamlyn281.5/ 91830.66  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 9.6 9.6 19.1 26.5 9.6 4.3 7.5 33.9 13.8 21.5 28.6 32.9 13.0 15.0 16.0 24.4 10.6 10.6 14.9 22.3 23.7 12.8 8.5 33.9 12.8 22.3 21.2       1 478.9
2A       26.5 24.4 0.1 23.4 11.7 30.8 21.5 8.5 2.2 22.0 30.0 8.0 18.1 20.2 10.6 7.5 19.1 23.7 19.1 8.5 15.9 19.1 22.3 21.2 3.2 20.4 4.6 2 442.6
3A 18.1 21.2 10.6       0.1 23.4 8.5 6.9 28.6 12.8 22.0 15.0 18.0 18.1 4.3 10.6 4.3 28.6 31.6 29.7 8.5 15.9 5.4 9.6 21.2 29.7 21.5 9.1 3 433.3
4A 29.7 9.6 4.3 10.6 30.8 11.7       15.9 8.5 2.2 5.0 30.0 8.0 5.4 20.2 22.3 2.2 0.1 11.4 33.9 8.5 26.5 5.4 4.3 2.2 23.4 6.9 21.5 4 360.5
5A 23.4 21.2 10.6 10.6 0.1 25.5 23.4 11.7 30.8       5.0 15.0 8.0 10.6 4.3 10.6 0.1 28.6 8.0 29.7 1.1 22.3 22.3 14.9 21.2 33.9 21.5 9.1 5 423.5
6A 9.6 27.6 32.9 10.6 24.4 17.0 7.5 11.7 18.1 15.9 19.1 21.2       10.6 20.2 22.3 7.5 22.3 23.7 6.4 15.9 22.3 1.1 28.6 21.2 12.8 21.5 0.1 6 452.1
7A 0.1 9.6 19.1 10.6 24.4 32.9 2.2 27.6 0.1 28.2 28.6 12.8 29.0 15.0 0.0       12.8 6.4 8.0 8.5 19.1 3.2 12.8 4.3 21.2 12.8 3.5 9.1 7 361.9
8A 2.2 9.6 32.9 26.5 30.8 8.5 23.4 0.1 21.2 6.9 12.8 26.5 5.0 3.0 8.0 1.1 20.2 22.3       19.1 23.4 8.5 30.8 14.9 21.2 0.1 21.5 29.4 8 429.9
9A 18.1 9.6 25.5 10.6 2.2 17.0 7.5 11.7 10.6 28.2 19.1 12.8 22.0 15.0 8.0 1.1 4.3 1.1 17.0 14.9 23.7       26.5 28.6 21.2 8.5 21.5 13.6 9 399.9
10A 9.6 21.2 10.6 10.6 9.6 4.3 23.4 11.7 23.4 33.9 2.2 12.8 13.0 30.0 28.0 5.4 31.8 10.6 23.4 14.9 23.7 29.7 8.5 0.1       29.7 21.5 21.5 10 465.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 24.4 24.4 14.9 23.4 9.6 1.1 10.6 22.3 3.2 27.1 21.2 7.5 12.0 19.0 16.0 32.9 29.7 32.9 31.8 33.9 22.6 4.3 25.5 33.9 11.7 19.1 12.8       11 527.8
2A       7.5 9.6 33.9 10.6 33.9 12.8 27.1 5.4 21.2 12.0 19.0 26.0 28.6 13.8 11.7 10.6 19.1 10.3 4.3 32.9 11.7 21.2 11.7 12.8 21.2 12.5 33.9 12 475.3
3A 33.9 24.4 14.9       33.9 10.6 25.5 5.8 14.9 21.2 29.0 4.0 26.0 28.6 2.2 23.4 33.9 5.4 26.0 21.2 25.5 0.1 32.9 5.4 12.8 30.8 20.4 29.4 13 542.1
4A 15.9 12.8 23.4 7.5 3.2 25.5       18.1 25.5 31.8 21.0 4.0 6.0 23.4 29.7 23.4 19.1 11.7 10.3 27.6 18.1 11.7 14.9 11.7 12.8 21.2 30.5 24.9 14 485.7
5A 31.8 24.4 1.1 23.4 3.2 22.3 26.5 22.3 23.4       29.0 19.0 26.0 9.6 23.4 23.4 26.5 11.7 10.3 14.9 25.5 18.1 21.2 29.7 12.8 4.3 12.5 24.9 15 521.2
6A 4.3 24.4 29.7 23.4 31.8 17.0 10.6 22.3 3.2 0.1 31.8 21.2       23.4 13.8 11.7 26.5 14.9 10.3 25.5 14.9 30.8 28.6 24.4 12.8 33.9 12.5 4.6 16 508.4
7A 15.9 24.4 8.5 23.4 33.9 8.5 10.6 22.3 10.6 18.1 14.9 12.8 21.0 19.0 18.0       21.2 27.6 26.0 4.3 25.5 18.1 3.2 19.1 12.8 10.6 27.1 12.5 17 469.9
8A 10.6 12.8 23.4 23.4 24.4 29.7 26.5 22.3 15.9 12.5 5.4 1.1 5.0 19.0 34.0 15.9 13.8 23.4       14.9 10.6 25.5 28.6 29.7 31.8 25.5 12.5 20.4 18 518.6
9A 24.4 12.8 23.4 23.4 9.6 17.0 26.5 0.1 20.2 5.8 5.4 21.2 12.0 4.0 26.0 32.9 13.8 11.7 29.7 5.4 2.4       7.5 5.4 12.8 0.1 12.5 24.9 19 390.9
10A 24.4 6.4 1.1 7.5 24.4 29.7 31.8 6.4 33.9 12.5 25.5 31.8 29.0 31.0 26.0 15.9 29.7 23.4 17.0 19.1 10.3 0.1 25.5 7.5       4.3 12.5 12.5 20 499.2


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 31.8 29.7 19.1 10.6 9.6 25.5 23.4 29.7 27.6 15.9 2.2 26.5 0.0 0.0 28.0 24.4 20.2 10.6 31.8 6.4 14.8 1.1 21.2 26.5 22.3 22.3 2.2       21 483.4
2B       26.5 18.1 25.5 23.4 31.8 3.2 6.9 19.1 26.5 22.0 30.0 8.0 24.4 4.3 27.6 23.4 28.6 23.7 24.4 25.5 15.9 26.5 14.9 2.2 19.1 21.5 21.5 22 544.5
3B 21.2 9.6 28.6       23.4 25.5 25.5 28.2 28.6 26.5 5.0 24.0 34.0 14.9 20.2 10.6 23.4 6.4 3.5 4.3 28.6 15.9 30.8 9.6 21.2 29.7 21.5 21.5 23 542.2
4B 27.6 25.5 0.1 26.5 9.6 25.5       20.4 19.1 12.8 13.0 15.0 28.0 32.9 20.2 31.8 10.6 6.4 33.9 19.1 15.9 8.5 1.1 22.3 21.2 19.1 0.1 21.5 24 487.7
5B 25.5 33.9 4.3 10.6 9.6 11.7 23.4 11.7 3.2       34.0 15.0 8.0 24.4 33.9 22.3 23.4 28.6 3.5 12.8 32.9 29.7 33.9 32.9 21.2 19.1 21.5 2.4 25 533.4
7B 9.6 0.1 4.3 0.1 33.9 32.9 33.9 11.7 18.1 6.9 19.1 2.2 29.0 15.0 28.0       31.8 14.9 14.8 1.1 1.1 31.8 12.8 32.9 21.2 12.8 21.5 21.5 27 463.0
8B 33.9 31.8 19.1 10.6 18.1 17.0 23.4 11.7 33.9 28.2 33.9 32.9 13.0 30.0 21.0 10.6 20.2 29.7       12.8 28.6 3.2 12.8 0.1 6.4 25.5 21.5 33.9 28 563.8
9B 9.6 9.6 19.1 26.5 9.6 25.5 7.5 11.7 13.8 6.9 2.2 6.4 22.0 3.0 28.0 29.7 4.3 33.9 23.4 6.4 0.1       12.8 4.3 21.2 6.4 3.5 31.6 29 379.0
10B 9.6 9.6 28.6 33.9 24.4 4.3 12.8 11.7 6.4 0.1 8.5 19.1 32.0 6.0 21.0 32.9 29.7 1.1 31.8 33.9 17.0 24.4 32.9 8.5       3.2 21.5 20.4 30 485.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 2.2 4.3 14.9 33.9 0.1 1.1 10.6 2.2 30.8 5.8 0.1 1.1 29.0 10.0 0.0 4.3 29.7 0.1 23.4 27.6 0.1 9.6 1.1 25.5 0.1 1.1 12.8       31 281.5
2B       7.5 15.9 8.5 10.6 22.3 0.1 5.8 5.4 7.5 12.0 31.0 6.0 1.1 13.8 2.2 2.2 0.1 17.0 21.2 1.1 4.3 11.7 11.7 31.8       32 250.8
3B 24.4 33.9 29.7       10.6 8.5 8.5 27.1 31.8 27.6 21.0 19.0 6.0 1.1 4.3 32.9 10.6 5.4 30.5 32.9 12.8 7.5       14.9 12.5 12.5 33 426.0
4B 12.8 24.4 5.4 23.4 15.9 17.0       20.4 14.9 21.2 2.0 28.0 13.0 9.6 0.1 11.7 2.2 27.6 19.2       7.5 19.1 31.8 21.2 12.5 12.5 34 373.4
5B 0.1 2.2 14.9 7.5 24.4 8.5 26.5 22.3 20.2       0.0 19.0 26.0 9.6 13.8 23.4       9.6 8.5 18.1 21.2 1.1 12.8 4.3 12.5 12.5 35 319.0
6B 6.4 8.5 33.9 7.5 24.4 8.5 10.6 22.3 30.8 33.9 25.5 14.9             10.6 5.4 10.3 32.9 32.9 2.2 3.2 24.4 12.8 8.5 12.5 0.1 36 383.0
7B 24.4 24.4 14.9 23.4 24.4 22.3 21.2 22.3 27.6       34.0 34.0 6.0       2.2 19.1 19.2 29.7 5.4 18.1 21.2 33.9 27.6 14.9 33.9 12.5 37 516.6
8B 8.5 0.1 29.7 0.1 9.6 29.7       18.1 31.8 7.5 5.0 19.0 6.0 9.6 29.7 6.4       21.2 5.4 30.8 32.9 11.7 12.8 27.6 30.5 2.4 38 386.1
9B 24.4 24.4 5.4       10.6 4.3 6.4 27.1 14.9 31.8 12.0 4.0 26.0 23.4 13.8 4.3 10.6 27.6 30.5       21.2 29.7 12.8 14.9 12.5 31.6 39 424.2
10B       23.4 24.4 8.5 0.1 22.3 15.9 27.1 14.9 7.5 21.0 4.0 13.0 19.1 13.8 23.4 10.6 27.6 33.9 14.9 18.1 25.5       30.8 12.5 20.4 40 432.7



Ranking