Wednesday, May 9th (EBU Spring sim pairs)

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3NB Roger Hitt & Rosemarie Thompson493.7/ 72068.57 60
2 1NB Frank Willson & Charles Marsh482.0/ 72066.94 50
3 5NB Camilla Blackburn & Wynne Gifford432.6/ 72060.08 40
4 6NA Shirley Elliott & Anne Hughes373.9/ 63059.35 30
5 4NA Catherine Bailey & Pat Parker371.6/ 63058.98 20
6 5NA Jill Adams & Ellis Castle367.1/ 63058.27 10
7 9NB Jill Allard & Lorna House397.2/ 72055.17  
8 8NA Chris George & David Dishman309.9/ 63049.19  
9 6NB Geoff Wright & Christina de Haan346.1/ 72048.07  
10 9NA Barbara Pearce & Gwen Easto343.4/ 72047.69  
11 3NA Jean Mitchell & Rita Brooks341.1/ 72047.38  
12 4NB Richard Rule & Harry Figov337.1/ 72046.82  
13 1NA Leonie Lockhart & Vivienne Finch285.5/ 63045.32  
14 8NB Graham Wells & Maureen Cox324.8/ 72045.11  
15 7NB Pam Plinston & Steve Foster313.0/ 72043.47  
16 2NB Vivienne Meineck & Sue Young289.1/ 72040.15  
17 2NA Pauline Bleakley & Barbara Lockwood247.6/ 63039.30  
18 10NA Jean Virley & Roger Jones233.7/ 63037.10  
19 7NA Norman Hibbs & Betty Paul192.1/ 63030.49  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9EA Tony Quilley & Pam Walker495.6/ 72068.83 60
2 5EA Derek Harvey & Christine Jones420.3/ 72058.37 50
3 7EA Maureen Lewsey & Jeremy Fisher413.2/ 72057.39 40
4 4EB Derek Eneas & Paul Whitehurst412.3/ 72057.26 30
5 1EA Ann Calverley & Betty Ellis397.2/ 72055.17 20
6 1EB Neil Everingham & Martin Emery384.5/ 72053.40 10
7 6EB Sheila Simm & Anne Hare381.3/ 72052.96  
8 3EA Betty Gumm & E. Elliott368.5/ 72051.18  
9 2EB June Jones & Noeleen Waller362.7/ 72050.37  
10 2EA John Clare & Leslie Bailey362.5/ 72050.35  
11 10EA Adrian Filkins & Angela Duke359.2/ 72049.89  
12 7EB David Elvin & Olivia Dawson346.7/ 72048.15  
13 5EB Tony Turnage & Mike Clarke326.7/ 72045.37  
14 9EB Julie & Tony Iafrate321.8/ 72044.69  
15 6EA John & Anne Cruickshank311.4/ 72043.25  
16 8EA Ron Peters & Robin Constable286.2/ 72039.75  
17 8EB Beryl Blizard & Sheila Clarke283.8/ 72039.42  
18 3EB Marie Thomson & Joan Maynard244.6/ 72033.97  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 6.0 29.0 3.0 29.9 21.4 19.3 22.0 27.0 13.0 16.1 26.7 24.6 17.1 21.4 23.5 3.3 12.9 21.4 25.7 7.5 28.9 29.9 26.7 25.7             1 482.0
2B       4.3 0.1 26.7 22.0 18.0 13.0 4.3 9.7 6.5 27.8 2.2 5.4 22.5 22.5 0.1 13.9 7.5 3.3 22.5 11.8 10.7 4.3 21.4 8.6       2 289.1
3B 18.0 10.0 30.0       22.0 27.0 28.0 26.7 19.3 12.9 23.5 21.4 5.4 22.5 29.9 7.5 25.7 21.4 25.7 22.5 19.3 25.7 18.2 9.7 21.4       3 493.7
4B 18.0 10.0 11.0 9.7 21.4 11.8       0.1 19.3 12.9 0.1 21.4 5.4 22.5 5.4 27.8 6.5 13.9 18.2 22.5 15.0 10.7 2.2 29.9 21.4       4 337.1
5B 25.0 24.0 11.0 16.1 21.4 11.8 22.0 12.0 13.0       8.6 8.6 18.2 11.8 27.8 24.6 25.7 25.7 28.9 22.5 26.7 10.7 0.1 21.4 15.0       5 432.6
6B 6.0 10.0 11.0 6.5 6.5 29.9 9.0 27.0 13.0 16.1 4.3 28.9       3.3 22.5 18.2 19.3 13.9 18.2 7.5 3.3 10.7 29.9 9.7 21.4       6 346.1
7B 6.0 4.0 11.0 9.7 21.4 22.5 0.0 0.0 23.0 22.5 9.7 19.3 5.4 6.5 27.8       29.9 1.1 9.7 7.5 8.6 10.7 24.6 21.4 10.7       7 313.0
8B 6.0 24.0 3.0 24.6 21.4 11.8 9.0 12.0 2.0 16.1 26.7 19.3 17.1 21.4 5.4 11.8 5.4 7.5       7.5 26.7 10.7 10.7 21.4 3.3       8 324.8
9B 28.0 24.0 17.0 21.4 6.5 3.3 22.0 4.0 30.0 29.9 19.3 2.2 23.5 12.9 12.9 11.8 12.9 7.5 13.9 25.7 18.2       10.7 9.7 29.9       9 397.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 24.0 1.0 27.0 23.5 23.5 0.1 8.0 12.0 17.0 7.5 20.3 10.7 6.5 8.6 24.6 18.2 24.6 22.5 23.5 16.1 11.8       29.9 8.6 15.0       10 384.5
2B 24.0 20.0 19.0 25.7 29.9 3.3 30.0 30.0 7.0 3.3 10.7 17.1 12.9 8.6 24.6 7.5 24.6 2.2 16.1 4.3 11.8 7.5 3.3 19.3             11 362.7
3B       20.3 8.6 7.5 8.0 3.0 2.0 13.9 3.3 10.7 29.9 8.6 24.6 18.2 17.1 22.5 4.3 4.3 1.1 0.1 3.3 4.3 0.1 20.3 8.6       12 244.6
4B 24.0 26.0 19.0       21.0 18.0 28.0 29.9 10.7 17.1 6.5 17.1 17.1 18.2 2.2 5.4 4.3 22.5 1.1 22.5 26.7 19.3 25.7 8.6 21.4       13 412.3
5B 12.0 20.0 0.0 5.4 8.6 18.2       0.1 10.7 27.8 21.4 21.4 11.8 26.7 17.1 8.6 10.7 16.1 11.8 7.5 18.2 19.3 5.4 8.6 19.3       14 326.7
6B 24.0 6.0 27.0 20.3 8.6 18.2 8.0 26.0 0.0       12.9 8.6 6.5 26.7 7.5 11.8 16.1 22.5 26.7 22.5 21.4 19.3 11.8 20.3 8.6       15 381.3
7B 12.0 20.0 19.0 8.6 23.5 26.7 8.0 18.0 17.0 13.9 3.3 5.4       7.5 7.5 29.9 0.1 28.9 20.3 7.5 10.7 4.3 19.3 8.6 26.7       16 346.7
8B 2.0 6.0 13.0 13.9 8.6 18.2 8.0 3.0 17.0 13.9 25.7 1.1 2.2 27.8 24.6       4.3 8.6 4.3 22.5 3.3 19.3 27.8 0.1 8.6       17 283.8
9B 5.0 6.0 19.0 0.1 8.6 10.7 21.0 3.0 17.0 25.7 20.3 23.5 24.6 23.5 2.2 7.5 0.1 22.5       7.5 15.0 19.3 19.3 20.3 0.1       18 321.8


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 6.0 10.0 23.0 16.1 6.5 3.3 22.0 4.0 5.0 4.3 29.9 6.5 10.7 12.9 27.8 11.8 22.5 18.2       22.5 11.8 10.7             19 285.5
2A       1.1 6.5 0.1 9.0 12.0 13.0 9.7 1.1 28.9 5.4 2.2 5.4 29.9 22.5 7.5 19.3 19.3 18.2 0.1 6.5 29.9             20 247.6
3A             9.0 12.0 5.0 22.5 19.3 19.3 2.2 21.4 18.2 22.5 0.1 29.9 6.5 1.1 18.2 7.5 26.7 10.7 10.7 2.2 12.9 24.1 26.4 12.7 21 341.1
4A 30.0 29.0 17.0                   12.9 28.9 27.8 22.5 5.4 7.5 19.3 29.9 3.3 7.5 19.3 10.7 24.6 21.4 27.8 3.6 19.6 3.6 22 371.6
5A 18.0 18.0 27.0 16.1 21.4 22.5             23.5 2.2 5.4       6.5 25.7 18.2 22.5 19.3 10.7 24.6 21.4 21.4 24.1 5.9 12.7 23 367.1
6A 25.0 18.0 20.0 16.1 21.4 11.8 22.0 21.0 23.0             22.5 12.9 24.6 6.5 13.9 3.3       18.2 2.2 21.4 15.0 26.4 28.7 24 373.9
7A 6.0 2.0 27.0 1.1 21.4 11.8 22.0 21.0 0.0 4.3 1.1 0.1             0.1 13.9 3.3 7.5 0.1 25.7 10.7 9.7 3.3       25 192.1
8A 18.0 10.0 3.0       22.0 27.0 13.0 9.7 9.7 6.5 29.9 28.9 18.2             15.0 3.3 10.7 10.7 21.4 3.3 24.1 5.9 19.6 26 309.9
9A 18.0 0.0 23.0 24.6 21.4 11.8 3.0 12.0 23.0 16.1 19.3 24.6 17.1 12.9 18.2 3.3 17.1 7.5             24.6 2.2 3.3 10.4 5.9 24.1 27 343.4
10A 6.0 18.0 3.0 27.8 6.5 26.7 3.0 4.0 23.0 26.7 9.7 12.9       3.3 5.4 15.0 6.5 4.3 9.7             3.6 15.0 3.6 28 233.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 24.0 20.0 7.0 28.9 8.6 18.2 21.0 18.0 17.0 20.3 20.3 23.5 27.8 8.6 11.8 26.7 12.9 22.5 10.7 0.1 26.7       5.4 8.6 8.6       29 397.2
2A       28.9 23.5 29.9 8.0 3.0 17.0 7.5 10.7 10.7 12.9 17.1 11.8 7.5 24.6 22.5 23.5 25.7 20.3 7.5 10.7 19.3       15.0 3.6 1.3 30 362.5
3A 24.0 28.0 3.0       21.0 18.0 25.0 13.9 10.7 5.4 17.1 1.1 2.2 26.7 24.6 15.0 23.5 4.3 11.8 7.5 18.2 19.3 11.8 27.8 8.6       31 368.5
5A 12.0 20.0 27.0       27.0 18.0 7.0       6.5 27.8 24.6 18.2 7.5 11.8 23.5 16.1 26.7 29.9 23.5 0.1 19.3 20.3 26.7 5.9 3.6 17.3 33 420.3
6A 0.0 1.0 13.0 5.4 8.6 18.2       3.3 20.3 17.1       7.5 17.1 5.4 10.7 10.7 11.8 22.5 29.9 4.3 19.3 27.8 17.1 5.9 24.1 10.4 34 311.4
7A 12.0 30.0 7.0 13.9 8.6 7.5 27.0 26.0 7.0       19.3 17.1 2.2       29.9 16.1 26.7 22.5 3.3 19.3 19.3 8.6 26.7 26.4 10.4 26.4 35 413.2
8A 12.0 12.0 3.0 2.2 23.5 3.3 8.0 9.0 7.0 25.7 0.1 23.5       0.1 7.5 22.5       15.0 26.7 19.3 5.4 8.6 2.2 19.6 24.1 5.9 36 286.2
9A 24.0 12.0 27.0 13.9 8.6 18.2 8.0 26.0 25.0 25.7 28.9 29.9 24.6 27.8 24.6       23.5 28.9 11.8       5.4 27.8 26.7 5.9 24.1 17.3 37 495.6
10A 5.0 12.0 10.0 13.9 23.5 26.7 8.0 9.0 30.0 20.3 28.9 1.1 0.1 1.1 11.8 7.5 29.9 0.1       22.5 10.7 19.3       26.4 15.0 26.4 38 359.2



Ranking