Wednesday, May 30th (Club Individual Championship)

Ranking

Pos Player Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 30 David Dishman 192.8/ 30463.42 42
2 36 Joan Maynard 189.9/ 30462.47 39
3 6 Lorna House 180.3/ 30459.31 36
4 10 Richard Lovelace 176.9/ 30458.19 33
5 4 Betty Gumm 171.7/ 29658.01 30
6 14 Ann Calverley 189.2/ 32857.68 27
7 37 Joyce Smith 187.0/ 32857.01 24
8 9 Christine Jones 177.3/ 31256.83 21
9 34 Anne Hare 171.2/ 30456.32 18
10 =16 Pauline Bleakley 167.0/ 30055.67 14
10 =24 Mark Rackham 167.0/ 30055.67 14
12 22 Frank Willson 165.8/ 30055.27 9
13 21 Geoff Wright 163.0/ 29655.07 6
14 43 Zenon Niznik 174.9/ 31855.00 6
15 8 Val Clubb 174.0/ 33252.41  
16 20 Barbara Lockwood 155.0/ 29652.36  
17 39 Mike Clarke 164.1/ 31651.93  
18 1 Richard Rule 150.0/ 29251.37  
19 38 John Cruickshank 169.0/ 33250.90  
20 12 Gwen Easto 154.0/ 30450.66  
21 23 Tony Turnage 149.3/ 29650.44  
22 40 Tony Quilley 167.0/ 33250.30  
23 32 Jeremy Fisher 148.0/ 30049.33  
24 25 Neil Everingham 145.7/ 29649.22  
25 33 Maureen Lewsey 154.0/ 31449.04  
26 18 Maureen Cox 148.0/ 30448.68  
27 26 Anne Cruickshank 146.9/ 30448.32  
28 31 David Phillips 144.0/ 30048.00  
29 27 Betty Ellis 143.7/ 30047.90  
30 42 Camilla Blackburn 158.7/ 33247.80  
31 7 Maurice Henderson 145.0/ 30447.70  
32 13 Deidre Tamlyn 142.0/ 30047.33  
33 5 Rosie Robson 140.0/ 30046.67  
34 35 Pat Parker 140.1/ 30446.09  
35 19 Pam Plinston 136.0/ 30045.33  
36 3 Jill Allard 133.0/ 30044.33  
37 17 Beryl Blizard 129.0/ 30043.00  
38 29 Marie Thomson 124.0/ 30041.33  
39 41 Jean Virley 136.3/ 33241.05  
40 2 Ron Peters 110.1/ 30036.70  
41 11 Martin Emery 110.1/ 30436.22  
42 15 Sheila Clarke 119.0/ 33235.84  
43 28 Christina de Haan 98.0/ 29233.56  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Player Total
1 5.0 8.0     4.0 14.0 6.0 11.0 2.0 0.0 8.0 16.0         1.0 8.0 16.0 3.0 16.0 16.0 8.0 3.0 5.0 0.0 1 150.0
2 10.0 2.0 12.0 5.0 0.0 1.0 6.0 14.0 11.0 7.0 1.0 16.0 4.0 0.1         1.0 0.0 0.0 0.0 6.0 14.0     2 110.1
3     6.0 0.0 10.0 1.0 8.0 3.0 2.0 7.0 16.0 9.0 0.0 9.0 8.0 16.0     15.0 8.0     8.0 0.0 2.0 5.0 3 133.0
4 13.0 1.0 8.0 0.0 14.0 9.0 8.0 9.0 3.0 7.0 14.0 14.0 9.0 15.7     8.0 2.0     5.0 11.0     12.0 9.0 4 171.7
5 1.0 13.0 13.0 9.0 12.0 8.0     3.0 7.0 0.0 7.0 9.0 9.0 3.0 11.0     12.0 2.0     3.0 3.0 12.0 3.0 5 140.0
6 10.0 4.0 1.0 5.0     14.0 11.0     15.0 7.0 9.0 2.3 13.0 4.0 13.0 10.0 15.0 8.0 11.0 8.0     9.0 11.0 6 180.3
7 9.0 6.0 1.0 5.0         11.0 7.0 8.0 7.0 2.0 9.0 13.0 5.0 13.0 8.0 4.0 8.0 5.0 5.0 11.0 8.0     7 145.0
8     8.0 4.0 10.0 14.0     2.0 7.0 4.0 9.0 9.0 9.0 3.0 14.0 1.0 4.0 15.0 0.0 12.0 16.0 3.0 11.0 5.0 14.0 8 174.0
9 1.0 6.0     9.0 10.0 8.0 14.0 12.0 7.0 8.0 4.0 9.0 2.3 13.0   10.0 8.0 12.0 8.0     12.0 12.0 9.0 3.0 9 177.3
10 9.0 8.0         6.0 11.0 12.0 7.0 8.0 12.0 18.0 17.9 3.0 12.0 14.0 1.0 6.0 14.0 4.0 0.0     9.0 5.0 10 176.9
11     8.0 10.0         2.0 14.0 2.0 14.0 0.0 0.1 3.0 0.0 9.0 0.0 12.0 14.0 11.0 2.0 2.0 2.0 2.0 3.0 11 110.1
12 4.0 4.0     9.0 4.0 8.0 11.0     1.0 0.0 9.0 9.0 13.0 16.0 2.0 13.0 10.0 8.0 6.0 13.0     5.0 9.0 12 154.0
13     13.0 5.0 14.0 13.0 6.0 3.0 3.0 7.0     0.0 9.0 3.0 4.0 12.0 1.0 0.0 13.0 5.0 3.0 14.0 14.0     13 142.0
14 9.0 6.0 13.0 9.0 5.0 10.0 6.0 12.0 12.0 7.0     15.0 7.2 8.0 0.0 5.0 14.0 6.0 13.0 12.0 0.0 12.0 8.0     14 189.2
15     2.0 9.0 4.0 0.0 8.0 11.0     2.0 2.0 3.0 9.0 3.0 4.0 8.0 12.0 6.0 8.0 1.0 6.0 12.0 2.0 2.0 5.0 15 119.0
16 0.0 14.0     4.0 13.0 6.0 0.0 12.0 14.0     9.0 9.0 3.0 5.0     12.0 14.0 11.0 13.0 2.0 8.0 9.0 9.0 16 167.0
17     2.0 9.0     6.0 5.0 2.0 7.0 15.0 0.0 3.0 9.0 3.0 12.0 9.0 6.0     11.0 8.0 6.0 11.0 0.0 5.0 17 129.0
18 10.0 1.0     4.0 5.0     11.0 7.0 14.0 2.0 18.0 9.0 3.0 11.0 1.0 6.0 10.0 13.0 1.0 5.0 11.0 6.0     18 148.0
19     12.0 2.0 14.0 1.0 6.0 5.0     1.0 9.0 9.0 9.0     9.0 8.0 1.0 16.0 15.0 6.0 2.0 6.0 5.0 0.0 19 136.0
20 1.0 8.0 6.0 14.0 5.0 2.0 6.0 3.0 6.0 0.0     16.0 9.0 13.0 12.0     10.0 3.0     12.0 8.0 12.0 9.0 20 155.0
21 14.0 0.0     2.0 6.0 8.0 2.0 11.0 7.0 12.0 14.0     13.0 2.0 13.0 6.0 1.0 8.0 15.0 10.0     14.0 5.0 21 163.0
22 4.0 1.0 12.0 5.0     0.0 3.0     16.0 7.0 3.0 10.8     4.0 6.0 15.0 16.0 11.0 11.0 12.0 6.0 12.0 11.0 22 165.8
23 10.0 10.0 2.0 2.0 10.0 9.0 8.0 3.0 3.0 7.0     9.0 2.3 13.0 12.0     10.0 2.0     11.0 3.0 14.0 9.0 23 149.3
24 4.0 13.0 1.0 9.0 9.0 2.0 8.0 9.0 3.0 7.0 12.0 7.0 15.0 9.0 13.0 11.0         5.0 14.0     5.0 11.0 24 167.0
25 5.0 6.0 2.0 12.0 10.0 0.0 6.0 2.0 8.0 14.0 8.0 0.0 9.0 15.7 13.0 5.0 13.0 4.0             2.0 11.0 25 145.7
26 4.0 10.0 6.0 4.0 9.0 12.0 8.0 0.0     4.0 2.0 4.0 17.9 13.0 4.0 5.0 6.0 4.0 8.0 15.0 11.0         26 146.9
27 9.0 8.0 6.0 14.0 0.0 9.0 8.0 5.0         9.0 15.7 3.0 16.0     4.0 2.0 5.0 8.0 3.0 8.0 2.0 9.0 27 143.7
28 0.0 0.0 2.0 5.0 14.0 5.0     8.0 0.0         3.0 4.0 2.0 1.0 1.0 8.0 10.0 3.0 3.0 6.0 9.0 14.0 28 98.0
29 13.0 6.0 2.0 5.0 4.0 1.0         4.0 14.0 15.0 9.0     9.0 14.0 0.0 3.0 11.0 5.0 0.0 0.0 9.0 0.0 29 124.0
30 13.0 8.0     4.0 9.0 6.0 9.0     8.0 7.0 15.0 10.8 13.0 11.0     10.0 8.0 0.0 16.0 11.0 11.0 9.0 14.0 30 192.8
31 4.0 12.0         6.0 9.0 11.0 7.0 8.0 9.0 9.0 9.0 3.0 12.0 5.0 8.0     5.0 13.0 6.0 0.0 5.0 3.0 31 144.0
32 5.0 8.0 8.0 14.0     6.0 11.0 6.0 14.0 1.0 7.0 9.0 9.0 3.0 8.0     6.0 3.0     8.0 11.0 2.0 9.0 32 148.0
33 13.0 13.0 6.0 10.0 0.0 5.0 6.0 3.0 11.0 7.0 12.0 2.0 16.0 9.0 13.0 8.0 0.0 1.0     1.0 10.0 8.0       33 154.0
34     13.0 5.0 5.0 4.0     11.0 7.0 8.0 16.0 3.0 7.2 13.0 14.0 14.0 13.0 4.0 14.0 1.0 11.0 2.0 6.0     34 171.2
35     8.0 14.0     8.0 3.0     8.0 0.0 14.0 0.1 13.0 4.0 4.0 8.0 12.0 2.0 10.0 13.0 2.0 8.0 0.0 9.0 35 140.1
36 10.0 13.0     12.0 6.0     12.0 0.0 8.0 9.0 14.0 17.9 8.0 16.0     10.0 14.0 6.0 3.0 0.0 14.0 12.0 5.0 36 189.9
37 14.0 14.0 12.0 12.0     14.0 3.0 2.0 7.0 15.0 16.0 9.0 9.0 8.0 0.0 6.0 2.0     5.0 2.0 14.0 0.0 9.0 14.0 37 187.0
38 4.0 2.0 12.0 9.0 5.0 12.0     11.0 7.0 8.0 12.0 18.0 9.0 3.0 8.0 6.0 12.0 4.0 2.0 15.0 5.0     5.0 0.0 38 169.0
39 10.0 12.0 8.0 0.0 10.0 5.0 8.0 12.0     4.0 7.0 18.0 0.1   8.0 0.0 13.0 4.0 14.0 5.0 8.0 12.0 6.0     39 164.1
40 5.0 6.0 12.0 9.0 10.0 13.0 8.0 5.0 3.0 7.0 15.0 9.0 2.0 9.0 3.0 2.0 10.0 6.0 6.0 2.0 11.0 14.0         40 167.0
41     6.0 0.0 2.0 8.0 0.0 11.0 3.0 7.0 12.0 9.0 9.0 2.3 13.0 12.0 5.0 0.0 6.0 8.0 11.0 3.0 6.0 3.0     41 136.3
42         0.0 13.0 8.0 11.0 3.0 7.0 0.0 9.0 9.0 15.7 3.0 5.0 1.0 10.0 12.0 8.0 4.0 16.0 2.0 12.0 5.0 5.0 42 158.7
43 1.0 1.0 1.0 9.0         12.0 7.0 8.0 4.0 0.0 17.9 13.0 0.0 12.0 13.0 16.0 13.0 16.0 0.0   14.0 12.0 5.0 43 174.9



Ranking