Wednesday, July 11th (Dorin Salver Wed-Fri)

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Janet Gedge & John Flower195.0/ 33658.04 30
2 7 Steve Larkin & Pamela Ramm191.9/ 33657.11 20
3 6 Derek Eneas & Christine Dyer189.1/ 33656.28 10
4 5 Brian Smith & David Dishman188.4/ 33656.07  
5 8 Jean Mitchell & Rita Brooks179.6/ 33653.45  
6 1 Frank Willson & Rosie Robson148.6/ 33644.23  
7 4 Norman Hibbs & Betty Paul129.0/ 33638.39  
8 3 Deidre Tamlyn & Edna Moss121.0/ 33636.01  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Paddy Millard & Dawn Francis205.4/ 33661.13 30
2 1 Jill Allard & Lorna House199.0/ 33659.23 20
3 = 5 Pam Plinston & Robin Constable171.6/ 33651.07 6
3 = 6 John & Anne Cruickshank171.6/ 33651.07 6
5 7 Camilla Blackburn & Wynne Gifford170.0/ 33650.60  
6 8 Joyce Smith & Val Clubb169.9/ 33650.57  
7 2 Marie Thomson & Joan Maynard134.1/ 33639.91  
8 3 Betty Gumm & Mike Clarke121.0/ 33636.01  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4.0 0.0 6.0 4.0 12.0 4.0 7.0 4.0 2.0 0.0 8.0 7.0 14.0 5.6 0.0 4.0 0.0 11.0 11.0 6.0 7.0 13.0 14.0 5.0 1 148.6
2 11.0 13.0 6.0 12.0 8.0 8.0 7.0 7.0 12.0 3.0 8.0 11.0 5.0 7.0 8.0 12.0 2.0 14.0 11.0 12.0 7.0 2.0 4.0 5.0 2 195.0
3 11.0 8.0 0.0 7.0 5.0 0.0 2.0 12.0 8.0 3.0 0.0 7.0 8.0 7.0 8.0 1.0 4.0 0.0 11.0 0.0 4.0 13.0 0.0 2.0 3 121.0
4 2.0 10.0 6.0 2.0 5.0 2.0 10.0 2.0 0.0 14.0 2.0 4.0 2.0 7.0 8.0 8.0 14.0 6.0 0.0 2.0 0.0 2.0 12.0 9.0 4 129.0
5 14.0 3.0 6.0 10.0 1.0 8.0 14.0 12.0 4.0 11.0 8.0 11.0 10.0 2.4 14.0 8.0 6.0 8.0 5.0 10.0 2.0 8.0 4.0 9.0 5 188.4
6 0.0 13.0 6.0 14.0 12.0 13.0 0.0 12.0 12.0 11.0 8.0 2.0 12.0 0.1 8.0 14.0 10.0 3.0 2.0 6.0 14.0 8.0 9.0 0.0 6 189.1
7 7.0 6.0 12.0 7.0 12.0 8.0 4.0 7.0 6.0 7.0 14.0 14.0 5.0 13.9 2.0 1.0 12.0 3.0 5.0 6.0 11.0 8.0 9.0 12.0 7 191.9
8 7.0 3.0 14.0 0.0 1.0 13.0 12.0 0.0 12.0 7.0 8.0 0.0 0.0 11.6 8.0 8.0 8.0 11.0 11.0 14.0 11.0 2.0 4.0 14.0 8 179.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10.0 14.0 8.0 4.0 13.0 6.0 7.0 7.0 2.0 3.0 6.0 12.0 6.0 7.0 6.0 13.0 2.0 11.0 14.0 12.0 14.0 12.0 10.0 0.0 1 199.0
2 0.0 11.0 8.0 2.0 6.0 6.0 14.0 2.0 2.0 11.0 14.0 7.0 9.0 0.1 12.0 6.0 0.0 8.0 3.0 0.0 3.0 1.0 0.0 9.0 2 134.1
3 3.0 1.0 8.0 0.0 2.0 1.0 12.0 2.0 6.0 7.0 0.0 0.0 12.0 7.0 6.0 6.0 6.0 3.0 3.0 8.0 7.0 6.0 10.0 5.0 3 121.0
4 14.0 1.0 8.0 7.0 9.0 14.0 10.0 7.0 8.0 0.0 12.0 10.0 14.0 2.4 6.0 10.0 14.0 3.0 9.0 4.0 12.0 12.0 10.0 9.0 4 205.4
5 3.0 6.0 14.0 7.0 2.0 6.0 4.0 12.0 14.0 7.0 6.0 14.0 0.0 5.6 14.0 6.0 8.0 6.0 3.0 2.0 7.0 6.0 5.0 14.0 5 171.6
6 7.0 8.0 2.0 12.0 9.0 12.0 2.0 14.0 2.0 14.0 6.0 7.0 4.0 11.6 0.0 2.0 12.0 0.0 12.0 8.0 0.0 1.0 14.0 12.0 6 171.6
7 12.0 4.0 8.0 14.0 13.0 1.0 7.0 10.0 12.0 3.0 6.0 3.0 9.0 7.0 6.0 0.0 4.0 11.0 3.0 14.0 10.0 6.0 5.0 2.0 7 170.0
8 7.0 11.0 0.0 10.0 2.0 10.0 0.0 2.0 10.0 11.0 6.0 3.0 2.0 13.9 6.0 13.0 10.0 14.0 9.0 8.0 3.0 12.0 2.0 5.0 8 169.9



Ranking