Wednesday, September 26th (Surrey inter-club sim pairs)

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4NA Rosemarie Thompson & Harry Figov461.3/ 72064.07 60
2 8NB Richard Rule & David Dishman454.0/ 72063.06 50
3 3NA Brian Smith & Virginia Willey400.2/ 72055.58 40
4 9NA Christina de Haan & Steve Foster399.2/ 72055.44 30
5 5NA Ron & Elizabeth Smith395.2/ 72054.89 20
6 1NB Vivienne Finch & Leonie Lockhart392.7/ 72054.54 10
7 6NA Richard Mariner & Maureen Lewsey352.5/ 72048.96  
8 4NB Anne Hare & Sheila Simm351.7/ 72048.85  
9 5NB Richard Lovelace & Richard Collins345.6/ 72048.00  
10 1NA Charles Marsh & Pam Plinston344.5/ 72047.85  
11 8NA Norman Hibbs & Betty Paul339.4/ 72047.14  
12 6NB Lesley Scrivener & Cilla Barnes338.8/ 72047.06  
13 7NA Jean Mitchell & Rita Brooks336.7/ 72046.76  
14 2NA Pauline Bleakley & Barbara Lockwood334.2/ 72046.42  
15 9NB Barbara Pearce & George E Gillespie326.5/ 72045.35  
16 7NB Anne & John Cruickshank309.0/ 72042.92  
17 3NB Deidre Tamlyn & Edna Moss301.1/ 72041.82  
18 2NB Lorna House & Anne Hughes293.8/ 72040.81  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2EB Roger Hitt & Derek Eneas414.3/ 63065.76 60
2 7EA Jill Allard & Ron Peters456.9/ 72063.46 50
3 5EB Pat Parker & Catherine Bailey407.8/ 72056.64 40
4 2EA Ann Calverley & Betty Ellis407.3/ 72056.57 30
5 6EB Betty Gumm & Shirley Elliott349.1/ 63055.41 20
6 3EB Graham & Sheila Barrett339.0/ 63053.81 10
7 5EA Graham Wells & Maureen Cox372.5/ 72051.74  
8 1EA Mark Rackham & Jean Virley370.0/ 72051.39  
9 7EB Val Clubb & Joyce Smith321.4/ 63051.02  
10 9EA June Jones & Noeleen Waller359.8/ 72049.97  
11 8EB Bill & Norma Macmillan305.3/ 63048.46  
12 9EB Neil Everingham & Martin Emery305.1/ 63048.43  
13 10EB Beryl Blizard & Sheila Clarke296.2/ 63047.02  
14 1EB Paddy Millard & Dawn Francis334.3/ 72046.43  
15 4EB John Clare & Leslie Bailey288.3/ 63045.76  
16 3EA Jo Chapman & Maggie Conway307.8/ 72042.75  
17 6EA Darryl Cabral & David Andrews305.3/ 72042.40  
18 8EA Norma Duncan & Alan Goldsworthy299.8/ 72041.64  
19 4EA Ann Binder & Diana Gardner237.4/ 72032.97  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 1.1 17.1 9.3 0.1 19.3 24.6 1.1 4.3 20.3 1.1 19.3 4.3 17.1 16.1 17.1 18.2 15.0 13.9 21.4 12.9 29.9 25.0 14.0 22.0             1 344.5
2A       5.4 0.1 24.6 7.5 4.3 20.3 25.7 4.3 11.8 24.6 16.1 23.5 10.7 0.1 1.1 13.9 17.1 17.1 12.0 0.0 22.0 27.0 25.0 20.0       2 334.2
3A 1.1 25.7 24.1       26.7 15.0 20.3 25.7 4.3 11.8 28.9 26.7 4.3 29.9 5.4 23.5 17.1 17.1 8.6 12.0 14.0 0.0 27.0 28.0 3.0       3 400.2
4A 8.6 20.3 29.9 23.5 19.3 15.0       25.7 25.7 11.8 17.1 29.9 20.3 3.3 20.3 29.9 29.9 25.7 17.1 12.0 3.0 7.0 16.0 30.0 20.0       4 461.3
5A 19.3 9.7 24.1 26.7 19.3 15.0 4.3 21.4 27.8       9.7 0.1 12.9 18.2 25.7 27.8 5.4 25.7 17.1 12.0 26.0 7.0 6.0 4.0 30.0       5 395.2
6A 19.3 9.7 24.1 5.4 27.8 1.1 15.0 21.4 0.1 16.1 12.9 20.3       0.1 2.2 13.9 26.7 8.6 27.8 25.0 14.0 17.0 13.0 11.0 20.0       6 352.5
7A 28.9 3.3 2.4 21.4 6.5 6.5 15.0 28.9 6.5 8.6 4.3 20.3 24.6 6.5 28.9       13.9 1.1 17.1 28.0 6.0 14.0 18.0 20.0 6.0       7 336.7
8A 23.5 20.3 24.1 15.0 6.5 8.6 21.4 9.7 20.3 16.1 4.3 27.8 0.1 16.1 4.3 18.2 10.7 21.4       30.0 14.0 17.0 10.0 0.0 0.0       8 339.4
9A 28.9 9.7 11.6 15.0 6.5 24.6 26.7 21.4 20.3 5.4 29.9 20.3 17.1 23.5 28.9 25.7 20.3 1.1 5.4 8.6 4.3       13.0 11.0 20.0       9 399.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 28.9 12.9 20.7 24.6 2.2 28.9 22.5 25.7 9.7 21.4 25.7 9.7 1.1 3.3 25.7 11.8 19.3 8.6 0.1 4.3 12.9       24.0 26.0 0.0       10 370.0
2A 10.7 20.3 5.9 24.6 29.9 5.4 15.0 1.1 23.5 4.3 25.7 18.2 29.9 13.9 25.7 26.7 9.7 0.1 24.6 21.4 25.7 18.0 4.0 23.0             11 407.3
3A       8.6 23.5 23.5 3.3 15.0 9.7 13.9 25.7 2.2 12.9 0.1 9.7 4.3 9.7 28.9 24.6 4.3 12.9 5.0 16.0 8.0 17.0 19.0 10.0       12 307.8
4A 1.1 26.7 27.6       8.6 20.3 9.7 4.3 4.3 18.2 12.9 6.5 1.1 11.8 4.3 2.2 8.6 17.1 0.1 5.0 16.0 13.0 3.0 5.0 10.0       13 237.4
5A 28.9 4.3 5.9 15.0 23.5 21.4       24.6 0.1 9.7 20.3 29.9 17.1 11.8 15.0 16.1 3.3 21.4 2.2 18.0 30.0 8.0 12.0 10.0 24.0       14 372.5
6A 6.5 9.7 5.9 6.5 10.7 15.0 3.3 8.6 9.7       12.9 13.9 12.9 29.9 27.8 16.1 16.1 12.9 12.9 2.0 24.0 16.0 3.0 2.0 27.0       15 305.3
7A 21.4 9.7 0.1 15.0 23.5 5.4 25.7 8.6 2.2 28.9 10.7 25.7       19.3 29.9 28.9 16.1 28.9 12.9 18.0 16.0 30.0 20.0 30.0 30.0       16 456.9
8A 1.1 20.3 18.4 3.3 10.7 15.0 28.9 25.7 9.7 13.9 17.1 9.7 5.4 13.9 6.5       12.9 12.9 21.4 0.0 16.0 13.0 14.0 0.0 10.0       17 299.8
9A 10.7 20.3 5.9 29.9 10.7 5.4 15.0 8.6 29.9 4.3 25.7 18.2 5.4 23.5 1.1 0.1 24.6 6.5       18.0 27.0 23.0 17.0 19.0 10.0       18 359.8


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 8.6 25.7 12.0 15.0 19.3 15.0 29.9 12.9 6.5 25.7 25.7 0.1 17.1 26.7 0.1 3.3 23.5 13.9 23.5 25.7 6.5 12.0 14.0 30.0             19 392.7
2B       5.4 11.8 4.3 23.5 9.7 6.5 5.4 19.3 11.8 3.3 16.1 12.9 6.5 15.0 13.9 5.4 4.3 10.7 12.0 26.0 22.0 3.0 25.0 20.0       20 293.8
3B             7.5 21.4 6.5 16.1 4.3 4.3 17.1 6.5 12.9 27.8 5.4 13.9 19.3 21.4 17.1 12.0 22.0 7.0 27.0 11.0 3.0 5.9 3.6 8.1 21 301.1
4B 13.9 9.7 5.9             1.1 25.7 4.3 28.9 16.1 8.6 18.2 15.0 5.4 5.4 17.1 24.6 12.0 30.0 27.0 0.0 11.0 20.0 19.6 24.1 8.1 22 351.7
5B 8.6 29.9 5.9 5.4 2.2 15.0             9.7 2.2 25.7 18.2 29.9 25.7 5.4 29.9 1.1 0.0 14.0 7.0 21.0 11.0 10.0 28.7 12.7 26.4 23 345.6
6B 19.3 25.7 15.0 15.0 27.8 1.1 1.1 28.9 6.5             18.2 27.8 5.4 5.4 1.1 24.6 12.0 3.0 7.0 27.0 11.0 20.0 5.9 3.6 26.4 24 338.8
7B 4.3 3.3 0.1 29.9 19.3 15.0 15.0 4.3 12.9 16.1 12.9 27.8             26.7 8.6 1.1 12.0 14.0 7.0 8.0 20.0 8.0 15.0 19.6 8.1 25 309.0
8B 25.7 0.1 18.4 26.7 11.8 29.9 15.0 21.4 20.3 25.7 19.3 27.8 3.3 16.1 20.3             12.0 26.0 27.0 21.0 20.0 28.0 5.9 12.7 19.6 26 454.0
9B 13.9 15.0 15.0 15.0 27.8 24.6 15.0 0.1 29.9 10.7 12.9 20.3 6.5 6.5 4.3 8.6 8.6 13.9             3.0 2.0 12.0 24.1 28.7 8.1 27 326.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 21.4 4.3 12.0 0.1 10.7 15.0 6.5 20.3 23.5 4.3 10.7 2.2 12.9 23.5 17.1 21.4 21.4 16.1 24.6 12.9 5.4       9.0 19.0 20.0       29 334.3
2B       24.6 18.2 25.7 15.0 8.6 9.7 13.9 25.7 25.7 23.5 23.5 25.7 11.8 15.0 24.6       30.0 16.0 23.0       24.1 26.4 3.6 30 414.3
3B 25.7 26.7 29.9       22.5 8.6 23.5 19.3 17.1 9.7 1.1 13.9 21.4       24.6 0.1 28.9 18.0 16.0 0.0 3.0 19.0 10.0       31 339.0
4B       3.3 18.2 0.1       28.9 4.3 25.7       11.8 0.1 4.3 6.5 4.3 23.5 18.0 27.0 23.0 27.0 5.0 10.0 15.0 10.4 21.9 32 288.3
5B 4.3 29.9 11.6       15.0 29.9 0.1       20.3 27.8 4.3 26.7 6.5 16.1 24.6 28.9 5.4 18.0 4.0 8.0 22.0 10.0 22.0 24.1 26.4 21.9 33 407.8
6B 16.1 20.3 24.1 15.0 2.2 5.4                   11.8 2.2 24.6 24.6 25.7 19.3 18.0 16.0 23.0 3.0 19.0 27.0 24.1 17.3 10.4 34 349.1
7B 16.1 15.0 15.0 24.6 27.8 15.0             12.9 3.3 29.9       3.3 21.4 28.9 18.0 8.0 23.0 9.0 10.0 2.0 10.4 5.9 21.9 35 321.4
8B 21.4 0.1 24.1       28.9 1.1 23.5 4.3 4.3 29.9       23.5 15.0 16.1       18.0 4.0 3.0 30.0 19.0 10.0 5.9 1.3 21.9 36 305.3
9B       15.0 2.2 28.9 0.1 17.1 23.5 13.9 17.1 2.2 26.7 13.9 17.1       10.7 8.6 12.9       27.0 28.0 18.0 1.3 17.3 3.6 37 305.1
10B 10.7 4.3 15.0 15.0 10.7 15.0 15.0 25.7 17.1 24.6 10.7 18.2 26.7 13.9 9.7 2.2 24.6 16.1       18.0 0.0 3.0             38 296.2



Ranking