Wednesday, November 14th

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3NB Brian Smith & David Dishman465.3/ 72064.62 70
2 1NB Frank Willson & Charles Marsh455.2/ 72063.22 60
3 3NA Richard Collins & Richard Lovelace449.0/ 72062.36 50
4 9NB Sheila Simm & Anne Hare421.8/ 72058.58 40
5 6NA Graham Wells & Maureen Cox400.5/ 72055.63 30
6 5NB Derek Eneas & Christine Dyer391.5/ 72054.38 20
7 8NA Chris George & Steve Foster387.4/ 72053.81 10
8 9NA Gwen Easto & Barbara Pearce376.4/ 72052.28  
9 4NB June Jones & Noeleen Waller373.9/ 72051.93  
10 10NB Janet Gedge & John Flower369.9/ 72051.37  
11 7NB Camilla Blackburn & Wynne Gifford357.0/ 72049.58  
12 8NB Shirley Elliott & Anne Hughes334.4/ 72046.44  
13 1NA Leonie Lockhart & Vivienne Finch329.6/ 72045.78  
14 6NB Jean Mitchell & Rita Brooks329.0/ 72045.69  
15 5NA Derek Harvey & Christine Jones327.5/ 72045.49  
16 4NA Rosemarie Thompson & Mike Clarke324.7/ 72045.10  
17 7NA Sue Young & Vivienne Meineck308.5/ 72042.85  
18 2NA Fiona Paterson & Pauline Bleakley287.1/ 72039.88  
19 2NB Deidre Tamlyn & Edna Moss260.4/ 72036.17  
20 10NA Jean Virley & Roger Jones257.1/ 72035.71  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3EA Graham & Sheila Barrett472.9/ 72065.68 70
2 10EA Jill Allard & Lorna House465.9/ 72064.71 60
3 4EB Virginia Willey & Ken King462.0/ 72064.17 50
4 10EB Graham Scrase & Terry Hornett443.9/ 72061.65 40
5 6EA Richard Rule & Harry Figov419.3/ 72058.24 30
6 1EA Roger Hitt & Eddie Richart408.6/ 72056.75 20
7 8EA Lesley Scrivener & John Clare407.7/ 72056.63 10
8 8EB Marie Thomson & Joan Maynard362.6/ 72050.36  
9 9EA Neil Everingham & Martin Emery359.4/ 72049.92  
10 1EB Jeremy Fisher & Maureen Lewsey349.1/ 72048.49  
11 7EB Joyce Smith & Val Clubb347.1/ 72048.21  
12 2EB Ron Peters & Robin Constable346.6/ 72048.14  
13 4EA Catherine Bailey & Val Howard343.0/ 72047.64  
14 3EB Dawn Francis & Paddy Millard329.7/ 72045.79  
15 2EA Tony & Julie Iafrate325.5/ 72045.21  
16 7EA Ann Calverley & Betty Ellis311.7/ 72043.29  
17 5EB Maggie Conway & Ann Binder302.7/ 72042.04  
18 9EB Pam Plinston & Diana Gardner274.8/ 72038.17  
19 5EA Alan Goldsworthy & Norma Duncan244.2/ 72033.92  
20 6EB David Andrews & Darryl Cabral229.1/ 72031.82  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 23.5 28.0 24.0 7.0 11.0 6.0 26.0 2.0 25.7 26.0 5.0 28.0 29.0 25.0 22.0 27.0 3.0 18.0 16.0 30.0 17.0 12.0 20.0 24.0             1 455.2
2B       7.0 24.0 1.0 10.0 12.0 5.4 26.0 5.0 0.0 8.0 25.0 5.0 9.0 18.0 4.0 1.0 25.0 28.0 2.0 29.0 1.0 6.0 9.0 0.0       2 260.4
3B             10.0 26.0 19.3 15.0 17.0 12.0 23.0 25.0 19.0 15.0 3.0 25.0 28.0 13.0 17.0 30.0 9.0 14.0 18.0 28.0 29.0 26.0 25.0 19.0 3 465.3
4B 12.9 21.0 4.0             6.0 17.0 17.0 29.0 8.0 13.0 27.0 25.0 16.0 16.0 13.0 3.0 21.0 20.0 11.0 21.0 9.0 17.0 18.0 25.0 4.0 4 373.9
5B 23.5 21.0 11.0 7.0 24.0 11.0             16.0 17.0 13.0 12.0 3.0 25.0 26.0 25.0 28.0 12.0 29.0 24.0 1.0 9.0 14.0 5.0 6.0 29.0 5 391.5
6B 0.1 9.0 11.0 30.0 24.0 18.0 3.0 12.0 28.9             4.0 30.0 13.0 23.0 13.0 0.0 6.0 0.0 1.0 13.0 9.0 17.0 30.0 15.0 19.0 6 329.0
7B 18.0 1.0 20.0 26.0 11.0 30.0 3.0 0.0 15.0 15.0 25.0 10.0             1.0 13.0 10.0 26.0 20.0 30.0 13.0 25.0 21.0 5.0 15.0 4.0 7 357.0
8B 15.0 21.0 27.0 7.0 11.0 1.0 19.0 19.0 5.4 6.0 5.0 2.0 23.0 17.0 8.0             18.0 5.0 24.0 6.0 9.0 24.0 18.0 15.0 29.0 8 334.4
9B 6.5 21.0 27.0 21.0 24.0 26.0 14.0 30.0 19.3 26.0 17.0 17.0 3.0 8.0 0.0 15.0 25.0 25.0             13.0 25.0 29.0 18.0 0.0 12.0 9 421.8
10B 23.5 21.0 22.0 7.0 11.0 26.0 26.0 6.0 5.4 26.0 25.0 17.0 18.0 8.0 24.0 4.0 10.0 4.0 16.0 13.0 17.0             5.0 25.0 10.0 10 369.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 6.5 2.0 6.0 4.0 19.0 0.0 20.0 18.0 24.6 24.0 25.0 28.0 7.0 5.0 11.0 15.0 5.0 5.0 14.0 17.0 27.0       29.0 21.0 16.0       11 349.1
2B       23.0 6.0 29.0 11.0 11.0 24.6 15.0 13.0 18.0 27.0 22.0 30.0 3.0 5.0 14.0 14.0 17.0 13.0 18.0 1.0 6.0       0.0 15.0 11.0 12 346.6
3B 18.0 29.0 10.0       20.0 4.0 10.7 4.0 13.0 13.0 1.0 22.0 17.0 26.0 20.0 26.0 4.0 5.0 2.0 18.0 10.0 6.0 17.0 21.0 13.0       13 329.7
4B       23.0 19.0 29.0       24.0 13.0 13.0 12.0 22.0 6.0 18.0 27.0 5.0 14.0 0.0 13.0 24.0 30.0 29.0 24.0 21.0 30.0 25.0 15.0 26.0 14 462.0
5B 15.0 9.0 3.0       16.0 0.0 10.7       14.0 13.0 17.0 3.0 27.0 12.0 7.0 17.0 30.0 28.0 1.0 29.0 17.0 5.0 9.0 4.0 5.0 11.0 15 302.7
6B 17.1 9.0 26.0 9.0 6.0 4.0       4.0 5.0 13.0       26.0 0.0 17.0 29.0 5.0 2.0 4.0 10.0 0.0 12.0 2.0 1.0 12.0 15.0 1.0 16 229.1
7B 23.5 9.0 3.0 23.0 6.0 19.0 4.0 24.0 24.6       1.0 5.0 8.0       29.0 17.0 20.0 0.0 21.0 16.0 24.0 21.0 6.0 12.0 5.0 26.0 17 347.1
8B 6.5 9.0 19.0 23.0 19.0 4.0 27.0 18.0 1.1 4.0 25.0 2.0       21.0 12.0 26.0       12.0 25.0 6.0 9.0 21.0 13.0 12.0 30.0 18.0 18 362.6
9B 6.5 9.0 8.0 0.0 6.0 12.0 4.0 28.0 4.3 15.0 5.0 20.0 22.0 5.0 25.0       2.0 17.0 13.0       17.0 5.0 1.0 25.0 24.0 1.0 19 274.8
10B 29.9 21.0 19.0 23.0 19.0 24.0 27.0 30.0 15.0 4.0 25.0 30.0 7.0 13.0 22.0 15.0 27.0 5.0       9.0 10.0 19.0       25.0 5.0 20.0 20 443.9


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 3.3 9.0 2.0 16.0 0.0 18.0 19.0 22.0 19.3 2.0 29.0 6.0 3.0 25.0 27.0 27.0 25.0 4.0 23.0 13.0 7.0 21.0 5.0 4.0             21 329.6
2A       26.0 4.0 18.0 3.0 12.0 0.1 15.0 5.0 6.0 23.0 25.0 19.0 4.0 14.0 10.0 5.0 3.0 3.0 12.0 20.0 17.0 29.0 9.0 5.0       22 287.1
3A             19.0 12.0 18.0 26.0 17.0 28.0 23.0 25.0 27.0 9.0 10.0 25.0 9.0 25.0 17.0 24.0 12.0 17.0 25.0 9.0 11.0 5.0 30.0 26.0 23 449.0
4A 9.7 21.0 0.0             15.0 17.0 23.0 8.0 8.0 2.0 27.0 18.0 13.0 9.0 13.0 17.0 2.0 20.0 24.0 13.0 21.0 5.0 5.0 15.0 19.0 24 324.7
5A 23.5 30.0 11.0 7.0 24.0 26.0             13.0 8.0 5.0 20.0 18.0 30.0 16.0 0.0 7.0 2.0 2.0 24.0 21.0 9.0 5.0 5.0 2.0 19.0 25 327.5
6A 9.7 9.0 17.0 21.0 24.0 11.0 10.0 12.0 11.8             20.0 10.0 20.0 30.0 25.0 24.0 12.0 20.0 11.0 25.0 21.0 5.0 18.0 15.0 19.0 26 400.5
7A 17.1 4.0 11.0 0.0 24.0 11.0 3.0 4.0 5.4 0.0 5.0 28.0             16.0 13.0 28.0 28.0 9.0 8.0 6.0 30.0 21.0 18.0 15.0 4.0 27 308.5
8A 29.9 14.0 30.0 26.0 11.0 22.0 19.0 24.0 23.5 15.0 17.0 17.0 0.0 8.0 10.0             12.0 20.0 6.0 1.0 9.0 26.0 18.0 25.0 4.0 28 387.4
9A 23.5 1.0 17.0 16.0 11.0 4.0 26.0 19.0 28.9 15.0 5.0 23.0 8.0 8.0 30.0 20.0 25.0 4.0             29.0 9.0 11.0 18.0 6.0 19.0 29 376.4
10A 3.3 9.0 6.0 16.0 2.0 11.0 30.0 28.0 11.8 6.0 29.0 6.0 13.0 0.0 16.0 0.0 3.0 4.0 5.0 3.0 17.0             28.0 6.0 4.0 30 257.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 26.7 21.0 28.0 30.0 6.0 19.0 27.0 18.0 29.9 15.0 13.0 13.0 7.0 5.0 3.0 10.0 5.0 26.0 21.0 17.0 13.0       9.0 21.0 25.0       31 408.6
2A       4.0 26.0 12.0 11.0 6.0 6.5 4.0 13.0 2.0 22.0 22.0 0.0 3.0 12.0 17.0 25.0 27.0 13.0 28.0 28.0 6.0       12.0 15.0 11.0 32 325.5
3A 12.9 26.0 19.0       11.0 18.0 18.0 15.0 25.0 7.0 22.0 22.0 28.0 30.0 27.0 26.0 14.0 30.0 23.0 9.0 25.0 26.0 5.0 9.0 25.0       33 472.9
4A       4.0 19.0 8.0       15.0 13.0 7.0 17.0 30.0 14.0 10.0 12.0 0.0 7.0 17.0 23.0 18.0 10.0 19.0 1.0 21.0 25.0 12.0 15.0 26.0 34 343.0
5A 0.1 16.0 0.0       4.0 11.0 1.1       17.0 22.0 25.0 3.0 5.0 26.0 0.0 5.0 6.0 18.0 10.0 13.0 24.0 0.0 9.0 25.0 0.0 4.0 35 244.2
6A 20.3 9.0 30.0 14.0 19.0 26.0       24.0 1.0 24.0       10.0 20.0 10.0 25.0 27.0 27.0 2.0 21.0 22.0 5.0 21.0 19.0 12.0 5.0 26.0 36 419.3
7A 6.5 29.0 13.0 23.0 6.0 4.0 0.0 2.0 18.2       27.0 5.0 3.0       14.0 17.0 2.0 6.0 18.0 13.0 29.0 21.0 4.0 25.0 15.0 11.0 37 311.7
8A 6.5 0.0 19.0 14.0 28.0 19.0 20.0 18.0 18.2 28.0 1.0 24.0       26.0 16.0 20.0       18.0 10.0 24.0 17.0 9.0 25.0 12.0 24.0 11.0 38 407.7
9A 26.7 21.0 24.0 9.0 6.0 19.0 11.0 8.0 10.7 30.0 25.0 2.0 7.0 5.0 11.0       21.0 5.0 13.0       1.0 21.0 19.0 25.0 28.0 11.0 39 359.4
10A 20.3 21.0 13.0 14.0 30.0 12.0 27.0 26.0 24.6 15.0 25.0 24.0 30.0 22.0 20.0 21.0 20.0 5.0       28.0 10.0 6.0       2.0 24.0 26.0 40 465.9



Ranking