Wednesday, December 12th

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Barbara Pearce & Gwen Easto298.6/ 44067.86 70
2 17 Brian Smith & David Dishman282.0/ 44064.09 60
3 10 Chris George & Steve Foster274.0/ 44062.27 50
4 13 Frank Willson & Charles Marsh263.0/ 44059.77 40
5 7 Derek Harvey & Christine Jones249.0/ 44056.59 30
6 1 Leonie Lockhart & Vivienne Finch247.0/ 44056.14 20
7 6 Leslie & Catherine Bailey244.3/ 44055.52 10
8 9 Graham Wells & Maureen Cox241.0/ 44054.77  
9 19 Jean Mitchell & Rita Brooks229.0/ 44052.05  
10 5 Betty Ellis & Ann Calverley218.6/ 44049.68  
11 2 Pauline Bleakley & Barbara Lockwood209.3/ 44047.57  
12 14 Roger Hitt & Muriel Thruston207.0/ 44047.05  
13 8 Vivienne Meineck & Sue Young202.9/ 44046.11  
14 4 Shirley Elliott & Anne Hughes190.6/ 44043.32  
15 3 Paul Archer & Phil Thompson188.1/ 44042.75  
16 12 Rosemarie Thompson & Jean Virley174.6/ 44039.68  
17 18 Pat Parker & Pauline Dunn169.0/ 44038.41  
18 15 Norman Hibbs & Betty Paul149.0/ 44033.86  
19 16 Deidre Tamlyn & Edna Moss141.0/ 44032.05  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 12 Adrian Filkins & Angela Duke314.4/ 44071.45 70
2 1 Derek Eneas & Christine Dyer282.0/ 44064.09 60
3 11 Martin Emery & Neil Everingham274.7/ 44062.43 50
4 13 Harry Figov & Richard Rule262.9/ 44059.75 40
5 15 Marie Thomson & Joan Maynard253.4/ 44057.59 30
6 14 Anne Hare & Sheila Simm253.0/ 44057.50 20
7 8 John Clare & Lesley Scrivener250.0/ 44056.82 10
8 17 Tony Quilley & Peggy Moss236.4/ 44053.73  
9 9 Dawn Francis & Paddy Millard231.0/ 44052.50  
10 19 Derek Huggett & Brian Hollister226.7/ 44051.52  
11 2 Betty Gumm & Eddie Elliott207.0/ 44047.05  
12 3 John & Anne Cruickshank203.0/ 44046.14  
13 5 John Bunyan & Geoff Wright199.0/ 44045.23  
14 4 Maureen Lewsey & Jeremy Fisher196.1/ 44044.57  
15 10 Robin Constable & Ron Peters169.4/ 44038.50  
16 18 Alan Goldsworthy & Norma Duncan165.0/ 44037.50  
17 6 Frances Wallace & Ann Binder158.0/ 44035.91  
18 16 David Andrews & Darryl Cabral152.0/ 44034.55  
19 7 Tony & Julie Iafrate144.0/ 44032.73  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Pair Total
1 7.0 5.0 13.0 18.0 16.0 16.0 10.0 4.0 20.0 20.0 18.0 6.0 15.0 19.0 16.0 13.0 0.0 5.0 10.0 0.0 15.0 1.0                                 1 247.0
2     13.0 14.0 0.0 20.0 6.0 20.0 16.0 17.0 10.0 12.0 4.0 9.0 6.0 2.0 4.0 5.0 5.0 10.0 12.0 6.0 13.3 5.0                             2 209.3
3         2.0 12.0 3.0 18.0 4.0 7.0 1.0 19.0 15.0 9.0 2.0 6.0 20.0 11.0 15.0 12.0 7.0 13.0 0.1 9.0 2.0 1.0                         3 188.1
4             17.0 16.0 16.0 0.0 15.0 0.0 4.0 9.0 0.0 8.0 15.0 20.0 5.0 3.0 3.0 13.0 5.6 13.0 10.0 1.0 0.0 17.0                     4 190.6
5                 10.0 13.0 12.0 6.0 0.0 9.0 10.0 2.0 2.0 0.0 12.0 14.0 10.0 17.0 16.6 17.0 10.0 15.0 15.0 10.0 8.0 10.0                 5 218.6
6                     20.0 6.0 15.0 9.0 16.0 13.0 15.0 15.0 15.0 3.0 0.0 4.0 2.3 17.0 2.0 7.0 15.0 17.0 13.0 19.0 15.0 6.0             6 244.3
7                         4.0 16.0 8.0 20.0 11.0 15.0 0.0 16.0 15.0 9.0 10.0 13.0 10.0 4.0 6.0 10.0 19.0 15.0 15.0 6.0 17.0 10.0         7 249.0
8                             16.0 2.0 11.0 11.0 19.0 18.0 3.0 9.0 19.9 9.0 18.0 7.0 6.0 4.0 4.0 10.0 1.0 6.0 8.0 13.0 2.0 6.0     8 202.9
9                                 8.0 5.0 5.0 8.0 18.0 20.0 8.0 2.0 16.0 19.0 15.0 10.0 0.0 19.0 15.0 14.0 11.0 13.0 9.0 6.0 13.0 7.0 9 241.0
10 13.0 5.0                                 19.0 20.0 20.0 1.0 10.0 5.0 10.0 10.0 15.0 17.0 13.0 10.0 5.0 19.0 4.0 20.0 18.0 13.0 13.0 14.0 10 274.0
11 16.0 8.0 13.0 4.0                                 7.0 17.0 16.6 20.0 10.0 19.0 6.0 17.0 19.0 15.0 15.0 16.0 17.0 16.0 13.0 1.0 13.0 20.0 11 298.6
12 19.0 1.0 13.0 12.0 7.0 16.0                                 5.6 0.0 2.0 15.0 6.0 0.0 13.0 2.0 5.0 6.0 4.0 18.0 9.0 16.0 4.0 1.0 12 174.6
13 13.0 18.0 13.0 18.0 18.0 3.0 17.0 1.0                                 20.0 12.0 20.0 4.0 4.0 6.0 20.0 6.0 17.0 5.0 13.0 1.0 20.0 14.0 13 263.0
14 19.0 10.0 13.0 10.0 14.0 8.0 8.0 11.0 8.0 7.0                                 6.0 4.0 4.0 0.0 1.0 19.0 4.0 5.0 18.0 18.0 13.0 7.0 14 207.0
15 0.0 12.0 3.0 6.0 7.0 8.0 14.0 14.0 12.0 7.0 4.0 6.0                                 13.0 4.0 8.0 6.0 0.0 0.0 5.0 6.0 0.0 14.0 15 149.0
16 3.0 1.0 0.0 2.0 7.0 8.0 3.0 11.0 0.0 2.0 15.0 6.0 8.0 9.0                                 10.0 6.0 17.0 2.0 0.0 13.0 4.0 14.0 16 141.0
17 3.0 15.0 13.0 18.0 12.0 0.0 20.0 7.0 16.0 17.0 7.0 19.0 20.0 19.0 16.0 18.0                                 11.0 8.0 18.0 20.0 4.0 1.0 17 282.0
18 7.0 20.0 3.0 0.0 20.0 3.0 0.0 1.0 4.0 7.0 1.0 16.0 15.0 0.0 16.0 13.0 6.0 5.0                                 5.0 10.0 13.0 4.0 18 169.0
19 10.0 15.0 13.0 8.0 7.0 16.0 12.0 7.0 4.0 13.0 7.0 14.0 10.0 2.0 4.0 13.0 18.0 18.0 5.0 6.0                                 13.0 14.0 19 229.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Pair Total
1 13.0 15.0 7.0 16.0 20.0 0.0     16.0 13.0     16.0 11.0     18.0 20.0     20.0 16.0     10.0 16.0     16.0 10.0     9.0 7.0     7.0 6.0 1 282.0
2 4.0 12.0 7.0 6.0 13.0 4.0 17.0 2.0     5.0 20.0     10.0 18.0     5.0 17.0     10.0 7.0     14.0 16.0     5.0 6.0     2.0 7.0     2 207.0
3     7.0 8.0 18.0 8.0 3.0 19.0 4.0 20.0     20.0 11.0     5.0 5.0     5.0 11.0     2.0 13.0     20.0 1.0     16.0 0.0     7.0 0.0 3 203.0
4 1.0 19.0     2.0 17.0 3.0 4.0 12.0 13.0 8.0 14.0     4.0 7.0     20.0 4.0     0.1 11.0     5.0 10.0     15.0 1.0     7.0 19.0     4 196.1
5     7.0 2.0     12.0 9.0 10.0 7.0 16.0 14.0 5.0 11.0     9.0 5.0     17.0 11.0     4.0 1.0     7.0 10.0     3.0 4.0     16.0 19.0 5 199.0
6 7.0 2.0     6.0 12.0     8.0 13.0 0.0 14.0 12.0 11.0 12.0 0.0     1.0 2.0     8.0 18.0     5.0 3.0     5.0 4.0     11.0 4.0     6 158.0
7     7.0 10.0     6.0 6.0     5.0 14.0 16.0 4.0 4.0 2.0 9.0 9.0     2.0 0.0     10.0 10.0     1.0 5.0     16.0 2.0     0.0 6.0 7 144.0
8 1.0 10.0     13.0 12.0     20.0 18.0     0.0 1.0 4.0 18.0 14.0 15.0 15.0 12.0     10.0 15.0     14.0 3.0     15.0 14.0     7.0 19.0     8 250.0
9     17.0 14.0     17.0 9.0     13.0 1.0     4.0 7.0 12.0 15.0 15.0 14.0 0.0 19.0     10.0 1.0     7.0 18.0     3.0 15.0     7.0 13.0 9 231.0
10 20.0 8.0     13.0 12.0     4.0 3.0     5.0 20.0     2.0 2.0 1.0 0.0 5.0 19.0 3.4 0.0     14.0 20.0     0.0 14.0     2.0 2.0     10 169.4
11     20.0 18.0     0.0 13.0     19.0 4.0     16.0 7.0     10.0 20.0 13.0 3.0 6.7 15.0 18.0 5.0     16.0 14.0     16.0 15.0     20.0 6.0 11 274.7
12 17.0 19.0     8.0 20.0     16.0 13.0     10.0 18.0     20.0 15.0     8.0 14.0 14.4 20.0 18.0 19.0 0.0 16.0     19.0 1.0     15.0 14.0     12 314.4
13     7.0 2.0     20.0 19.0     13.0 6.0     4.0 7.0     15.0 10.0     19.9 11.0 0.0 8.0 20.0 3.0 16.0 20.0     20.0 20.0     16.0 6.0 13 262.9
14 17.0 5.0     0.0 17.0     16.0 7.0     5.0 1.0     16.0 15.0     13.0 7.0     10.0 19.0 14.0 16.0 12.0 10.0 12.0 14.0     20.0 7.0     14 253.0
15     17.0 20.0     8.0 13.0     2.0 14.0     14.0 18.0     5.0 8.0     14.4 7.0     5.0 10.0 7.0 16.0 5.0 14.0 3.0 18.0     16.0 19.0 15 253.4
16 13.0 0.0     13.0 4.0     0.0 0.0     16.0 11.0     0.0 9.0     17.0 7.0     10.0 5.0     7.0 1.0 10.0 14.0 3.0 10.0 2.0 0.0     16 152.0
17     7.0 12.0     10.0 16.0     10.0 8.0     18.0 14.0     15.0 17.0     3.4 3.0     5.0 3.0     5.0 14.0 9.0 12.0 18.0 14.0 7.0 16.0 17 236.4
18 10.0 5.0     4.0 4.0     4.0 3.0     5.0 11.0     5.0 0.0     10.0 3.0     18.0 13.0     1.0 5.0     12.0 7.0 15.0 10.0 7.0 13.0 18 165.0
19 7.0 15.0 7.0 2.0     14.0 0.0     19.0 1.0     20.0 12.0     8.0 6.0     17.7 3.0     14.0 10.0     19.0 14.0     11.0 14.0 7.0 6.0 19 226.7



Ranking