Wednesday, January 9th (BGB Winter Sim Pairs)

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6NA Ken King & Virginia Willey466.2/ 72064.75 70
2 1NB Leonie Lockhart & Vivienne Finch419.3/ 72058.24 60
3 1NA Frank Willson & Charles Marsh410.6/ 72057.03 50
4 3NB Rosemarie Thompson & Mike Clarke405.7/ 72056.35 40
5 = 5NA Terry Hornett & Eddie Elliott396.6/ 72055.08 25
5 = 5NB Pat Parker & Pauline Dunn396.6/ 72055.08 25
7 8NB Derek Eneas & Christine Dyer392.0/ 72054.44 10
8 7NA Shirley Elliott & Anne Hughes374.1/ 72051.96  
9 9NB Chris George & Steve Foster374.0/ 72051.94  
10 3NA Brian Smith & David Dishman365.7/ 72050.79  
11 6NB Derek Harvey & Christine Jones360.1/ 72050.01  
12 10NB Gwen Easto & Barbara Pearce351.0/ 72048.75  
13 8NA Sheila Simm & Anne Hare350.9/ 72048.74  
14 9NA Jean Mitchell & Rita Brooks341.0/ 72047.36  
15 4NA Wynne Gifford & Camilla Blackburn335.8/ 72046.64  
16 2NB Pauline Bleakley & Barbara Lockwood326.9/ 72045.40  
17 2NA Norman Hibbs & Pam Plinston302.4/ 72042.00  
18 4NB Betty Ellis & Ann Calverley301.1/ 72041.82  
19 7NB Maggie Conway & Jo Chapman296.3/ 72041.15  
20 11NB Jean Virley & Roger Jones243.0/ 72033.75  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1EA Lorna House & Jill Allard443.0/ 72061.53 70
2 5EB Richard Rule & Harry Figov432.7/ 72060.10 60
3 9EA Joyce Smith & Val Clubb427.2/ 72059.33 50
4 11EB John & Anne Cruickshank413.9/ 72057.49 40
5 1EB Eddie Richart & Roger Hitt395.0/ 72054.86 30
6 7EA Dawn Francis & Paddy Millard380.3/ 72052.82 20
7 7EB Frances Wallace & Ann Binder380.1/ 72052.79 10
8 6EA Olivia Dawson & David Elvin378.9/ 72052.62  
9 2EB Maureen Lewsey & Anne Ray378.4/ 72052.56  
10 8EB Elizabeth Smith & Peggy Burles376.0/ 72052.22  
11 10EB Martin Emery & Neil Everingham374.0/ 72051.94  
12 2EA Tony Quilley & Peggy Moss372.4/ 72051.72  
13 4EB June Jones & Noeleen Waller366.9/ 72050.96  
14 9EB Geoff Wright & John Bunyan339.3/ 72047.12  
15 5EA Roger Hall & Richard Beavis328.6/ 72045.64  
16 3EB Graham Wells & Maureen Cox314.0/ 72043.61  
17 3EA John Clare & Lesley Scrivener311.4/ 72043.25  
18 8EA Ron Peters & Robin Constable311.1/ 72043.21  
19 6EB Tony & Julie Iafrate283.7/ 72039.40  
20 4EA Diana Gardner & Joan Coppin183.8/ 72025.53  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1A 4.0 23.0 23.0 30.0 10.0 16.0 19.0 3.0 1.0 26.0 10.0 22.0 12.0 19.0 24.0 2.0 21.0 21.0 20.0 25.0 24.0 17.1 15.0 23.5                   1 410.6
2A       21.0 27.0 30.0 4.0 3.0 12.0 18.0 10.0 8.0 27.0 0.0 17.0 0.0 17.0 1.0 4.0 6.0 12.0 17.1 2.2 0.1 12.0 30.0 24.0             2 302.4
3A 26.0 17.0 15.0       16.0 0.0 28.0 11.0 10.0 8.0 0.0 29.0 7.0 19.0 7.0 28.0 9.0 30.0 30.0 24.6 15.0 16.1 4.0 2.0 14.0             3 365.7
4A 4.0 10.0 28.0 0.0 10.0 24.0       28.0 30.0 19.0 3.0 19.0 7.0 8.0 7.0 28.0 2.0 11.0 5.0 8.6 0.1 16.1 18.0 26.0 24.0             4 335.8
5A 4.0 0.0 15.0 9.0 22.0 16.0 24.0 10.0 28.0       12.0 29.0 7.0 27.0 17.0 28.0 30.0 25.0 12.0 17.1 8.6 28.9 4.0 21.0 2.0             5 396.6
6A 10.0 23.0 15.0 21.0 27.0 7.0 29.0 20.0 1.0 18.0 21.0 15.0       27.0 29.0 24.0 23.0 11.0 12.0 24.6 25.7 28.9 18.0 12.0 24.0             6 466.2
7A 21.0 26.0 23.0 21.0 27.0 16.0 13.0 10.0 8.0 6.0 10.0 25.0 22.0 19.0 0.0       16.0 3.0 28.0 1.1 4.3 25.7 27.0 12.0 10.0             7 374.1
8A 26.0 10.0 0.0 21.0 27.0 27.0 19.0 10.0 19.0 11.0 4.0 30.0 22.0 19.0 2.0 19.0 7.0 5.0       8.6 27.8 6.5 4.0 2.0 24.0             8 350.9
9A 26.0 20.0 15.0 3.0 2.0 22.0 29.0 15.0 19.0 23.0 21.0 8.0 30.0 8.0 17.0 27.0 14.0 9.0 9.0 0.0 12.0       4.0 2.0 6.0             9 341.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1A 26.0 7.0 7.0 9.0 3.0 23.0 26.0 27.0 18.0 24.0 20.0 5.0 30.0 1.0 23.0 11.0 23.0 25.0 28.0 19.0 25.0       26.0 9.0 28.0             10 443.0
2A 20.0 7.0 15.0 9.0 3.0 0.0 17.0 20.0 22.0 19.0 20.0 22.0 8.0 11.0 28.0 22.0 23.0 2.0 21.0 30.0 18.0 12.9 21.4 1.1                   11 372.4
3A       9.0 3.0 14.0 14.0 30.0 2.0 19.0 26.0 0.0 27.0 11.0 23.0 3.0 16.0 21.0 0.0 5.0 18.0 12.9 15.0 6.5 12.0 18.0 6.0             12 311.4
4A 9.0 4.0 7.0       11.0 20.0 11.0 2.0 0.0 11.0 0.0 22.0 13.0 3.0 13.0 2.0 10.0 5.0 6.0 5.4 4.3 1.1 18.0 0.0 6.0             13 183.8
5A 4.0 13.0 15.0 9.0 3.0 3.0       7.0 9.0 22.0 18.0 1.0 23.0 28.0 9.0 9.0 7.0 19.0 18.0 12.9 27.8 29.9 3.0 18.0 20.0             14 328.6
6A 4.0 20.0 30.0 30.0 20.0 6.0 1.0 15.0 11.0       18.0 11.0 6.0 3.0 1.0 6.0 26.0 24.0 18.0 28.9 25.7 4.3 26.0 28.0 16.0             15 378.9
7A 26.0 20.0 2.0 27.0 28.0 8.0 6.0 20.0 2.0 4.0 20.0 8.0       30.0 13.0 29.0 14.0 27.0 2.0 5.4 15.0 13.9 26.0 28.0 6.0             16 380.3
8A 4.0 10.0 15.0 21.0 8.0 14.0 11.0 27.0 29.0 12.0 9.0 15.0 3.0 30.0 13.0       21.0 0.0 0.0 21.4 2.2 23.5 12.0 4.0 6.0             17 311.1
9A 26.0 30.0 15.0 0.0 20.0 14.0 1.0 10.0 29.0 12.0 20.0 22.0 8.0 11.0 30.0 11.0 23.0 2.0       21.4 29.9 13.9 26.0 28.0 24.0             18 427.2


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1B 30.0 3.0 7.0 3.0 10.0 27.0 13.0 25.0 24.0 14.0 28.0 25.0 27.0 19.0 17.0 10.0 0.0 14.0 27.0 20.0 26.0 4.3 29.9 16.1                   19 419.3
2B       21.0 10.0 7.0 4.0 15.0 12.0 6.0 0.0 28.0 12.0 19.0 7.0 4.0 25.0 21.0 0.0 11.0 12.0 29.9 22.5 6.5 24.0 26.0 4.0             20 326.9
3B             24.0 29.0 19.0 23.0 21.0 8.0 12.0 2.0 27.0 13.0 25.0 5.0 6.0 25.0 1.0 24.6 15.0 16.1 27.0 26.0 18.0 3.0 17.0 19.0       21 405.7
4B                   18.0 2.0 0.0 3.0 19.0 27.0 13.0 7.0 9.0 27.0 11.0 1.0 8.6 15.0 6.5 18.0 12.0 24.0 27.0 17.0 7.0 13.0 15.0 1.0 22 301.1
5B 4.0 3.0 7.0                   22.0 19.0 17.0 19.0 29.0 14.0 16.0 16.0 19.0 24.6 22.5 6.5 18.0 12.0 8.0 3.0 17.0 27.0 21.0 29.0 23.0 23 396.6
6B 16.0 14.0 15.0 9.0 19.0 2.0                   27.0 7.0 14.0 16.0 18.0 5.0 1.1 6.5 6.5 18.0 12.0 30.0 27.0 1.0 19.0 25.0 23.0 29.0 24 360.1
7B 16.0 29.0 4.0 6.0 0.0 0.0 4.0 20.0 6.0                   23.0 25.0 22.0 12.9 15.0 21.4 10.0 12.0 0.0 17.0 17.0 7.0 5.0 7.0 17.0 25 296.3
8B 12.0 17.0 26.0 21.0 19.0 16.0 4.0 20.0 12.0 30.0 21.0 2.0                   18.0 18.0 18.0 4.0 12.0 14.0 17.0 29.0 27.0 1.0 23.0 11.0 26 392.0
9B 4.0 29.0 15.0 21.0 10.0 7.0 24.0 25.0 28.0 6.0 10.0 15.0 12.0 8.0 17.0                   30.0 21.0 14.0 17.0 5.0 7.0 29.0 15.0 5.0 27 374.0
10B 21.0 10.0 30.0 12.0 10.0 7.0 10.0 29.0 19.0 2.0 21.0 8.0 12.0 8.0 30.0 19.0 21.0 18.0                   9.0 17.0 7.0 13.0 7.0 11.0 28 351.0
11B 16.0 6.0 2.0 21.0 10.0 16.0 4.0 6.0 4.0 0.0 21.0 19.0 12.0 4.0 17.0 6.0 7.0 1.0 12.0 3.0 19.0                   13.0 1.0 23.0 29 243.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1B 0.0 27.0 23.0 24.0 30.0 30.0 26.0 15.0 18.0 0.0 9.0 28.0 18.0 28.0 3.0       3.0 19.0 29.0       12.0 18.0 22.0       5.0 7.0 1.0 30 395.0
2B 14.0 1.0 26.0 9.0 20.0 23.0 26.0 10.0 18.0 7.0 9.0 22.0 18.0 22.0 13.0 17.0 23.0 21.0       5.4 7.5 23.5       3.0 29.0 11.0       31 378.4
3B       9.0 11.0 14.0 6.0 1.0 11.0 24.0 20.0 15.0 27.0 11.0 3.0 11.0 9.0 12.0 14.0 14.0 11.0       12.0 18.0 0.0       25.0 23.0 13.0 32 314.0
4B 18.0 13.0 4.0       6.0 5.0 2.0 12.0 28.0 30.0 18.0 22.0 0.0 11.0 1.0 16.0 18.0 27.0 11.0 28.9 23.5 23.5       13.0 13.0 23.0       33 366.9
5B       9.0 20.0 23.0       28.0 9.0 22.0 8.0 11.0 13.0 24.0 23.0 29.0 14.0 12.0 25.0 25.7 0.1 13.9 20.0 18.0 30.0       29.0 7.0 19.0 34 432.7
6B 26.0 1.0 15.0       20.0 1.0 11.0       18.0 26.0 13.0 3.0 23.0 16.0 3.0 10.0 4.0 17.1 15.0 8.6 6.0 4.0 26.0 13.0 1.0 3.0       35 283.7
7B       18.0 20.0 23.0       30.0 9.0 11.0       20.0 30.0 16.0 7.0 5.0 8.0 0.1 7.5 23.5 26.0 18.0 16.0 27.0 13.0 11.0 1.0 15.0 25.0 36 380.1
8B 9.0 20.0 0.0       26.0 24.0 26.0       3.0 11.0 13.0       30.0 19.0 18.0 12.0 12.0 12.0 3.0 4.0 12.0 13.0 25.0 23.0 17.0 15.0 29.0 37 376.0
9B 26.0 27.0 23.0 9.0 20.0 14.0       16.0 2.0 5.0       26.0 5.0 9.0       5.4 15.0 13.9 0.0 9.0 16.0 3.0 13.0 23.0 17.0 23.0 19.0 38 339.3
10B 14.0 24.0 28.0 21.0 11.0 28.0 17.0 5.0 6.0       18.0 11.0 23.0       24.0 5.0 29.0       12.0 18.0 6.0 21.0 13.0 23.0 9.0 1.0 7.0 39 374.0
11B 14.0 16.0 15.0 27.0 20.0 3.0 26.0 10.0 24.0 24.0 30.0 2.0       17.0 5.0 25.0       21.4 15.0 23.5       27.0 13.0 3.0 17.0 29.0 7.0 40 413.9



Ranking