RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Rosemarie Thompson & Roger Hitt | 369.7/ 528 | 70.02 | 70 |
| 2 | 6 | Mark Rackham & Christine Jones | 292.7/ 484 | 60.48 | 60 |
| 3 | 13 | Pat Parker & Pauline Dunn | 282.0/ 484 | 58.26 | 50 |
| 4 | 4 | Paul Archer & Phil Thompson | 304.7/ 528 | 57.71 | 40 |
| 5 | 12 | Frank Willson & Charles Marsh | 259.6/ 484 | 53.64 | 30 |
| 6 | 14 | Graham Wells & Wynne Gifford | 249.8/ 484 | 51.61 | 20 |
| 7 | 7 | Derek Eneas & Christine Dyer | 246.9/ 484 | 51.01 | 10 |
| 8 | 17 | Brian Smith & David Dishman | 246.5/ 484 | 50.93 | |
| 9 | 1 | Leonie Lockhart & Tony Quilley | 265.1/ 528 | 50.21 | |
| 10 | 8 | Geoff Wright & Christina de-Haan | 242.3/ 484 | 50.06 | |
| 11 | 9 | Anne Hughes & Gwen Easto | 236.0/ 484 | 48.76 | |
| 12 | 10 | Ron Peters & Steve Foster | 230.8/ 484 | 47.69 | |
| 13 | 18 | Virginia Willey & Ken King | 227.1/ 484 | 46.92 | |
| 14 | 2 | Pauline Bleakley & Barbara Lockwood | 243.3/ 528 | 46.08 | |
| 15 | 5 | John Clare & Elisabeth Hammergren-Smith | 237.8/ 528 | 45.04 | |
| 16 | 16 | Deidre Tamlyn & Edna Moss | 232.2/ 528 | 43.98 | |
| 17 | 19 | Jean Mitchell & Rita Brooks | 228.1/ 528 | 43.20 | |
| 18 | 15 | Sheila Simm & Anne Hare | 208.4/ 484 | 43.06 | |
| 19 | 20 | Maggie Conway & Keith Raymond | 219.7/ 528 | 41.61 | |
| 20 | 11 | Barbara Pearce & Vivienne Finch | 192.5/ 484 | 39.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Patrick Jackson & Zenon Niznik | 322.4/ 528 | 61.06 | 70 |
| 2 | 18 | Tony & Julie Iafrate | 313.6/ 528 | 59.39 | 60 |
| 3 | 14 | Maureen Lewsey & Jeremy Fisher | 303.7/ 528 | 57.52 | 50 |
| 4 | 2 | Tony Turnage & Mike Clarke | 300.9/ 528 | 56.99 | 40 |
| 5 | 13 | Beryl Blizard & Sheila Clarke | 294.9/ 528 | 55.85 | 30 |
| 6 | 8 | Brian Hollister & Derek Harvey | 294.4/ 528 | 55.76 | 20 |
| 7 | 10 | Pam Walker & John Bunyan | 292.0/ 528 | 55.30 | 10 |
| 8 | 11 | George Gillespie & Harry Figov | 286.9/ 528 | 54.34 | |
| 9 | 12 | Dawn Francis & Maureen Cox | 272.8/ 528 | 51.67 | |
| 10 | 16 | Lesley Scrivener & Paddy Millard | 269.2/ 528 | 50.98 | |
| 11 | 4 | Anne & John Cruickshank | 268.1/ 528 | 50.78 | |
| 12 | 9 | June Jones & Noeleen Waller | 251.9/ 528 | 47.71 | |
| 13 | 17 | Sue Young & Vivienne Meineck | 250.1/ 528 | 47.37 | |
| 14 | 1 | Neil Everingham & Martin Emery | 245.9/ 528 | 46.57 | |
| 15 | 3 | Ann Calverley & Betty Ellis | 223.6/ 528 | 42.35 | |
| 16 | 19 | Joyce Smith & Val Clubb | 221.8/ 528 | 42.01 | |
| 17 | 20 | Diana Gardner & Joan Coppin | 202.9/ 528 | 38.43 | |
| 18 | 15 | Darryl Cabral & David Andrews | 201.3/ 528 | 38.13 | |
| 19 | 5 | Ann Binder & Frances Wallace | 200.4/ 528 | 37.95 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Pair | Total |
| 1 | 15.0 | 2.0 | 17.5 | 21.9 | 18.0 | 10.0 | 13.2 | 8.8 | 15.0 | 0.0 | 7.7 | 8.8 | 16.5 | 9.9 | 5.5 | 1.2 | 6.6 | 13.2 | 7.7 | 1.2 | 18.0 | 20.0 | 21.9 | 5.5 | 1 | 265.1 | ||||||||||||||||
| 2 | 0.1 | 7.7 | 10.0 | 10.0 | 4.5 | 4.5 | 7.0 | 12.0 | 7.7 | 2.3 | 16.5 | 9.9 | 16.5 | 8.8 | 19.7 | 13.2 | 7.7 | 17.5 | 10.0 | 13.0 | 8.8 | 21.9 | 4.0 | 10.0 | 2 | 243.3 | ||||||||||||||||
| 3 | 1.0 | 19.0 | 20.8 | 21.9 | 15.0 | 6.0 | 21.9 | 18.6 | 21.9 | 20.8 | 12.1 | 8.8 | 13.2 | 13.2 | 21.9 | 8.8 | 18.0 | 13.0 | 16.5 | 2.3 | 19.0 | 22.0 | 20.8 | 13.2 | 3 | 369.7 | ||||||||||||||||
| 4 | 16.5 | 13.2 | 15.0 | 18.0 | 0.1 | 5.5 | 7.7 | 9.9 | 21.9 | 21.9 | 13.2 | 13.2 | 7.7 | 17.5 | 4.0 | 13.0 | 8.8 | 17.5 | 11.0 | 18.0 | 14.3 | 20.8 | 8.0 | 8.0 | 4 | 304.7 | ||||||||||||||||
| 5 | 3.0 | 18.0 | 17.5 | 11.0 | 19.7 | 9.9 | 5.5 | 13.2 | 6.6 | 13.2 | 13.2 | 17.5 | 0.0 | 13.0 | 16.5 | 0.1 | 11.0 | 2.0 | 8.8 | 4.5 | 8.0 | 8.0 | 0.1 | 17.5 | 5 | 237.8 | ||||||||||||||||
| 6 | 12.1 | 20.8 | 12.1 | 4.5 | 13.2 | 13.2 | 17.5 | 1.2 | 18.0 | 8.0 | 16.5 | 13.2 | 16.0 | 10.0 | 6.6 | 13.2 | 8.0 | 15.0 | 19.7 | 21.9 | 19.0 | 13.0 | 6 | 292.7 | ||||||||||||||||||
| 7 | 12.1 | 9.9 | 17.5 | 13.2 | 7.7 | 5.5 | 18.0 | 2.0 | 3.4 | 11.0 | 19.0 | 10.0 | 14.3 | 4.5 | 22.0 | 2.0 | 5.5 | 4.5 | 8.0 | 13.0 | 21.9 | 21.9 | 7 | 246.9 | ||||||||||||||||||
| 8 | 5.5 | 8.8 | 21.9 | 1.2 | 8.0 | 18.0 | 0.1 | 5.5 | 4.0 | 10.0 | 2.3 | 13.2 | 20.0 | 21.0 | 5.5 | 11.0 | 19.0 | 20.0 | 6.6 | 19.7 | 3.0 | 18.0 | 8 | 242.3 | ||||||||||||||||||
| 9 | 6.6 | 4.5 | 0.1 | 17.5 | 4.0 | 2.0 | 11.0 | 10.0 | 2.3 | 20.8 | 18.0 | 21.0 | 19.7 | 11.0 | 0.0 | 6.0 | 13.2 | 16.5 | 3.0 | 5.0 | 21.9 | 21.9 | 9 | 236.0 | ||||||||||||||||||
| 10 | 10.0 | 19.0 | 2.3 | 5.5 | 12.0 | 22.0 | 3.4 | 8.8 | 0.0 | 4.0 | 8.0 | 18.0 | 19.7 | 11.0 | 14.0 | 20.0 | 2.3 | 4.5 | 20.0 | 0.0 | 17.5 | 8.8 | 10 | 230.8 | ||||||||||||||||||
| 11 | 15.0 | 19.0 | 6.6 | 1.2 | 4.0 | 6.0 | 16.5 | 15.4 | 11.0 | 0.0 | 2.3 | 4.5 | 0.0 | 8.0 | 14.0 | 13.0 | 11.0 | 8.8 | 6.0 | 5.0 | 7.7 | 17.5 | 11 | 192.5 | ||||||||||||||||||
| 12 | 20.0 | 8.0 | 20.8 | 14.3 | 4.0 | 19.0 | 8.8 | 19.7 | 4.0 | 18.0 | 14.3 | 0.1 | 8.0 | 8.0 | 5.5 | 0.1 | 3.0 | 20.0 | 20.0 | 22.0 | 13.2 | 8.8 | 12 | 259.6 | ||||||||||||||||||
| 13 | 5.0 | 19.0 | 20.8 | 19.7 | 10.0 | 10.0 | 20.8 | 8.8 | 22.0 | 18.0 | 14.3 | 13.2 | 16.0 | 0.0 | 5.5 | 17.5 | 22.0 | 0.0 | 15.4 | 11.0 | 0.0 | 13.0 | 13 | 282.0 | ||||||||||||||||||
| 14 | 0.0 | 2.0 | 10.0 | 10.0 | 9.9 | 17.5 | 15.0 | 6.0 | 20.8 | 13.2 | 8.0 | 15.0 | 14.3 | 4.5 | 8.0 | 6.0 | 18.6 | 13.2 | 20.0 | 18.0 | 17.5 | 2.3 | 14 | 249.8 | ||||||||||||||||||
| 15 | 15.0 | 11.0 | 8.8 | 7.7 | 18.0 | 10.0 | 0.0 | 18.0 | 7.7 | 14.3 | 8.0 | 8.0 | 14.3 | 4.5 | 3.0 | 2.0 | 4.5 | 6.6 | 12.0 | 13.0 | 7.7 | 14.3 | 15 | 208.4 | ||||||||||||||||||
| 16 | 5.0 | 14.0 | 13.2 | 7.7 | 10.0 | 1.0 | 16.5 | 17.5 | 7.0 | 18.0 | 19.7 | 0.1 | 2.3 | 9.9 | 11.0 | 17.5 | 14.0 | 13.0 | 8.8 | 0.1 | 12.0 | 5.0 | 0.1 | 8.8 | 16 | 232.2 | ||||||||||||||||
| 17 | 5.0 | 2.0 | 13.2 | 7.7 | 18.0 | 1.0 | 4.5 | 0.1 | 21.0 | 6.0 | 15.4 | 21.9 | 19.7 | 17.5 | 8.0 | 6.0 | 18.6 | 16.5 | 12.0 | 5.0 | 7.7 | 19.7 | 17 | 246.5 | ||||||||||||||||||
| 18 | 15.0 | 11.0 | 3.4 | 1.2 | 22.0 | 10.0 | 0.1 | 17.5 | 21.0 | 18.0 | 7.7 | 18.6 | 7.7 | 9.9 | 5.5 | 17.5 | 0.1 | 2.3 | 12.0 | 10.0 | 2.3 | 14.3 | 18 | 227.1 | ||||||||||||||||||
| 19 | 22.0 | 6.0 | 3.4 | 14.3 | 10.0 | 10.0 | 9.9 | 8.8 | 3.0 | 6.0 | 7.7 | 14.3 | 0.1 | 9.9 | 0.1 | 1.2 | 1.2 | 21.9 | 17.5 | 11.0 | 12.0 | 18.0 | 17.5 | 2.3 | 19 | 228.1 | ||||||||||||||||
| 20 | 5.0 | 19.0 | 13.2 | 17.5 | 1.0 | 22.0 | 4.5 | 2.3 | 10.0 | 6.0 | 7.7 | 5.5 | 4.5 | 0.1 | 16.5 | 17.5 | 1.2 | 1.2 | 17.5 | 17.5 | 18.0 | 2.0 | 7.7 | 2.3 | 20 | 219.7 | ||||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Pair | Total |
| 1 | 7.0 | 20.0 | 1.2 | 7.7 | 12.0 | 12.0 | 1.2 | 13.2 | 7.0 | 16.0 | 14.3 | 12.1 | 15.4 | 8.8 | 4.0 | 14.0 | 3.0 | 12.0 | 2.0 | 1.0 | 22.0 | 16.0 | 2.0 | 22.0 | 1 | 245.9 | ||||||||||||||||
| 2 | 21.9 | 14.3 | 12.0 | 12.0 | 1.2 | 0.1 | 7.0 | 16.0 | 21.9 | 16.5 | 16.5 | 8.8 | 4.5 | 20.8 | 18.6 | 11.0 | 19.7 | 8.8 | 2.3 | 11.0 | 19.7 | 17.5 | 14.3 | 4.5 | 2 | 300.9 | ||||||||||||||||
| 3 | 2.0 | 14.0 | 21.0 | 3.0 | 12.1 | 4.5 | 7.0 | 4.0 | 14.3 | 7.7 | 2.3 | 12.1 | 8.8 | 8.8 | 4.0 | 20.0 | 18.0 | 12.0 | 4.0 | 1.0 | 8.0 | 2.0 | 16.0 | 17.0 | 3 | 223.6 | ||||||||||||||||
| 4 | 1.2 | 2.3 | 5.5 | 8.8 | 22.0 | 4.0 | 4.5 | 11.0 | 19.7 | 12.1 | 9.9 | 17.5 | 14.3 | 16.5 | 21.9 | 16.5 | 19.7 | 1.2 | 2.3 | 11.0 | 11.0 | 13.2 | 8.8 | 13.2 | 4 | 268.1 | ||||||||||||||||
| 5 | 17.0 | 3.0 | 12.0 | 12.0 | 19.0 | 4.0 | 2.3 | 21.9 | 9.9 | 1.2 | 2.3 | 4.5 | 4.5 | 8.8 | 14.0 | 4.0 | 11.0 | 12.0 | 14.0 | 4.0 | 8.0 | 9.0 | 2.0 | 0.0 | 5 | 200.4 | ||||||||||||||||
| 7 | 22.0 | 20.0 | 4.0 | 12.0 | 15.0 | 4.0 | 9.9 | 12.1 | 16.5 | 4.5 | 0.1 | 20.8 | 4.5 | 11.0 | 18.0 | 20.0 | 22.0 | 18.0 | 22.0 | 14.0 | 19.0 | 2.0 | 22.0 | 9.0 | 7 | 322.4 | ||||||||||||||||
| 8 | 13.2 | 14.3 | 5.5 | 4.5 | 6.6 | 0.1 | 16.5 | 13.2 | 20.8 | 0.1 | 21.9 | 4.5 | 4.0 | 20.0 | 18.6 | 13.2 | 19.7 | 17.5 | 16.5 | 21.9 | 6.6 | 11.0 | 4.5 | 19.7 | 8 | 294.4 | ||||||||||||||||
| 9 | 7.0 | 11.0 | 12.0 | 21.0 | 1.0 | 16.0 | 14.3 | 12.1 | 15.4 | 17.5 | 4.5 | 4.5 | 10.0 | 0.0 | 0.1 | 16.5 | 11.0 | 22.0 | 14.0 | 14.0 | 0.0 | 22.0 | 2.0 | 4.0 | 9 | 251.9 | ||||||||||||||||
| 10 | 8.8 | 14.3 | 17.5 | 21.9 | 14.3 | 3.4 | 21.9 | 20.8 | 19.7 | 16.5 | 4.0 | 2.0 | 5.5 | 6.6 | 18.0 | 12.0 | 7.7 | 21.9 | 16.5 | 4.5 | 3.4 | 8.8 | 14.3 | 7.7 | 10 | 292.0 | ||||||||||||||||
| 11 | 17.0 | 8.0 | 4.0 | 21.0 | 1.0 | 4.0 | 21.9 | 12.1 | 20.8 | 20.8 | 18.0 | 16.0 | 13.2 | 0.1 | 18.0 | 4.0 | 1.2 | 8.8 | 6.0 | 22.0 | 14.0 | 16.0 | 10.0 | 9.0 | 11 | 286.9 | ||||||||||||||||
| 12 | 8.8 | 14.3 | 21.9 | 4.5 | 14.3 | 7.7 | 5.5 | 4.5 | 14.3 | 20.8 | 13.2 | 2.3 | 3.0 | 0.0 | 7.7 | 8.8 | 14.0 | 14.0 | 7.7 | 17.5 | 17.5 | 15.4 | 21.9 | 13.2 | 12 | 272.8 | ||||||||||||||||
| 13 | 17.0 | 20.0 | 0.0 | 12.0 | 19.0 | 16.0 | 17.5 | 21.9 | 15.4 | 8.8 | 12.0 | 9.0 | 0.0 | 4.0 | 7.7 | 1.2 | 14.0 | 7.0 | 21.9 | 4.5 | 19.0 | 20.0 | 10.0 | 17.0 | 13 | 294.9 | ||||||||||||||||
| 14 | 18.6 | 20.8 | 12.1 | 13.2 | 14.3 | 16.5 | 16.5 | 20.8 | 14.3 | 4.5 | 5.5 | 19.7 | 1.2 | 8.8 | 14.0 | 14.0 | 7.7 | 17.5 | 3.0 | 9.0 | 13.2 | 21.9 | 14.3 | 2.3 | 14 | 303.7 | ||||||||||||||||
| 15 | 7.0 | 11.0 | 12.0 | 12.0 | 12.0 | 16.0 | 5.5 | 12.1 | 2.3 | 8.8 | 4.0 | 9.0 | 11.0 | 4.0 | 14.0 | 14.0 | 2.3 | 0.1 | 8.0 | 9.0 | 0.1 | 0.1 | 10.0 | 17.0 | 15 | 201.3 | ||||||||||||||||
| 16 | 18.6 | 7.7 | 17.5 | 19.7 | 14.3 | 13.2 | 5.5 | 13.2 | 0.1 | 13.2 | 13.2 | 4.5 | 13.2 | 17.5 | 11.0 | 4.5 | 14.0 | 9.0 | 3.4 | 5.5 | 19.0 | 4.0 | 19.7 | 7.7 | 16 | 269.2 | ||||||||||||||||
| 17 | 0.0 | 16.0 | 21.0 | 0.0 | 7.0 | 22.0 | 5.5 | 12.1 | 8.8 | 8.8 | 18.0 | 9.0 | 11.0 | 20.0 | 14.0 | 7.0 | 14.0 | 16.0 | 15.4 | 2.3 | 10.0 | 12.0 | 0.1 | 0.1 | 17 | 250.1 | ||||||||||||||||
| 18 | 12.0 | 3.0 | 8.8 | 4.5 | 8.8 | 13.2 | 14.3 | 19.7 | 9.9 | 13.2 | 14.3 | 4.5 | 5.5 | 21.9 | 15.4 | 8.8 | 16.5 | 17.5 | 21.9 | 19.7 | 19.0 | 17.0 | 4.5 | 19.7 | 18 | 313.6 | ||||||||||||||||
| 19 | 17.0 | 3.0 | 15.4 | 20.8 | 4.0 | 12.0 | 15.0 | 10.0 | 0.1 | 1.2 | 8.8 | 8.8 | 22.0 | 9.0 | 6.0 | 12.0 | 0.0 | 20.0 | 3.0 | 2.0 | 10.0 | 4.0 | 4.5 | 13.2 | 19 | 221.8 | ||||||||||||||||
| 20 | 7.0 | 3.0 | 4.5 | 0.1 | 18.0 | 3.0 | 17.5 | 17.5 | 0.1 | 3.4 | 0.1 | 0.1 | 8.8 | 4.5 | 5.5 | 8.8 | 7.7 | 17.5 | 16.5 | 11.0 | 8.8 | 5.5 | 14.3 | 19.7 | 20 | 202.9 | ||||||||||||||||
RANKING |
MATRIX |
HANDS |