RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Barbara Pearce & George Gillespie | 340/ 528 | 64.39 | 60 |
| 2 | 4 | Rosemarie Thompson & Brian Hollister | 327/ 528 | 61.93 | 50 |
| 3 | 1 | Frank Willson & Charles Marsh | 310/ 528 | 58.71 | 40 |
| 4 | 7 | Sheila Simm & Anne Hare | 295/ 528 | 55.87 | 30 |
| 5 | 14 | Ita Walsh & Brian Smith | 289/ 528 | 54.73 | 20 |
| 6 | 17 | Norman Hibbs & Pam Plinston | 284/ 528 | 53.79 | 10 |
| 7 | 2 | Pauline Bleakley & Barbara Lockwood | 280/ 528 | 53.03 | |
| 8 | 6 | Mike Clarke & Christine Jones | 278/ 528 | 52.65 | |
| 9 | 8 | Sue Young & Vivienne Meineck | 271/ 528 | 51.33 | |
| 10 | 13 | Jean Mitchell & Rita Brooks | 270/ 528 | 51.14 | |
| 11 | 9 | Christina de-Haan & Steve Foster | 260/ 528 | 49.24 | |
| 12 | 11 | Leonie Lockhart & Vivienne Finch | 251/ 528 | 47.54 | |
| 13 | 15 | David Phillips & Maurice Henderson | 250/ 528 | 47.35 | |
| 14 | 3 | Fiona Paterson & Laura Price | 222/ 528 | 42.05 | |
| 15 | 5 | John Clare & Elisabeth Hammergren-Smith | 209/ 528 | 39.58 | |
| 16 | 16 | Diana Gardner & Keith Raymond | 196/ 528 | 37.12 | |
| 17 | 12 | Deidre Tamlyn & Edna Moss | 156/ 528 | 29.55 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Lesley Scrivener & Cilla Barnes | 329/ 528 | 62.31 | 60 |
| 2 | 1 | Roger Hitt & Eddie Richart | 327/ 528 | 61.93 | 50 |
| 3 | 11 | Derek Eneas & Christine Dyer | 304/ 528 | 57.58 | 40 |
| 4 | 17 | Norma Macmillan & Les Roffey | 298/ 528 | 56.44 | 30 |
| 5 | 3 | Anne & John Cruickshank | 286/ 528 | 54.17 | 20 |
| 6 | 10 | Ron Peters & Robin Constable | 277/ 528 | 52.46 | 10 |
| 7 | 4 | Maureen Lewsey & Jeremy Fisher | 274/ 528 | 51.89 | |
| 8 | 7 | Anne Hughes & Lorna House | 270/ 528 | 51.14 | |
| 9 | 14 | Dawn Francis & Paddy Millard | 261/ 528 | 49.43 | |
| 10 | 13 | Val Clubb & Joyce Smith | 256/ 528 | 48.48 | |
| 11 | 9 | Geoff Wright & John Bunyan | 251/ 528 | 47.54 | |
| 12 | 12 | Derek Harvey & Tony Quilley | 248/ 528 | 46.97 | |
| 13 | 8 | June Jones & Noeleen Waller | 244/ 528 | 46.21 | |
| 14 | 6 | Joan Maynard & Marie Thomson | 238/ 528 | 45.08 | |
| 15 | 2 | Betty Ellis & Ann Calverley | 237/ 528 | 44.89 | |
| 16 | 15 | Beryl Blizard & Sheila Clarke | 229/ 528 | 43.37 | |
| 17 | 16 | Tracy Wells & Ann Donneky | 159/ 528 | 30.11 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 10 | 4 | 3 | 22 | 20 | 13 | 16 | 21 | 18 | 18 | 7 | 18 | 10 | 16 | 0 | 11 | 22 | 14 | 15 | 0 | 14 | 8 | 17 | 13 | 1 | 310 | ||||||||||
| 2 | 20 | 10 | 15 | 6 | 8 | 14 | 8 | 4 | 15 | 20 | 5 | 16 | 11 | 11 | 9 | 16 | 15 | 18 | 14 | 5 | 14 | 13 | 12 | 1 | 2 | 280 | ||||||||||
| 3 | 2 | 1 | 8 | 14 | 22 | 18 | 0 | 7 | 22 | 7 | 11 | 11 | 9 | 9 | 5 | 4 | 5 | 14 | 8 | 1 | 0 | 4 | 19 | 21 | 3 | 222 | ||||||||||
| 4 | 8 | 21 | 18 | 10 | 22 | 14 | 2 | 1 | 16 | 11 | 20 | 22 | 5 | 10 | 18 | 14 | 17 | 19 | 18 | 22 | 11 | 4 | 3 | 21 | 4 | 327 | ||||||||||
| 5 | 1 | 2 | 7 | 7 | 14 | 7 | 11 | 11 | 0 | 2 | 2 | 18 | 22 | 14 | 6 | 19 | 16 | 7 | 4 | 0 | 10 | 0 | 12 | 17 | 5 | 209 | ||||||||||
| 6 | 15 | 22 | 5 | 22 | 6 | 11 | 16 | 9 | 15 | 18 | 5 | 5 | 3 | 1 | 12 | 20 | 11 | 15 | 3 | 3 | 22 | 7 | 14 | 18 | 6 | 278 | ||||||||||
| 7 | 5 | 20 | 16 | 7 | 20 | 1 | 16 | 19 | 15 | 18 | 5 | 14 | 10 | 5 | 21 | 11 | 4 | 4 | 22 | 17 | 12 | 7 | 8 | 18 | 7 | 295 | ||||||||||
| 8 | 21 | 22 | 8 | 6 | 11 | 20 | 9 | 9 | 15 | 10 | 5 | 0 | 0 | 5 | 21 | 7 | 19 | 10 | 10 | 11 | 12 | 7 | 22 | 11 | 8 | 271 | ||||||||||
| 9 | 5 | 10 | 20 | 16 | 4 | 20 | 9 | 9 | 15 | 10 | 5 | 2 | 12 | 13 | 2 | 11 | 16 | 15 | 10 | 21 | 18 | 7 | 3 | 7 | 9 | 260 | ||||||||||
| 10 | 15 | 16 | 15 | 10 | 22 | 6 | 18 | 14 | 15 | 18 | 14 | 14 | 20 | 13 | 6 | 15 | 22 | 21 | 17 | 11 | 7 | 21 | 6 | 4 | 10 | 340 | ||||||||||
| 11 | 0 | 0 | 15 | 16 | 8 | 1 | 8 | 6 | 12 | 18 | 5 | 22 | 22 | 8 | 12 | 15 | 8 | 8 | 10 | 11 | 18 | 7 | 20 | 1 | 11 | 251 | ||||||||||
| 12 | 15 | 4 | 3 | 2 | 0 | 6 | 8 | 6 | 4 | 0 | 7 | 2 | 3 | 22 | 4 | 1 | 0 | 15 | 20 | 11 | 2 | 17 | 3 | 1 | 12 | 156 | ||||||||||
| 13 | 21 | 16 | 11 | 10 | 15 | 13 | 8 | 14 | 12 | 18 | 15 | 2 | 19 | 16 | 8 | 18 | 4 | 4 | 10 | 6 | 2 | 7 | 14 | 7 | 13 | 270 | ||||||||||
| 14 | 5 | 10 | 0 | 20 | 8 | 20 | 21 | 6 | 12 | 10 | 2 | 10 | 10 | 16 | 4 | 11 | 14 | 15 | 17 | 17 | 18 | 7 | 14 | 22 | 14 | 289 | ||||||||||
| 15 | 15 | 4 | 11 | 2 | 15 | 10 | 8 | 14 | 1 | 18 | 20 | 14 | 0 | 1 | 2 | 22 | 16 | 19 | 0 | 3 | 2 | 21 | 14 | 18 | 15 | 250 | ||||||||||
| 16 | 5 | 10 | 6 | 2 | 15 | 20 | 0 | 1 | 18 | 6 | 7 | 2 | 19 | 16 | 22 | 11 | 2 | 2 | 0 | 4 | 7 | 7 | 0 | 14 | 16 | 196 | ||||||||||
| 17 | 15 | 16 | 20 | 16 | 8 | 16 | 21 | 1 | 6 | 10 | 15 | 14 | 10 | 7 | 18 | 1 | 4 | 2 | 15 | 4 | 20 | 20 | 14 | 11 | 17 | 284 | ||||||||||
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 12 | 18 | 7 | 12 | 7 | 16 | 14 | 16 | 0 | 4 | 15 | 20 | 20 | 21 | 22 | 20 | 17 | 17 | 1 | 11 | 12 | 11 | 19 | 15 | 1 | 327 | ||||||||||
| 2 | 7 | 6 | 2 | 12 | 14 | 21 | 14 | 8 | 18 | 22 | 0 | 8 | 3 | 6 | 11 | 11 | 7 | 4 | 12 | 17 | 3 | 12 | 4 | 15 | 2 | 237 | ||||||||||
| 3 | 7 | 6 | 20 | 21 | 14 | 16 | 4 | 12 | 7 | 20 | 8 | 15 | 18 | 11 | 6 | 13 | 17 | 8 | 1 | 15 | 12 | 1 | 16 | 18 | 3 | 286 | ||||||||||
| 4 | 22 | 22 | 22 | 16 | 14 | 1 | 10 | 4 | 15 | 15 | 12 | 6 | 16 | 11 | 6 | 3 | 7 | 4 | 22 | 17 | 6 | 7 | 15 | 1 | 4 | 274 | ||||||||||
| 5 | 19 | 20 | 14 | 8 | 21 | 20 | 20 | 12 | 17 | 0 | 20 | 0 | 6 | 3 | 22 | 18 | 17 | 22 | 20 | 11 | 5 | 11 | 2 | 21 | 5 | 329 | ||||||||||
| 6 | 7 | 18 | 7 | 9 | 10 | 12 | 7 | 0 | 22 | 21 | 2 | 21 | 20 | 20 | 7 | 12 | 2 | 2 | 10 | 9 | 0 | 1 | 4 | 15 | 6 | 238 | ||||||||||
| 7 | 11 | 12 | 1 | 16 | 2 | 8 | 6 | 15 | 0 | 11 | 13 | 13 | 7 | 18 | 17 | 20 | 5 | 9 | 16 | 7 | 12 | 11 | 19 | 21 | 7 | 270 | ||||||||||
| 8 | 1 | 6 | 14 | 2 | 21 | 4 | 3 | 6 | 11 | 2 | 18 | 20 | 7 | 12 | 8 | 14 | 2 | 9 | 10 | 21 | 14 | 14 | 20 | 5 | 8 | 244 | ||||||||||
| 9 | 22 | 2 | 14 | 8 | 15 | 20 | 4 | 21 | 13 | 13 | 7 | 22 | 8 | 8 | 8 | 9 | 10 | 7 | 3 | 1 | 2 | 11 | 8 | 15 | 9 | 251 | ||||||||||
| 10 | 17 | 12 | 7 | 12 | 4 | 16 | 12 | 15 | 0 | 8 | 7 | 4 | 8 | 17 | 0 | 14 | 22 | 18 | 22 | 7 | 19 | 1 | 20 | 15 | 10 | 277 | ||||||||||
| 11 | 11 | 20 | 22 | 21 | 7 | 8 | 22 | 11 | 7 | 4 | 17 | 0 | 14 | 21 | 18 | 21 | 11 | 18 | 12 | 16 | 10 | 5 | 8 | 0 | 11 | 304 | ||||||||||
| 12 | 7 | 18 | 7 | 2 | 16 | 12 | 12 | 6 | 13 | 6 | 17 | 8 | 19 | 0 | 4 | 0 | 18 | 18 | 12 | 22 | 4 | 15 | 8 | 4 | 12 | 248 | ||||||||||
| 13 | 17 | 2 | 16 | 20 | 1 | 21 | 15 | 4 | 11 | 11 | 17 | 18 | 5 | 3 | 14 | 4 | 18 | 22 | 5 | 5 | 0 | 15 | 8 | 4 | 13 | 256 | ||||||||||
| 14 | 17 | 12 | 14 | 16 | 14 | 6 | 4 | 4 | 17 | 6 | 13 | 13 | 4 | 8 | 6 | 15 | 8 | 7 | 19 | 19 | 20 | 1 | 14 | 4 | 14 | 261 | ||||||||||
| 15 | 1 | 0 | 2 | 6 | 18 | 2 | 6 | 1 | 7 | 2 | 11 | 11 | 17 | 12 | 16 | 3 | 11 | 7 | 22 | 19 | 10 | 15 | 22 | 8 | 15 | 229 | ||||||||||
| 16 | 7 | 6 | 2 | 6 | 2 | 9 | 4 | 8 | 14 | 18 | 0 | 15 | 2 | 0 | 0 | 8 | 10 | 2 | 0 | 5 | 15 | 15 | 0 | 11 | 16 | 159 | ||||||||||
| 17 | 17 | 12 | 19 | 0 | 0 | 16 | 14 | 8 | 10 | 4 | 22 | 15 | 6 | 11 | 20 | 4 | 19 | 21 | 18 | 18 | 10 | 15 | 8 | 11 | 17 | 298 | ||||||||||
RANKING |
MATRIX |
HANDS |