RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Rosemarie Thompson & David Sedgwick | 330/ 528 | 62.50 | 70 |
| 2 | 19 | Sue Young & Vivienne Meineck | 312/ 528 | 59.09 | 60 |
| 3 | 5 | Richard Collins & Richard Lovelace | 292/ 528 | 55.30 | 50 |
| 4 | 11 | Frank Willson & Pauline Dunn | 290/ 528 | 54.92 | 40 |
| 5 | 17 | Ita Walsh & Dawn Francis | 288/ 528 | 54.55 | 30 |
| 6 | 6 | Christine Jones & John Clare | 287/ 528 | 54.36 | 20 |
| 7 = | 7 | Camilla Blackburn & Steve Foster | 276/ 528 | 52.27 | 6 |
| 7 = | 12 | Vivienne Finch & George Gillespie | 276/ 528 | 52.27 | 6 |
| 9 | 4 | Laura Price & Kathy Winter | 273/ 528 | 51.70 | |
| 10 | 14 | Sheila Simm & Anne Hare | 265/ 528 | 50.19 | |
| 11 = | 2 | Pauline Bleakley & Barbara Lockwood | 264/ 528 | 50.00 | |
| 11 = | 16 | Jill Allard & Lorna House | 264/ 528 | 50.00 | |
| 13 | 8 | Barbara Pearce & Gwen Easto | 261/ 528 | 49.43 | |
| 14 | 21 | Chris George & Wynne Gifford | 257/ 528 | 48.67 | |
| 15 | 18 | Jean Mitchell & Rita Brooks | 255/ 528 | 48.30 | |
| 16 | 13 | Norman Hibbs & Pam Plinston | 240/ 528 | 45.45 | |
| 17 | 1 | Ted Phillips & Brian Smith | 239/ 528 | 45.27 | |
| 18 | 15 | Geoff Wright & Christina de-Haan | 224/ 528 | 42.42 | |
| 19 | 9 | Paul Archer & Phil Thompson | 222/ 528 | 42.05 | |
| 20 | 20 | Maureen Cox & Anne Hughes | 218/ 528 | 41.29 | |
| 21 | 10 | Brian Hollister & Jean Virley | 211/ 528 | 39.96 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Derek Eneas & Roger Hitt | 354/ 528 | 67.05 | 70 |
| 2 | 8 | Lesley Scrivener & Mark Rackham | 335/ 528 | 63.45 | 60 |
| 3 | 20 | Richard Rule & Peggy Moss | 329/ 528 | 62.31 | 50 |
| 4 | 9 | June Jones & Noeleen Waller | 303/ 528 | 57.39 | 40 |
| 5 | 21 | Tony Gifford & Sheilagh da Silva | 297/ 528 | 56.25 | 30 |
| 6 | 2 | David Nastaszczuk & Harry Figov | 295/ 528 | 55.87 | 20 |
| 7 | 16 | Angela Duke & Gillian Hanna | 293/ 528 | 55.49 | 10 |
| 8 | 3 | Tony Turnage & Mike Clarke | 291/ 528 | 55.11 | |
| 9 | 18 | John & Anne Cruickshank | 278/ 528 | 52.65 | |
| 10 | 10 | Derek Harvey & John Bunyan | 275/ 528 | 52.08 | |
| 11 | 11 | Neil Everingham & Martin Emery | 271/ 528 | 51.33 | |
| 12 | 14 | Deidre Tamlyn & Edna Moss | 256/ 528 | 48.48 | |
| 13 | 13 | Val Clubb & Doreen Woods | 254/ 528 | 48.11 | |
| 14 | 4 | Tony & Julie Iafrate | 245/ 528 | 46.40 | |
| 15 | 7 | Pam Walker & Ron Peters | 242/ 528 | 45.83 | |
| 16 | 1 | Ann Calverley & Betty Ellis | 230/ 528 | 43.56 | |
| 17 | 5 | Frances Wallace & Ann Binder | 215/ 528 | 40.72 | |
| 18 | 6 | Marie Thomson & Joan Maynard | 202/ 528 | 38.26 | |
| 19 | 19 | Darryl Cabral & David Andrews | 195/ 528 | 36.93 | |
| 20 = | 15 | Jo Chapman & Maggie Conway | 192/ 528 | 36.36 | |
| 20 = | 17 | Diana Gardner & Joan Coppin | 192/ 528 | 36.36 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Pair | Total |
| 1 | 10 | 16 | 13 | 8 | 6 | 3 | 7 | 17 | 14 | 12 | 16 | 14 | 7 | 5 | 22 | 4 | 3 | 3 | 17 | 15 | 2 | 8 | 7 | 10 | 1 | 239 | ||||||||||||||||||
| 2 | 18 | 8 | 6 | 9 | 14 | 17 | 14 | 12 | 16 | 14 | 15 | 1 | 9 | 17 | 3 | 14 | 14 | 1 | 6 | 8 | 7 | 8 | 20 | 13 | 2 | 264 | ||||||||||||||||||
| 3 | 6 | 22 | 21 | 11 | 22 | 20 | 6 | 8 | 0 | 19 | 9 | 8 | 20 | 0 | 12 | 15 | 21 | 17 | 16 | 14 | 16 | 7 | 18 | 22 | 3 | 330 | ||||||||||||||||||
| 4 | 11 | 11 | 14 | 12 | 2 | 2 | 15 | 19 | 2 | 0 | 0 | 22 | 20 | 21 | 9 | 0 | 22 | 19 | 11 | 7 | 18 | 3 | 20 | 13 | 4 | 273 | ||||||||||||||||||
| 5 | 14 | 12 | 0 | 10 | 15 | 5 | 18 | 17 | 9 | 14 | 5 | 15 | 2 | 8 | 20 | 22 | 11 | 21 | 18 | 16 | 0 | 3 | 15 | 22 | 5 | 292 | ||||||||||||||||||
| 6 | 11 | 14 | 20 | 13 | 18 | 17 | 9 | 14 | 5 | 5 | 15 | 22 | 7 | 14 | 11 | 17 | 18 | 8 | 6 | 22 | 0 | 8 | 5 | 8 | 6 | 287 | ||||||||||||||||||
| 7 | 2 | 9 | 9 | 8 | 20 | 14 | 17 | 15 | 18 | 17 | 16 | 0 | 11 | 1 | 18 | 3 | 2 | 13 | 15 | 19 | 5 | 18 | 16 | 10 | 7 | 276 | ||||||||||||||||||
| 8 | 9 | 17 | 20 | 14 | 5 | 21 | 9 | 17 | 16 | 3 | 0 | 21 | 7 | 16 | 13 | 3 | 6 | 8 | 5 | 11 | 10 | 18 | 4 | 8 | 8 | 261 | ||||||||||||||||||
| 9 | 16 | 14 | 5 | 5 | 15 | 8 | 0 | 19 | 20 | 7 | 7 | 8 | 4 | 13 | 2 | 15 | 5 | 18 | 16 | 3 | 4 | 3 | 13 | 2 | 9 | 222 | ||||||||||||||||||
| 10 | 22 | 8 | 12 | 2 | 7 | 3 | 20 | 7 | 12 | 12 | 13 | 13 | 22 | 8 | 5 | 2 | 3 | 3 | 4 | 3 | 18 | 9 | 0 | 3 | 10 | 211 | ||||||||||||||||||
| 11 | 5 | 14 | 21 | 17 | 7 | 14 | 6 | 17 | 1 | 8 | 8 | 13 | 19 | 19 | 16 | 4 | 21 | 18 | 11 | 3 | 4 | 4 | 22 | 18 | 11 | 290 | ||||||||||||||||||
| 12 | 12 | 11 | 4 | 19 | 7 | 6 | 3 | 1 | 7 | 20 | 13 | 13 | 12 | 8 | 12 | 14 | 16 | 14 | 11 | 17 | 13 | 17 | 16 | 10 | 12 | 276 | ||||||||||||||||||
| 13 | 5 | 8 | 0 | 19 | 15 | 18 | 3 | 13 | 7 | 0 | 13 | 0 | 19 | 15 | 5 | 6 | 0 | 3 | 21 | 20 | 22 | 17 | 8 | 3 | 13 | 240 | ||||||||||||||||||
| 14 | 17 | 18 | 13 | 19 | 20 | 9 | 0 | 1 | 1 | 16 | 18 | 13 | 4 | 2 | 16 | 11 | 3 | 10 | 11 | 11 | 6 | 17 | 19 | 10 | 14 | 265 | ||||||||||||||||||
| 15 | 22 | 0 | 9 | 8 | 22 | 3 | 17 | 11 | 5 | 4 | 22 | 13 | 9 | 0 | 16 | 0 | 10 | 3 | 11 | 3 | 18 | 6 | 2 | 10 | 15 | 224 | ||||||||||||||||||
| 16 | 5 | 11 | 6 | 8 | 6 | 3 | 17 | 11 | 5 | 2 | 4 | 18 | 9 | 8 | 22 | 22 | 21 | 22 | 0 | 11 | 1 | 17 | 19 | 16 | 16 | 264 | ||||||||||||||||||
| 17 | 0 | 21 | 22 | 8 | 15 | 20 | 3 | 1 | 5 | 12 | 21 | 0 | 22 | 19 | 20 | 18 | 10 | 18 | 16 | 17 | 8 | 0 | 12 | 0 | 17 | 288 | ||||||||||||||||||
| 18 | 17 | 4 | 9 | 14 | 6 | 12 | 21 | 6 | 5 | 0 | 16 | 21 | 7 | 9 | 0 | 8 | 6 | 10 | 21 | 22 | 10 | 9 | 12 | 10 | 18 | 255 | ||||||||||||||||||
| 19 | 14 | 4 | 18 | 19 | 18 | 16 | 7 | 4 | 0 | 12 | 21 | 5 | 7 | 19 | 9 | 17 | 14 | 14 | 18 | 14 | 18 | 17 | 5 | 22 | 19 | 312 | ||||||||||||||||||
| 20 | 20 | 4 | 2 | 1 | 6 | 14 | 3 | 20 | 14 | 22 | 11 | 21 | 7 | 1 | 9 | 2 | 9 | 3 | 5 | 1 | 1 | 17 | 5 | 20 | 20 | 218 | ||||||||||||||||||
| 21 | 5 | 21 | 18 | 1 | 6 | 3 | 11 | 22 | 20 | 12 | 8 | 5 | 15 | 13 | 18 | 17 | 9 | 6 | 5 | 10 | 2 | 8 | 12 | 10 | 21 | 257 | ||||||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Pair | Total |
| 1 | 12 | 6 | 18 | 3 | 16 | 13 | 0 | 2 | 7 | 3 | 13 | 8 | 7 | 0 | 11 | 21 | 9 | 19 | 17 | 4 | 18 | 19 | 0 | 4 | 1 | 230 | ||||||||||||||||||
| 2 | 10 | 11 | 4 | 14 | 7 | 4 | 1 | 11 | 20 | 20 | 4 | 5 | 17 | 17 | 6 | 22 | 15 | 6 | 20 | 7 | 19 | 19 | 18 | 18 | 2 | 295 | ||||||||||||||||||
| 3 | 22 | 3 | 16 | 0 | 22 | 21 | 8 | 10 | 7 | 17 | 13 | 8 | 4 | 5 | 22 | 1 | 18 | 9 | 17 | 20 | 11 | 19 | 6 | 12 | 3 | 291 | ||||||||||||||||||
| 4 | 17 | 14 | 2 | 13 | 11 | 11 | 17 | 18 | 22 | 12 | 4 | 5 | 5 | 7 | 6 | 19 | 15 | 14 | 0 | 14 | 1 | 4 | 9 | 5 | 4 | 245 | ||||||||||||||||||
| 5 | 9 | 3 | 5 | 11 | 8 | 10 | 18 | 4 | 2 | 9 | 2 | 8 | 13 | 5 | 2 | 15 | 9 | 9 | 6 | 18 | 11 | 5 | 14 | 19 | 5 | 215 | ||||||||||||||||||
| 6 | 5 | 4 | 0 | 19 | 17 | 20 | 11 | 8 | 0 | 3 | 13 | 14 | 17 | 1 | 22 | 3 | 10 | 10 | 3 | 3 | 6 | 8 | 0 | 5 | 6 | 202 | ||||||||||||||||||
| 7 | 13 | 14 | 5 | 11 | 1 | 22 | 20 | 13 | 22 | 14 | 2 | 8 | 7 | 14 | 2 | 15 | 14 | 9 | 10 | 8 | 1 | 2 | 3 | 12 | 7 | 242 | ||||||||||||||||||
| 8 | 0 | 22 | 16 | 19 | 17 | 10 | 15 | 13 | 13 | 5 | 8 | 8 | 17 | 17 | 15 | 19 | 21 | 14 | 10 | 14 | 22 | 19 | 16 | 5 | 8 | 335 | ||||||||||||||||||
| 9 | 16 | 14 | 19 | 21 | 6 | 1 | 13 | 5 | 6 | 8 | 17 | 21 | 10 | 20 | 16 | 5 | 9 | 9 | 17 | 16 | 11 | 11 | 20 | 12 | 9 | 303 | ||||||||||||||||||
| 10 | 17 | 11 | 7 | 2 | 17 | 22 | 15 | 3 | 13 | 19 | 0 | 14 | 20 | 14 | 15 | 8 | 15 | 2 | 3 | 7 | 19 | 12 | 4 | 16 | 10 | 275 | ||||||||||||||||||
| 11 | 0 | 14 | 1 | 16 | 1 | 17 | 13 | 20 | 17 | 12 | 1 | 5 | 15 | 12 | 19 | 21 | 9 | 22 | 6 | 11 | 11 | 19 | 3 | 6 | 11 | 271 | ||||||||||||||||||
| 12 | 22 | 1 | 16 | 10 | 22 | 10 | 15 | 21 | 13 | 16 | 20 | 14 | 15 | 16 | 2 | 9 | 15 | 22 | 18 | 20 | 12 | 19 | 21 | 5 | 12 | 354 | ||||||||||||||||||
| 13 | 13 | 8 | 15 | 18 | 11 | 1 | 4 | 5 | 5 | 7 | 15 | 14 | 19 | 9 | 4 | 0 | 4 | 9 | 6 | 22 | 22 | 11 | 10 | 22 | 13 | 254 | ||||||||||||||||||
| 14 | 5 | 18 | 4 | 6 | 8 | 0 | 7 | 9 | 19 | 19 | 16 | 14 | 6 | 15 | 21 | 6 | 2 | 9 | 13 | 22 | 1 | 0 | 14 | 22 | 14 | 256 | ||||||||||||||||||
| 15 | 4 | 3 | 19 | 2 | 14 | 17 | 0 | 18 | 8 | 21 | 6 | 8 | 4 | 19 | 0 | 9 | 7 | 0 | 0 | 0 | 6 | 5 | 10 | 12 | 15 | 192 | ||||||||||||||||||
| 16 | 8 | 18 | 16 | 8 | 2 | 10 | 15 | 17 | 19 | 8 | 1 | 5 | 11 | 15 | 22 | 19 | 13 | 14 | 17 | 14 | 12 | 4 | 12 | 13 | 16 | 293 | ||||||||||||||||||
| 17 | 20 | 21 | 11 | 0 | 6 | 8 | 13 | 5 | 10 | 7 | 0 | 3 | 4 | 6 | 22 | 14 | 2 | 4 | 6 | 12 | 1 | 0 | 17 | 0 | 17 | 192 | ||||||||||||||||||
| 18 | 2 | 18 | 16 | 19 | 8 | 10 | 7 | 21 | 2 | 22 | 13 | 22 | 11 | 1 | 16 | 0 | 17 | 4 | 16 | 12 | 18 | 14 | 4 | 5 | 18 | 278 | ||||||||||||||||||
| 19 | 4 | 21 | 15 | 5 | 6 | 8 | 13 | 14 | 2 | 1 | 2 | 0 | 4 | 14 | 7 | 3 | 12 | 4 | 4 | 8 | 9 | 20 | 17 | 2 | 19 | 195 | ||||||||||||||||||
| 20 | 17 | 1 | 16 | 19 | 8 | 10 | 22 | 3 | 22 | 0 | 20 | 14 | 11 | 5 | 20 | 9 | 17 | 11 | 18 | 19 | 21 | 5 | 22 | 19 | 20 | 329 | ||||||||||||||||||
| 21 | 17 | 8 | 9 | 14 | 8 | 5 | 16 | 14 | 20 | 22 | 17 | 7 | 15 | 8 | 4 | 19 | 16 | 14 | 6 | 19 | 4 | 13 | 10 | 12 | 21 | 297 | ||||||||||||||||||
RANKING |
MATRIX |
HANDS |