RANKING |
MATRIX |
HANDS |
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Tony Quilley | 280/ 440 | 63.64 | 45 |
| 2 | 28 | Christine Jones | 274/ 440 | 62.27 | 42 |
| 3 | 3 | Brian Smith | 267/ 440 | 60.68 | 39 |
| 4 | 12 | Ann Calverley | 265/ 440 | 60.23 | 36 |
| 5 | 13 | Pat Parker | 262/ 440 | 59.55 | 33 |
| 6 | 30 | Lesley Scrivener | 254/ 440 | 57.73 | 30 |
| 7 | 26 | Tony Turnage | 253/ 440 | 57.50 | 27 |
| 8 | 25 | David Dishman | 251/ 440 | 57.05 | 24 |
| 9 = | 5 | Martin Emery | 250/ 440 | 56.82 | 20 |
| 9 = | 20 | Joyce Smith | 250/ 440 | 56.82 | 20 |
| 11 | 8 | Steve Foster | 247/ 440 | 56.14 | 15 |
| 12 = | 29 | Christina de-Haan | 246/ 440 | 55.91 | 11 |
| 12 = | 38 | Maureen Lewsey | 246/ 440 | 55.91 | 11 |
| 14 | 43 | Richard Rule | 241/ 440 | 54.77 | 6 |
| 15 | 40 | Pam Walker | 239/ 440 | 54.32 | 6 |
| 16 | 34 | Betty Ellis | 237/ 440 | 53.86 | |
| 17 | 32 | Charles Marsh | 232/ 440 | 52.73 | |
| 18 | 21 | Catherine Malcolm | 231/ 440 | 52.50 | |
| 19 | 6 | Mike Clarke | 230/ 440 | 52.27 | |
| 20 | 18 | John Bunyan | 229/ 440 | 52.05 | |
| 21 | 42 | Robin Constable | 228/ 440 | 51.82 | |
| 22 = | 22 | David Andrews | 224/ 440 | 50.91 | |
| 22 = | 23 | Mark Rackham | 224/ 440 | 50.91 | |
| 24 = | 24 | Anne Hughes | 222/ 440 | 50.45 | |
| 24 = | 35 | Joan Maynard | 222/ 440 | 50.45 | |
| 26 | 17 | Maureen Cox | 216/ 440 | 49.09 | |
| 27 | 4 | Norman Hibbs | 215/ 440 | 48.86 | |
| 28 | 44 | Darryl Cabral | 214/ 440 | 48.64 | |
| 29 | 36 | Ann Binder | 206/ 440 | 46.82 | |
| 30 | 10 | Frank Willson | 204/ 440 | 46.36 | |
| 31 | 15 | Jo Chapman | 201/ 440 | 45.68 | |
| 32 | 33 | Rita Brooks | 200/ 440 | 45.45 | |
| 33 | 16 | Virginia Willey | 199/ 440 | 45.23 | |
| 34 | 39 | Dawn Francis | 191/ 440 | 43.41 | |
| 35 | 11 | Jean Mitchell | 190/ 440 | 43.18 | |
| 36 | 19 | Jill Allard | 189/ 440 | 42.95 | |
| 37 | 7 | Geoff Wright | 187/ 440 | 42.50 | |
| 38 | 9 | Jean Virley | 183/ 440 | 41.59 | |
| 39 | 41 | Lorna House | 182/ 440 | 41.36 | |
| 40 | 37 | Maggie Conway | 172/ 440 | 39.09 | |
| 41 | 27 | Neil Everingham | 169/ 440 | 38.41 | |
| 42 | 2 | Deidre Tamlyn | 167/ 440 | 37.95 | |
| 43 | 14 | Frances Wallace | 154/ 440 | 35.00 | |
| 44 | 31 | Derek Harvey | 137/ 440 | 31.14 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Player | Total |
| 1 | 8 | 7 | 12 | 16 | 12 | 5 | 9 | 20 | 10 | 17 | 4 | 16 | 18 | 12 | 19 | 7 | 16 | 5 | 14 | 13 | 20 | 20 | 1 | 280 |
| 2 | 8 | 0 | 6 | 0 | 2 | 17 | 12 | 8 | 1 | 0 | 0 | 14 | 8 | 14 | 6 | 7 | 9 | 14 | 3 | 19 | 3 | 16 | 2 | 167 |
| 3 | 8 | 20 | 19 | 11 | 15 | 20 | 2 | 18 | 18 | 14 | 7 | 18 | 20 | 9 | 6 | 20 | 16 | 5 | 3 | 2 | 8 | 8 | 3 | 267 |
| 4 | 8 | 7 | 16 | 2 | 2 | 17 | 20 | 8 | 14 | 20 | 15 | 5 | 8 | 2 | 10 | 17 | 16 | 10 | 0 | 7 | 3 | 8 | 4 | 215 |
| 5 | 8 | 2 | 19 | 4 | 19 | 11 | 16 | 8 | 5 | 9 | 15 | 20 | 14 | 9 | 2 | 14 | 9 | 18 | 9 | 19 | 8 | 12 | 5 | 250 |
| 6 | 8 | 14 | 6 | 20 | 8 | 11 | 2 | 8 | 18 | 2 | 15 | 5 | 3 | 17 | 6 | 7 | 20 | 18 | 9 | 7 | 18 | 8 | 6 | 230 |
| 7 | 20 | 7 | 6 | 11 | 2 | 11 | 2 | 8 | 1 | 17 | 7 | 5 | 3 | 2 | 14 | 7 | 9 | 12 | 18 | 7 | 15 | 3 | 7 | 187 |
| 8 | 8 | 14 | 1 | 7 | 15 | 1 | 9 | 14 | 18 | 4 | 15 | 5 | 8 | 17 | 19 | 0 | 9 | 18 | 18 | 16 | 15 | 16 | 8 | 247 |
| 9 | 18 | 14 | 1 | 7 | 8 | 5 | 16 | 16 | 5 | 9 | 15 | 11 | 0 | 6 | 16 | 7 | 2 | 5 | 9 | 13 | 0 | 0 | 9 | 183 |
| 10 | 8 | 7 | 12 | 18 | 8 | 1 | 6 | 1 | 10 | 9 | 15 | 0 | 14 | 20 | 12 | 17 | 2 | 0 | 9 | 7 | 12 | 16 | 10 | 204 |
| 11 | 8 | 18 | 12 | 14 | 19 | 11 | 16 | 1 | 10 | 9 | 2 | 11 | 14 | 2 | 0 | 7 | 2 | 5 | 18 | 0 | 8 | 3 | 11 | 190 |
| 12 | 12 | 13 | 19 | 13 | 12 | 9 | 18 | 2 | 10 | 11 | 5 | 15 | 6 | 11 | 14 | 13 | 18 | 20 | 2 | 13 | 17 | 12 | 12 | 265 |
| 13 | 12 | 18 | 14 | 20 | 12 | 19 | 18 | 12 | 6 | 0 | 16 | 4 | 20 | 14 | 14 | 13 | 4 | 15 | 2 | 20 | 5 | 4 | 13 | 262 |
| 14 | 2 | 6 | 14 | 0 | 5 | 0 | 4 | 19 | 2 | 16 | 5 | 0 | 12 | 6 | 8 | 3 | 11 | 8 | 20 | 13 | 0 | 0 | 14 | 154 |
| 15 | 12 | 20 | 8 | 2 | 18 | 9 | 0 | 12 | 10 | 3 | 5 | 9 | 17 | 3 | 14 | 0 | 18 | 15 | 2 | 4 | 12 | 8 | 15 | 201 |
| 16 | 12 | 6 | 1 | 9 | 1 | 9 | 11 | 6 | 15 | 11 | 20 | 6 | 6 | 0 | 6 | 13 | 4 | 10 | 6 | 7 | 20 | 20 | 16 | 199 |
| 17 | 12 | 13 | 14 | 9 | 18 | 3 | 11 | 0 | 15 | 11 | 5 | 15 | 0 | 11 | 20 | 13 | 11 | 2 | 11 | 1 | 17 | 4 | 17 | 216 |
| 18 | 12 | 0 | 8 | 6 | 5 | 19 | 4 | 12 | 19 | 20 | 5 | 20 | 17 | 18 | 10 | 3 | 4 | 15 | 11 | 7 | 2 | 12 | 18 | 229 |
| 19 | 0 | 13 | 4 | 18 | 8 | 15 | 4 | 4 | 2 | 18 | 13 | 2 | 6 | 18 | 1 | 20 | 11 | 2 | 17 | 1 | 8 | 4 | 19 | 189 |
| 20 | 12 | 2 | 19 | 13 | 1 | 9 | 8 | 12 | 10 | 11 | 13 | 15 | 12 | 18 | 1 | 13 | 18 | 15 | 11 | 13 | 12 | 12 | 20 | 250 |
| 21 | 12 | 13 | 8 | 4 | 12 | 15 | 18 | 12 | 2 | 6 | 18 | 9 | 12 | 3 | 18 | 6 | 11 | 6 | 11 | 13 | 5 | 17 | 21 | 231 |
| 22 | 12 | 6 | 1 | 16 | 18 | 3 | 14 | 19 | 19 | 3 | 5 | 15 | 2 | 8 | 4 | 13 | 0 | 2 | 17 | 18 | 12 | 17 | 22 | 224 |
| 23 | 8 | 13 | 6 | 9 | 2 | 3 | 9 | 6 | 18 | 6 | 15 | 9 | 8 | 18 | 12 | 3 | 9 | 2 | 18 | 20 | 18 | 12 | 23 | 224 |
| 24 | 20 | 13 | 6 | 20 | 15 | 19 | 2 | 2 | 5 | 9 | 15 | 15 | 14 | 0 | 2 | 6 | 2 | 15 | 9 | 13 | 20 | 0 | 24 | 222 |
| 25 | 8 | 20 | 19 | 7 | 15 | 0 | 16 | 4 | 14 | 0 | 15 | 20 | 14 | 11 | 0 | 13 | 20 | 2 | 14 | 7 | 15 | 17 | 25 | 251 |
| 26 | 8 | 6 | 19 | 9 | 8 | 15 | 20 | 12 | 10 | 11 | 15 | 0 | 14 | 18 | 6 | 13 | 16 | 15 | 18 | 13 | 3 | 4 | 26 | 253 |
| 27 | 8 | 0 | 19 | 7 | 2 | 3 | 6 | 19 | 5 | 11 | 2 | 9 | 3 | 3 | 19 | 13 | 9 | 8 | 3 | 1 | 15 | 4 | 27 | 169 |
| 28 | 18 | 6 | 16 | 18 | 8 | 19 | 16 | 12 | 10 | 11 | 15 | 15 | 18 | 8 | 14 | 13 | 9 | 6 | 18 | 4 | 8 | 12 | 28 | 274 |
| 29 | 8 | 13 | 8 | 18 | 19 | 9 | 16 | 19 | 18 | 18 | 4 | 4 | 3 | 18 | 6 | 13 | 9 | 2 | 3 | 18 | 0 | 20 | 29 | 246 |
| 30 | 8 | 13 | 19 | 16 | 19 | 9 | 2 | 12 | 10 | 3 | 7 | 15 | 8 | 6 | 19 | 20 | 16 | 15 | 9 | 13 | 3 | 12 | 30 | 254 |
| 31 | 8 | 18 | 8 | 14 | 8 | 9 | 9 | 0 | 1 | 3 | 0 | 6 | 8 | 3 | 6 | 0 | 2 | 5 | 0 | 13 | 12 | 4 | 31 | 137 |
| 32 | 8 | 2 | 6 | 0 | 12 | 15 | 2 | 12 | 1 | 20 | 15 | 15 | 20 | 11 | 16 | 13 | 16 | 10 | 9 | 13 | 8 | 8 | 32 | 232 |
| 33 | 8 | 6 | 8 | 16 | 2 | 9 | 12 | 12 | 18 | 16 | 7 | 2 | 0 | 14 | 10 | 3 | 2 | 20 | 9 | 1 | 8 | 17 | 33 | 200 |
| 34 | 12 | 7 | 1 | 11 | 1 | 11 | 18 | 8 | 15 | 11 | 18 | 11 | 12 | 14 | 10 | 17 | 0 | 18 | 2 | 16 | 8 | 16 | 34 | 237 |
| 35 | 12 | 18 | 14 | 0 | 18 | 17 | 18 | 8 | 2 | 4 | 5 | 0 | 2 | 12 | 14 | 20 | 11 | 18 | 2 | 7 | 20 | 0 | 35 | 222 |
| 36 | 12 | 7 | 12 | 4 | 5 | 20 | 4 | 8 | 19 | 17 | 5 | 11 | 6 | 2 | 14 | 7 | 4 | 10 | 11 | 7 | 5 | 16 | 36 | 206 |
| 37 | 2 | 14 | 12 | 6 | 18 | 17 | 0 | 8 | 2 | 2 | 5 | 5 | 6 | 20 | 1 | 7 | 4 | 5 | 11 | 19 | 5 | 3 | 37 | 172 |
| 38 | 12 | 14 | 12 | 2 | 8 | 5 | 18 | 18 | 15 | 9 | 13 | 5 | 20 | 6 | 20 | 7 | 11 | 14 | 20 | 7 | 2 | 8 | 38 | 246 |
| 39 | 0 | 7 | 1 | 13 | 1 | 11 | 8 | 8 | 6 | 20 | 5 | 5 | 12 | 17 | 8 | 17 | 4 | 5 | 17 | 2 | 12 | 12 | 39 | 191 |
| 40 | 12 | 14 | 1 | 13 | 12 | 1 | 11 | 20 | 2 | 14 | 5 | 20 | 17 | 2 | 4 | 7 | 18 | 5 | 17 | 19 | 17 | 8 | 40 | 239 |
| 41 | 12 | 2 | 14 | 11 | 12 | 5 | 4 | 1 | 19 | 0 | 5 | 5 | 17 | 17 | 1 | 0 | 18 | 0 | 6 | 13 | 12 | 8 | 41 | 182 |
| 42 | 12 | 7 | 14 | 20 | 5 | 1 | 14 | 1 | 10 | 17 | 13 | 18 | 6 | 9 | 6 | 7 | 18 | 15 | 2 | 0 | 17 | 16 | 42 | 228 |
| 43 | 12 | 20 | 1 | 4 | 18 | 11 | 4 | 16 | 10 | 9 | 20 | 14 | 12 | 2 | 14 | 7 | 11 | 18 | 11 | 7 | 0 | 20 | 43 | 241 |
| 44 | 12 | 0 | 4 | 2 | 12 | 11 | 11 | 14 | 10 | 9 | 16 | 16 | 0 | 9 | 18 | 14 | 11 | 12 | 11 | 7 | 12 | 3 | 44 | 214 |
RANKING |
MATRIX |
HANDS |