Wednesday, May 14th (EBU Spring Sim Pairs)

RANKING
MATRIX

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3NB Vivienne Finch & Leonie Lockhart440.7/ 72061.21 60
2 9NB Barbara Pearce & Gwen Easto412.6/ 72057.31 50
3 8NA Christine Dyer & Derek Eneas405.5/ 72056.32 40
4 4NA Betty Gumm & Eddie Elliott387.0/ 72053.75 30
5 9NA George Gillespie & Steve Foster380.7/ 72052.88 20
6 1NB Frank Willson & Charles Marsh380.2/ 72052.81 10
7 6NB Brian Smith & David Dishman371.3/ 72051.57  
8 3NA Rosemarie Thompson & Harry Figov366.7/ 72050.93  
9 1NA Tony Quilley & Peggy Moss358.9/ 72049.85  
10 5NA John Clare & Elisabeth Hammergren-Smith352.7/ 72048.99  
11 5NB Sheila Simm & Anne Hare352.5/ 72048.96  
12 6NA Christine Jones & Derek Harvey344.8/ 72047.89  
13 2NB Deidre Tamlyn & Edna Moss338.2/ 72046.97  
14 7NB Virginia Willey & Catherine Hendron329.7/ 72045.79  
15 7NA Anne Hughes & Shirley Elliott321.4/ 72044.64  
16 2NA Pauline Bleakley & Fiona Paterson301.6/ 72041.89  
17 4NB Maggie Conway & Jo Chapman275.0/ 72038.19  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8EB Roger Blackburn & Zenon Niznik408.9/ 63064.90 60
2 7EB Maureen Lewsey & Jeremy Fisher388.7/ 63061.70 50
3 3EB David Elvin & Jeremy Fitzpatrick380.0/ 63060.32 40
4 8EA Eddie Richart & Roger Hitt421.1/ 72058.49 30
5 1EA Ann Calverley & Betty Ellis410.0/ 72056.94 20
6 9EA Mark Rackham & Lesley Scrivener409.0/ 72056.81 10
7 5EB Paddy Millard & Dawn Francis353.2/ 63056.06  
8 1EB Wynne Gifford & Camilla Blackburn337.0/ 63053.49  
9 2EA John Bunyan & Geoff Wright366.7/ 72050.93  
10 7EA June Jones & Noeleen Waller350.6/ 72048.69  
11 6EA Jill Adams & Pam Walker329.2/ 72045.72  
12 4EA Graham Wells & Maureen Cox328.6/ 72045.64  
13 3EA Tony Turnage & Mike Clarke327.8/ 72045.53  
14 5EA Jill Allard & Lorna House317.7/ 72044.13  
15 2EB Ron Peters & Robin Constable270.4/ 63042.92  
16 4EB Frances Wallace & Ann Binder254.6/ 63040.41  
17 9EB Martin Emery & Neil Everingham257.7/ 72035.79  
18 6EB Darryl Cabral & David Andrews209.3/ 63033.22  
RANKING
MATRIX



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1A 21.4 19.3 18.2 5.4 23.5 19.3 4.3 26.7 15.0 12.9 10.7 12.9 7.5 27.8 15.0 3.3 4.3 7.5 21.0 19.0 21.0 9.7 12.9 20.3       1 358.9
2A       11.8 6.5 6.5 0.1 3.3 0.1 0.1 0.1 3.3 11.8 17.1 24.1 19.3 19.3 18.2 5.0 11.0 21.0 29.9 20.3 29.9 16.1 1.1 25.7 2 301.6
3A 26.7 19.3 5.4       25.7 23.5 5.9 24.6 4.3 19.3 29.9 7.5 10.4 19.3 12.9 18.2 21.0 11.0 10.0 17.1 2.2 2.2 7.5 17.1 25.7 3 366.7
4A 17.1 19.3 18.2 11.8 13.9 29.9       5.4 10.7 15.0 26.7 7.5 18.4 8.6 27.8 18.2 0.0 19.0 21.0 9.7 12.9 20.3 27.8 17.1 10.7 4 387.0
5A 10.7 4.3 23.5 21.4 6.5 19.3 17.1 3.3 16.1       18.2 17.1 10.4 19.3 10.7 18.2 21.0 5.0 10.0 0.1 27.8 4.3 27.8 29.9 10.7 5 352.7
6A 10.7 1.1 5.4 21.4 0.1 19.3 8.6 20.3 21.9 18.2 4.3 3.3       0.1 19.3 18.2 21.0 5.0 30.0 27.8 27.8 20.3 7.5 22.5 10.7 6 344.8
7A 4.3 19.3 18.2 21.4 6.5 10.7 17.1 16.1 21.9 5.4 19.3 3.3 26.7 7.5 10.4       21.0 19.0 10.0 9.7 2.2 25.7 7.5 7.5 10.7 7 321.4
8A 10.7 19.3 29.9 26.7 23.5 2.2 17.1 26.7 28.7 24.6 19.3 9.7 15.0 7.5 28.7 19.3 2.2 1.1       9.7 12.9 0.1 27.8 17.1 25.7 8 405.5
9A 0.1 1.1 5.4 0.1 23.5 19.3 29.9 10.7 21.9 28.9 29.9 17.1 0.1 7.5 10.4 26.7 27.8 18.2 21.0 28.0 21.0       20.3 1.1 10.7 9 380.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1A 8.6 10.7 11.8 8.6 29.9 10.7 29.9 26.7 29.9 24.6 10.7 26.7 0.1 22.5 19.6 10.7 27.8 28.9 30.0 11.0 9.0       2.2 0.1 19.3 10 410.0
2A 19.3 28.9 24.6 18.2 23.5 23.5 12.9 13.9 8.1 5.4 25.7 10.7 15.0 22.5 1.3 21.4 2.2 11.8 9.0 2.0 9.0 29.9 2.2 25.7       11 366.7
3A       8.6 23.5 19.3 4.3 6.5 24.1 5.4 10.7 20.3 3.3 22.5 11.6 3.3 2.2 11.8 9.0 25.0 20.0 20.3 17.1 9.7 22.5 7.5 19.3 12 327.8
4A 25.7 10.7 11.8       12.9 3.3 1.3 24.6 19.3 15.0 29.9 22.5 19.6 10.7 19.3 11.8 9.0 11.0 9.0 2.2 2.2 9.7 13.9 28.9 4.3 13 328.6
5A 3.3 10.7 24.6 3.3 6.5 27.8       1.1 0.1 12.9 11.8 12.9 19.6 26.7 25.7 22.5 9.0 25.0 0.0 0.1 9.7 0.1 22.5 22.5 19.3 14 317.7
6A 19.3 10.7 0.1 18.2 16.1 0.1 0.1 19.3 8.1       22.5 2.2 15.0 29.9 10.7 11.8 25.0 19.0 9.0 20.3 27.8 4.3 22.5 12.9 4.3 15 329.2
7A 12.9 10.7 11.8 29.9 6.5 10.7 12.9 26.7 13.9 17.1 19.3 17.1       10.7 10.7 11.8 9.0 11.0 20.0 12.9 27.8 27.8 2.2 12.9 4.3 16 350.6
8A 29.9 28.9 24.6 8.6 23.5 10.7 25.7 3.3 15.0 11.8 25.7 26.7 18.2 12.9 5.9       9.0 19.0 20.0 20.3 17.1 29.9 2.2 12.9 19.3 17 421.1
9A 19.3 25.7 6.5 24.6 6.5 10.7 21.4 9.7 8.1 29.9 29.9 26.7 3.3 22.5 19.6 10.7 17.1 11.8       20.3 17.1 9.7 9.7 28.9 19.3 18 409.0


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1B 21.4 19.3 5.4 16.1 28.9 19.3 4.3 12.9 5.9 12.9 24.6 3.3 23.5 27.8 28.7 12.9 19.3 7.5 21.0 28.0 21.0 2.2 6.5 7.5       19 380.2
2B       16.1 6.5 27.8 17.1 0.1 5.9 12.9 24.6 22.5 18.2 0.1 4.7 19.3 0.1 1.1 21.0 19.0 28.0 22.5 27.8 10.7 20.3 11.8 0.1 20 338.2
3B 21.4 19.3 5.4       4.3 16.1 12.7 28.9 27.8 27.8 11.8 27.8 24.1 8.6 19.3 27.8 21.0 19.0 2.0 9.7 2.2 27.8 23.5 26.7 25.7 21 440.7
4B 2.2 19.3 12.9 26.7 18.2 2.2       5.4 15.0 22.5 3.3 22.5 0.1 26.7 7.5 4.3 21.0 0.0 2.0 19.3 20.3 7.5 1.1 4.3 10.7 22 275.0
5B 26.7 19.3 18.2 5.4 18.2 2.2 17.1 6.5 12.7       7.5 7.5 18.4 29.9 27.8 18.2 10.0 19.0 14.0 9.7 20.3 20.3 1.1 11.8 10.7 23 352.5
6B 10.7 19.3 26.7 5.4 28.9 19.3 25.7 29.9 21.9 5.4 19.3 9.7       3.3 7.5 29.9 5.0 5.0 2.0 22.5 20.3 12.9 7.5 22.5 10.7 24 371.3
7B 29.9 6.5 5.4 29.9 6.5 8.6 25.7 8.6 5.9 21.4 10.7 27.8 3.3 22.5 2.4       5.0 5.0 21.0 25.7 8.6 15.0 16.1 7.5 10.7 25 329.7
9B 10.7 19.3 26.7 5.4 13.9 19.3 10.7 20.3 28.7 18.2 4.3 27.8 21.4 17.1 18.4 8.6 19.3 18.2 5.0 28.0 6.0       12.9 26.7 25.7 27 412.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1B 8.6 10.7 24.6 24.6 1.1 10.7 12.9 29.9 24.1 8.6 19.3 2.2 18.2 2.2 5.9       9.0 30.0 28.0       28.9 18.2 19.3 28 337.0
2B 19.3 10.7 3.3 13.9 23.5 2.2 4.3 21.4 24.1 1.1 2.2 2.2       3.3 22.5 25.7 25.0 2.0 24.0 20.3 9.7 9.7       29 270.4
3B       0.1 23.5 21.4 25.7 13.9 17.3       26.7 7.5 29.9 21.4 10.7 11.8 20.0 11.0 16.0 27.8 23.5 22.5 22.5 7.5 19.3 30 380.0
4B 0.1 23.5 24.6             24.6 15.0 7.5 8.6 12.9 11.6 0.1 2.2 11.8 9.0 2.0 9.0 7.5 9.7 17.1 9.7 18.2 29.9 31 254.6
5B 8.6 10.7 24.6             11.8 25.7 2.2 22.5 22.5 11.6 17.1 10.7 22.5 25.0 25.0 28.0 7.5 2.2 19.3 13.9 22.5 19.3 32 353.2
6B       3.3 11.8 27.8 19.3 9.7 1.3       6.5 2.2 1.3 26.7 22.5 0.1 9.0 11.0 2.0 4.3 21.4 15.0 6.5 3.3 4.3 33 209.3
7B 27.8 10.7 17.1 24.6 16.1 10.7 12.9 23.5 17.3 17.1 5.4 26.7       10.7 29.9 28.9 25.0 25.0 9.0 20.3 27.8 2.2       34 388.7
8B 19.3 10.7 3.3 24.6 11.8 27.8 25.7 17.1 24.1 24.6 10.7 20.3 11.8 29.9 25.3       9.0 11.0 28.0       28.9 25.7 19.3 35 408.9
9B 3.3 10.7 11.8 13.9 1.1 10.7 4.3 0.1 8.1 17.1 5.4 7.5 26.7 7.5 27.6 21.4 10.7 2.2       10.7 9.7 22.5 17.1 3.3 4.3 36 257.7
RANKING
MATRIX