Wednesday, May 21st

RANKING
MATRIX
HANDS

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Rosemarie Thompson & Roger Hitt341/ 52864.58 40
2 5 Elisabeth Hammergren-Smith & John Clare338/ 52864.02 30
3 7 John Flower & Janet Gedge321/ 52860.80 20
4 12 Vivienne Finch & Barbara Pearce278/ 52852.65 10
5 4 Sue Young & Vivienne Meineck265/ 52850.19  
6 11 Derek Eneas & Christine Dyer250/ 52847.35  
7 9 Brian Smith & David Dishman239/ 52845.27  
8 8 Jill Allard & Steve Foster237/ 52844.89  
9 2 Pauline Bleakley & Barbara Lockwood235/ 52844.51  
10 6 Mark Rackham & Christine Jones227/ 52842.99  
11 10 Geoff Wright & Christina de-Haan220/ 52841.67  
12 1 Leonie Lockhart & Ron Peters217/ 52841.10  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Frank Willson & Charles Marsh353/ 52866.86 40
2 3 Peggy Moss & Harry Figov313/ 52859.28 30
3 = 6 Paddy Millard & Lesley Scrivener289/ 52854.73 15
3 = 9 Val Clubb & Joyce Smith289/ 52854.73 15
5 7 Darryl Cabral & David Andrews270/ 52851.14  
6 1 Angela Duke & Adrian Filkins255/ 52848.30  
7 5 Robin Constable & Roger Jones253/ 52847.92  
8 12 Maureen Lewsey & Jeremy Fisher242/ 52845.83  
9 8 Pat Parker & Wynne Gifford237/ 52844.89  
10 10 John Bunyan & Pam Walker235/ 52844.51  
11 2 Ann Calverley & Betty Ellis223/ 52842.23  
12 4 Jo Chapman & Maggie Conway209/ 52839.58  
RANKING
MATRIX
HANDS



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 17 15 15 12 12 20 3 16 0 0 7 5 0 16 5 11 1 9 7 1 8 16 17 4 1 217
2 10 0 15 2 17 13 11 2 2 2 22 18 6 22 15 4 6 22 7 22 1 8 7 1 2 235
3 10 15 22 12 12 7 16 10 20 21 20 13 22 8 5 20 6 3 17 11 18 16 21 16 3 341
4 4 7 20 18 5 2 19 16 15 9 13 13 6 8 22 11 6 3 7 11 11 16 7 16 4 265
5 21 7 5 18 5 13 11 22 15 21 18 21 6 16 15 22 15 14 17 19 5 3 21 8 5 338
6 2 2 9 8 21 13 3 16 15 17 7 0 13 1 5 11 15 3 17 11 18 3 7 10 6 227
7 10 22 15 18 5 22 11 10 15 17 13 21 10 20 15 11 1 14 17 4 18 3 7 22 7 321
8 17 15 9 12 17 2 3 6 7 6 1 5 16 8 5 11 20 14 2 11 1 16 17 16 8 237
9 10 7 15 2 21 2 3 2 7 9 1 5 19 8 15 0 11 19 7 19 18 16 7 16 9 239
10 21 7 1 6 0 7 19 20 22 13 4 5 13 16 5 2 11 3 0 11 5 16 7 6 10 220
11 0 20 1 2 12 18 22 2 7 13 13 13 19 8 5 11 18 9 17 11 18 3 7 1 11 250
12 10 15 5 22 5 13 11 10 7 4 13 13 2 1 20 18 22 19 17 1 11 16 7 16 12 278


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 7 7 4 5 9 19 16 2 1 21 17 16 14 17 20 7 8 5 11 4 19 15 6 1 255
2 12 0 7 20 5 20 6 12 15 13 9 9 9 6 7 0 4 13 5 11 11 6 5 18 2 223
3 12 22 13 10 10 15 19 20 7 13 18 17 16 6 17 11 7 19 5 21 14 6 15 0 3 313
4 5 7 0 10 1 20 3 6 0 9 4 1 3 14 17 11 0 3 15 21 4 19 15 21 4 209
5 12 7 7 20 17 20 3 2 7 1 9 9 9 21 2 4 21 13 5 18 21 14 5 6 5 253
6 12 15 2 4 22 15 11 0 15 9 15 22 20 21 17 11 21 8 15 0 21 6 1 6 6 289
7 18 15 21 16 17 9 0 20 7 5 9 9 22 6 7 11 16 0 20 11 4 6 15 6 7 270
8 1 15 17 4 10 4 19 6 15 18 15 17 12 2 7 18 2 8 5 11 4 6 15 6 8 237
9 1 15 21 20 1 9 11 12 22 22 9 1 16 0 17 11 16 19 15 3 11 6 15 16 9 289
10 22 2 13 14 17 9 19 6 7 5 0 4 6 14 17 2 11 3 15 11 17 6 1 14 10 235
11 20 20 17 0 10 2 11 12 20 20 21 17 0 14 7 22 16 19 22 11 17 19 15 21 11 353
12 12 7 7 10 17 0 11 20 15 16 2 9 3 14 0 11 11 19 5 3 4 19 15 12 12 242
RANKING
MATRIX
HANDS