RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Harry Figov & Rosemarie Thompson | 346/ 528 | 65.53 | 60 |
| 2 | 16 | Sheila Simm & Anne Hare | 312/ 528 | 59.09 | 50 |
| 3 | 8 | Eddie Richart & Roger Hitt | 305/ 528 | 57.77 | 40 |
| 4 = | 6 | Mike Clarke & Christine Jones | 297/ 528 | 56.25 | 25 |
| 4 = | 17 | David Dishman & John Clare | 297/ 528 | 56.25 | 25 |
| 6 | 9 | Christina de-Haan & Steve Foster | 290/ 528 | 54.92 | 10 |
| 7 | 10 | Barbara Pearce & George Gillespie | 284/ 528 | 53.79 | |
| 8 | 7 | Paul Archer & Phil Thompson | 268/ 528 | 50.76 | |
| 9 = | 2 | Barbara Lockwood & Pauline Bleakley | 260/ 528 | 49.24 | |
| 9 = | 13 | Deidre Tamlyn & Edna Moss | 260/ 528 | 49.24 | |
| 11 | 12 | Vivienne Finch & Gwen Easto | 254/ 528 | 48.11 | |
| 12 | 1 | Charles Marsh & Frank Willson | 250/ 528 | 47.35 | |
| 13 | 14 | Maggie Conway & Jo Chapman | 241/ 528 | 45.64 | |
| 14 | 15 | Brian Smith & Ita Walsh | 234/ 528 | 44.32 | |
| 15 | 11 | Jean Virley & Mark Rackham | 213/ 528 | 40.34 | |
| 16 | 3 | Laura Price & Fiona Paterson | 196/ 528 | 37.12 | |
| 17 | 5 | Jean Mitchell & Doreen Woods | 181/ 528 | 34.28 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Jeremy Fisher & Maureen Lewsey | 321/ 528 | 60.80 | 60 |
| 2 | 11 | Tony Quilley & Derek Harvey | 308/ 528 | 58.33 | 50 |
| 3 | 17 | Angela Duke & Gillian Hanna | 305/ 528 | 57.77 | 40 |
| 4 | 5 | Richard Collins & Richard Lovelace | 300/ 528 | 56.82 | 30 |
| 5 | 1 | Derek Eneas & Christine Dyer | 297/ 528 | 56.25 | 20 |
| 6 | 12 | Bill & Norma Macmillan | 296/ 528 | 56.06 | 10 |
| 7 | 9 | Geoff Wright & John Bunyan | 295/ 528 | 55.87 | |
| 8 | 2 | Betty Gumm & Peggy Burles | 287/ 528 | 54.36 | |
| 9 | 3 | June Jones & Noeleen Waller | 274/ 528 | 51.89 | |
| 10 | 7 | Ann Calverley & Betty Ellis | 260/ 528 | 49.24 | |
| 11 | 15 | Dawn Francis & Paddy Millard | 254/ 528 | 48.11 | |
| 12 | 14 | Frances Wallace & Ann Binder | 247/ 528 | 46.78 | |
| 13 | 8 | Cilla Barnes & Lesley Scrivener | 242/ 528 | 45.83 | |
| 14 | 4 | David Phillips & Maurice Henderson | 224/ 528 | 42.42 | |
| 15 | 16 | Peggy Moss & Richard Rule | 205/ 528 | 38.83 | |
| 16 | 13 | Ron Peters & Robin Constable | 193/ 528 | 36.55 | |
| 17 | 6 | Alan Goldsworthy & Norma Duncan | 180/ 528 | 34.09 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 12 | 22 | 2 | 16 | 9 | 19 | 6 | 7 | 5 | 6 | 20 | 12 | 5 | 20 | 6 | 12 | 5 | 14 | 10 | 0 | 14 | 20 | 0 | 8 | 1 | 250 | ||||||||||
| 2 | 12 | 16 | 13 | 1 | 22 | 13 | 10 | 18 | 14 | 12 | 16 | 9 | 15 | 16 | 0 | 0 | 10 | 12 | 1 | 2 | 8 | 20 | 6 | 14 | 2 | 260 | ||||||||||
| 3 | 13 | 15 | 2 | 3 | 1 | 18 | 2 | 3 | 16 | 6 | 6 | 12 | 19 | 14 | 2 | 22 | 4 | 0 | 2 | 22 | 2 | 3 | 2 | 7 | 3 | 196 | ||||||||||
| 4 | 18 | 18 | 17 | 6 | 2 | 22 | 22 | 2 | 22 | 22 | 5 | 18 | 19 | 20 | 18 | 15 | 14 | 8 | 20 | 14 | 20 | 14 | 8 | 2 | 4 | 346 | ||||||||||
| 5 | 1 | 1 | 20 | 12 | 0 | 17 | 15 | 12 | 5 | 9 | 0 | 2 | 1 | 8 | 8 | 8 | 9 | 0 | 16 | 3 | 8 | 22 | 2 | 2 | 5 | 181 | ||||||||||
| 6 | 16 | 12 | 16 | 9 | 15 | 3 | 19 | 3 | 19 | 12 | 8 | 15 | 14 | 1 | 20 | 14 | 20 | 14 | 8 | 13 | 15 | 14 | 12 | 5 | 6 | 297 | ||||||||||
| 7 | 7 | 14 | 16 | 13 | 6 | 19 | 19 | 9 | 10 | 12 | 8 | 8 | 4 | 1 | 9 | 14 | 10 | 22 | 21 | 9 | 6 | 8 | 12 | 11 | 7 | 268 | ||||||||||
| 8 | 12 | 14 | 22 | 16 | 2 | 19 | 12 | 14 | 10 | 12 | 14 | 8 | 18 | 14 | 15 | 14 | 20 | 7 | 0 | 2 | 15 | 6 | 20 | 19 | 8 | 305 | ||||||||||
| 9 | 12 | 5 | 8 | 16 | 4 | 10 | 12 | 3 | 19 | 4 | 22 | 20 | 21 | 17 | 15 | 14 | 14 | 14 | 8 | 2 | 15 | 4 | 12 | 19 | 9 | 290 | ||||||||||
| 10 | 17 | 14 | 6 | 5 | 18 | 1 | 10 | 22 | 4 | 12 | 14 | 8 | 21 | 17 | 2 | 14 | 0 | 14 | 8 | 13 | 15 | 18 | 12 | 19 | 10 | 284 | ||||||||||
| 11 | 4 | 14 | 2 | 5 | 4 | 6 | 6 | 7 | 10 | 1 | 8 | 8 | 8 | 4 | 12 | 14 | 10 | 14 | 16 | 16 | 15 | 18 | 0 | 11 | 11 | 213 | ||||||||||
| 12 | 2 | 8 | 14 | 16 | 4 | 4 | 18 | 10 | 17 | 12 | 20 | 3 | 14 | 12 | 2 | 14 | 10 | 20 | 2 | 6 | 15 | 18 | 12 | 1 | 12 | 254 | ||||||||||
| 13 | 0 | 14 | 18 | 0 | 20 | 19 | 0 | 20 | 22 | 22 | 9 | 12 | 5 | 0 | 20 | 3 | 6 | 3 | 16 | 9 | 15 | 0 | 22 | 5 | 13 | 260 | ||||||||||
| 14 | 21 | 2 | 18 | 16 | 0 | 15 | 18 | 0 | 17 | 12 | 9 | 0 | 5 | 17 | 15 | 7 | 4 | 0 | 21 | 18 | 2 | 10 | 3 | 11 | 14 | 241 | ||||||||||
| 15 | 7 | 20 | 2 | 5 | 9 | 10 | 12 | 3 | 5 | 18 | 2 | 20 | 16 | 13 | 0 | 0 | 5 | 6 | 16 | 20 | 2 | 12 | 12 | 19 | 15 | 234 | ||||||||||
| 16 | 21 | 5 | 18 | 16 | 16 | 10 | 6 | 13 | 17 | 6 | 9 | 12 | 5 | 4 | 15 | 7 | 19 | 22 | 19 | 12 | 15 | 22 | 12 | 11 | 16 | 312 | ||||||||||
| 17 | 17 | 0 | 10 | 5 | 22 | 22 | 14 | 16 | 10 | 12 | 9 | 12 | 10 | 22 | 15 | 3 | 12 | 20 | 10 | 12 | 20 | 20 | 3 | 1 | 17 | 297 | ||||||||||
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 10 | 0 | 16 | 17 | 9 | 21 | 16 | 15 | 21 | 4 | 2 | 19 | 0 | 20 | 17 | 13 | 14 | 7 | 13 | 8 | 22 | 20 | 10 | 3 | 1 | 297 | ||||||||||
| 2 | 5 | 8 | 10 | 6 | 18 | 16 | 20 | 19 | 5 | 10 | 20 | 0 | 17 | 22 | 7 | 10 | 3 | 10 | 18 | 21 | 2 | 15 | 7 | 18 | 2 | 287 | ||||||||||
| 3 | 20 | 17 | 9 | 7 | 4 | 12 | 5 | 16 | 13 | 10 | 22 | 5 | 7 | 15 | 3 | 19 | 14 | 14 | 7 | 8 | 14 | 20 | 10 | 3 | 3 | 274 | ||||||||||
| 4 | 18 | 8 | 18 | 18 | 4 | 4 | 0 | 0 | 2 | 10 | 17 | 5 | 7 | 19 | 17 | 16 | 12 | 10 | 4 | 8 | 8 | 8 | 7 | 4 | 4 | 224 | ||||||||||
| 5 | 8 | 6 | 22 | 2 | 21 | 21 | 13 | 22 | 6 | 13 | 22 | 22 | 3 | 13 | 3 | 10 | 8 | 14 | 7 | 8 | 14 | 9 | 22 | 11 | 5 | 300 | ||||||||||
| 6 | 20 | 14 | 2 | 3 | 5 | 10 | 6 | 10 | 6 | 9 | 16 | 3 | 3 | 0 | 12 | 10 | 2 | 2 | 1 | 5 | 22 | 8 | 7 | 4 | 6 | 180 | ||||||||||
| 7 | 4 | 22 | 4 | 22 | 20 | 2 | 6 | 9 | 7 | 15 | 10 | 8 | 12 | 10 | 0 | 2 | 22 | 14 | 20 | 8 | 6 | 6 | 10 | 21 | 7 | 260 | ||||||||||
| 8 | 22 | 8 | 22 | 7 | 17 | 4 | 17 | 18 | 20 | 3 | 10 | 2 | 3 | 18 | 8 | 2 | 1 | 5 | 16 | 8 | 12 | 8 | 7 | 4 | 8 | 242 | ||||||||||
| 9 | 4 | 6 | 10 | 19 | 13 | 10 | 7 | 19 | 10 | 19 | 12 | 22 | 8 | 14 | 14 | 2 | 10 | 8 | 20 | 15 | 20 | 16 | 0 | 17 | 9 | 295 | ||||||||||
| 10 | 1 | 20 | 13 | 12 | 5 | 16 | 12 | 0 | 17 | 8 | 18 | 10 | 21 | 20 | 14 | 18 | 20 | 19 | 12 | 2 | 14 | 20 | 7 | 22 | 10 | 321 | ||||||||||
| 11 | 20 | 17 | 16 | 9 | 13 | 10 | 16 | 10 | 12 | 10 | 14 | 14 | 20 | 0 | 20 | 8 | 2 | 8 | 6 | 13 | 20 | 20 | 19 | 11 | 11 | 308 | ||||||||||
| 12 | 15 | 2 | 6 | 12 | 12 | 10 | 17 | 2 | 22 | 22 | 18 | 22 | 8 | 10 | 2 | 8 | 16 | 19 | 14 | 0 | 20 | 12 | 10 | 17 | 12 | 296 | ||||||||||
| 13 | 15 | 8 | 4 | 6 | 8 | 6 | 2 | 10 | 7 | 6 | 20 | 0 | 8 | 14 | 2 | 19 | 6 | 19 | 1 | 4 | 7 | 8 | 10 | 3 | 13 | 193 | ||||||||||
| 14 | 1 | 17 | 0 | 6 | 0 | 0 | 17 | 16 | 6 | 13 | 3 | 8 | 4 | 7 | 13 | 22 | 18 | 22 | 14 | 9 | 20 | 10 | 10 | 11 | 14 | 247 | ||||||||||
| 15 | 10 | 8 | 12 | 17 | 18 | 12 | 16 | 15 | 8 | 10 | 16 | 10 | 3 | 2 | 14 | 14 | 2 | 8 | 6 | 2 | 16 | 14 | 10 | 11 | 15 | 254 | ||||||||||
| 16 | 5 | 22 | 14 | 6 | 13 | 3 | 12 | 0 | 12 | 4 | 6 | 16 | 17 | 4 | 21 | 14 | 2 | 8 | 1 | 13 | 7 | 0 | 2 | 3 | 16 | 205 | ||||||||||
| 17 | 10 | 17 | 20 | 6 | 4 | 21 | 0 | 9 | 12 | 21 | 20 | 19 | 0 | 0 | 22 | 20 | 8 | 21 | 12 | 0 | 7 | 16 | 19 | 21 | 17 | 305 | ||||||||||
RANKING |
MATRIX |
HANDS |