RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Derek Eneas & Roger Hitt | 335/ 528 | 63.45 | 60 |
| 2 | 5 | John Clare & Elisabeth Hammergren-Smith | 304/ 528 | 57.58 | 50 |
| 3 = | 9 | Barbara Pearce & Gwen Easto | 283/ 528 | 53.60 | 35 |
| 3 = | 12 | Leonie Lockhart & Vivienne Finch | 283/ 528 | 53.60 | 35 |
| 5 | 13 | Sheila Simm & Anne Hare | 281/ 528 | 53.22 | 20 |
| 6 | 1 | Ted Phillips & Rosemarie Thompson | 275/ 528 | 52.08 | 10 |
| 7 | 8 | Camilla Blackburn & Steve Foster | 269/ 528 | 50.95 | |
| 8 | 2 | Barbara Lockwood & Pauline Bleakley | 265/ 528 | 50.19 | |
| 9 | 11 | Frank Willson & Charles Marsh | 263/ 528 | 49.81 | |
| 10 | 4 | Vivienne Meineck & Sue Young | 262/ 528 | 49.62 | |
| 11 = | 10 | Brian Hollister & Jean Virley | 251/ 528 | 47.54 | |
| 11 = | 16 | Val Clubb & Joyce Smith | 251/ 528 | 47.54 | |
| 13 | 7 | Maureen Cox & Anne Hughes | 248/ 528 | 46.97 | |
| 14 | 3 | Geoff Wright & Christina de-Haan | 233/ 528 | 44.13 | |
| 15 | 6 | Mike Clarke & Christine Jones | 231/ 528 | 43.75 | |
| 16 | 15 | Maggie Conway & Joan Coppin | 190/ 528 | 35.98 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Tony Quilley & Harry Figov | 303/ 528 | 57.39 | 60 |
| 2 | 13 | Jill Allard & Lorna House | 300/ 528 | 56.82 | 50 |
| 3 | 12 | Peggy Moss & Richard Rule | 299/ 528 | 56.63 | 40 |
| 4 | 9 | Maureen Lewsey & Jeremy Fisher | 297/ 528 | 56.25 | 30 |
| 5 | 6 | Richard Collins & Richard Lovelace | 294/ 528 | 55.68 | 20 |
| 6 | 3 | Les Roffey & Norma Macmillan | 292/ 528 | 55.30 | 10 |
| 7 | 14 | David Andrews & Darryl Cabral | 275/ 528 | 52.08 | |
| 8 | 5 | Anne & John Cruickshank | 267/ 528 | 50.57 | |
| 9 | 2 | John Bunyan & Derek Harvey | 261/ 528 | 49.43 | |
| 10 | 7 | Beryl Blizard & Sheila Clarke | 255/ 528 | 48.30 | |
| 11 | 8 | Ron Peters & Pam Walker | 253/ 528 | 47.92 | |
| 12 | 16 | Robin Constable & Roger Jones | 250/ 528 | 47.35 | |
| 13 | 15 | Frances Wallace & Ann Binder | 237/ 528 | 44.89 | |
| 14 | 11 | Wynne Gifford & Chris George | 236/ 528 | 44.70 | |
| 15 | 1 | Ann Calverley & Betty Ellis | 206/ 528 | 39.02 | |
| 16 | 4 | Lesley Scrivener & Mark Rackham | 199/ 528 | 37.69 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 19 | 15 | 11 | 5 | 21 | 3 | 2 | 13 | 11 | 11 | 2 | 0 | 18 | 14 | 22 | 13 | 16 | 19 | 22 | 15 | 3 | 0 | 4 | 16 | 1 | 275 | ||||||||
| 2 | 11 | 5 | 17 | 3 | 14 | 0 | 4 | 20 | 18 | 15 | 6 | 4 | 11 | 3 | 20 | 19 | 11 | 0 | 3 | 20 | 18 | 16 | 19 | 8 | 2 | 265 | ||||||||
| 3 | 12 | 18 | 18 | 22 | 14 | 6 | 9 | 15 | 12 | 22 | 0 | 13 | 4 | 1 | 6 | 8 | 21 | 5 | 13 | 4 | 0 | 0 | 3 | 7 | 3 | 233 | ||||||||
| 4 | 22 | 13 | 20 | 3 | 18 | 8 | 6 | 19 | 6 | 6 | 4 | 9 | 4 | 10 | 3 | 20 | 20 | 0 | 5 | 16 | 13 | 1 | 14 | 22 | 4 | 262 | ||||||||
| 5 | 0 | 16 | 9 | 15 | 6 | 10 | 11 | 18 | 16 | 19 | 14 | 20 | 18 | 5 | 8 | 16 | 19 | 8 | 22 | 18 | 0 | 12 | 9 | 15 | 5 | 304 | ||||||||
| 6 | 4 | 4 | 9 | 2 | 12 | 19 | 11 | 13 | 8 | 9 | 8 | 4 | 21 | 5 | 16 | 16 | 14 | 8 | 3 | 7 | 6 | 18 | 9 | 5 | 6 | 231 | ||||||||
| 7 | 12 | 15 | 11 | 12 | 12 | 10 | 18 | 8 | 4 | 9 | 11 | 15 | 15 | 5 | 1 | 16 | 10 | 8 | 20 | 7 | 6 | 8 | 0 | 15 | 7 | 248 | ||||||||
| 8 | 0 | 21 | 11 | 12 | 21 | 3 | 11 | 0 | 16 | 9 | 18 | 4 | 3 | 16 | 22 | 16 | 10 | 20 | 0 | 12 | 6 | 1 | 22 | 15 | 8 | 269 | ||||||||
| 9 | 15 | 18 | 11 | 18 | 17 | 3 | 7 | 19 | 11 | 1 | 18 | 22 | 15 | 20 | 1 | 8 | 19 | 8 | 13 | 18 | 6 | 1 | 9 | 5 | 9 | 283 | ||||||||
| 10 | 4 | 2 | 22 | 22 | 9 | 22 | 11 | 2 | 16 | 0 | 2 | 12 | 10 | 12 | 8 | 4 | 2 | 18 | 13 | 18 | 19 | 14 | 9 | 0 | 10 | 251 | ||||||||
| 11 | 8 | 0 | 11 | 20 | 14 | 16 | 2 | 13 | 8 | 11 | 9 | 6 | 10 | 12 | 13 | 16 | 10 | 22 | 7 | 18 | 14 | 4 | 9 | 10 | 11 | 263 | ||||||||
| 12 | 15 | 7 | 11 | 16 | 9 | 9 | 18 | 6 | 18 | 11 | 22 | 15 | 18 | 4 | 8 | 4 | 5 | 8 | 18 | 7 | 22 | 18 | 9 | 5 | 12 | 283 | ||||||||
| 13 | 4 | 12 | 11 | 5 | 2 | 20 | 18 | 6 | 22 | 20 | 0 | 22 | 2 | 10 | 20 | 21 | 19 | 8 | 7 | 1 | 19 | 8 | 9 | 15 | 13 | 281 | ||||||||
| 14 | 19 | 10 | 0 | 5 | 5 | 13 | 11 | 19 | 11 | 11 | 9 | 15 | 22 | 16 | 16 | 21 | 11 | 19 | 13 | 18 | 14 | 18 | 19 | 20 | 14 | 335 | ||||||||
| 15 | 10 | 7 | 11 | 12 | 0 | 9 | 7 | 6 | 4 | 3 | 18 | 15 | 0 | 4 | 3 | 13 | 0 | 9 | 0 | 4 | 6 | 8 | 19 | 22 | 15 | 190 | ||||||||
| 16 | 22 | 21 | 11 | 0 | 5 | 13 | 2 | 13 | 4 | 20 | 9 | 4 | 18 | 0 | 3 | 3 | 22 | 9 | 18 | 18 | 10 | 12 | 9 | 5 | 16 | 251 | ||||||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 3 | 7 | 0 | 0 | 5 | 19 | 20 | 9 | 8 | 16 | 0 | 7 | 16 | 3 | 2 | 1 | 6 | 3 | 1 | 17 | 12 | 14 | 16 | 21 | 1 | 206 | ||||||||
| 2 | 11 | 17 | 8 | 6 | 4 | 0 | 4 | 11 | 4 | 14 | 20 | 12 | 11 | 4 | 11 | 3 | 14 | 18 | 21 | 6 | 22 | 10 | 13 | 17 | 2 | 261 | ||||||||
| 3 | 18 | 20 | 10 | 4 | 4 | 16 | 2 | 19 | 22 | 0 | 16 | 12 | 6 | 1 | 14 | 13 | 22 | 18 | 7 | 17 | 12 | 2 | 16 | 21 | 3 | 292 | ||||||||
| 4 | 11 | 2 | 0 | 9 | 0 | 2 | 13 | 7 | 0 | 6 | 11 | 9 | 22 | 13 | 11 | 7 | 12 | 10 | 0 | 6 | 9 | 4 | 13 | 22 | 4 | 199 | ||||||||
| 5 | 14 | 22 | 13 | 13 | 22 | 6 | 13 | 7 | 10 | 3 | 19 | 9 | 18 | 13 | 4 | 4 | 19 | 6 | 18 | 6 | 3 | 14 | 3 | 8 | 5 | 267 | ||||||||
| 6 | 11 | 6 | 4 | 16 | 13 | 20 | 22 | 18 | 4 | 14 | 0 | 13 | 4 | 18 | 19 | 22 | 21 | 14 | 3 | 14 | 9 | 4 | 13 | 12 | 6 | 294 | ||||||||
| 7 | 7 | 15 | 20 | 2 | 11 | 11 | 10 | 12 | 19 | 19 | 6 | 13 | 0 | 7 | 7 | 2 | 4 | 6 | 20 | 4 | 19 | 15 | 8 | 18 | 7 | 255 | ||||||||
| 8 | 11 | 17 | 11 | 3 | 4 | 7 | 11 | 22 | 6 | 3 | 4 | 0 | 19 | 2 | 14 | 18 | 22 | 22 | 15 | 4 | 8 | 0 | 13 | 17 | 8 | 253 | ||||||||
| 9 | 18 | 10 | 17 | 9 | 18 | 19 | 4 | 22 | 11 | 21 | 11 | 22 | 12 | 10 | 9 | 18 | 12 | 0 | 9 | 21 | 0 | 4 | 13 | 7 | 9 | 297 | ||||||||
| 10 | 18 | 18 | 22 | 17 | 15 | 16 | 13 | 18 | 0 | 9 | 20 | 10 | 1 | 17 | 9 | 6 | 17 | 6 | 4 | 15 | 22 | 10 | 13 | 7 | 10 | 303 | ||||||||
| 11 | 3 | 12 | 11 | 10 | 22 | 13 | 18 | 2 | 4 | 8 | 2 | 3 | 12 | 10 | 2 | 22 | 17 | 14 | 0 | 4 | 3 | 14 | 13 | 17 | 11 | 236 | ||||||||
| 12 | 10 | 7 | 11 | 10 | 1 | 19 | 20 | 9 | 20 | 22 | 11 | 19 | 16 | 14 | 14 | 18 | 3 | 14 | 15 | 21 | 16 | 4 | 3 | 2 | 12 | 299 | ||||||||
| 13 | 12 | 15 | 11 | 10 | 17 | 9 | 15 | 3 | 11 | 11 | 16 | 18 | 18 | 21 | 19 | 2 | 3 | 14 | 19 | 15 | 8 | 4 | 22 | 7 | 13 | 300 | ||||||||
| 14 | 22 | 1 | 11 | 22 | 5 | 19 | 20 | 9 | 6 | 22 | 4 | 7 | 22 | 9 | 18 | 12 | 14 | 6 | 9 | 4 | 16 | 14 | 3 | 0 | 14 | 275 | ||||||||
| 15 | 0 | 1 | 11 | 4 | 1 | 19 | 11 | 20 | 18 | 2 | 13 | 16 | 10 | 0 | 18 | 13 | 4 | 17 | 8 | 14 | 16 | 14 | 0 | 7 | 15 | 237 | ||||||||
| 16 | 7 | 4 | 11 | 17 | 13 | 0 | 8 | 22 | 14 | 11 | 13 | 7 | 4 | 18 | 16 | 16 | 8 | 2 | 6 | 6 | 2 | 15 | 13 | 17 | 16 | 250 | ||||||||
RANKING |
MATRIX |
HANDS |