Wednesday, June 11th

RANKING
MATRIX
HANDS

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Sheila Simm & Anne Hare271/ 48056.46 40
2 5 Derek Harvey & Christine Jones268/ 48055.83 30
3 9 Ita Walsh & Dawn Francis258/ 48053.75 20
4 6 Chris George & Steve Foster246/ 48051.25 10
5 = 1 Vivienne Finch & Leonie Lockhart245/ 48051.04  
5 = 8 Jean Virley & Roger Jones245/ 48051.04  
7 2 Barbara Lockwood & Pauline Bleakley236/ 48049.17  
8 7 Barbara Pearce & Gwen Easto232/ 48048.33  
9 3 David Phillips & Maurice Henderson220/ 48045.83  
10 4 Maggie Conway & Joan Coppin213/ 48044.38  
11 11 Pat Parker & Pauline Dunn206/ 48042.92  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 12 Frank Willson & Charles Marsh285/ 44064.77 40
2 2 June Jones & Noeleen Waller271/ 44061.59 30
3 8 Camilla Blackburn & Wynne Gifford259/ 44058.86 20
4 11 Jill Allard & Lorna House256/ 44058.18 10
5 9 John Clare & Lesley Scrivener250/ 44056.82  
6 6 Peggy Moss & Harry Figov210/ 44047.73  
7 1 Betty Ellis & Ann Calverley209/ 44047.50  
8 10 Graham Wells & Maureen Cox200/ 44045.45  
9 3 Jill Adams & Pam Walker190/ 44043.18  
10 4 Frances Wallace & Ann Binder183/ 44041.59  
11 7 Val Clubb & Joyce Smith172/ 44039.09  
12 5 Beryl Blizard & Sheila Clarke155/ 44035.23  
RANKING
MATRIX
HANDS



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 19 3 0 6 15 14 8 7 10 1 16 11 12 0 7 9 9 7 18 6 18 20 10 19 1 245
2 2 17 2 1 15 14 2 7 5 6 20 15 0 12 7 9 16 15 7 20 7 12 10 15 2 236
3 15 20 14 6 9 5 0 7 15 4 1 11 3 5 18 9 9 20 11 12 0 12 10 4 3 220
4 10 11 8 15 9 14 12 7 20 1 18 15 12 5 0 9 0 7 7 6 7 5 4 11 4 213
5 10 11 8 19 15 5 4 7 15 11 9 5 20 9 12 19 9 15 3 16 12 12 18 4 5 268
6 19 11 19 6 3 14 20 0 15 18 1 5 16 16 18 9 18 0 3 1 12 5 2 15 6 246
7 0 3 12 19 3 0 16 7 5 11 9 5 6 2 18 19 9 15 15 16 12 16 10 4 7 232
8 10 3 8 15 3 14 8 17 0 16 9 0 12 9 12 9 9 2 20 10 20 18 10 11 8 245
9 6 17 19 11 15 20 16 17 5 11 9 5 18 19 3 9 20 7 0 1 3 5 18 4 9 258
10 4 11 16 1 20 2 8 17 5 20 9 20 3 14 3 9 9 15 11 16 16 5 18 19 10 271
11 15 3 4 11 3 8 16 17 15 11 9 18 8 19 12 0 2 7 15 6 3 0 0 4 11 206


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 17 8 1 5 6 12 3 5 16 11 15 8 15 17 11 11 5 5 14 8 15     1 209
2 20 17 18 19 17 6 20 13 15 9 2 5 17 6 8 1 18 13 17 19     10 1 2 271
3 18 3 12 5 11 15 4 3 0 19 11 0 0 11 8 20 2 20     2 0 10 16 3 190
4 10 17 6 14 5 0 8 13 15 0 11 15 12 1 2 11     2 14 8 4 10 5 4 183
5 5 0 1 9 11 6 12 3 5 9 11 2 4 4     11 13 5 4 13 8 10 9 5 155
6 14 3 12 5 0 18 16 13 5 9 19 15     13 11 11 5 13 0 0 2 10 16 6 210
7 10 9 4 19 5 15 4 3 5 2     8 20 2 1 4 5 0 10 20 8 2 16 7 172
8 16 9 12 1 17 12 0 20     4 9 14 18 13 11 11 18 9 8 17 15 16 9 8 259
9 10 9 16 9 17 6     10 19 11 15 20 8 8 11 11 0 20 19 13 15 2 1 9 250
10 5 17 1 14     12 13 15 9 0 5 8 11 2 11 0 13 13 14 4 15 2 16 10 200
11 1 9     5 6 4 13 15 14 11 20 17 15 17 11 20 13 9 4 8 8 20 16 11 256
12     20 14 17 20 18 13 20 4 19 9 2 1 20 11 11 5 17 4 17 20 18 5 12 285
RANKING
MATRIX
HANDS