RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Mike Clarke & Christine Jones | 290.0/ 484 | 59.92 | 50 |
| 2 | 12 | George Gillespie & Vivienne Finch | 286.6/ 484 | 59.21 | 40 |
| 3 | 2 | Pauline Bleakley & Barbara Lockwood | 277.1/ 484 | 57.25 | 30 |
| 4 | 1 | Ted Phillips & Rosemarie Thompson | 272.7/ 484 | 56.34 | 20 |
| 5 | 11 | Frank Willson & Charles Marsh | 261.7/ 484 | 54.07 | 10 |
| 6 | 13 | Maureen Lewsey & Pam Stewart | 275.1/ 528 | 52.10 | |
| 7 | 10 | Jean Virley & Mark Rackham | 248.6/ 484 | 51.36 | |
| 8 | 14 | Terry Hornett & Nick Press | 243.1/ 484 | 50.23 | |
| 9 | 9 | Roger Hitt & Eddie Richart | 237.4/ 484 | 49.05 | |
| 10 | 3 | David Phillips & Maurice Henderson | 229.9/ 484 | 47.50 | |
| 11 | 8 | Brian Smith & Ita Walsh | 207.3/ 484 | 42.83 | |
| 12 | 7 | Christina de-Haan & Steve Foster | 223.0/ 528 | 42.23 | |
| 13 | 4 | Vivienne Meineck & Sue Young | 199.1/ 484 | 41.14 | |
| 14 | 5 | John Clare & Elisabeth Hammergren-Smith | 180.0/ 484 | 37.19 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Dawn Francis & Paddy Millard | 330.1/ 528 | 62.52 | 50 |
| 2 | 4 | Peggy Moss & David Nastaszczuk | 322.3/ 528 | 61.04 | 40 |
| 3 | 7 | Anne Hughes & Lorna House | 314.5/ 528 | 59.56 | 30 |
| 4 | 6 | David Elvin & Olivia Dawson | 289.5/ 528 | 54.83 | 20 |
| 5 | 13 | Richard Collins & Richard Lovelace | 286.2/ 528 | 54.20 | 10 |
| 6 | 5 | June Jones & Noeleen Waller | 255.1/ 528 | 48.31 | |
| 7 | 12 | Roger Jones & Robin Constable | 253.2/ 528 | 47.95 | |
| 8 | 10 | Pam Walker & Jill Adams | 252.4/ 528 | 47.80 | |
| 9 | 9 | Angela Duke & Gillian Hanna | 235.6/ 528 | 44.62 | |
| 10 | 2 | Betty Gumm & Peggy Burles | 232.6/ 528 | 44.05 | |
| 11 | 1 | Ann Calverley & Betty Ellis | 230.5/ 528 | 43.66 | |
| 12 | 11 | Joyce Smith & Val Clubb | 220.1/ 528 | 41.69 | |
| 13 | 3 | Jo Chapman & Maggie Conway | 210.3/ 528 | 39.83 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 21.9 | 9.9 | 13.2 | 5.5 | 16.5 | 8.8 | 21.9 | 21.9 | 14.3 | 15.4 | 6.6 | 17.5 | 12.1 | 6.6 | 2.3 | 8.8 | 2.3 | 13.2 | 18.0 | 2.0 | 14.3 | 19.7 | 1 | 272.7 | ||||||
| 2 | 17.5 | 4.5 | 6.6 | 16.5 | 6.6 | 1.2 | 9.9 | 6.6 | 6.6 | 17.5 | 4.5 | 3.4 | 16.5 | 8.8 | 21.9 | 16.5 | 18.0 | 19.0 | 20.8 | 13.2 | 19.0 | 22.0 | 2 | 277.1 | ||||||
| 3 | 4.5 | 16.5 | 0.1 | 18.6 | 19.7 | 13.2 | 15.4 | 6.6 | 17.5 | 0.1 | 21.9 | 21.9 | 6.6 | 7.7 | 1.0 | 8.0 | 4.5 | 9.9 | 13.0 | 11.0 | 4.5 | 7.7 | 3 | 229.9 | ||||||
| 4 | 4.5 | 4.5 | 6.6 | 8.8 | 9.9 | 13.2 | 0.1 | 6.6 | 17.5 | 6.6 | 6.6 | 17.5 | 6.6 | 7.7 | 6.0 | 8.0 | 14.3 | 4.5 | 13.0 | 7.0 | 12.1 | 17.5 | 4 | 199.1 | ||||||
| 5 | 9.9 | 16.5 | 0.1 | 0.1 | 0.1 | 5.5 | 3.4 | 19.7 | 6.6 | 17.5 | 17.5 | 9.9 | 12.1 | 8.8 | 1.0 | 2.0 | 0.1 | 6.6 | 13.0 | 0.0 | 12.1 | 17.5 | 5 | 180.0 | ||||||
| 6 | 9.9 | 16.5 | 17.5 | 18.6 | 1.2 | 16.5 | 6.6 | 6.6 | 6.6 | 17.5 | 4.5 | 15.4 | 19.7 | 19.7 | 19.7 | 21.9 | 18.0 | 2.0 | 6.0 | 16.0 | 21.9 | 7.7 | 6 | 290.0 | ||||||
| 7 | 6.6 | 21.9 | 2.3 | 8.8 | 13.2 | 2.3 | 2.3 | 8.8 | 13.2 | 6.6 | 8.8 | 15.4 | 16.5 | 8.8 | 6.6 | 16.5 | 22.0 | 15.0 | 2.3 | 17.5 | 1.0 | 2.0 | 4.5 | 0.1 | 7 | 223.0 | ||||
| 8 | 4.5 | 21.9 | 13.2 | 0.1 | 16.5 | 8.8 | 15.4 | 13.2 | 4.5 | 9.9 | 2.3 | 8.8 | 16.5 | 3.4 | 12.0 | 15.0 | 7.7 | 2.3 | 1.0 | 4.0 | 18.6 | 7.7 | 8 | 207.3 | ||||||
| 9 | 14.3 | 1.2 | 11.0 | 14.3 | 6.6 | 18.6 | 13.2 | 19.7 | 21.9 | 6.6 | 2.3 | 8.8 | 0.1 | 3.4 | 12.0 | 8.0 | 7.7 | 21.9 | 22.0 | 16.0 | 0.1 | 7.7 | 9 | 237.4 | ||||||
| 10 | 0.1 | 9.9 | 7.7 | 4.5 | 1.2 | 21.9 | 16.5 | 21.9 | 18.6 | 15.4 | 19.7 | 6.6 | 13.2 | 11.0 | 8.0 | 19.0 | 14.3 | 0.1 | 6.0 | 11.0 | 4.5 | 17.5 | 10 | 248.6 | ||||||
| 11 | 2.3 | 1.2 | 17.5 | 11.0 | 20.8 | 5.5 | 16.5 | 8.8 | 2.3 | 13.2 | 18.6 | 21.9 | 0.1 | 19.7 | 4.0 | 12.0 | 14.3 | 9.9 | 6.0 | 20.0 | 18.6 | 17.5 | 11 | 261.7 | ||||||
| 12 | 17.5 | 16.5 | 7.7 | 4.5 | 13.2 | 9.9 | 11.0 | 8.8 | 9.9 | 1.2 | 9.9 | 15.4 | 21.9 | 17.5 | 17.5 | 3.4 | 20.8 | 15.4 | 19.0 | 16.0 | 12.1 | 17.5 | 12 | 286.6 | ||||||
| 13 | 14.3 | 6.6 | 21.9 | 18.6 | 20.8 | 16.5 | 6.6 | 8.8 | 4.5 | 13.2 | 14.3 | 6.6 | 6.6 | 6.6 | 21.9 | 15.4 | 12.1 | 8.8 | 16.5 | 0.1 | 13.0 | 7.0 | 12.1 | 2.3 | 13 | 275.1 | ||||
| 14 | 19.7 | 16.5 | 13.2 | 14.3 | 13.2 | 9.9 | 21.9 | 0.1 | 17.5 | 5.5 | 3.4 | 0.1 | 0.1 | 0.1 | 12.1 | 21.9 | 8.8 | 0.1 | 11.0 | 19.7 | 12.0 | 22.0 | 14 | 243.1 | ||||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0.1 | 12.1 | 11.0 | 7.7 | 15.4 | 5.5 | 5.5 | 0.1 | 2.3 | 8.8 | 3.4 | 0.1 | 4.5 | 15.4 | 4.5 | 18.6 | 9.9 | 13.2 | 5.5 | 21.9 | 4.0 | 20.0 | 21.0 | 20.0 | 1 | 230.5 | ||||
| 2 | 4.5 | 17.5 | 20.8 | 0.1 | 21.9 | 3.4 | 19.7 | 8.8 | 21.9 | 15.4 | 0.1 | 4.5 | 4.5 | 12.1 | 9.9 | 13.2 | 2.3 | 0.1 | 10.0 | 0.0 | 19.7 | 4.5 | 3.4 | 14.3 | 2 | 232.6 | ||||
| 3 | 7.7 | 20.8 | 17.5 | 5.5 | 5.5 | 13.2 | 12.1 | 8.8 | 12.1 | 6.6 | 15.4 | 4.5 | 0.1 | 6.6 | 2.3 | 2.3 | 11.0 | 2.3 | 0.0 | 7.0 | 7.7 | 2.3 | 21.0 | 18.0 | 3 | 210.3 | ||||
| 4 | 14.3 | 17.5 | 15.4 | 13.2 | 12.1 | 20.8 | 18.6 | 2.3 | 15.4 | 15.4 | 17.5 | 6.6 | 13.2 | 21.9 | 15.4 | 5.5 | 4.0 | 20.0 | 14.3 | 19.7 | 3.0 | 0.0 | 21.9 | 14.3 | 4 | 322.3 | ||||
| 5 | 21.9 | 12.1 | 1.2 | 16.5 | 21.9 | 16.5 | 7.7 | 15.4 | 15.4 | 4.5 | 9.9 | 0.1 | 5.5 | 13.2 | 19.7 | 8.8 | 10.0 | 7.0 | 1.2 | 8.8 | 0.0 | 6.0 | 17.5 | 14.3 | 5 | 255.1 | ||||
| 6 | 17.5 | 17.5 | 4.5 | 11.0 | 11.0 | 13.2 | 15.4 | 15.4 | 21.9 | 21.9 | 13.2 | 6.6 | 19.7 | 13.2 | 5.5 | 18.6 | 4.0 | 3.0 | 14.3 | 0.1 | 9.0 | 11.0 | 17.5 | 4.5 | 6 | 289.5 | ||||
| 7 | 19.7 | 20.8 | 21.9 | 21.9 | 8.8 | 12.1 | 17.5 | 8.8 | 8.8 | 15.4 | 9.9 | 15.4 | 19.7 | 13.2 | 0.1 | 5.5 | 10.0 | 14.0 | 17.5 | 12.1 | 16.0 | 11.0 | 9.9 | 4.5 | 7 | 314.5 | ||||
| 8 | 12.1 | 5.5 | 14.3 | 17.5 | 20.8 | 5.5 | 15.4 | 13.2 | 18.6 | 21.9 | 17.5 | 12.1 | 5.5 | 13.2 | 21.9 | 18.6 | 21.0 | 14.0 | 7.7 | 21.9 | 9.0 | 15.0 | 3.4 | 4.5 | 8 | 330.1 | ||||
| 9 | 4.5 | 5.5 | 4.5 | 3.4 | 1.2 | 5.5 | 19.7 | 13.2 | 4.5 | 16.5 | 15.4 | 4.5 | 19.7 | 13.2 | 15.4 | 14.3 | 14.0 | 3.0 | 7.7 | 17.5 | 16.0 | 2.0 | 9.9 | 4.5 | 9 | 235.6 | ||||
| 10 | 12.1 | 5.5 | 0.1 | 3.4 | 8.8 | 19.7 | 0.1 | 21.9 | 6.6 | 8.8 | 7.7 | 6.6 | 17.5 | 18.6 | 8.8 | 11.0 | 16.0 | 14.0 | 7.7 | 12.1 | 9.0 | 22.0 | 9.9 | 4.5 | 10 | 252.4 | ||||
| 11 | 7.7 | 15.4 | 19.7 | 13.2 | 8.8 | 12.1 | 5.5 | 13.2 | 0.1 | 0.1 | 0.1 | 15.4 | 15.4 | 4.5 | 0.1 | 0.1 | 18.0 | 10.0 | 21.9 | 15.4 | 3.0 | 6.0 | 0.1 | 14.3 | 11 | 220.1 | ||||
| 12 | 15.4 | 0.1 | 8.8 | 7.7 | 8.8 | 21.9 | 5.5 | 13.2 | 8.8 | 2.3 | 12.1 | 15.4 | 2.3 | 15.4 | 4.5 | 21.9 | 15.4 | 14.3 | 1.2 | 6.6 | 16.0 | 6.0 | 9.9 | 19.7 | 12 | 253.2 | ||||
| 13 | 2.3 | 5.5 | 17.5 | 0.1 | 8.8 | 16.5 | 15.4 | 3.4 | 15.4 | 20.8 | 3.4 | 6.6 | 6.6 | 15.4 | 21.9 | 2.3 | 15.4 | 4.5 | 21.0 | 20.0 | 9.0 | 15.0 | 17.5 | 21.9 | 13 | 286.2 | ||||
RANKING |
MATRIX |
HANDS |