Wednesday, July 9th (Dorin Salver Wed-Fri)

RANKING
MATRIX

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Roger Hitt & Eddie Richart162/ 24067.50 24
2 = 4 Brian Smith & Ita Walsh142/ 24059.17 15
2 = 9 Maureen Cox & Graham Wells142/ 24059.17 15
4 2 Rosemarie Thompson & Harry Figov128/ 24053.33 6
5 3 Shirley Elliott & Anne Hughes124/ 24051.67  
6 12 Maureen Lewsey & Jeremy Fisher123/ 24051.25  
7 11 David Andrews & Norman Hibbs112/ 24046.67  
8 6 Geoff Wright & John Bunyan110/ 24045.83  
9 1 David Phillips & Maurice Henderson109/ 24045.42  
10 7 Pam Walker & Jill Adams105/ 24043.75  
11 5 Barbara Lockwood & Pauline Bleakley97/ 24040.42  
12 8 Dawn Francis & Paddy Millard86/ 24035.83  
RANKING
MATRIX



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 2 9 10 0 5 1 6 8 2 6 3 5 5 2 10 1 0 7 0 8 6 1 2 1 109
2 6 4 7 6 8 9 10 8 3 6 6 8 8 5 4 1 7 4 2 2 7 2 1 4 2 128
3 6 8 9 4 7 1 6 0 3 2 6 3 5 5 6 1 1 10 10 4 10 6 5 6 3 124
4 8 10 3 8 8 1 8 0 10 8 6 10 10 10 0 6 4 7 2 7 7 0 9 0 4 142
5 1 2 3 0 3 1 1 3 6 10 6 6 2 10 0 8 0 8 8 0 4 8 5 2 5 97
6 1 2 3 4 8 5 6 3 0 2 0 0 10 5 8 6 7 7 7 7 10 0 9 0 6 110
7 0 8 1 0 2 9 2 10 7 4 4 2 8 0 10 2 9 0 0 6 0 10 1 10 7 105
8 2 0 7 2 2 1 0 2 4 0 4 4 5 5 4 9 3 3 3 3 2 4 9 8 8 86
9 4 6 3 4 7 9 9 7 7 8 4 7 0 5 2 4 9 10 3 10 3 10 1 10 9 142
10 9 8 7 10 3 9 4 10 10 8 10 10 5 5 8 0 6 3 8 3 3 8 9 6 10 162
11 4 2 1 6 2 5 4 7 2 8 4 7 0 0 10 4 3 6 8 8 6 2 5 8 11 112
12 9 8 7 6 10 5 9 4 0 2 4 0 2 5 6 9 10 2 2 10 0 4 5 4 12 123
RANKING
MATRIX