RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Barbara Pearce & George Gillespie | 343.3/ 528 | 65.02 | 60 |
| 2 | 4 | Christine Dyer & Derek Eneas | 339.3/ 528 | 64.26 | 50 |
| 3 | 8 | Richard Collins & Richard Lovelace | 330.7/ 528 | 62.63 | 40 |
| 4 | 16 | Ita Walsh & Brian Smith | 307.9/ 528 | 58.31 | 30 |
| 5 | 2 | Barbara Lockwood & Pauline Bleakley | 303.3/ 528 | 57.44 | 20 |
| 6 | 14 | Vivienne Finch & Pauline Hepworth | 302.0/ 528 | 57.20 | 10 |
| 7 | 3 | Rosemarie Thompson & Roger Hitt | 297.7/ 528 | 56.38 | |
| 8 | 1 | Tony Quilley & Harry Figov | 288.5/ 528 | 54.64 | |
| 9 | 7 | Mike Clarke & Christine Jones | 286.7/ 528 | 54.30 | |
| 10 | 17 | Sheila Simm & Anne Hare | 278.3/ 528 | 52.71 | |
| 11 | 5 | Camilla Blackburn & Zenon Niznik | 264.3/ 528 | 50.06 | |
| 12 | 12 | Frank Willson & Charles Marsh | 231.0/ 528 | 43.75 | |
| 13 | 15 | Pat Parker & Pauline Dunn | 210.8/ 528 | 39.92 | |
| 14 | 10 | Norman Hibbs & Joan Coppin | 204.0/ 528 | 38.64 | |
| 15 | 6 | Elisabeth Hammergren-Smith & John Clare | 198.1/ 528 | 37.52 | |
| 16 | 11 | Jean Virley & Jim Platt-Higgins | 184.0/ 528 | 34.85 | |
| 17 | 13 | Deidre Tamlyn & Edna Moss | 116.0/ 528 | 21.97 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Norma Macmillan & Les Roffey | 333.8/ 528 | 63.22 | 60 |
| 2 | 5 | Jill Allard & Lorna House | 315.3/ 528 | 59.72 | 50 |
| 3 | 8 | Steve Foster & Lesley Scrivener | 310.7/ 528 | 58.84 | 40 |
| 4 | 11 | Terry Hornett & Graham Scrase | 303.0/ 528 | 57.39 | 30 |
| 5 | 17 | John & Anne Cruickshank | 277.0/ 528 | 52.46 | 20 |
| 6 | 12 | Jeremy Fisher & Maureen Lewsey | 276.7/ 528 | 52.41 | 10 |
| 7 | 13 | Maureen Cox & Dawn Francis | 269.0/ 528 | 50.95 | |
| 8 | 9 | Neil Everingham & Martin Emery | 263.7/ 528 | 49.94 | |
| 9 | 15 | Geoff Wright & Christina de-Haan | 254.0/ 528 | 48.11 | |
| 10 | 1 | David Phillips & Maurice Henderson | 253.7/ 528 | 48.05 | |
| 11 | 10 | John Bunyan & Pam Walker | 253.5/ 528 | 48.01 | |
| 12 | 3 | June Jones & Noeleen Waller | 252.9/ 528 | 47.90 | |
| 13 | 2 | Maggie Conway & Jo Chapman | 244.0/ 528 | 46.21 | |
| 14 | 6 | Brian Hollister & Derek Huggett | 242.1/ 528 | 45.85 | |
| 15 | 7 | Frances Wallace & Ann Binder | 241.3/ 528 | 45.70 | |
| 16 | 14 | David Andrews & Darryl Cabral | 209.3/ 528 | 39.64 | |
| 17 | 16 | Robin Constable & Roger Jones | 185.7/ 528 | 35.17 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 19.0 | 12.0 | 22.0 | 15.0 | 20.0 | 3.0 | 5.0 | 16.0 | 11.0 | 15.0 | 0.0 | 12.0 | 16.0 | 10.0 | 19.0 | 9.0 | 18.0 | 4.5 | 17.0 | 8.0 | 4.0 | 6.0 | 22.0 | 5.0 | 1 | 288.5 | ||||||||||
| 2 | 6.0 | 15.0 | 10.0 | 9.0 | 0.0 | 4.0 | 19.0 | 21.0 | 19.0 | 20.0 | 3.0 | 20.0 | 19.0 | 17.0 | 11.0 | 14.3 | 6.0 | 8.0 | 12.0 | 20.0 | 10.0 | 20.0 | 8.0 | 12.0 | 2 | 303.3 | ||||||||||
| 3 | 10.0 | 19.0 | 9.0 | 16.0 | 6.0 | 21.0 | 9.0 | 16.0 | 22.0 | 20.0 | 5.0 | 9.0 | 3.0 | 7.7 | 6.0 | 8.0 | 4.0 | 13.0 | 10.0 | 16.0 | 19.0 | 18.0 | 20.0 | 11.0 | 3 | 297.7 | ||||||||||
| 4 | 17.0 | 8.0 | 19.0 | 15.0 | 19.0 | 20.0 | 3.0 | 10.0 | 5.0 | 14.0 | 3.0 | 14.3 | 6.0 | 8.0 | 18.0 | 13.0 | 19.0 | 16.0 | 19.0 | 22.0 | 17.0 | 18.0 | 22.0 | 14.0 | 4 | 339.3 | ||||||||||
| 5 | 19.0 | 4.0 | 9.0 | 3.0 | 9.0 | 1.0 | 14.0 | 12.0 | 18.0 | 14.3 | 6.0 | 8.0 | 12.0 | 22.0 | 10.0 | 0.0 | 19.0 | 18.0 | 11.0 | 4.0 | 12.0 | 5.0 | 13.0 | 21.0 | 5 | 264.3 | ||||||||||
| 6 | 9.0 | 8.0 | 6.0 | 10.0 | 5.0 | 2.0 | 8.0 | 0.1 | 6.0 | 19.0 | 12.0 | 2.0 | 2.0 | 16.0 | 19.0 | 2.0 | 8.0 | 11.0 | 14.0 | 5.0 | 20.0 | 3.0 | 4.0 | 7.0 | 6 | 198.1 | ||||||||||
| 7 | 6.0 | 6.0 | 9.0 | 20.0 | 5.0 | 2.0 | 18.0 | 19.7 | 17.0 | 8.0 | 18.0 | 13.0 | 10.0 | 5.0 | 8.0 | 18.0 | 5.0 | 22.0 | 19.0 | 5.0 | 13.0 | 17.0 | 16.0 | 7.0 | 7 | 286.7 | ||||||||||
| 8 | 11.0 | 4.0 | 18.0 | 22.0 | 22.0 | 17.0 | 11.0 | 7.7 | 17.0 | 8.0 | 22.0 | 2.0 | 10.0 | 10.0 | 14.0 | 6.0 | 22.0 | 11.0 | 19.0 | 22.0 | 7.0 | 17.0 | 9.0 | 22.0 | 8 | 330.7 | ||||||||||
| 9 | 14.0 | 21.0 | 18.0 | 15.0 | 22.0 | 19.0 | 18.0 | 14.3 | 17.0 | 19.0 | 18.0 | 13.0 | 19.0 | 22.0 | 0.0 | 8.0 | 0.0 | 18.0 | 16.0 | 18.0 | 7.0 | 11.0 | 9.0 | 7.0 | 9 | 343.3 | ||||||||||
| 10 | 2.0 | 17.0 | 12.0 | 6.0 | 2.0 | 3.0 | 12.0 | 16.0 | 0.0 | 22.0 | 4.0 | 13.0 | 0.0 | 10.0 | 8.0 | 12.0 | 17.0 | 6.0 | 10.0 | 5.0 | 0.0 | 11.0 | 9.0 | 7.0 | 10 | 204.0 | ||||||||||
| 11 | 0.0 | 8.0 | 14.0 | 15.0 | 10.0 | 15.0 | 22.0 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 10.0 | 2.0 | 8.0 | 0.0 | 2.0 | 2.0 | 5.0 | 14.0 | 22.0 | 11.0 | 14.0 | 0.0 | 11 | 184.0 | ||||||||||
| 12 | 22.0 | 0.0 | 10.0 | 2.0 | 10.0 | 15.0 | 17.0 | 16.0 | 19.0 | 9.0 | 9.0 | 6.0 | 10.0 | 10.0 | 8.0 | 12.0 | 5.0 | 11.0 | 0.0 | 10.0 | 2.0 | 3.0 | 18.0 | 7.0 | 12 | 231.0 | ||||||||||
| 13 | 6.0 | 2.0 | 1.0 | 4.0 | 18.0 | 12.0 | 2.0 | 4.0 | 4.0 | 0.0 | 2.0 | 3.0 | 0.0 | 10.0 | 2.0 | 4.0 | 14.0 | 0.0 | 5.0 | 0.0 | 4.0 | 11.0 | 1.0 | 7.0 | 13 | 116.0 | ||||||||||
| 14 | 11.0 | 12.0 | 18.0 | 15.0 | 0.0 | 22.0 | 5.0 | 16.0 | 11.0 | 15.0 | 9.0 | 12.0 | 16.0 | 10.0 | 5.0 | 21.0 | 11.0 | 18.0 | 5.0 | 20.0 | 13.0 | 21.0 | 1.0 | 15.0 | 14 | 302.0 | ||||||||||
| 15 | 6.0 | 12.0 | 1.0 | 0.0 | 10.0 | 3.0 | 9.0 | 16.0 | 2.0 | 15.0 | 19.0 | 12.0 | 16.0 | 1.0 | 5.0 | 6.0 | 0.0 | 8.8 | 5.0 | 14.0 | 18.0 | 3.0 | 9.0 | 20.0 | 15 | 210.8 | ||||||||||
| 16 | 19.0 | 21.0 | 4.0 | 15.0 | 10.0 | 3.0 | 17.0 | 4.0 | 11.0 | 9.0 | 9.0 | 20.0 | 16.0 | 10.0 | 14.0 | 21.0 | 6.0 | 21.9 | 17.0 | 8.0 | 13.0 | 3.0 | 21.0 | 15.0 | 16 | 307.9 | ||||||||||
| 17 | 16.0 | 17.0 | 8.0 | 8.0 | 10.0 | 9.0 | 17.0 | 16.0 | 11.0 | 4.0 | 19.0 | 0.0 | 16.0 | 10.0 | 14.0 | 2.0 | 18.0 | 2.3 | 17.0 | 8.0 | 4.0 | 13.0 | 21.0 | 18.0 | 17 | 278.3 | ||||||||||
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 3.0 | 10.0 | 10.0 | 16.0 | 12.0 | 13.0 | 0.0 | 22.0 | 16.0 | 1.0 | 13.0 | 16.0 | 19.0 | 12.0 | 4.0 | 7.7 | 10.0 | 20.0 | 14.0 | 4.0 | 3.0 | 0.0 | 13.0 | 15.0 | 1 | 253.7 | ||||||||||
| 2 | 20.0 | 5.0 | 16.0 | 7.0 | 12.0 | 7.0 | 13.0 | 6.0 | 3.0 | 13.0 | 3.0 | 2.0 | 22.0 | 12.0 | 8.0 | 10.0 | 16.0 | 3.0 | 12.0 | 17.0 | 0.0 | 11.0 | 15.0 | 11.0 | 2 | 244.0 | ||||||||||
| 3 | 8.0 | 7.0 | 12.0 | 3.0 | 5.0 | 6.0 | 3.0 | 7.0 | 20.0 | 19.0 | 13.0 | 21.0 | 17.0 | 1.0 | 14.0 | 21.9 | 4.0 | 9.0 | 8.0 | 16.0 | 6.0 | 4.0 | 13.0 | 15.0 | 3 | 252.9 | ||||||||||
| 4 | 22.0 | 14.0 | 12.0 | 7.0 | 5.0 | 14.0 | 18.0 | 22.0 | 13.0 | 19.0 | 6.0 | 12.0 | 17.0 | 20.0 | 22.0 | 8.8 | 5.0 | 14.0 | 12.0 | 12.0 | 22.0 | 4.0 | 22.0 | 11.0 | 4 | 333.8 | ||||||||||
| 5 | 12.0 | 20.0 | 20.0 | 18.0 | 3.0 | 18.0 | 13.0 | 10.0 | 16.0 | 12.0 | 17.0 | 16.0 | 4.0 | 2.3 | 5.0 | 14.0 | 0.0 | 20.0 | 22.0 | 14.0 | 12.0 | 17.0 | 8.0 | 22.0 | 5 | 315.3 | ||||||||||
| 6 | 0.0 | 22.0 | 4.0 | 10.0 | 11.0 | 7.0 | 13.0 | 14.0 | 6.0 | 21.0 | 17.0 | 20.0 | 16.0 | 0.1 | 5.0 | 14.0 | 18.0 | 9.0 | 3.0 | 0.0 | 5.0 | 16.0 | 0.0 | 11.0 | 6 | 242.1 | ||||||||||
| 7 | 21.0 | 18.0 | 17.0 | 6.0 | 3.0 | 10.0 | 13.0 | 2.0 | 8.0 | 1.0 | 11.0 | 14.3 | 5.0 | 14.0 | 4.0 | 9.0 | 0.0 | 17.0 | 14.0 | 10.0 | 17.0 | 8.0 | 4.0 | 15.0 | 7 | 241.3 | ||||||||||
| 8 | 16.0 | 20.0 | 22.0 | 0.0 | 20.0 | 7.0 | 6.0 | 12.0 | 0.0 | 5.0 | 4.0 | 19.7 | 5.0 | 3.0 | 18.0 | 16.0 | 22.0 | 12.0 | 14.0 | 10.0 | 20.0 | 20.0 | 20.0 | 19.0 | 8 | 310.7 | ||||||||||
| 9 | 4.0 | 7.0 | 13.0 | 6.0 | 13.0 | 2.0 | 8.0 | 20.0 | 4.0 | 7.7 | 5.0 | 14.0 | 18.0 | 9.0 | 12.0 | 2.0 | 14.0 | 22.0 | 2.0 | 11.0 | 22.0 | 12.0 | 21.0 | 15.0 | 9 | 263.7 | ||||||||||
| 10 | 11.0 | 10.0 | 12.0 | 19.0 | 11.0 | 13.0 | 6.0 | 12.0 | 4.0 | 17.5 | 22.0 | 0.0 | 10.0 | 2.0 | 12.0 | 20.0 | 3.0 | 4.0 | 17.0 | 11.0 | 0.0 | 8.0 | 18.0 | 11.0 | 10 | 253.5 | ||||||||||
| 11 | 21.0 | 22.0 | 5.0 | 18.0 | 3.0 | 22.0 | 3.0 | 13.0 | 16.0 | 14.0 | 18.0 | 20.0 | 12.0 | 6.0 | 14.0 | 10.0 | 5.0 | 4.0 | 17.0 | 22.0 | 9.0 | 1.0 | 21.0 | 7.0 | 11 | 303.0 | ||||||||||
| 12 | 16.0 | 10.0 | 12.0 | 19.0 | 11.0 | 18.0 | 6.0 | 12.0 | 11.0 | 7.7 | 18.0 | 9.0 | 12.0 | 12.0 | 3.0 | 0.0 | 8.0 | 22.0 | 10.0 | 17.0 | 9.0 | 1.0 | 18.0 | 15.0 | 12 | 276.7 | ||||||||||
| 13 | 16.0 | 16.0 | 18.0 | 7.0 | 5.0 | 6.0 | 22.0 | 10.0 | 3.0 | 5.0 | 16.0 | 14.0 | 3.0 | 6.0 | 20.0 | 18.0 | 11.0 | 18.0 | 17.0 | 2.0 | 2.0 | 19.0 | 13.0 | 2.0 | 13 | 269.0 | ||||||||||
| 14 | 3.0 | 1.0 | 4.0 | 0.0 | 12.0 | 13.0 | 11.0 | 7.0 | 19.0 | 2.0 | 19.0 | 14.3 | 4.0 | 9.0 | 3.0 | 4.0 | 11.0 | 4.0 | 8.0 | 17.0 | 4.0 | 19.0 | 6.0 | 15.0 | 14 | 209.3 | ||||||||||
| 15 | 11.0 | 18.0 | 14.0 | 14.0 | 0.0 | 3.0 | 17.0 | 6.0 | 3.0 | 2.0 | 17.0 | 13.0 | 16.0 | 14.0 | 12.0 | 22.0 | 14.0 | 11.0 | 17.0 | 8.0 | 9.0 | 5.0 | 1.0 | 7.0 | 15 | 254.0 | ||||||||||
| 16 | 6.0 | 5.0 | 4.0 | 7.0 | 2.0 | 19.0 | 10.0 | 6.0 | 3.0 | 1.0 | 0.0 | 2.0 | 19.0 | 7.7 | 10.0 | 0.0 | 3.0 | 20.0 | 3.0 | 17.0 | 9.0 | 19.0 | 13.0 | 0.0 | 16 | 185.7 | ||||||||||
| 17 | 8.0 | 1.0 | 0.0 | 7.0 | 20.0 | 19.0 | 22.0 | 18.0 | 22.0 | 18.0 | 13.0 | 6.0 | 17.0 | 8.0 | 16.0 | 14.0 | 20.0 | 6.0 | 17.0 | 0.0 | 15.0 | 5.0 | 1.0 | 4.0 | 17 | 277.0 | ||||||||||
RANKING |
MATRIX |
HANDS |