RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Ted Phillips & Rosemarie Thompson | 284.0/ 484 | 58.68 | 40 |
| 2 | 3 | Brian Smith & David Dishman | 280.4/ 484 | 57.93 | 30 |
| 3 | 10 | Jean Virley & Brian Hollister | 269.8/ 484 | 55.74 | 20 |
| 4 | 4 | Ita Walsh & Dawn Francis | 262.9/ 484 | 54.32 | 10 |
| 5 | 5 | Mark Rackham & Christine Jones | 255.5/ 484 | 52.79 | |
| 6 | 13 | Camilla Blackburn & Steve Foster | 254.1/ 484 | 52.50 | |
| 7 | 7 | Maureen Cox & Anne Hughes | 258.4/ 528 | 48.94 | |
| 8 | 8 | Richard Collins & Richard Lovelace | 235.5/ 484 | 48.66 | |
| 9 | 2 | Geoff Wright & Christina de-Haan | 234.3/ 484 | 48.41 | |
| 10 | 11 | Frank Willson & Charles Marsh | 232.4/ 484 | 48.02 | |
| 11 | 6 | Anne Hare & Sheila Simm | 215.5/ 484 | 44.52 | |
| 12 | 12 | Deidre Tamlyn & Edna Moss | 205.8/ 484 | 42.52 | |
| 13 | 9 | Norman Hibbs & Joan Coppin | 180.4/ 484 | 37.27 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Betty Gumm & Mike Clarke | 314.6/ 528 | 59.58 | 40 |
| 2 | 4 | Lorna House & Jill Allard | 300.3/ 528 | 56.88 | 30 |
| 3 | 2 | Roger Hitt & Derek Eneas | 296.4/ 528 | 56.14 | 20 |
| 4 | 3 | Jo Chapman & Maggie Conway | 281.5/ 528 | 53.31 | 10 |
| 5 | 7 | Angela Duke & Gillian Hanna | 280.1/ 528 | 53.05 | |
| 6 | 9 | June Jones & Noeleen Waller | 280.0/ 528 | 53.03 | |
| 7 | 10 | Jeremy Fisher & Maureen Lewsey | 252.8/ 528 | 47.88 | |
| 8 | 1 | Ann Calverley & Betty Ellis | 249.3/ 528 | 47.22 | |
| 9 | 12 | Neil Everingham & Martin Emery | 241.4/ 528 | 45.72 | |
| 10 | 13 | John Clare & Lesley Scrivener | 229.0/ 528 | 43.37 | |
| 11 | 6 | Frances Wallace & Ann Binder | 224.2/ 528 | 42.46 | |
| 12 | 11 | Tony Quilley & Harry Figov | 217.4/ 528 | 41.17 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 7.7 | 4.5 | 14.3 | 15.4 | 19.7 | 21.9 | 15.4 | 14.3 | 15.4 | 21.9 | 22.0 | 20.0 | 4.5 | 13.2 | 18.6 | 5.5 | 15.4 | 2.3 | 21.9 | 4.5 | 0.1 | 5.5 | 1 | 284.0 | ||||
| 2 | 14.3 | 2.3 | 9.9 | 6.6 | 15.4 | 19.7 | 2.3 | 11.0 | 9.0 | 4.0 | 15.4 | 11.0 | 17.5 | 4.5 | 11.0 | 2.3 | 14.3 | 21.9 | 15.4 | 13.2 | 0.1 | 13.2 | 2 | 234.3 | ||||
| 3 | 12.1 | 19.7 | 15.4 | 9.9 | 3.4 | 14.3 | 7.7 | 15.4 | 2.0 | 6.0 | 19.7 | 4.5 | 17.5 | 13.2 | 13.2 | 16.5 | 0.1 | 17.5 | 15.4 | 19.7 | 19.7 | 17.5 | 3 | 280.4 | ||||
| 4 | 19.7 | 15.4 | 4.5 | 17.5 | 15.4 | 1.2 | 19.7 | 4.5 | 12.0 | 20.0 | 5.5 | 14.3 | 17.5 | 13.2 | 18.6 | 16.5 | 6.6 | 17.5 | 2.3 | 13.2 | 2.3 | 5.5 | 4 | 262.9 | ||||
| 5 | 7.7 | 11.0 | 19.7 | 15.4 | 7.7 | 0.1 | 2.0 | 15.0 | 11.0 | 19.7 | 2.3 | 13.2 | 21.9 | 16.5 | 21.9 | 8.8 | 14.3 | 4.5 | 20.8 | 5.5 | 8.8 | 7.7 | 5 | 255.5 | ||||
| 6 | 15.4 | 4.5 | 1.2 | 11.0 | 19.7 | 2.3 | 16.0 | 10.0 | 1.2 | 4.5 | 9.9 | 13.2 | 6.6 | 5.5 | 11.0 | 12.1 | 7.7 | 16.5 | 8.8 | 5.5 | 15.4 | 17.5 | 6 | 215.5 | ||||
| 7 | 17.5 | 11.0 | 14.3 | 2.3 | 9.9 | 9.9 | 15.4 | 14.3 | 7.7 | 11.0 | 5.5 | 4.5 | 21.9 | 1.2 | 11.0 | 0.1 | 11.0 | 17.5 | 7.7 | 19.7 | 8.8 | 5.5 | 8.8 | 21.9 | 7 | 258.4 | ||
| 8 | 0.1 | 17.5 | 14.3 | 2.3 | 4.5 | 13.2 | 3.4 | 6.6 | 13.2 | 18.6 | 19.0 | 2.0 | 6.6 | 8.8 | 19.7 | 6.6 | 7.7 | 4.5 | 20.8 | 16.5 | 21.9 | 7.7 | 8 | 235.5 | ||||
| 9 | 4.5 | 4.5 | 1.2 | 6.6 | 2.3 | 19.7 | 15.4 | 6.6 | 17.5 | 11.0 | 6.0 | 10.0 | 8.8 | 14.3 | 6.6 | 16.5 | 0.1 | 4.5 | 8.8 | 5.5 | 8.8 | 1.2 | 9 | 180.4 | ||||
| 10 | 21.9 | 11.0 | 14.3 | 21.9 | 9.9 | 4.5 | 3.4 | 21.9 | 7.7 | 4.5 | 19.0 | 10.0 | 19.7 | 17.5 | 9.9 | 13.2 | 17.5 | 2.3 | 18.6 | 4.5 | 15.4 | 1.2 | 10 | 269.8 | ||||
| 11 | 14.3 | 11.0 | 0.1 | 0.1 | 15.4 | 6.6 | 0.1 | 18.6 | 9.0 | 0.0 | 19.7 | 4.5 | 9.9 | 21.9 | 1.2 | 16.5 | 18.6 | 16.5 | 15.4 | 21.9 | 3.4 | 7.7 | 11 | 232.4 | ||||
| 12 | 2.3 | 0.1 | 14.3 | 11.0 | 3.4 | 14.3 | 21.9 | 4.5 | 14.0 | 15.0 | 1.2 | 4.5 | 9.9 | 13.2 | 15.4 | 2.3 | 2.3 | 12.1 | 4.5 | 16.5 | 15.4 | 7.7 | 12 | 205.8 | ||||
| 13 | 12.1 | 21.9 | 14.3 | 19.7 | 9.9 | 17.5 | 15.4 | 1.2 | 2.0 | 20.0 | 13.2 | 21.9 | 0.1 | 1.2 | 1.2 | 16.5 | 4.5 | 21.9 | 7.7 | 11.0 | 3.4 | 17.5 | 13 | 254.1 | ||||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 14.3 | 17.5 | 7.7 | 19.7 | 12.1 | 15.4 | 6.6 | 15.4 | 14.3 | 6.6 | 3.0 | 12.0 | 16.5 | 7.7 | 12.1 | 0.1 | 0.1 | 5.5 | 19.7 | 9.9 | 14.3 | 5.5 | 13.2 | 0.1 | 1 | 249.3 | ||
| 2 | 21.9 | 4.5 | 7.7 | 19.7 | 19.7 | 2.3 | 18.6 | 7.7 | 14.3 | 17.5 | 10.0 | 2.0 | 2.3 | 17.5 | 19.7 | 8.8 | 6.6 | 19.7 | 11.0 | 9.9 | 14.3 | 11.0 | 13.2 | 16.5 | 2 | 296.4 | ||
| 3 | 20.8 | 15.4 | 6.6 | 12.1 | 18.6 | 0.1 | 2.3 | 17.5 | 13.0 | 22.0 | 11.0 | 2.3 | 12.1 | 8.8 | 15.4 | 16.5 | 17.5 | 0.1 | 14.3 | 2.3 | 21.9 | 16.5 | 0.1 | 14.3 | 3 | 281.5 | ||
| 4 | 17.5 | 17.5 | 12.1 | 17.5 | 6.6 | 20.8 | 21.9 | 3.4 | 20.0 | 7.0 | 20.8 | 17.5 | 12.1 | 8.8 | 20.8 | 5.5 | 11.0 | 4.5 | 0.1 | 17.5 | 1.2 | 5.5 | 21.9 | 8.8 | 4 | 300.3 | ||
| 5 | 9.9 | 2.3 | 7.7 | 0.1 | 6.6 | 15.4 | 14.3 | 21.9 | 8.0 | 7.0 | 20.8 | 17.5 | 21.9 | 20.8 | 11.0 | 21.9 | 6.6 | 19.7 | 14.3 | 17.5 | 6.6 | 8.8 | 13.2 | 20.8 | 5 | 314.6 | ||
| 6 | 0.1 | 11.0 | 17.5 | 4.5 | 21.9 | 21.9 | 0.1 | 17.5 | 6.0 | 12.0 | 8.8 | 0.1 | 0.1 | 20.8 | 3.4 | 16.5 | 2.3 | 15.4 | 7.7 | 0.1 | 13.2 | 16.5 | 2.3 | 4.5 | 6 | 224.2 | ||
| 7 | 2.3 | 6.6 | 7.7 | 11.0 | 2.3 | 6.6 | 18.6 | 7.7 | 20.0 | 2.0 | 16.5 | 17.5 | 17.5 | 8.8 | 15.4 | 13.2 | 11.0 | 19.7 | 21.9 | 17.5 | 6.6 | 2.3 | 6.6 | 20.8 | 7 | 280.1 | ||
| 9 | 14.3 | 11.0 | 7.7 | 11.0 | 2.3 | 19.7 | 6.6 | 20.8 | 14.3 | 11.0 | 0.0 | 2.0 | 4.5 | 17.5 | 15.4 | 5.5 | 21.9 | 4.5 | 3.4 | 17.5 | 19.7 | 16.5 | 18.6 | 14.3 | 9 | 280.0 | ||
| 10 | 19.7 | 21.9 | 20.8 | 11.0 | 12.1 | 4.5 | 6.6 | 7.7 | 6.6 | 0.1 | 3.0 | 20.0 | 6.6 | 11.0 | 8.8 | 5.5 | 4.5 | 19.7 | 19.7 | 8.8 | 6.6 | 0.1 | 13.2 | 14.3 | 10 | 252.8 | ||
| 11 | 6.6 | 17.5 | 7.7 | 2.3 | 12.1 | 12.1 | 6.6 | 7.7 | 8.8 | 3.4 | 13.0 | 18.0 | 13.2 | 7.7 | 4.5 | 8.8 | 15.4 | 4.5 | 3.4 | 5.5 | 1.2 | 16.5 | 6.6 | 14.3 | 11 | 217.4 | ||
| 12 | 9.9 | 0.1 | 7.7 | 19.7 | 2.3 | 0.1 | 18.6 | 15.4 | 19.7 | 11.0 | 16.0 | 12.0 | 2.3 | 17.5 | 12.1 | 8.8 | 3.4 | 5.5 | 7.7 | 17.5 | 17.5 | 5.5 | 6.6 | 4.5 | 12 | 241.4 | ||
| 13 | 4.5 | 11.0 | 7.7 | 6.6 | 17.5 | 8.8 | 6.6 | 2.3 | 4.5 | 11.0 | 20.0 | 16.0 | 2.3 | 4.5 | 4.5 | 8.8 | 20.8 | 5.5 | 0.1 | 13.2 | 13.2 | 16.5 | 18.6 | 4.5 | 13 | 229.0 | ||
RANKING |
MATRIX |
HANDS |