Wednesday, August 13th

RANKING
MATRIX
HANDS

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Les Roffey & Norma Macmillan256/ 44058.18 40
2 11 Frank Willson & Martin Emery242/ 44055.00 30
3 6 Derek Harvey & Christine Jones237/ 44053.86 20
4 7 Camilla Blackburn & Wynne Gifford225/ 44051.14 10
5 = 2 Barbara Lockwood & Pauline Bleakley223/ 44050.68  
5 =10 George Gillespie & Vivienne Finch223/ 44050.68  
7 12 Zenon Niznik & Steve Foster218/ 44049.55  
8 1 Tony Quilley & Richard Rule213/ 44048.41  
9 = 5 Elisabeth Hammergren-Smith & John Clare211/ 44047.95  
9 = 8 Sue Young & Vivienne Meineck211/ 44047.95  
11 3 Rosemarie Thompson & Harry Figov191/ 44043.41  
12 9 Brian Smith & David Dishman190/ 44043.18  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Adrian Filkins & Angela Duke279/ 48058.13 40
2 10 June Jones & Noeleen Waller269/ 48056.04 30
3 11 Jill Allard & Lorna House262/ 48054.58 20
4 = 1 John Bunyan & Geoff Wright254/ 48052.92 6
4 = 6 Dawn Francis & Paddy Millard254/ 48052.92 6
6 3 Ann Binder & Frances Wallace248/ 48051.67  
7 4 Mike Clarke & Betty Gumm243/ 48050.63  
8 7 Roger Jones & Robin Constable234/ 48048.75  
9 8 Ann Calverley & Betty Ellis213/ 48044.38  
10 2 Jo Chapman & Maggie Conway202/ 48042.08  
11 12 Darryl Cabral & David Andrews182/ 48037.92  
RANKING
MATRIX
HANDS



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 13 20 11 7 11 17 8 9 7 10 10 5 8 5     4 20 16 10 10 12 1 213
2 4 17 4 12 4 3 17 5 4 15 2 18 3 16 20 13 2 8 10 12     17 17 2 223
3     13 4 7 13 11 12 13 19 7 12 10 12 8 5 0 2 10 18 4 10 0 1 3 191
4 12 17 13 4     6 20 1 1 15 18 10 16 3 17 19 20 16 12 4 17 14 1 4 256
5 9 8 13 4 17 19 0 17     2 14 16 5 3 5 8 14 10 12 4 10 4 17 5 211
6 6 8 13 4 7 19 17 5 8 12 20 18     0 0 12 4 10 12 12 10 20 20 6 237
7 20 8 0 12 20 13 6 10 8 6 15 5 16 5 17 10 5 8     4 20 10 7 7 225
8 2 17 13 17 17 3 2 5 1 19 2 8 3 10 12 5 19 18 18 6 12 2     8 211
9 14 8     2 13 6 14 13 9 11 2 20 0 8 13 12 0 2 0 18 17 4 4 9 190
10 9 2 13 17 11 7     20 4 18 0 16 20 14 17 5 8 10 2 4 2 17 7 10 223
11 17 8 2 12 0 13 17 0 17 15     3 5 17 20 12 14 20 12 20 2 4 12 11 242
12 17 17 13 4 14 0 17 5 17 1 11 5 3 16     16 14 0 4 12 10 10 12 12 218


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20 20 20 8 16 17 18 15 7 1 9 18 10 4 6 3 12 6 0 8 8 10 10 8 1 254
2 0 12 16 8 3 17 9 8 7 11 5 2 4 0 17 15 8 6 10 8 8 10 10 8 2 202
3 16 3 7 3 13 7 14 6 19 19 2 20 4 15 3 0 8 16 20 16 4 10 10 13 3 248
4 18 3 7 16 18 7 14 0 0 16 18 6 17 15 20 20 4 6 16 0 16 0 3 3 4 243
6 6 12 7 16 9 13 20 3 3 5 0 2 17 4 12 15 15 12 10 8 8 18 20 19 6 254
7 8 3 7 3 3 1 3 20 12 8 9 15 10 15 3 10 18 12 2 14 16 10 16 16 7 234
8 11 18 7 16 20 7 3 15 3 19 13 10 4 15 0 7 1 2 10 2 2 3 6 19 8 213
9 11 12 18 8 13 1 3 15 12 11 5 15 17 4 8 15 20 18 18 20 16 3 3 13 9 279
10 3 12 7 16 6 20 9 3 12 14 18 2 17 10 12 15 8 20 4 8 16 18 16 3 10 269
11 14 12 7 16 9 13 14 10 16 5 18 12 10 8 12 7 1 0 10 18 16 10 16 8 11 262
12 3 3 7 0 0 7 3 15 19 1 13 8 0 20 17 3 15 12 10 8 0 18 0 0 12 182
RANKING
MATRIX
HANDS