Wednesday, August 27th

RANKING
MATRIX
HANDS

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 15 Richard Collins & Richard Lovelace306/ 44069.55 60
2 3 Rosemarie Thompson & Harry Figov265/ 44060.23 50
3 11 Vivienne Finch & John Lavecky260/ 44059.09 40
4 6 Gwen Easto & Pam Walker259/ 44058.86 30
5 5 Mike Clarke & Christine Jones257/ 44058.41 20
6 2 Barbara Lockwood & Pauline Bleakley233/ 44052.95 10
7 1 Frank Willson & Charles Marsh231/ 44052.50  
8 13 Jean Mitchell & Rita Brooks223/ 44050.68  
9 = 9 Anne Hughes & Lorna House221/ 44050.23  
9 =10 Barbara Pearce & George Gillespie221/ 44050.23  
11 12 Vivienne Meineck & Sue Young218/ 44049.55  
12 14 Christina de-Haan & Steve Foster208/ 44047.27  
13 7 Richard Rule & David Dishman206/ 44046.82  
14 4 Norman Hibbs & Jo Chapman182/ 44041.36  
15 16 Diana Gardner & Joan Coppin177/ 44040.23  
16 8 Jean Virley & Mark Rackham175/ 44039.77  
17 17 Deidre Tamlyn & Edna Moss166/ 44037.73  
18 18 Shirley & Eddie Elliott152/ 44034.55  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 16 John Clare & Catherine Bailey267/ 44060.68 60
2 18 Peggy Moss & David Nastaszczuk265/ 44060.23 50
3 9 Anne & John Cruickshank254/ 44057.73 40
4 7 Maureen Lewsey & Jeremy Fisher237/ 44053.86 30
5 14 Sheila Simm & Anne Hare236/ 44053.64 20
6 15 Joan Maynard & Marie Thomson226/ 44051.36 10
7 8 Tony Quilley & Derek Harvey223/ 44050.68  
8 = 2 Graham Wells & Maureen Cox220/ 44050.00  
8 =13 Paddy Millard & Dawn Francis220/ 44050.00  
10 1 Betty Ellis & Ann Calverley217/ 44049.32  
11 4 Les Roffey & Norma Macmillan214/ 44048.64  
12 10 Neil Everingham & Martin Emery210/ 44047.73  
13 17 Roger Jones & Robin Constable207/ 44047.05  
14 3 Betty Gumm & Andrew Kennedy204/ 44046.36  
15 11 Ann Binder & Matthew Cheetham203/ 44046.14  
16 12 June Jones & Noeleen Waller201/ 44045.68  
17 5 Roger Hitt & Eddie Richart181/ 44041.14  
18 6 Darryl Cabral & David Andrews175/ 44039.77  
RANKING
MATRIX
HANDS



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 3 20 1 0 2 15 10 16 14 0 6 20 2 20 13 17 12 13 15 2 14 16                             1 231
2     4 14 2 15 18 16 14 4 13 6 11 9 8 6 12 18 4 15 4 16 12 12                         2 233
3         20 15 10 8 14 10 0 14 16 16 18 1 0 13 20 15 16 9 12 12 20 6                     3 265
4             18 1 8 8 6 8 5 9 0 17 17 4 8 8 11 6 1 12 5 6 6 18                 4 182
5                 20 4 13 14 16 14 18 9 20 18 8 5 1 9 12 12 5 6 14 16 11 12             5 257
6                     18 18 20 9 8 17 17 4 15 15 20 16 12 2 5 15 3 11 3 12 13 6         6 259
7                         8 9 18 17 5 4 1 5 7 4 12 12 5 6 14 5 14 12 17 16 3 12     7 206
8                             4 4 5 4 8 15 18 16 1 12 5 15 14 5 3 12 4 3 0 6 14 7 8 175
9 9 8                             5 4 15 20 11 16 12 0 16 6 8 8 8 3 4 16 15 6 14 17 9 221
10 3 17 14 10                             15 10 1 2 12 12 16 6 20 20 3 12 4 16 15 1 9 3 10 221
11 20 14 11 2 17 5                             7 0 12 12 12 19 3 14 11 20 4 16 20 12 18 11 11 260
12 9 17 17 14 14 2 10 1                             12 12 16 19 0 2 18 0 20 3 10 6 9 7 12 218
13 3 4 20 14 17 15 10 16 5 17                             5 6 14 11 18 3 10 9 3 18 5 0 13 223
14 13 0 7 6 10 15 10 8 5 17 6 10                             14 0 3 12 17 9 6 18 5 17 14 208
15 18 4 17 19 10 15 3 20 14 17 20 2 0 18                             18 12 13 16 18 12 20 20 15 306
16 3 12 1 19 10 8 18 8 2 12 13 4 5 3 2 12                             4 0 10 18 2 11 16 177
17 16 4 11 8 6 0 0 8 14 4 2 14 11 0 8 9 5 18                             10 1 14 3 17 166
18 13 10 7 4 2 5 3 8 0 17 13 0 16 3 13 1 12 10 1 0                             0 14 18 152


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 17 0 9 18 18 5 10 19 6 10     15 11     0 2     0 4     15 14     17 8     5 14     1 217
2     16 6 6 18 10 12 15 3 14 12     2 11     5 5     8 8     6 15     16 4     11 17 2 220
3 0 6     0 5 10 4 12 12 14 10 4 6     3 16     13 16     15 5     12 17     5 19     3 204
4     3 6     2 19 15 3 7 6 20 2 12 3     19 15     19 8     12 12     16 4     2 9 4 214
5 11 3     3 5     0 16 0 18 0 11 18 8 15 16     2 4     4 14     17 8     0 8     5 181
6     0 6     10 12     2 2 15 17 2 3 15 2 12 5     8 20     0 0     16 4     11 13 6 175
7 17 16     10 5     6 3     12 11 12 11 15 16 19 20 9 4     4 14     9 0     10 14     7 237
8     13 14     17 0     7 16     16 16 8 10 5 0 6 4 8 8     17 6     0 17     15 20 8 223
9 7 20     10 5     18 8     9 20     15 16 5 18 19 18 8 8 8 1     2 20     17 2     9 254
10     3 1     2 12     18 6     7 19     5 10 16 4 8 8 0 14 20 18     10 11     15 3 10 210
11 2 16     10 12     6 16     4 17     8 7     13 20 8 8 4 1 14 2 2 17     14 2     11 203
12     19 1     20 12     7 20     7 3     16 5     8 8 15 14 6 9 9 8 3 11     0 0 12 201
13 17 8     14 20     20 3     18 0     8 2     4 11     15 14 6 4 17 8 7 14 2 8     13 220
14     9 12     17 12     14 0     12 14     0 5     19 8     6 20 17 8 7 4 17 8 18 9 14 236
15 4 16     18 15     6 20     9 11     20 7     9 14     15 14     2 8 3 4 10 2 6 13 15 226
16 11 12 13 16     10 4     7 14     2 19     12 12     8 8     17 9     16 20 20 14 6 17 16 267
17 7 10 6 10 18 5     6 16     4 4     3 16     19 11     15 5     6 8     10 19 6 3 17 207
18 17 3 19 20 3 15 2 4     20 6     20 3     12 15     8 18     6 15     16 17     20 6 18 265
RANKING
MATRIX
HANDS