RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Derek Eneas & Roger Hitt | 297.8/ 528 | 56.40 | 50 |
| 2 | 10 | Derek Harvey & Jean Virley | 295.4/ 528 | 55.95 | 40 |
| 3 | 8 | Camilla Blackburn & Steve Foster | 291.8/ 528 | 55.27 | 30 |
| 4 | 5 | Christine Jones & Mark Rackham | 285.1/ 528 | 54.00 | 20 |
| 5 | 1 | Ted Phillips & Rosemarie Thompson | 283.3/ 528 | 53.66 | 10 |
| 6 | 11 | Vivienne Finch & George Gillespie | 275.1/ 528 | 52.10 | |
| 7 | 7 | Sheila Simm & Anne Hare | 270.3/ 528 | 51.19 | |
| 8 | 3 | Jean Mitchell & Rita Brooks | 269.7/ 528 | 51.08 | |
| 9 | 9 | Maureen Cox & Anne Hughes | 255.0/ 528 | 48.30 | |
| 10 | 12 | Deidre Tamlyn & Edna Moss | 250.9/ 528 | 47.52 | |
| 11 | 13 | Geoff Wright & Christina de-Haan | 235.7/ 528 | 44.64 | |
| 12 | 6 | Diana Gardner & Joan Coppin | 234.4/ 528 | 44.39 | |
| 13 | 2 | Frank Willson & Betty Ellis | 232.0/ 528 | 43.94 | |
| 14 | 14 | Brian Smith & David Dishman | 219.0/ 528 | 41.48 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Tony Turnage & Mike Clarke | 314.7/ 484 | 65.02 | 50 |
| 2 | 4 | John & Anne Cruickshank | 283.3/ 484 | 58.53 | 40 |
| 3 | 1 | Richard Collins & Richard Lovelace | 306.2/ 528 | 57.99 | 30 |
| 4 | 11 | Maureen Lewsey & Jeremy Fisher | 275.9/ 484 | 57.00 | 20 |
| 5 | 6 | Adrian Filkins & Angela Duke | 255.9/ 484 | 52.87 | 10 |
| 6 | 5 | Maurice Henderson & David Phillips | 245.3/ 484 | 50.68 | |
| 7 | 14 | Ita Walsh & Dawn Francis | 242.7/ 484 | 50.14 | |
| 8 | 10 | Harry Figov & Tony Quilley | 236.0/ 484 | 48.76 | |
| 9 | 9 | Martin Emery & Neil Everingham | 228.9/ 484 | 47.29 | |
| 10 | 13 | John Clare & Lesley Scrivener | 219.7/ 484 | 45.39 | |
| 11 | 3 | Jo Chapman & Maggie Conway | 238.1/ 528 | 45.09 | |
| 12 | 8 | Jill Allard & Lorna House | 217.2/ 484 | 44.88 | |
| 13 | 2 | June Jones & Noeleen Waller | 236.3/ 528 | 44.75 | |
| 14 | 7 | Sheila Clarke & Beryl Blizard | 212.4/ 484 | 43.88 | |
| 15 | 15 | David Andrews & Darryl Cabral | 183.9/ 484 | 38.00 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 8.8 | 5.5 | 1.2 | 2.3 | 21.9 | 2.3 | 20.8 | 16.5 | 5.5 | 16.5 | 3.4 | 18.6 | 19.7 | 18.6 | 5.5 | 17.5 | 4.5 | 20.8 | 21.9 | 2.3 | 21.9 | 14.3 | 13.0 | 0.0 | 1 | 283.3 | ||||||
| 2 | 18.6 | 2.3 | 16.5 | 16.5 | 4.5 | 21.9 | 5.5 | 16.5 | 17.5 | 2.3 | 9.9 | 14.3 | 0.1 | 5.5 | 1.2 | 1.2 | 6.6 | 5.5 | 4.5 | 0.1 | 0.0 | 19.0 | 21.0 | 21.0 | 2 | 232.0 | ||||||
| 3 | 16.5 | 7.7 | 4.5 | 16.5 | 5.5 | 9.9 | 19.7 | 12.1 | 1.2 | 14.3 | 5.5 | 17.5 | 15.4 | 1.2 | 2.3 | 12.1 | 4.5 | 14.3 | 10.0 | 15.0 | 15.0 | 21.0 | 9.0 | 19.0 | 3 | 269.7 | ||||||
| 4 | 13.2 | 6.6 | 5.5 | 5.5 | 11.0 | 18.6 | 5.5 | 6.6 | 16.5 | 17.5 | 11.0 | 17.5 | 14.3 | 19.7 | 14.3 | 14.3 | 20.0 | 5.0 | 15.0 | 17.0 | 17.0 | 2.0 | 2.3 | 21.9 | 4 | 297.8 | ||||||
| 5 | 8.8 | 18.6 | 16.5 | 16.5 | 3.4 | 0.1 | 19.7 | 6.6 | 12.1 | 5.5 | 15.4 | 9.9 | 14.3 | 19.7 | 14.3 | 4.5 | 22.0 | 5.0 | 9.0 | 3.0 | 17.0 | 19.0 | 9.9 | 14.3 | 5 | 285.1 | ||||||
| 6 | 8.8 | 5.5 | 21.9 | 2.3 | 11.0 | 8.8 | 15.4 | 6.6 | 5.5 | 17.5 | 1.2 | 20.8 | 14.3 | 0.1 | 0.1 | 8.8 | 16.0 | 22.0 | 15.0 | 3.0 | 4.0 | 19.0 | 2.3 | 4.5 | 6 | 234.4 | ||||||
| 7 | 21.9 | 18.6 | 1.2 | 9.9 | 12.1 | 7.7 | 9.9 | 18.6 | 16.5 | 5.5 | 6.6 | 14.3 | 14.3 | 12.1 | 4.5 | 20.8 | 13.0 | 10.0 | 2.0 | 3.0 | 2.0 | 14.0 | 17.5 | 14.3 | 7 | 270.3 | ||||||
| 8 | 0.1 | 13.2 | 14.3 | 15.4 | 0.1 | 16.5 | 4.5 | 1.2 | 19.7 | 5.5 | 15.4 | 14.3 | 14.3 | 19.7 | 18.6 | 14.3 | 5.0 | 19.0 | 9.0 | 13.0 | 17.0 | 12.0 | 15.4 | 14.3 | 8 | 291.8 | ||||||
| 9 | 19.7 | 18.6 | 8.8 | 9.9 | 8.8 | 21.9 | 4.5 | 9.9 | 13.2 | 5.5 | 8.8 | 6.6 | 2.3 | 12.1 | 9.9 | 4.5 | 18.0 | 2.0 | 0.0 | 8.0 | 9.0 | 19.0 | 19.7 | 14.3 | 9 | 255.0 | ||||||
| 10 | 8.8 | 5.5 | 8.8 | 21.9 | 2.3 | 16.5 | 13.2 | 16.5 | 20.8 | 16.5 | 21.9 | 5.5 | 14.3 | 12.1 | 18.6 | 20.8 | 5.0 | 10.0 | 21.0 | 10.0 | 9.0 | 2.0 | 9.9 | 4.5 | 10 | 295.4 | ||||||
| 11 | 17.5 | 5.5 | 8.8 | 9.9 | 12.1 | 0.1 | 17.5 | 9.9 | 16.5 | 9.9 | 0.1 | 18.6 | 13.2 | 21.9 | 9.9 | 4.5 | 5.0 | 10.0 | 5.0 | 13.0 | 22.0 | 8.0 | 21.9 | 14.3 | 11 | 275.1 | ||||||
| 12 | 8.8 | 18.6 | 4.5 | 18.6 | 5.5 | 7.7 | 20.8 | 4.5 | 5.5 | 2.3 | 11.0 | 18.6 | 19.7 | 6.6 | 5.5 | 5.5 | 5.0 | 15.0 | 15.0 | 3.0 | 17.0 | 8.0 | 9.9 | 14.3 | 12 | 250.9 | ||||||
| 13 | 8.8 | 5.5 | 18.6 | 18.6 | 5.5 | 16.5 | 4.5 | 16.5 | 5.5 | 0.1 | 11.0 | 12.1 | 5.5 | 6.6 | 12.1 | 17.5 | 21.9 | 4.5 | 5.0 | 17.0 | 0.0 | 8.0 | 9.9 | 4.5 | 13 | 235.7 | ||||||
| 14 | 8.8 | 5.5 | 14.3 | 9.9 | 19.7 | 7.7 | 13.2 | 1.2 | 20.8 | 21.9 | 11.0 | 5.5 | 1.2 | 0.1 | 21.9 | 5.5 | 19.7 | 9.9 | 2.3 | 5.5 | 9.0 | 2.0 | 2.3 | 0.1 | 14 | 219.0 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13.2 | 16.5 | 13.2 | 12.1 | 5.5 | 5.5 | 8.8 | 5.5 | 16.5 | 12.1 | 21.9 | 3.4 | 16.5 | 15.4 | 16.5 | 16.5 | 6.6 | 12.1 | 21.9 | 13.2 | 20.0 | 19.0 | 6.6 | 7.7 | 1 | 306.2 | ||||||
| 2 | 2.3 | 3.4 | 3.4 | 19.7 | 19.7 | 5.5 | 17.5 | 5.5 | 5.5 | 12.1 | 11.0 | 3.4 | 2.3 | 15.4 | 9.9 | 16.5 | 0.1 | 17.5 | 7.7 | 21.9 | 9.0 | 12.0 | 5.0 | 10.0 | 2 | 236.3 | ||||||
| 3 | 13.2 | 0.1 | 5.5 | 14.3 | 4.5 | 12.1 | 16.5 | 16.5 | 11.0 | 3.4 | 2.3 | 15.4 | 9.9 | 4.5 | 20.8 | 1.2 | 19.7 | 16.5 | 17.5 | 1.2 | 13.0 | 9.0 | 2.3 | 7.7 | 3 | 238.1 | ||||||
| 4 | 13.2 | 16.5 | 9.9 | 21.9 | 8.8 | 15.4 | 16.5 | 19.7 | 18.6 | 21.9 | 16.5 | 15.4 | 16.5 | 4.5 | 2.3 | 12.1 | 7.7 | 9.9 | 17.0 | 3.0 | 13.0 | 3.0 | 4 | 283.3 | ||||||||
| 5 | 13.2 | 12.1 | 1.2 | 17.5 | 5.5 | 5.5 | 11.0 | 9.9 | 6.6 | 15.4 | 0.1 | 16.5 | 15.4 | 7.7 | 3.4 | 7.7 | 9.0 | 22.0 | 22.0 | 14.0 | 12.1 | 17.5 | 5 | 245.3 | ||||||||
| 6 | 4.5 | 16.5 | 16.5 | 14.3 | 16.5 | 21.9 | 11.0 | 13.2 | 20.8 | 21.9 | 5.5 | 16.5 | 7.7 | 2.3 | 0.1 | 7.7 | 4.0 | 20.0 | 1.0 | 1.0 | 13.0 | 20.0 | 6 | 255.9 | ||||||||
| 7 | 17.5 | 3.4 | 17.5 | 5.5 | 11.0 | 16.5 | 12.1 | 3.4 | 6.6 | 7.7 | 0.1 | 19.7 | 12.1 | 17.5 | 22.0 | 3.0 | 1.0 | 12.0 | 13.0 | 3.0 | 0.1 | 7.7 | 7 | 212.4 | ||||||||
| 8 | 13.2 | 3.4 | 16.5 | 5.5 | 1.2 | 0.1 | 2.3 | 16.5 | 17.5 | 1.2 | 19.7 | 9.9 | 17.5 | 21.9 | 17.0 | 12.0 | 7.0 | 1.0 | 0.0 | 14.0 | 19.7 | 0.1 | 8 | 217.2 | ||||||||
| 9 | 13.2 | 3.4 | 3.4 | 3.4 | 8.8 | 20.8 | 16.5 | 4.5 | 13.2 | 15.4 | 15.4 | 16.5 | 3.4 | 1.2 | 12.0 | 7.0 | 17.0 | 9.0 | 5.0 | 20.0 | 12.1 | 7.7 | 9 | 228.9 | ||||||||
| 10 | 13.2 | 16.5 | 0.1 | 19.7 | 2.3 | 14.3 | 2.3 | 3.4 | 20.8 | 20.8 | 7.7 | 9.9 | 17.5 | 7.7 | 17.0 | 12.0 | 7.0 | 5.0 | 5.0 | 14.0 | 12.1 | 7.7 | 10 | 236.0 | ||||||||
| 11 | 13.2 | 16.5 | 7.7 | 12.1 | 9.9 | 14.3 | 18.6 | 3.4 | 21.9 | 16.5 | 19.7 | 9.9 | 12.1 | 17.5 | 2.0 | 17.0 | 7.0 | 19.0 | 5.0 | 3.0 | 12.1 | 17.5 | 11 | 275.9 | ||||||||
| 12 | 13.2 | 16.5 | 20.8 | 12.1 | 17.5 | 20.8 | 16.5 | 5.5 | 12.1 | 7.7 | 6.6 | 20.8 | 7.7 | 7.7 | 17.0 | 7.0 | 13.0 | 19.0 | 22.0 | 14.0 | 19.7 | 17.5 | 12 | 314.7 | ||||||||
| 13 | 0.1 | 3.4 | 21.9 | 5.5 | 1.2 | 5.5 | 8.8 | 16.5 | 4.5 | 19.7 | 16.5 | 4.5 | 7.7 | 2.3 | 0.0 | 17.0 | 17.0 | 5.0 | 18.0 | 3.0 | 19.7 | 21.9 | 13 | 219.7 | ||||||||
| 14 | 7.7 | 6.6 | 0.1 | 19.7 | 17.5 | 12.1 | 16.5 | 5.5 | 0.1 | 16.5 | 20.8 | 7.7 | 11.0 | 4.5 | 7.7 | 17.5 | 7.0 | 19.0 | 13.0 | 20.0 | 4.5 | 7.7 | 14 | 242.7 | ||||||||
| 15 | 21.9 | 8.8 | 20.8 | 19.7 | 13.2 | 0.1 | 17.5 | 0.1 | 1.2 | 5.5 | 2.3 | 9.9 | 8.8 | 0.1 | 5.5 | 4.5 | 7.7 | 2.3 | 6.0 | 0.0 | 20.0 | 8.0 | 15 | 183.9 | ||||||||
RANKING |
MATRIX |
HANDS |