RANKING |
MATRIX |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5NB | Elizabeth Hammergren-Smith & John Clare | 481.5/ 720 | 66.88 | 70 |
| 2 | 1NB | Tony Quilley & Peggy Moss | 467.0/ 720 | 64.86 | 60 |
| 3 | 8NB | Chris George & Steve Foster | 455.5/ 720 | 63.26 | 50 |
| 4 | 3NB | Derek Eneas & Rosemarie Thompson | 454.5/ 720 | 63.13 | 40 |
| 5 | 9NB | Barbara Pearce & Gwen Easto | 430.5/ 720 | 59.79 | 30 |
| 6 | 4NB | Roger Hitt & Eddie Richart | 379.5/ 720 | 52.71 | 20 |
| 7 | 4NR | Sheila Simm & Anne Hare | 368.6/ 720 | 51.19 | 10 |
| 8 | 8NR | Sue Young & Vivienne Meineck | 363.0/ 720 | 50.42 | |
| 9 | 2NR | Leonie Peters & Vivienne Finch | 360.7/ 720 | 50.10 | |
| 10 | 1NR | Frank Willson & Charles Marsh | 360.0/ 720 | 50.00 | |
| 11 | 7NR | Geoff Wright & John Bunyan | 347.3/ 720 | 48.24 | |
| 12 | 10NB | Jean Virley & Roger Jones | 337.0/ 720 | 46.81 | |
| 13 | 2NB | Pauline Bleakley & Barbara Lockwood | 324.3/ 720 | 45.04 | |
| 14 | 9NR | Brian Smith & David Dishman | 319.5/ 720 | 44.38 | |
| 15 | 7NB | Anne Hughes & Rosie Stark | 312.0/ 720 | 43.33 | |
| 16 | 3NR | Graham Wells & Maureen Cox | 308.9/ 720 | 42.90 | |
| 17 | 6NR | Jean Mitchell & Doreen Woods | 288.3/ 720 | 40.04 | |
| 18 | 6NB | Ken King & Virginia Willey | 247.1/ 720 | 34.32 | |
| 19 | 5NR | Deidre Tamlyn & Edna Moss | 237.9/ 720 | 33.04 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3ER | Ken Davies & George Gillespie | 490.7/ 720 | 68.15 | 70 |
| 2 | 6ER | Anne & John Cruickshank | 438.1/ 720 | 60.85 | 60 |
| 3 | 9ER | Maureen Lewsey & Jeremy Fisher | 435.5/ 720 | 60.49 | 50 |
| 4 | 5ER | David Broom & Roger Hosking | 425.7/ 720 | 59.13 | 40 |
| 5 | 7EB | Tony Turnage & Mike Clarke | 419.5/ 720 | 58.26 | 30 |
| 6 | 1ER | David Elvin & Jeremy Fitzpatrick | 401.1/ 720 | 55.71 | 20 |
| 7 | 8EB | Terry Hornett & Graham Scrase | 375.5/ 720 | 52.15 | 10 |
| 8 | 4EB | Lesley Scrivener & Ted Phillips | 369.7/ 720 | 51.35 | |
| 9 | 7ER | Jill Allard & Lorna House | 368.0/ 720 | 51.11 | |
| 10 | 8ER | Dawn Francis & Paddy Millard | 366.4/ 720 | 50.89 | |
| 11 | 2EB | Richard Collins & Richard Lovelace | 338.0/ 720 | 46.94 | |
| 12 | 10EB | Neil Everingham & Martin Emery | 332.0/ 720 | 46.11 | |
| 13 | 4ER | David Andrews & Darryl Cabral | 321.3/ 720 | 44.62 | |
| 14 | 9EB | June Jones & Noeleen Waller | 315.5/ 720 | 43.82 | |
| 15 | 1EB | Ann Calverley & Betty Ellis | 303.5/ 720 | 42.15 | |
| 16 | 6EB | Camilla Blackburn & Wynne Gifford | 291.5/ 720 | 40.49 | |
| 17 | 2ER | Ron Peters & Robin Constable | 285.0/ 720 | 39.58 | |
| 18 | 5EB | Frances Wallace & Ann Binder | 283.0/ 720 | 39.31 | |
| 19 | 3EB | Phil Vissor & Joan Coppin | 282.9/ 720 | 39.29 |
RANKING |
MATRIX |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1B | 9.0 | 21.0 | 23.0 | 21.0 | 30.0 | 24.0 | 30.0 | 3.0 | 28.0 | 17.0 | 19.0 | 28.0 | 12.0 | 16.0 | 6.0 | 20.0 | 24.0 | 16.0 | 26.0 | 14.0 | 17.0 | 18.0 | 24.0 | 21.0 | 1 | 467.0 | ||||||
| 2B | 9.0 | 22.0 | 11.0 | 22.0 | 24.0 | 21.0 | 17.0 | 12.0 | 2.0 | 1.0 | 16.0 | 24.0 | 12.0 | 9.0 | 4.0 | 6.0 | 30.0 | 17.0 | 7.0 | 4.0 | 18.0 | 11.0 | 4.3 | 21.0 | 2 | 324.3 | ||||||
| 3B | 22.0 | 29.0 | 10.0 | 17.0 | 12.0 | 28.0 | 12.0 | 3.0 | 24.0 | 27.0 | 9.0 | 16.0 | 24.0 | 14.0 | 26.0 | 0.0 | 27.0 | 11.0 | 27.0 | 22.5 | 21.0 | 25.0 | 21.0 | 27.0 | 3 | 454.5 | ||||||
| 4B | 20.0 | 30.0 | 11.0 | 17.0 | 19.0 | 2.0 | 20.0 | 23.0 | 16.0 | 8.0 | 24.0 | 4.0 | 16.0 | 14.0 | 17.0 | 18.0 | 16.0 | 21.0 | 19.0 | 22.5 | 21.0 | 9.0 | 11.0 | 1.0 | 4 | 379.5 | ||||||
| 5B | 9.0 | 21.0 | 4.0 | 9.0 | 22.0 | 11.0 | 24.0 | 23.0 | 24.0 | 27.0 | 24.0 | 16.0 | 16.0 | 20.0 | 26.0 | 18.0 | 30.0 | 28.0 | 19.0 | 22.5 | 21.0 | 29.0 | 11.0 | 27.0 | 5 | 481.5 | ||||||
| 6B | 28.0 | 0.0 | 23.0 | 9.0 | 5.0 | 3.0 | 6.0 | 10.0 | 1.0 | 3.0 | 9.0 | 4.0 | 6.0 | 25.0 | 0.0 | 7.0 | 27.0 | 15.0 | 14.0 | 0.1 | 21.0 | 9.0 | 11.0 | 11.0 | 6 | 247.1 | ||||||
| 7B | 20.0 | 6.0 | 11.0 | 26.0 | 11.0 | 19.0 | 6.0 | 0.0 | 10.0 | 17.0 | 3.0 | 18.0 | 16.0 | 6.0 | 26.0 | 18.0 | 16.0 | 26.0 | 8.0 | 15.0 | 21.0 | 1.0 | 1.0 | 11.0 | 7 | 312.0 | ||||||
| 8B | 20.0 | 21.0 | 30.0 | 21.0 | 22.0 | 19.0 | 22.0 | 20.0 | 10.0 | 17.0 | 3.0 | 18.0 | 29.0 | 8.0 | 30.0 | 27.0 | 16.0 | 11.0 | 11.0 | 22.5 | 21.0 | 19.0 | 27.0 | 11.0 | 8 | 455.5 | ||||||
| 9B | 9.0 | 10.0 | 11.0 | 21.0 | 11.0 | 27.0 | 22.0 | 15.0 | 21.0 | 17.0 | 24.0 | 18.0 | 24.0 | 12.0 | 6.0 | 15.0 | 9.0 | 30.0 | 19.0 | 22.5 | 30.0 | 19.0 | 27.0 | 11.0 | 9 | 430.5 | ||||||
| 10B | 20.0 | 2.0 | 23.0 | 9.0 | 22.0 | 0.0 | 13.0 | 10.0 | 10.0 | 17.0 | 28.0 | 7.0 | 6.0 | 16.0 | 6.0 | 27.0 | 9.0 | 25.0 | 28.0 | 1.0 | 17.0 | 9.0 | 11.0 | 21.0 | 10 | 337.0 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1B | 21.0 | 9.0 | 7.0 | 4.0 | 19.0 | 11.0 | 8.0 | 6.0 | 9.0 | 13.0 | 27.0 | 12.0 | 18.0 | 27.0 | 6.0 | 15.0 | 21.0 | 0.0 | 14.0 | 16.0 | 13.0 | 11.0 | 7.5 | 9.0 | 11 | 303.5 | ||||||
| 2B | 21.0 | 8.0 | 19.0 | 8.0 | 10.0 | 20.0 | 13.0 | 18.0 | 2.0 | 6.0 | 18.0 | 24.0 | 22.0 | 6.0 | 26.0 | 2.0 | 29.0 | 13.0 | 12.0 | 0.0 | 2.0 | 21.0 | 19.0 | 19.0 | 12 | 338.0 | ||||||
| 3B | 10.0 | 24.0 | 19.0 | 8.0 | 1.0 | 20.0 | 13.0 | 6.0 | 12.0 | 10.0 | 7.0 | 14.0 | 3.0 | 21.0 | 5.0 | 14.0 | 10.0 | 4.0 | 12.0 | 6.0 | 9.0 | 16.0 | 29.9 | 9.0 | 13 | 282.9 | ||||||
| 4B | 9.0 | 8.0 | 11.0 | 13.0 | 11.0 | 28.0 | 24.0 | 14.0 | 24.0 | 3.0 | 6.0 | 14.0 | 4.0 | 16.0 | 13.0 | 23.0 | 3.0 | 15.0 | 19.0 | 25.7 | 9.0 | 29.0 | 29.0 | 19.0 | 14 | 369.7 | ||||||
| 5B | 10.0 | 9.0 | 0.0 | 8.0 | 15.0 | 9.0 | 6.0 | 7.0 | 6.0 | 10.0 | 6.0 | 14.0 | 24.0 | 5.0 | 30.0 | 23.0 | 26.0 | 12.0 | 22.0 | 15.0 | 9.0 | 5.0 | 9.0 | 3.0 | 15 | 283.0 | ||||||
| 6B | 10.0 | 0.0 | 19.0 | 9.0 | 19.0 | 3.0 | 13.0 | 2.0 | 23.0 | 27.0 | 21.0 | 26.0 | 24.0 | 0.0 | 13.0 | 12.0 | 14.0 | 4.0 | 3.0 | 7.5 | 9.0 | 11.0 | 3.0 | 19.0 | 16 | 291.5 | ||||||
| 7B | 21.0 | 20.0 | 19.0 | 21.0 | 8.0 | 19.0 | 17.0 | 20.0 | 20.0 | 18.0 | 14.0 | 24.0 | 14.0 | 24.0 | 4.0 | 30.0 | 3.0 | 19.0 | 19.0 | 7.5 | 9.0 | 21.0 | 19.0 | 29.0 | 17 | 419.5 | ||||||
| 8B | 21.0 | 9.0 | 26.0 | 21.0 | 8.0 | 30.0 | 24.0 | 20.0 | 29.0 | 13.0 | 11.0 | 2.0 | 18.0 | 21.0 | 26.0 | 3.0 | 14.0 | 19.0 | 11.0 | 7.5 | 9.0 | 11.0 | 3.0 | 19.0 | 18 | 375.5 | ||||||
| 9B | 10.0 | 28.0 | 7.0 | 21.0 | 25.0 | 27.0 | 0.0 | 27.0 | 2.0 | 13.0 | 27.0 | 12.0 | 29.0 | 14.0 | 6.0 | 6.0 | 16.0 | 4.0 | 11.0 | 7.5 | 0.0 | 1.0 | 19.0 | 3.0 | 19 | 315.5 | ||||||
| 10B | 2.0 | 30.0 | 7.0 | 9.0 | 0.0 | 6.0 | 24.0 | 30.0 | 20.0 | 13.0 | 18.0 | 28.0 | 1.0 | 22.0 | 0.0 | 3.0 | 21.0 | 14.0 | 12.0 | 14.0 | 9.0 | 21.0 | 19.0 | 9.0 | 20 | 332.0 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1R | 26.0 | 28.0 | 28.0 | 9.0 | 22.0 | 11.0 | 6.0 | 15.0 | 28.0 | 17.0 | 30.0 | 18.0 | 24.0 | 0.0 | 6.0 | 20.0 | 24.0 | 4.0 | 16.0 | 14.0 | 7.0 | 7.0 | 0.0 | 0.0 | 21 | 360.0 | ||||||
| 2R | 30.0 | 22.0 | 27.0 | 22.0 | 6.0 | 10.0 | 1.0 | 12.0 | 18.0 | 6.0 | 23.0 | 6.0 | 8.0 | 24.0 | 25.0 | 16.0 | 1.0 | 10.0 | 7.0 | 16.0 | 24.0 | 27.0 | 10.7 | 9.0 | 22 | 360.7 | ||||||
| 3R | 2.0 | 21.0 | 11.0 | 13.0 | 3.0 | 10.0 | 17.0 | 3.0 | 18.0 | 17.0 | 8.0 | 24.0 | 8.0 | 24.0 | 16.0 | 6.0 | 14.0 | 17.0 | 18.0 | 16.0 | 5.0 | 6.0 | 29.9 | 2.0 | 23 | 308.9 | ||||||
| 4R | 30.0 | 4.0 | 11.0 | 9.0 | 2.0 | 30.0 | 17.0 | 24.0 | 7.0 | 12.0 | 3.0 | 24.0 | 27.0 | 24.0 | 25.0 | 30.0 | 25.0 | 3.0 | 2.0 | 7.0 | 5.0 | 27.0 | 8.6 | 12.0 | 24 | 368.6 | ||||||
| 5R | 9.0 | 14.0 | 18.0 | 28.0 | 22.0 | 3.0 | 0.0 | 10.0 | 1.0 | 6.0 | 8.0 | 6.0 | 0.0 | 0.0 | 16.0 | 6.0 | 6.0 | 3.0 | 18.0 | 16.0 | 30.0 | 3.0 | 12.9 | 2.0 | 25 | 237.9 | ||||||
| 6R | 9.0 | 21.0 | 1.0 | 0.0 | 0.0 | 22.0 | 2.0 | 20.0 | 21.0 | 17.0 | 24.0 | 18.0 | 15.0 | 9.0 | 10.0 | 6.0 | 25.0 | 7.0 | 30.0 | 7.0 | 15.0 | 3.0 | 4.3 | 2.0 | 26 | 288.3 | ||||||
| 7R | 9.0 | 21.0 | 23.0 | 21.0 | 11.0 | 11.0 | 22.0 | 20.0 | 10.0 | 1.0 | 12.0 | 2.0 | 1.0 | 30.0 | 6.0 | 22.0 | 25.0 | 17.0 | 27.0 | 2.0 | 2.0 | 27.0 | 4.3 | 21.0 | 27 | 347.3 | ||||||
| 8R | 0.0 | 10.0 | 11.0 | 9.0 | 5.0 | 11.0 | 22.0 | 26.0 | 28.0 | 17.0 | 12.0 | 28.0 | 17.0 | 28.0 | 14.0 | 3.0 | 9.0 | 25.0 | 18.0 | 16.0 | 8.0 | 19.0 | 18.0 | 9.0 | 28 | 363.0 | ||||||
| 9R | 20.0 | 10.0 | 1.0 | 9.0 | 11.0 | 11.0 | 10.0 | 29.0 | 21.0 | 17.0 | 3.0 | 10.0 | 29.0 | 23.0 | 18.0 | 20.0 | 9.0 | 4.0 | 0.0 | 6.0 | 30.0 | 0.0 | 22.5 | 6.0 | 29 | 319.5 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1R | 4.0 | 2.0 | 2.0 | 30.0 | 30.0 | 8.0 | 8.0 | 24.0 | 20.0 | 29.0 | 18.0 | 28.0 | 13.0 | 22.0 | 6.0 | 27.0 | 21.0 | 5.0 | 0.0 | 5.0 | 27.0 | 27.0 | 17.1 | 28.0 | 30 | 401.1 | ||||||
| 2R | 21.0 | 9.0 | 29.0 | 0.0 | 8.0 | 3.0 | 8.0 | 10.0 | 20.0 | 13.0 | 27.0 | 12.0 | 13.0 | 2.0 | 16.0 | 3.0 | 6.0 | 5.0 | 30.0 | 24.0 | 0.0 | 12.0 | 14.0 | 0.0 | 31 | 285.0 | ||||||
| 3R | 9.0 | 19.0 | 19.0 | 17.0 | 27.0 | 20.0 | 13.0 | 18.0 | 2.0 | 18.0 | 27.0 | 6.0 | 10.0 | 21.0 | 26.0 | 24.0 | 24.0 | 27.0 | 23.0 | 30.0 | 30.0 | 27.0 | 25.7 | 28.0 | 32 | 490.7 | ||||||
| 4R | 21.0 | 9.0 | 7.0 | 8.0 | 4.0 | 2.0 | 13.0 | 6.0 | 23.0 | 1.0 | 7.0 | 12.0 | 30.0 | 30.0 | 14.0 | 14.0 | 16.0 | 23.0 | 0.0 | 23.0 | 15.0 | 3.0 | 19.3 | 21.0 | 33 | 321.3 | ||||||
| 5R | 28.0 | 9.0 | 19.0 | 21.0 | 25.0 | 19.0 | 13.0 | 27.0 | 20.0 | 24.0 | 22.0 | 24.0 | 10.0 | 6.0 | 26.0 | 24.0 | 5.0 | 23.0 | 23.0 | 14.0 | 6.0 | 3.0 | 25.7 | 9.0 | 34 | 425.7 | ||||||
| 6R | 30.0 | 20.0 | 19.0 | 21.0 | 28.0 | 0.0 | 20.0 | 1.0 | 9.0 | 6.0 | 30.0 | 24.0 | 15.0 | 21.0 | 20.0 | 14.0 | 29.0 | 20.0 | 3.0 | 28.0 | 28.0 | 24.0 | 0.1 | 28.0 | 35 | 438.1 | ||||||
| 7R | 0.0 | 26.0 | 19.0 | 21.0 | 19.0 | 19.0 | 30.0 | 20.0 | 29.0 | 13.0 | 0.0 | 12.0 | 22.0 | 6.0 | 5.0 | 8.0 | 5.0 | 13.0 | 12.0 | 14.0 | 25.0 | 11.0 | 18.0 | 21.0 | 36 | 368.0 | ||||||
| 8R | 10.0 | 20.0 | 29.0 | 2.0 | 8.0 | 27.0 | 24.0 | 15.0 | 2.0 | 13.0 | 6.0 | 12.0 | 24.0 | 7.0 | 24.0 | 24.0 | 16.0 | 13.0 | 12.0 | 14.0 | 22.0 | 3.0 | 21.4 | 18.0 | 37 | 366.4 | ||||||
| 9R | 21.0 | 16.0 | 12.0 | 21.0 | 8.0 | 19.0 | 28.0 | 10.0 | 9.0 | 29.0 | 18.0 | 12.0 | 29.0 | 0.0 | 24.0 | 22.0 | 6.0 | 14.0 | 28.0 | 23.0 | 25.0 | 30.0 | 7.5 | 24.0 | 38 | 435.5 | ||||||
RANKING |
MATRIX |