RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
|---|---|---|---|---|---|
| 1 | 14 | Derek Eneas & Christine Dyer | 206.7/ 288 | 71.77 | 45 |
| 2 | 9 | Richard Collins & Richard Lovelace | 156.7/ 288 | 54.41 | 36 |
| 3 | 4 | Tony Quilley & Harry Figov | 155.0/ 288 | 53.82 | 27 |
| 4 | 11 | Brian Smith & David Dishman | 153.0/ 288 | 53.13 | 18 |
| 5 | 12 | Wynne Gifford & Chris George | 149.2/ 288 | 51.81 | 9 |
| 6 | 13 | Charles Marsh & Rita Brooks | 149.0/ 288 | 51.74 | |
| 7 | 7 | Steve Foster & Camilla Blackburn | 145.3/ 288 | 50.45 | |
| 8 | 1 | Jill Allard & Lorna House | 143.5/ 288 | 49.83 | |
| 9 | 10 | Sheila Clarke & Beryl Blizard | 134.9/ 288 | 46.84 | |
| 10 | 2 | Mark Rackham & Christine Jones | 133.8/ 288 | 46.46 | |
| 11 | 6 | Lesley Scrivener & John Clare | 128.8/ 288 | 44.72 | |
| 12 | 5 | Ted Phillips & Anne Hughes | 127.8/ 288 | 44.38 | |
| 13 | 8 | Ita Walsh & Dawn Francis | 119.0/ 288 | 41.32 | |
| 14 | 3 | Frances Wallace & Ann Binder | 108.5/ 288 | 37.67 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3.0 | 7.0 | 9.0 | 8.0 | 6.0 | 8.0 | 0.0 | 9.5 | 9.0 | 2.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 1.0 | 5.0 | 3.0 | 2.0 | 12.0 | 0.0 | 12.0 | 8.0 | 10.0 | 1 | 143.5 |
| 2 | 12.0 | 12.0 | 3.0 | 2.0 | 3.0 | 8.0 | 2.0 | 4.8 | 7.0 | 10.0 | 10.0 | 0.0 | 5.0 | 1.0 | 6.0 | 11.0 | 9.0 | 3.0 | 5.0 | 12.0 | 2.0 | 0.0 | 1.0 | 5.0 | 2 | 133.8 |
| 3 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 | 11.0 | 12.0 | 2.5 | 0.0 | 11.0 | 0.0 | 5.0 | 1.0 | 6.0 | 3.0 | 11.0 | 3.0 | 9.0 | 1.0 | 4.0 | 2.0 | 6.0 | 8.0 | 5.0 | 3 | 108.5 |
| 4 | 3.0 | 7.0 | 3.0 | 8.0 | 9.0 | 0.0 | 6.0 | 6.0 | 5.0 | 2.0 | 0.0 | 10.0 | 11.0 | 12.0 | 4.0 | 4.0 | 7.0 | 9.0 | 11.0 | 8.0 | 4.0 | 10.0 | 4.0 | 12.0 | 4 | 155.0 |
| 5 | 3.0 | 5.0 | 8.0 | 0.0 | 6.0 | 4.0 | 3.0 | 11.8 | 0.0 | 5.0 | 12.0 | 7.0 | 7.0 | 6.0 | 10.0 | 2.0 | 1.0 | 9.0 | 7.0 | 0.0 | 8.0 | 2.0 | 11.0 | 0.0 | 5 | 127.8 |
| 6 | 3.0 | 5.0 | 2.0 | 4.0 | 0.0 | 4.0 | 10.0 | 4.8 | 3.0 | 10.0 | 10.0 | 9.0 | 1.0 | 0.0 | 0.0 | 7.0 | 7.0 | 3.0 | 8.0 | 9.0 | 10.0 | 6.0 | 1.0 | 12.0 | 6 | 128.8 |
| 7 | 9.0 | 7.0 | 9.0 | 4.0 | 10.0 | 1.0 | 10.0 | 1.3 | 12.0 | 1.0 | 2.0 | 12.0 | 5.0 | 10.0 | 2.0 | 10.0 | 9.0 | 0.0 | 7.0 | 3.0 | 7.0 | 6.0 | 8.0 | 0.0 | 7 | 145.3 |
| 8 | 9.0 | 7.0 | 3.0 | 8.0 | 0.0 | 4.0 | 2.0 | 6.0 | 7.0 | 1.0 | 12.0 | 2.0 | 11.0 | 6.0 | 0.0 | 5.0 | 5.0 | 9.0 | 1.0 | 4.0 | 5.0 | 6.0 | 4.0 | 2.0 | 8 | 119.0 |
| 9 | 0.0 | 0.0 | 10.0 | 8.0 | 12.0 | 8.0 | 9.0 | 10.7 | 9.0 | 2.0 | 4.0 | 0.0 | 5.0 | 6.0 | 8.0 | 8.0 | 11.0 | 3.0 | 5.0 | 9.0 | 12.0 | 0.0 | 12.0 | 5.0 | 9 | 156.7 |
| 10 | 3.0 | 1.0 | 10.8 | 10.8 | 2.0 | 11.0 | 3.0 | 1.3 | 2.0 | 7.0 | 5.0 | 7.0 | 0.0 | 1.0 | 12.0 | 5.0 | 11.0 | 3.0 | 0.0 | 8.0 | 7.0 | 6.0 | 11.0 | 7.0 | 10 | 134.9 |
| 11 | 9.0 | 11.0 | 3.0 | 4.0 | 3.0 | 12.0 | 10.0 | 6.0 | 10.0 | 5.0 | 5.0 | 3.0 | 7.0 | 11.0 | 3.0 | 0.0 | 3.0 | 12.0 | 4.0 | 3.0 | 12.0 | 10.0 | 0.0 | 7.0 | 11 | 153.0 |
| 12 | 9.0 | 11.0 | 9.0 | 4.0 | 9.0 | 4.0 | 9.0 | 0.2 | 3.0 | 10.0 | 7.0 | 9.0 | 7.0 | 6.0 | 9.0 | 1.0 | 0.0 | 3.0 | 11.0 | 8.0 | 5.0 | 6.0 | 4.0 | 5.0 | 12 | 149.2 |
| 13 | 9.0 | 5.0 | 9.0 | 10.0 | 8.0 | 1.0 | 6.0 | 6.0 | 12.0 | 7.0 | 2.0 | 3.0 | 7.0 | 2.0 | 12.0 | 7.0 | 1.0 | 9.0 | 12.0 | 4.0 | 0.0 | 2.0 | 8.0 | 7.0 | 13 | 149.0 |
| 14 | 9.0 | 5.0 | 4.0 | 12.0 | 12.0 | 8.0 | 2.0 | 10.7 | 5.0 | 11.0 | 8.0 | 12.0 | 12.0 | 11.0 | 9.0 | 12.0 | 12.0 | 9.0 | 10.0 | 0.0 | 10.0 | 12.0 | 4.0 | 7.0 | 14 | 206.7 |
RANKING |
MATRIX |
HANDS |