RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Richard Collins & Richard Lovelace | 322.1/ 484 | 66.55 | 60 |
| 2 | 11 | Frank Willson & Charles Marsh | 311.6/ 484 | 64.38 | 50 |
| 3 | 1 | Ted Phillips & Rosemarie Thompson | 336.0/ 528 | 63.64 | 40 |
| 4 | 16 | Brian Smith & David Dishman | 270.5/ 484 | 55.89 | 30 |
| 5 | 9 | Barbara Pearce & Gwen Easto | 293.8/ 528 | 55.64 | 20 |
| 6 | 5 | Elizabeth Hammergren-Smith & Kathy Winter | 289.4/ 528 | 54.81 | 10 |
| 7 | 10 | Brian Hollister & Jean Virley | 238.8/ 484 | 49.34 | |
| 8 | 12 | George Gillespie & Leonie Peters | 238.5/ 484 | 49.28 | |
| 9 | 18 | Martin Emery & Christina de-Haan | 235.6/ 484 | 48.68 | |
| 10 | 8 | Camilla Blackburn & Steve Foster | 250.2/ 528 | 47.39 | |
| 11 | 7 | Mike Alexander & Joan Coppin | 248.8/ 528 | 47.12 | |
| 12 | 13 | Sue Young & Vivienne Meineck | 222.3/ 484 | 45.93 | |
| 13 | 6 | Mark Rackham & Christine Jones | 239.2/ 528 | 45.30 | |
| 14 | 3 | Sheila Simm & Anne Hare | 208.7/ 484 | 43.12 | |
| 15 | 17 | Roger Jones & Robin Constable | 201.8/ 484 | 41.69 | |
| 16 = | 2 | Barbara Lockwood & Pauline Bleakley | 195.9/ 484 | 40.48 | |
| 16 = | 4 | Deidre Tamlyn & Edna Moss | 195.9/ 484 | 40.48 | |
| 18 | 15 | Jean Mitchell & Doreen Woods | 189.2/ 484 | 39.09 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 17 | John & Anne Cruickshank | 318.6/ 528 | 60.34 | 60 |
| 2 | 1 | Roger Hitt & Derek Eneas | 308.1/ 528 | 58.35 | 50 |
| 3 | 15 | Wynne Gifford & Chris George | 294.6/ 528 | 55.80 | 40 |
| 4 | 13 | Ann Calverley & Betty Ellis | 292.5/ 528 | 55.40 | 30 |
| 5 | 2 | Pat Parker & Catherine Bailey | 289.8/ 528 | 54.89 | 20 |
| 6 | 4 | Tony Turnage & Mike Clarke | 276.9/ 528 | 52.44 | 10 |
| 7 | 12 | Paul Archer & Phil Thompson | 275.8/ 528 | 52.23 | |
| 8 | 3 | June Jones & Noeleen Waller | 274.2/ 528 | 51.93 | |
| 9 | 14 | Jeremy Fisher & Maureen Lewsey | 267.9/ 528 | 50.74 | |
| 10 | 7 | Maureen Cox & Anne Hughes | 264.3/ 528 | 50.06 | |
| 11 | 18 | David Broom & Roger Hosking | 260.8/ 528 | 49.39 | |
| 12 | 8 | Harry Figov & Tony Quilley | 250.5/ 528 | 47.44 | |
| 13 | 5 | Lesley Scrivener & John Clare | 250.4/ 528 | 47.42 | |
| 14 | 6 | Ann Binder & Frances Wallace | 240.0/ 528 | 45.45 | |
| 15 | 11 | Lorna House & Jill Allard | 221.0/ 528 | 41.86 | |
| 16 | 16 | Joyce Smith & Val Clubb | 207.4/ 528 | 39.28 | |
| 17 | 9 | Ron Peters & Pam Walker | 194.9/ 528 | 36.91 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 9.0 | 13.0 | 2.3 | 21.9 | 22.0 | 5.0 | 19.7 | 20.8 | 16.0 | 18.0 | 2.3 | 12.1 | 20.0 | 8.0 | 17.5 | 20.8 | 18.0 | 17.0 | 16.5 | 19.7 | 3.4 | 19.7 | 11.0 | 2.3 | 1 | 336.0 | ||||||||||||
| 2 | 0.1 | 6.6 | 0.0 | 14.0 | 12.1 | 4.5 | 10.0 | 0.0 | 17.5 | 12.1 | 3.0 | 8.0 | 19.7 | 11.0 | 9.0 | 10.0 | 5.5 | 7.7 | 11.0 | 15.4 | 7.7 | 11.0 | 2 | 195.9 | ||||||||||||||
| 3 | 14.0 | 14.0 | 12.1 | 4.5 | 19.0 | 8.0 | 9.9 | 1.2 | 9.0 | 8.0 | 5.5 | 20.8 | 0.0 | 10.0 | 5.5 | 7.7 | 3.4 | 1.2 | 11.0 | 2.3 | 21.9 | 19.7 | 3 | 208.7 | ||||||||||||||
| 4 | 5.5 | 14.3 | 3.0 | 18.0 | 4.5 | 12.1 | 15.0 | 2.0 | 21.9 | 11.0 | 9.0 | 0.0 | 16.5 | 7.7 | 0.1 | 16.5 | 11.0 | 2.3 | 7.7 | 3.4 | 4.5 | 9.9 | 4 | 195.9 | ||||||||||||||
| 5 | 13.0 | 10.0 | 9.9 | 12.1 | 3.0 | 18.0 | 12.1 | 11.0 | 9.0 | 10.0 | 21.9 | 16.5 | 11.0 | 13.2 | 11.0 | 15.4 | 7.7 | 16.5 | 16.5 | 9.9 | 19.7 | 6.6 | 8.8 | 6.6 | 5 | 289.4 | ||||||||||||
| 6 | 9.9 | 12.1 | 3.0 | 18.0 | 1.2 | 4.5 | 9.0 | 6.0 | 12.1 | 13.2 | 6.6 | 16.5 | 11.0 | 15.4 | 1.2 | 19.7 | 19.7 | 0.1 | 4.5 | 0.1 | 15.4 | 11.0 | 8.0 | 21.0 | 6 | 239.2 | ||||||||||||
| 7 | 12.0 | 8.0 | 12.1 | 11.0 | 18.0 | 4.0 | 5.5 | 21.9 | 15.4 | 7.7 | 11.0 | 19.7 | 1.2 | 3.4 | 11.0 | 9.9 | 4.5 | 6.6 | 0.1 | 2.3 | 22.0 | 13.0 | 6.6 | 21.9 | 7 | 248.8 | ||||||||||||
| 8 | 9.0 | 22.0 | 5.5 | 1.2 | 9.0 | 17.0 | 19.7 | 2.3 | 11.0 | 7.7 | 11.0 | 11.0 | 7.7 | 0.1 | 0.1 | 9.9 | 14.3 | 6.6 | 15.4 | 16.5 | 16.0 | 13.0 | 16.5 | 7.7 | 8 | 250.2 | ||||||||||||
| 9 | 9.0 | 3.0 | 15.4 | 17.5 | 22.0 | 14.0 | 5.5 | 16.5 | 18.6 | 1.2 | 11.0 | 21.9 | 16.5 | 16.5 | 13.2 | 19.7 | 8.8 | 20.8 | 4.5 | 0.1 | 2.0 | 13.0 | 6.6 | 16.5 | 9 | 293.8 | ||||||||||||
| 10 | 2.0 | 13.0 | 4.5 | 6.6 | 3.0 | 21.0 | 11.0 | 7.7 | 11.0 | 7.7 | 19.7 | 11.0 | 4.5 | 19.7 | 14.3 | 15.4 | 4.5 | 6.6 | 13.0 | 13.0 | 21.9 | 7.7 | 10 | 238.8 | ||||||||||||||
| 11 | 0.0 | 13.0 | 15.4 | 6.6 | 14.0 | 9.0 | 19.7 | 14.3 | 18.6 | 21.9 | 13.2 | 21.9 | 8.8 | 9.9 | 14.3 | 15.4 | 15.4 | 21.9 | 19.0 | 13.0 | 6.6 | 19.7 | 11 | 311.6 | ||||||||||||||
| 12 | 17.0 | 13.0 | 8.8 | 0.1 | 3.0 | 14.0 | 1.2 | 4.5 | 13.0 | 6.0 | 11.0 | 7.7 | 21.9 | 11.0 | 14.3 | 20.8 | 21.9 | 16.5 | 8.0 | 5.0 | 6.6 | 13.2 | 12 | 238.5 | ||||||||||||||
| 13 | 14.0 | 13.0 | 8.8 | 17.5 | 6.0 | 18.0 | 12.1 | 4.5 | 0.0 | 18.0 | 17.5 | 12.1 | 16.5 | 6.6 | 4.5 | 9.9 | 0.1 | 15.4 | 19.0 | 1.0 | 6.6 | 1.2 | 13 | 222.3 | ||||||||||||||
| 14 | 21.0 | 13.0 | 21.9 | 17.5 | 14.0 | 21.0 | 5.5 | 14.3 | 19.0 | 4.0 | 21.9 | 12.1 | 22.0 | 18.0 | 16.5 | 2.3 | 21.9 | 6.6 | 15.4 | 13.2 | 8.0 | 13.0 | 14 | 322.1 | ||||||||||||||
| 15 | 21.0 | 3.0 | 14.0 | 9.0 | 1.2 | 20.8 | 3.0 | 12.0 | 0.1 | 21.9 | 15.0 | 8.0 | 1.2 | 17.5 | 4.5 | 6.6 | 4.5 | 6.6 | 4.0 | 1.0 | 6.6 | 7.7 | 15 | 189.2 | ||||||||||||||
| 16 | 9.0 | 13.0 | 8.8 | 6.6 | 14.0 | 5.0 | 6.0 | 18.0 | 9.9 | 12.1 | 9.0 | 18.0 | 8.8 | 1.2 | 9.0 | 20.0 | 15.4 | 19.7 | 13.0 | 21.0 | 16.5 | 16.5 | 16 | 270.5 | ||||||||||||||
| 17 | 17.0 | 0.0 | 15.4 | 13.2 | 14.0 | 0.0 | 19.7 | 4.5 | 22.0 | 18.0 | 3.0 | 0.0 | 15.4 | 11.0 | 2.0 | 2.0 | 12.1 | 0.1 | 0.0 | 5.0 | 19.7 | 7.7 | 17 | 201.8 | ||||||||||||||
| 18 | 4.0 | 13.0 | 19.7 | 6.6 | 14.0 | 2.0 | 12.1 | 14.3 | 8.0 | 2.0 | 17.5 | 1.2 | 18.0 | 18.0 | 18.0 | 22.0 | 0.1 | 7.7 | 21.9 | 7.7 | 6.6 | 1.2 | 18 | 235.6 | ||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 13.0 | 9.0 | 6.6 | 15.4 | 22.0 | 8.0 | 20.8 | 17.5 | 3.0 | 14.0 | 4.5 | 9.9 | 7.0 | 20.0 | 13.0 | 12.0 | 15.4 | 5.5 | 20.8 | 18.6 | 7.7 | 15.4 | 20.0 | 9.0 | 1 | 308.1 | ||||||||||||
| 2 | 21.9 | 15.4 | 19.0 | 8.0 | 9.9 | 17.5 | 22.0 | 4.0 | 17.5 | 9.9 | 0.0 | 4.0 | 9.9 | 11.0 | 9.9 | 8.8 | 11.0 | 2.3 | 21.9 | 12.1 | 17.5 | 21.9 | 0.1 | 14.3 | 2 | 289.8 | ||||||||||||
| 3 | 22.0 | 9.0 | 8.0 | 8.0 | 9.9 | 17.5 | 19.0 | 4.0 | 0.1 | 9.9 | 19.0 | 4.0 | 20.8 | 4.5 | 13.0 | 16.0 | 6.6 | 14.3 | 14.3 | 21.9 | 13.2 | 1.2 | 9.0 | 9.0 | 3 | 274.2 | ||||||||||||
| 4 | 13.2 | 21.9 | 16.5 | 7.7 | 3.0 | 18.0 | 12.1 | 9.9 | 7.0 | 14.0 | 20.8 | 17.5 | 13.0 | 2.0 | 16.5 | 0.1 | 11.0 | 11.0 | 8.8 | 2.3 | 17.5 | 15.4 | 15.4 | 2.3 | 4 | 276.9 | ||||||||||||
| 5 | 5.0 | 9.0 | 16.0 | 4.0 | 9.0 | 12.0 | 21.9 | 0.1 | 19.0 | 4.0 | 13.2 | 20.8 | 4.0 | 18.0 | 9.9 | 21.9 | 11.0 | 14.3 | 5.5 | 5.5 | 7.7 | 6.6 | 3.0 | 9.0 | 5 | 250.4 | ||||||||||||
| 6 | 13.2 | 4.5 | 16.5 | 7.7 | 12.1 | 9.9 | 13.0 | 4.0 | 9.9 | 11.0 | 20.0 | 20.0 | 2.3 | 19.7 | 0.1 | 14.3 | 11.0 | 0.1 | 17.5 | 2.3 | 6.6 | 0.1 | 15.4 | 8.8 | 6 | 240.0 | ||||||||||||
| 7 | 8.0 | 9.0 | 8.0 | 1.0 | 19.0 | 10.0 | 10.0 | 14.0 | 6.6 | 11.0 | 13.0 | 5.0 | 21.9 | 14.3 | 3.4 | 20.8 | 11.0 | 19.7 | 2.3 | 11.0 | 7.7 | 6.6 | 14.0 | 17.0 | 7 | 264.3 | ||||||||||||
| 8 | 0.1 | 4.5 | 20.8 | 1.2 | 12.1 | 9.9 | 16.5 | 20.8 | 4.0 | 0.0 | 16.5 | 5.5 | 18.6 | 2.3 | 11.0 | 14.3 | 14.3 | 11.0 | 13.2 | 12.1 | 0.1 | 5.5 | 15.4 | 20.8 | 8 | 250.5 | ||||||||||||
| 9 | 1.0 | 9.0 | 8.0 | 13.0 | 16.0 | 4.0 | 19.0 | 22.0 | 0.0 | 8.0 | 5.5 | 2.3 | 11.0 | 14.3 | 11.0 | 6.6 | 8.8 | 0.1 | 0.1 | 2.3 | 7.7 | 1.2 | 3.0 | 21.0 | 9 | 194.9 | ||||||||||||
| 11 | 1.0 | 19.0 | 8.0 | 17.0 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.4 | 0.1 | 11.0 | 19.7 | 0.1 | 11.0 | 17.5 | 12.1 | 21.9 | 6.6 | 13.2 | 15.4 | 14.0 | 9.0 | 11 | 221.0 | ||||||||||||
| 12 | 13.2 | 15.4 | 2.3 | 17.5 | 4.5 | 20.8 | 4.5 | 1.2 | 16.5 | 14.3 | 11.0 | 14.3 | 14.3 | 18.6 | 17.5 | 12.1 | 2.3 | 15.4 | 6.6 | 8.8 | 14.0 | 1.0 | 15.4 | 14.3 | 12 | 275.8 | ||||||||||||
| 13 | 13.0 | 9.0 | 8.0 | 22.0 | 14.0 | 20.0 | 2.0 | 14.0 | 13.0 | 12.0 | 18.6 | 20.8 | 5.5 | 15.4 | 5.5 | 12.1 | 0.1 | 15.4 | 6.6 | 11.0 | 18.0 | 21.0 | 15.4 | 0.1 | 13 | 292.5 | ||||||||||||
| 14 | 13.0 | 0.0 | 6.6 | 8.8 | 9.9 | 7.7 | 19.7 | 9.9 | 2.3 | 11.0 | 16.5 | 14.3 | 11.0 | 19.7 | 5.5 | 19.7 | 17.5 | 21.9 | 17.5 | 15.4 | 0.0 | 9.0 | 5.5 | 5.5 | 14 | 267.9 | ||||||||||||
| 15 | 5.0 | 22.0 | 6.6 | 4.5 | 8.0 | 20.0 | 6.0 | 4.0 | 19.0 | 14.0 | 22.0 | 12.0 | 21.9 | 5.5 | 14.3 | 5.5 | 17.5 | 15.4 | 21.9 | 19.7 | 9.0 | 1.0 | 5.5 | 14.3 | 15 | 294.6 | ||||||||||||
| 16 | 13.0 | 19.0 | 2.3 | 15.4 | 19.0 | 1.0 | 2.3 | 1.2 | 4.5 | 9.9 | 16.5 | 1.2 | 5.5 | 14.3 | 11.0 | 6.6 | 2.3 | 21.9 | 6.6 | 2.3 | 6.0 | 9.0 | 2.3 | 14.3 | 16 | 207.4 | ||||||||||||
| 17 | 18.0 | 9.0 | 17.5 | 15.4 | 0.0 | 17.0 | 2.3 | 7.7 | 12.0 | 22.0 | 13.0 | 14.0 | 13.0 | 22.0 | 11.0 | 8.8 | 20.8 | 2.3 | 17.5 | 15.4 | 22.0 | 17.0 | 15.4 | 5.5 | 17 | 318.6 | ||||||||||||
| 18 | 20.0 | 9.0 | 19.7 | 0.1 | 8.0 | 13.0 | 9.9 | 17.5 | 9.0 | 16.0 | 12.1 | 20.8 | 0.1 | 11.0 | 0.1 | 5.5 | 11.0 | 6.6 | 11.0 | 12.1 | 6.6 | 5.5 | 15.4 | 20.8 | 18 | 260.8 | ||||||||||||
RANKING |
MATRIX |
HANDS |