RANKING |
MATRIX |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Vivienne Finch & Leonie Peters | 324/ 528 | 61.36 | 50 |
| 2 | 11 | Christine Dyer & Derek Eneas | 314/ 528 | 59.47 | 40 |
| 3 | 3 | Rosemarie Thompson & Harry Figov | 309/ 528 | 58.52 | 30 |
| 4 | 1 | Frank Willson & Charles Marsh | 304/ 528 | 57.58 | 20 |
| 5 | 7 | Camilla Blackburn & Jane Alderman | 298/ 528 | 56.44 | 10 |
| 6 | 6 | Mike Clarke & Christine Jones | 283/ 528 | 53.60 | |
| 7 | 10 | Mark Rackham & Jean Virley | 270/ 528 | 51.14 | |
| 8 | 2 | Neil Everingham & Colin Ryall | 266/ 528 | 50.38 | |
| 9 | 9 | Barbara Pearce & George Gillespie | 246/ 528 | 46.59 | |
| 10 | 4 | Vivienne Meineck & Sue Young | 223/ 528 | 42.23 | |
| 11 | 5 | Elizabeth Hammergren-Smith & John Clare | 220/ 528 | 41.67 | |
| 12 | 8 | Christina de-Haan & Steve Foster | 191/ 528 | 36.17 | |
| 13 | 13 | Sheila Simm & Anne Hare | 184/ 528 | 34.85 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Peggy Moss & David Nastaszczuk | 335/ 528 | 63.45 | 50 |
| 2 | 4 | Ann Calverley & Betty Ellis | 319/ 528 | 60.42 | 40 |
| 3 | 1 | Sheila Clarke & Beryl Blizard | 285/ 528 | 53.98 | 30 |
| 4 | 6 | Pat Parker & Catherine Bailey | 280/ 528 | 53.03 | 20 |
| 5 | 13 | Dawn Francis & Paddy Millard | 279/ 528 | 52.84 | 10 |
| 6 | 2 | Roger Hitt & Eddie Richart | 274/ 528 | 51.89 | |
| 7 = | 5 | Frances Wallace & Ann Binder | 261/ 528 | 49.43 | |
| 7 = | 9 | Jo Chapman & Maggie Conway | 261/ 528 | 49.43 | |
| 9 | 12 | Peggy Burles & Noeleen Waller | 251/ 528 | 47.54 | |
| 10 | 10 | Jean Mitchell & Doreen Woods | 246/ 528 | 46.59 | |
| 11 | 7 | Roger Blackburn & Gwen Cowell | 236/ 528 | 44.70 | |
| 12 | 8 | Anne & John Cruickshank | 234/ 528 | 44.32 | |
| 13 | 11 | Roger Jones & Robin Constable | 171/ 528 | 32.39 |
RANKING |
MATRIX |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2 | 16 | 7 | 2 | 15 | 19 | 15 | 18 | 17 | 8 | 12 | 1 | 17 | 18 | 7 | 22 | 19 | 21 | 21 | 5 | 2 | 18 | 15 | 7 | 1 | 304 | ||
| 2 | 16 | 16 | 15 | 3 | 15 | 7 | 12 | 8 | 19 | 22 | 2 | 22 | 19 | 4 | 14 | 5 | 8 | 21 | 0 | 5 | 4 | 14 | 9 | 6 | 2 | 266 | ||
| 3 | 15 | 12 | 15 | 16 | 15 | 7 | 5 | 19 | 12 | 19 | 17 | 5 | 7 | 15 | 22 | 5 | 16 | 5 | 13 | 22 | 15 | 14 | 2 | 16 | 3 | 309 | ||
| 4 | 20 | 21 | 12 | 0 | 2 | 7 | 0 | 2 | 22 | 10 | 0 | 0 | 15 | 4 | 3 | 16 | 1 | 21 | 13 | 13 | 4 | 7 | 9 | 21 | 4 | 223 | ||
| 5 | 15 | 9 | 21 | 21 | 2 | 10 | 12 | 8 | 0 | 10 | 7 | 5 | 19 | 15 | 19 | 0 | 8 | 10 | 13 | 5 | 0 | 0 | 2 | 9 | 5 | 220 | ||
| 6 | 15 | 16 | 12 | 8 | 22 | 3 | 2 | 16 | 12 | 10 | 17 | 13 | 7 | 4 | 10 | 18 | 8 | 10 | 22 | 5 | 15 | 20 | 2 | 16 | 6 | 283 | ||
| 7 | 10 | 16 | 18 | 8 | 15 | 22 | 15 | 21 | 2 | 19 | 7 | 13 | 0 | 15 | 10 | 5 | 16 | 0 | 13 | 13 | 22 | 14 | 15 | 9 | 7 | 298 | ||
| 8 | 2 | 0 | 7 | 8 | 6 | 19 | 2 | 7 | 20 | 19 | 3 | 1 | 7 | 15 | 16 | 5 | 8 | 10 | 4 | 5 | 4 | 14 | 9 | 0 | 8 | 191 | ||
| 9 | 2 | 4 | 3 | 8 | 8 | 3 | 15 | 7 | 5 | 8 | 12 | 10 | 17 | 13 | 10 | 21 | 16 | 14 | 13 | 13 | 15 | 2 | 15 | 12 | 9 | 246 | ||
| 10 | 22 | 4 | 12 | 21 | 2 | 14 | 15 | 7 | 17 | 0 | 12 | 10 | 10 | 5 | 22 | 15 | 21 | 18 | 6 | 13 | 8 | 4 | 9 | 3 | 10 | 270 | ||
| 11 | 8 | 4 | 21 | 8 | 15 | 12 | 15 | 7 | 22 | 14 | 6 | 10 | 17 | 5 | 15 | 15 | 3 | 12 | 20 | 20 | 15 | 14 | 20 | 16 | 11 | 314 | ||
| 12 | 15 | 21 | 0 | 16 | 15 | 8 | 15 | 7 | 12 | 19 | 19 | 10 | 17 | 20 | 7 | 4 | 3 | 12 | 8 | 16 | 15 | 22 | 22 | 21 | 12 | 324 | ||
| 13 | 6 | 9 | 3 | 16 | 2 | 3 | 6 | 21 | 8 | 8 | 3 | 19 | 4 | 13 | 7 | 4 | 3 | 12 | 1 | 2 | 13 | 0 | 18 | 3 | 13 | 184 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 20 | 6 | 15 | 14 | 7 | 19 | 7 | 15 | 17 | 3 | 10 | 12 | 22 | 22 | 7 | 7 | 3 | 22 | 14 | 6 | 0 | 17 | 7 | 13 | 1 | 285 | ||
| 2 | 20 | 22 | 6 | 6 | 14 | 19 | 7 | 15 | 5 | 22 | 0 | 12 | 5 | 17 | 3 | 7 | 19 | 10 | 14 | 12 | 9 | 22 | 0 | 8 | 2 | 274 | ||
| 3 | 19 | 14 | 7 | 6 | 7 | 15 | 22 | 20 | 16 | 12 | 15 | 17 | 15 | 18 | 12 | 4 | 21 | 20 | 9 | 9 | 7 | 15 | 13 | 22 | 3 | 335 | ||
| 4 | 20 | 18 | 20 | 8 | 20 | 15 | 0 | 8 | 22 | 12 | 5 | 2 | 15 | 18 | 19 | 10 | 6 | 22 | 20 | 4 | 18 | 8 | 13 | 16 | 4 | 319 | ||
| 5 | 7 | 10 | 10 | 1 | 7 | 15 | 10 | 14 | 3 | 12 | 5 | 9 | 15 | 18 | 12 | 17 | 1 | 17 | 18 | 17 | 18 | 8 | 7 | 10 | 5 | 261 | ||
| 6 | 0 | 18 | 10 | 22 | 7 | 10 | 10 | 3 | 10 | 12 | 18 | 9 | 22 | 7 | 3 | 1 | 14 | 12 | 22 | 17 | 7 | 20 | 20 | 6 | 6 | 280 | ||
| 7 | 2 | 1 | 1 | 14 | 20 | 12 | 7 | 15 | 19 | 3 | 15 | 9 | 15 | 0 | 6 | 17 | 14 | 1 | 9 | 9 | 7 | 8 | 13 | 19 | 7 | 236 | ||
| 8 | 14 | 18 | 1 | 1 | 7 | 14 | 20 | 6 | 14 | 14 | 5 | 4 | 15 | 7 | 8 | 17 | 6 | 8 | 9 | 0 | 14 | 18 | 13 | 1 | 8 | 234 | ||
| 9 | 7 | 13 | 22 | 6 | 0 | 19 | 16 | 1 | 20 | 3 | 10 | 21 | 3 | 18 | 12 | 1 | 6 | 17 | 16 | 9 | 18 | 15 | 2 | 6 | 9 | 261 | ||
| 10 | 7 | 1 | 10 | 14 | 20 | 19 | 7 | 1 | 5 | 14 | 19 | 21 | 20 | 0 | 0 | 17 | 1 | 4 | 9 | 9 | 7 | 8 | 20 | 13 | 10 | 246 | ||
| 11 | 7 | 6 | 19 | 6 | 7 | 0 | 7 | 4 | 2 | 3 | 3 | 0 | 5 | 9 | 15 | 7 | 21 | 1 | 2 | 2 | 22 | 22 | 0 | 1 | 11 | 171 | ||
| 12 | 16 | 13 | 4 | 14 | 7 | 3 | 20 | 15 | 10 | 14 | 10 | 12 | 5 | 17 | 0 | 7 | 19 | 6 | 9 | 17 | 7 | 0 | 20 | 6 | 12 | 251 | ||
| 13 | 12 | 6 | 15 | 20 | 16 | 3 | 7 | 15 | 17 | 14 | 10 | 3 | 12 | 17 | 7 | 18 | 19 | 10 | 14 | 12 | 7 | 2 | 4 | 19 | 13 | 279 | ||
RANKING |
MATRIX |