RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Camilla Blackburn & Steve Foster | 323.7/ 480 | 67.44 | 48 |
| 2 | 19 | Deidre Tamlyn & Joyce Smith | 282.7/ 440 | 64.25 | 42 |
| 3 | 1 | Ted Phillips & Rosemarie Thompson | 290.6/ 480 | 60.54 | 36 |
| 4 | 14 | Richard Collins & Richard Lovelace | 257.3/ 440 | 58.48 | 30 |
| 5 | 3 | Paul Archer & Phil Thompson | 273.8/ 480 | 57.04 | 24 |
| 6 | 24 | Wynne Gifford & Chris George | 250.3/ 440 | 56.89 | 18 |
| 7 | 20 | Jeremy Fisher & Maureen Lewsey | 241.7/ 440 | 54.93 | 12 |
| 8 | 9 | Derek Eneas & Roger Hitt | 263.3/ 480 | 54.85 | 6 |
| 9 | 10 | Vivienne Finch & Leonie Peters | 261.9/ 480 | 54.56 | |
| 10 | 16 | Anne Hughes & Maureen Cox | 232.3/ 440 | 52.80 | |
| 11 | 23 | Derek Harvey & Rita Brooks | 220.9/ 440 | 50.20 | |
| 12 | 5 | Ron Smith & Elizabeth Hammergren-Smith | 232.5/ 480 | 48.44 | |
| 13 | 8 | Graham Wells & Rosie Stark | 231.0/ 480 | 48.13 | |
| 14 | 21 | John Clare & Lesley Scrivener | 203.0/ 440 | 46.14 | |
| 15 | 11 | Frank Willson & Brian Smith | 220.2/ 480 | 45.87 | |
| 16 | 7 | Geoff Wright & Christina de-Haan | 215.7/ 480 | 44.94 | |
| 17 | 18 | Ann Binder & Frances Wallace | 194.5/ 440 | 44.20 | |
| 18 | 2 | Barbara Lockwood & Pauline Bleakley | 210.1/ 480 | 43.77 | |
| 19 | 6 | Mark Rackham & Christine Jones | 209.8/ 480 | 43.71 | |
| 20 | 17 | Roger Jones & Robin Constable | 191.0/ 440 | 43.41 | |
| 21 | 13 | Anne Hare & Sheila Simm | 168.4/ 440 | 38.27 | |
| 22 | 15 | Marie Thomson & Joan Maynard | 167.7/ 440 | 38.11 | |
| 23 | 22 | Ron Peters & Pam Walker | 137.6/ 440 | 31.27 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 18.0 | 15.0 | 3.0 | 12.0 | 13.3 | 11.1 | 12.0 | 8.0 | 12.0 | 15.0 | 2.3 | 8.9 | 9.0 | 2.0 | 12.2 | 18.8 | 10.0 | 19.0 | 20.0 | 19.0 | 17.0 | 13.0 | 11.0 | 9.0 | 1 | 290.6 |
| 2 | 16.0 | 16.0 | 17.0 | 5.0 | 4.5 | 15.5 | 18.0 | 2.0 | 12.0 | 8.0 | 14.4 | 18.8 | 9.0 | 10.0 | 1.2 | 6.7 | 3.0 | 7.0 | 13.0 | 3.0 | 7.0 | 3.0 | 0.0 | 0.0 | 2 | 210.1 |
| 3 | 12.0 | 12.0 | 3.0 | 15.0 | 4.5 | 18.8 | 12.0 | 14.0 | 3.0 | 4.0 | 11.1 | 1.2 | 20.0 | 20.0 | 18.8 | 14.4 | 18.0 | 12.0 | 4.0 | 9.0 | 7.0 | 13.0 | 9.0 | 18.0 | 3 | 273.8 |
| 4 | 10.0 | 0.0 | 17.0 | 18.0 | 19.9 | 14.4 | 3.0 | 14.0 | 20.0 | 15.0 | 2.3 | 4.5 | 9.0 | 16.0 | 18.8 | 18.8 | 18.0 | 19.0 | 17.0 | 15.0 | 20.0 | 0.0 | 18.0 | 16.0 | 4 | 323.7 |
| 5 | 16.0 | 15.0 | 3.0 | 5.0 | 18.8 | 5.6 | 8.0 | 6.0 | 0.0 | 15.0 | 2.3 | 8.9 | 9.0 | 18.0 | 12.2 | 6.7 | 14.0 | 1.0 | 8.0 | 0.0 | 7.0 | 13.0 | 20.0 | 20.0 | 5 | 232.5 |
| 6 | 4.0 | 2.0 | 10.0 | 0.0 | 10.0 | 10.0 | 3.0 | 4.0 | 8.0 | 16.0 | 14.4 | 15.5 | 9.0 | 10.0 | 1.2 | 6.7 | 3.0 | 16.0 | 8.0 | 9.0 | 17.0 | 13.0 | 9.0 | 11.0 | 6 | 209.8 |
| 7 | 4.0 | 10.0 | 10.0 | 15.0 | 4.5 | 2.3 | 3.0 | 14.0 | 12.0 | 15.0 | 10.0 | 10.0 | 11.0 | 10.0 | 12.2 | 6.7 | 3.0 | 12.0 | 2.0 | 15.0 | 7.0 | 13.0 | 9.0 | 5.0 | 7 | 215.7 |
| 8 | 4.0 | 18.0 | 17.0 | 20.0 | 8.9 | 0.1 | 12.0 | 20.0 | 12.0 | 4.0 | 7.8 | 1.2 | 18.0 | 10.0 | 10.0 | 10.0 | 18.0 | 7.0 | 0.0 | 9.0 | 7.0 | 6.0 | 9.0 | 2.0 | 8 | 231.0 |
| 9 | 4.0 | 20.0 | 10.0 | 15.0 | 15.5 | 11.1 | 12.0 | 14.0 | 12.0 | 15.0 | 17.7 | 13.3 | 0.0 | 2.0 | 5.6 | 0.1 | 17.0 | 16.0 | 13.0 | 9.0 | 7.0 | 20.0 | 9.0 | 5.0 | 9 | 263.3 |
| 10 | 14.0 | 8.0 | 3.0 | 10.0 | 18.8 | 18.8 | 20.0 | 6.0 | 12.0 | 15.0 | 7.8 | 8.9 | 9.0 | 2.0 | 12.2 | 14.4 | 10.0 | 12.0 | 3.0 | 17.0 | 7.0 | 13.0 | 9.0 | 11.0 | 10 | 261.9 |
| 11 | 20.0 | 6.0 | 3.0 | 5.0 | 11.1 | 11.1 | 3.0 | 0.0 | 3.0 | 0.0 | 19.9 | 18.8 | 9.0 | 10.0 | 5.6 | 6.7 | 10.0 | 1.0 | 8.0 | 19.0 | 13.0 | 17.0 | 9.0 | 11.0 | 11 | 220.2 |
| 13 | 2.0 | 5.0 | 10.0 | 5.0 | 15.5 | 4.5 | 8.0 | 0.0 | 17.0 | 16.0 | 2.3 | 6.7 | 11.0 | 4.0 | 7.8 | 5.6 | 6.0 | 19.0 | 12.0 | 1.0 | 3.0 | 7.0 | 13 | 168.4 | ||
| 14 | 16.0 | 10.0 | 3.0 | 15.0 | 11.1 | 19.9 | 8.0 | 6.0 | 8.0 | 5.0 | 17.7 | 15.5 | 11.0 | 18.0 | 7.8 | 13.3 | 10.0 | 19.0 | 12.0 | 11.0 | 9.0 | 11.0 | 14 | 257.3 | ||
| 15 | 4.0 | 4.0 | 3.0 | 0.0 | 15.5 | 1.2 | 8.0 | 6.0 | 0.0 | 5.0 | 12.2 | 11.1 | 11.0 | 2.0 | 14.4 | 13.3 | 17.0 | 4.0 | 3.0 | 7.0 | 11.0 | 15.0 | 15 | 167.7 | ||
| 16 | 16.0 | 2.0 | 17.0 | 5.0 | 4.5 | 8.9 | 17.0 | 6.0 | 8.0 | 5.0 | 17.7 | 11.1 | 11.0 | 10.0 | 18.8 | 13.3 | 0.0 | 1.0 | 13.0 | 7.0 | 20.0 | 20.0 | 16 | 232.3 | ||
| 17 | 8.0 | 8.0 | 10.0 | 5.0 | 0.1 | 5.6 | 0.0 | 14.0 | 20.0 | 5.0 | 0.1 | 1.2 | 11.0 | 10.0 | 10.0 | 1.0 | 18.0 | 5.0 | 13.0 | 17.0 | 11.0 | 18.0 | 17 | 191.0 | ||
| 18 | 16.0 | 0.0 | 3.0 | 2.0 | 1.2 | 1.2 | 12.0 | 14.0 | 17.0 | 20.0 | 5.6 | 4.5 | 7.8 | 1.2 | 17.0 | 8.0 | 7.0 | 17.0 | 13.0 | 14.0 | 11.0 | 2.0 | 18 | 194.5 | ||
| 19 | 10.0 | 20.0 | 17.0 | 10.0 | 1.2 | 14.4 | 17.0 | 20.0 | 12.0 | 4.0 | 11.0 | 18.0 | 7.8 | 13.3 | 17.0 | 13.0 | 20.0 | 11.0 | 13.0 | 7.0 | 11.0 | 15.0 | 19 | 282.7 | ||
| 20 | 6.0 | 12.0 | 17.0 | 15.0 | 8.9 | 8.9 | 17.0 | 16.0 | 17.7 | 11.1 | 9.0 | 10.0 | 18.8 | 13.3 | 2.0 | 13.0 | 16.0 | 11.0 | 13.0 | 0.0 | 2.0 | 4.0 | 20 | 241.7 | ||
| 21 | 4.0 | 5.0 | 17.0 | 15.0 | 10.0 | 10.0 | 8.0 | 5.0 | 10.0 | 10.0 | 11.0 | 10.0 | 10.0 | 10.0 | 2.0 | 8.0 | 7.0 | 11.0 | 0.0 | 20.0 | 11.0 | 9.0 | 21 | 203.0 | ||
| 22 | 0.0 | 14.0 | 10.0 | 20.0 | 8.0 | 12.0 | 8.0 | 5.0 | 5.6 | 1.2 | 2.0 | 10.0 | 1.2 | 5.6 | 3.0 | 4.0 | 3.0 | 5.0 | 13.0 | 7.0 | 0.0 | 0.0 | 22 | 137.6 | ||
| 23 | 16.0 | 18.0 | 6.7 | 8.9 | 17.0 | 6.0 | 8.0 | 12.0 | 12.2 | 18.8 | 0.0 | 0.0 | 14.4 | 19.9 | 2.0 | 1.0 | 17.0 | 3.0 | 13.0 | 7.0 | 11.0 | 9.0 | 23 | 220.9 | ||
| 24 | 17.0 | 8.0 | 15.5 | 17.7 | 2.0 | 18.0 | 8.0 | 16.0 | 8.9 | 18.8 | 20.0 | 18.0 | 1.2 | 1.2 | 10.0 | 8.0 | 12.0 | 20.0 | 7.0 | 3.0 | 11.0 | 9.0 | 24 | 250.3 | ||
RANKING |
MATRIX |
HANDS |