RANKING |
MATRIX |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Camilla Blackburn & Jane Alderman | 199/ 336 | 59.23 | 30 |
| 2 | 8 | Vivienne Finch & Barbara Pearce | 179/ 336 | 53.27 | 20 |
| 3 | 5 | Christine Jones & Frances Wallace | 178/ 336 | 52.98 | 10 |
| 4 | 1 | Tony Quilley & Leonie Peters | 177/ 336 | 52.68 | |
| 5 | 4 | Jill Allard & Steve Foster | 160/ 336 | 47.62 | |
| 6 | 3 | Betty Gumm & Sheila Simm | 158/ 336 | 47.02 | |
| 7 | 7 | Neil Everingham & Martin Emery | 148/ 336 | 44.05 | |
| 8 | 6 | David Andrews & Darryl Cabral | 145/ 336 | 43.15 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Peggy Moss & Harry Figov | 213/ 336 | 63.39 | 30 |
| 2 | 4 | Tony Turnage & Mike Clarke | 199/ 336 | 59.23 | 20 |
| 3 | 8 | Pat Parker & Catherine Bailey | 188/ 336 | 55.95 | 10 |
| 4 | 1 | Elizabeth Hammergren-Smith & John Clare | 181/ 336 | 53.87 | |
| 5 | 5 | Wynne Gifford & Chris George | 179/ 336 | 53.27 | |
| 6 | 6 | Jill Adams & Pam Walker | 158/ 336 | 47.02 | |
| 7 | 3 | Val Clubb & Joyce Smith | 156/ 336 | 46.43 | |
| 8 | 7 | Ron Peters & Joan Coppin | 70/ 336 | 20.83 |
RANKING |
MATRIX |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 14 | 13 | 8 | 4 | 14 | 4 | 14 | 10 | 11 | 3 | 4 | 12 | 10 | 2 | 13 | 0 | 2 | 6 | 11 | 11 | 2 | 9 | 0 | 0 | 1 | 177 |
| 2 | 6 | 13 | 4 | 8 | 10 | 4 | 5 | 10 | 1 | 8 | 2 | 0 | 10 | 14 | 13 | 13 | 11 | 13 | 7 | 11 | 11 | 14 | 5 | 6 | 2 | 199 |
| 3 | 0 | 5 | 8 | 12 | 7 | 4 | 11 | 4 | 1 | 3 | 12 | 8 | 0 | 10 | 2 | 13 | 2 | 6 | 11 | 14 | 7 | 2 | 5 | 11 | 3 | 158 |
| 4 | 11 | 10 | 13 | 10 | 4 | 12 | 5 | 10 | 5 | 3 | 9 | 8 | 10 | 12 | 8 | 2 | 2 | 6 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 160 |
| 5 | 3 | 5 | 2 | 14 | 0 | 4 | 5 | 10 | 11 | 14 | 14 | 14 | 10 | 2 | 0 | 6 | 11 | 6 | 14 | 0 | 11 | 9 | 5 | 8 | 5 | 178 |
| 6 | 3 | 0 | 8 | 0 | 12 | 4 | 11 | 1 | 5 | 12 | 0 | 8 | 2 | 7 | 6 | 9 | 14 | 6 | 3 | 4 | 14 | 2 | 12 | 2 | 6 | 145 |
| 7 | 11 | 5 | 0 | 4 | 2 | 12 | 0 | 1 | 8 | 10 | 9 | 2 | 10 | 7 | 4 | 4 | 8 | 0 | 7 | 8 | 2 | 9 | 14 | 11 | 7 | 148 |
| 8 | 8 | 5 | 13 | 4 | 7 | 12 | 5 | 10 | 14 | 3 | 6 | 4 | 4 | 2 | 10 | 9 | 6 | 13 | 0 | 4 | 7 | 9 | 10 | 14 | 8 | 179 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 1 | 6 | 0 | 14 | 10 | 9 | 4 | 13 | 2 | 14 | 6 | 14 | 4 | 12 | 10 | 6 | 14 | 11 | 10 | 12 | 5 | 4 | 0 | 1 | 181 |
| 2 | 11 | 9 | 12 | 6 | 4 | 10 | 3 | 13 | 9 | 11 | 2 | 6 | 4 | 7 | 10 | 12 | 12 | 8 | 14 | 10 | 7 | 5 | 14 | 14 | 2 | 213 |
| 3 | 8 | 1 | 10 | 14 | 2 | 10 | 3 | 10 | 13 | 4 | 5 | 12 | 4 | 2 | 6 | 5 | 8 | 1 | 3 | 3 | 12 | 5 | 9 | 6 | 3 | 156 |
| 4 | 11 | 14 | 6 | 2 | 7 | 10 | 14 | 13 | 6 | 11 | 5 | 6 | 10 | 12 | 4 | 14 | 12 | 8 | 0 | 14 | 3 | 0 | 9 | 8 | 4 | 199 |
| 5 | 14 | 9 | 6 | 10 | 12 | 2 | 9 | 4 | 9 | 11 | 8 | 10 | 4 | 12 | 1 | 8 | 3 | 8 | 7 | 3 | 3 | 12 | 2 | 12 | 5 | 179 |
| 6 | 3 | 9 | 14 | 4 | 10 | 2 | 9 | 4 | 0 | 11 | 10 | 2 | 4 | 12 | 14 | 1 | 3 | 1 | 11 | 10 | 0 | 12 | 9 | 3 | 6 | 158 |
| 7 | 3 | 4 | 1 | 10 | 7 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 8 | 3 | 0 | 7 | 5 | 0 | 3 | 7 | 70 |
| 8 | 6 | 9 | 1 | 10 | 0 | 10 | 9 | 4 | 3 | 6 | 12 | 14 | 12 | 7 | 8 | 1 | 12 | 8 | 7 | 6 | 12 | 12 | 9 | 10 | 8 | 188 |
RANKING |
MATRIX |