RANKING |
MATRIX |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Jean Mitchell & Doreen Woods | 146/ 240 | 60.83 | 30 |
| 2 | 3 | Rosemarie Thompson & Roger Hitt | 144/ 240 | 60.00 | 20 |
| 3 | 5 | Brian Smith & David Dishman | 137/ 240 | 57.08 | 10 |
| 4 | 2 | Pauline Bleakley & Barbara Lockwood | 127/ 240 | 52.92 | |
| 5 | 1 | Frank Willson & Charles Marsh | 119/ 240 | 49.58 | |
| 6 | 7 | Sue Young & Vivienne Meineck | 97/ 240 | 40.42 | |
| 7 | 6 | Jim Platt-Higgins & Diana Gardner | 70/ 240 | 29.17 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Derek Eneas & Christine Dyer | 168/ 240 | 70.00 | 30 |
| 2 | 6 | Jeremy Fisher & Maureen Lewsey | 139/ 240 | 57.92 | 20 |
| 3 | 1 | Adrian Filkins & Angela Duke | 138/ 240 | 57.50 | 10 |
| 4 | 5 | Lesley Scrivener & Paddy Millard | 120/ 240 | 50.00 | |
| 5 | 4 | Roger Jones & Robin Constable | 112/ 240 | 46.67 | |
| 6 | 2 | Jo Chapman & Maggie Conway | 94/ 240 | 39.17 | |
| 7 | 7 | Dawn Francis & Betty Ellis | 69/ 240 | 28.75 |
RANKING |
MATRIX |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1 | 1 | 0 | 4 | 6 | 10 | 8 | 4 | 7 | 0 | 8 | 5 | 0 | 9 | 9 | 8 | 8 | 10 | 7 | 1 | 3 | 3 | 3 | 4 | 1 | 119 | ||||
| 2 | 10 | 7 | 8 | 10 | 4 | 6 | 0 | 5 | 7 | 9 | 4 | 5 | 0 | 0 | 7 | 6 | 0 | 10 | 6 | 2 | 3 | 10 | 0 | 8 | 2 | 127 | ||||
| 3 | 7 | 1 | 7 | 10 | 2 | 6 | 8 | 5 | 7 | 3 | 9 | 5 | 6 | 4 | 7 | 9 | 3 | 3 | 10 | 6 | 8 | 4 | 10 | 4 | 3 | 144 | ||||
| 4 | 10 | 10 | 10 | 6 | 8 | 2 | 2 | 6 | 2 | 6 | 6 | 10 | 3 | 4 | 0 | 4 | 6 | 8 | 8 | 8 | 8 | 2 | 7 | 10 | 4 | 146 | ||||
| 5 | 7 | 8 | 7 | 8 | 2 | 4 | 8 | 2 | 10 | 10 | 8 | 5 | 3 | 8 | 7 | 9 | 10 | 3 | 0 | 10 | 3 | 0 | 4 | 1 | 5 | 137 | ||||
| 6 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | 3 | 5 | 10 | 0 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 8 | 2 | 1 | 6 | 70 | ||||
| 7 | 1 | 6 | 2 | 1 | 2 | 7 | 4 | 0 | 7 | 6 | 3 | 5 | 4 | 3 | 2 | 0 | 10 | 4 | 2 | 1 | 8 | 6 | 7 | 6 | 7 | 97 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 9 | 9 | 10 | 6 | 8 | 6 | 2 | 8 | 6 | 4 | 10 | 5 | 0 | 10 | 10 | 8 | 4 | 6 | 3 | 1 | 2 | 8 | 3 | 0 | 1 | 138 | ||||
| 2 | 3 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 10 | 8 | 7 | 5 | 3 | 7 | 1 | 5 | 0 | 6 | 8 | 9 | 4 | 2 | 2 | 2 | 2 | 94 | ||||
| 3 | 8 | 10 | 10 | 2 | 8 | 4 | 2 | 5 | 6 | 7 | 8 | 10 | 7 | 6 | 10 | 6 | 7 | 7 | 7 | 6 | 7 | 10 | 6 | 9 | 3 | 168 | ||||
| 4 | 6 | 6 | 6 | 9 | 3 | 4 | 7 | 5 | 8 | 4 | 4 | 0 | 2 | 0 | 3 | 9 | 0 | 7 | 10 | 0 | 7 | 0 | 10 | 2 | 4 | 112 | ||||
| 5 | 3 | 9 | 3 | 0 | 8 | 3 | 6 | 10 | 10 | 1 | 1 | 2 | 7 | 2 | 3 | 1 | 10 | 0 | 4 | 8 | 10 | 2 | 8 | 9 | 5 | 120 | ||||
| 6 | 9 | 4 | 8 | 9 | 2 | 8 | 8 | 4 | 3 | 10 | 2 | 5 | 10 | 10 | 3 | 4 | 2 | 7 | 7 | 10 | 2 | 6 | 0 | 6 | 6 | 139 | ||||
| 7 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 6 | 0 | 0 | 2 | 5 | 3 | 1 | 6 | 5 | 7 | 7 | 0 | 4 | 2 | 4 | 3 | 4 | 7 | 69 | ||||
RANKING |
MATRIX |