RANKING |
MATRIX |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3NB | Rosemarie Thompson & Harry Figov | 422.8/ 672 | 62.92 | 60 |
| 2 | 9NB | Barbara Pearce & George Gillespie | 382.4/ 672 | 56.90 | 50 |
| 3 | 5NR | Richard Rule & David Dishman | 379.0/ 672 | 56.40 | 40 |
| 4 | 2NR | Leonie Peters & Vivienne Finch | 374.0/ 672 | 55.65 | 30 |
| 5 | 2NB | Pauline Bleakley & Barbara Lockwood | 366.4/ 672 | 54.52 | 20 |
| 6 | 4NR | Anne Hughes & Lorna House | 357.0/ 672 | 53.13 | 10 |
| 7 | 7NB | Graham Wells & Maureen Cox | 353.1/ 672 | 52.54 | |
| 8 | 4NB | Brian Smith & Ita Walsh | 352.6/ 672 | 52.47 | |
| 9 | 8NB | Richard Collins & Richard Lovelace | 340.2/ 672 | 50.63 | |
| 10 | 1NB | Tony Turnage & Steve Foster | 338.0/ 672 | 50.30 | |
| 11 | 6NB | Christine Jones & John Clare | 316.2/ 672 | 47.05 | |
| 12 | 5NB | Pam Walker & Jill Adams | 314.1/ 672 | 46.74 | |
| 13 | 3NR | Anne Hare & Sheila Simm | 301.0/ 672 | 44.79 | |
| 14 | 1NR | Frank Willson & Roger Jones | 283.0/ 672 | 42.11 | |
| 15 | 6NR | Mark Rackham & Jean Virley | 267.0/ 672 | 39.73 | |
| 16 | 7NR | Jean Mitchell & Doreen Woods | 229.0/ 672 | 34.08 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1EB | Roger Hitt & Derek Eneas | 471.9/ 672 | 70.22 | 60 |
| 2 | 6ER | Tony Quilley & Derek Harvey | 410.0/ 588 | 69.73 | 50 |
| 3 | 4EB | Pat Parker & Catherine Bailey | 421.6/ 672 | 62.74 | 40 |
| 4 | 7ER | Roger Blackburn & Gwen Cowell | 350.0/ 588 | 59.52 | 30 |
| 5 | 9EB | Lesley Scrivener & Cilla Barnes | 372.6/ 672 | 55.45 | 20 |
| 6 | 1ER | Geoff Jackson & Valerie Lacey | 318.0/ 588 | 54.08 | 10 |
| 7 | 3ER | Val Clubb & Joyce Smith | 317.0/ 588 | 53.91 | |
| 8 | 8ER | Jane Alderman & Camilla Blackburn | 314.0/ 588 | 53.40 | |
| 9 | 4ER | June Jones & Noeleen Waller | 311.0/ 588 | 52.89 | |
| 10 | 7EB | Ann Calverley & Betty Ellis | 317.8/ 672 | 47.29 | |
| 11 | 6EB | David Andrews & Darryl Cabral | 316.2/ 672 | 47.05 | |
| 12 | 5ER | Chris George & Wynne Gifford | 275.0/ 588 | 46.77 | |
| 13 | 5EB | Ann Binder & Frances Wallace | 286.9/ 672 | 42.69 | |
| 14 | 3EB | John Bunyan & Geoff Wright | 273.8/ 672 | 40.74 | |
| 15 | 2ER | Ron Peters & Joan Coppin | 219.0/ 588 | 37.24 | |
| 16 | 8EB | Ian Stewart & Gill Raynor | 211.4/ 672 | 31.46 | |
| 17 | 2EB | Jo Chapman & Maggie Conway | 190.0/ 672 | 28.27 |
RANKING |
MATRIX |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1B | 7.0 | 11.0 | 2.0 | 11.0 | 14.0 | 11.0 | 23.0 | 24.0 | 28.0 | 15.0 | 24.0 | 8.0 | 1.0 | 18.0 | 10.0 | 26.0 | 14.0 | 0.0 | 10.0 | 23.0 | 14.0 | 6.0 | 15.0 | 23.0 | 1 | 338.0 | |||
| 2B | 24.0 | 23.0 | 19.0 | 1.0 | 1.0 | 13.0 | 15.0 | 20.0 | 19.0 | 11.0 | 18.0 | 10.0 | 8.0 | 7.0 | 23.0 | 26.0 | 10.0 | 14.0 | 21.0 | 4.0 | 28.0 | 0.9 | 23.4 | 27.1 | 2 | 366.4 | |||
| 3B | 7.0 | 25.0 | 12.0 | 28.0 | 19.0 | 22.0 | 28.0 | 24.0 | 19.0 | 23.0 | 18.0 | 22.0 | 18.0 | 1.0 | 4.0 | 28.0 | 10.0 | 23.0 | 14.0 | 25.0 | 7.0 | 21.5 | 15.9 | 8.4 | 3 | 422.8 | |||
| 4B | 26.0 | 28.0 | 12.0 | 11.0 | 23.0 | 27.0 | 15.0 | 3.0 | 3.0 | 1.0 | 18.0 | 28.0 | 16.0 | 27.0 | 27.0 | 10.0 | 10.0 | 2.0 | 4.0 | 0.0 | 14.0 | 14.0 | 15.9 | 17.7 | 4 | 352.6 | |||
| 5B | 1.0 | 19.0 | 12.0 | 4.0 | 19.0 | 19.0 | 6.0 | 9.0 | 22.0 | 4.0 | 18.0 | 22.0 | 8.0 | 14.0 | 14.0 | 10.0 | 23.0 | 23.0 | 21.0 | 25.0 | 11.0 | 4.6 | 4.6 | 0.9 | 5 | 314.1 | |||
| 6B | 13.0 | 14.0 | 6.0 | 4.0 | 8.0 | 11.0 | 14.0 | 9.0 | 22.0 | 15.0 | 24.0 | 19.0 | 21.0 | 14.0 | 4.0 | 22.0 | 23.0 | 28.0 | 0.0 | 15.0 | 7.0 | 14.0 | 4.6 | 4.6 | 6 | 316.2 | |||
| 7B | 4.0 | 6.0 | 28.0 | 16.0 | 28.0 | 4.0 | 23.0 | 27.0 | 13.0 | 15.0 | 0.0 | 19.0 | 20.0 | 0.0 | 22.0 | 1.0 | 10.0 | 5.0 | 26.0 | 8.0 | 23.0 | 21.5 | 15.9 | 17.7 | 7 | 353.1 | |||
| 8B | 22.0 | 11.0 | 8.0 | 4.0 | 2.0 | 27.0 | 9.0 | 9.0 | 2.0 | 15.0 | 18.0 | 19.0 | 26.0 | 18.0 | 10.0 | 2.0 | 7.0 | 4.0 | 26.0 | 25.0 | 23.0 | 8.4 | 27.1 | 17.7 | 8 | 340.2 | |||
| 9B | 24.0 | 19.0 | 21.0 | 28.0 | 19.0 | 4.0 | 4.0 | 27.0 | 2.0 | 15.0 | 28.0 | 0.0 | 11.0 | 4.0 | 0.0 | 21.0 | 24.0 | 14.0 | 22.0 | 23.0 | 23.0 | 27.1 | 4.6 | 17.7 | 9 | 382.4 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1B | 21.0 | 17.0 | 26.0 | 24.0 | 20.0 | 17.0 | 27.0 | 27.0 | 15.0 | 13.0 | 28.0 | 9.0 | 5.0 | 10.0 | 6.0 | 26.0 | 21.0 | 24.0 | 18.0 | 18.0 | 26.0 | 23.4 | 23.4 | 27.1 | 10 | 471.9 | |||
| 2B | 15.0 | 14.0 | 22.0 | 4.0 | 5.0 | 9.0 | 5.0 | 1.0 | 15.0 | 0.0 | 4.0 | 9.0 | 2.0 | 10.0 | 18.0 | 12.0 | 1.0 | 1.0 | 6.0 | 5.0 | 5.0 | 7.0 | 3.0 | 17.0 | 11 | 190.0 | |||
| 3B | 12.0 | 0.0 | 24.0 | 0.0 | 9.0 | 6.0 | 13.0 | 10.0 | 9.0 | 27.0 | 10.0 | 0.0 | 7.0 | 4.0 | 14.0 | 18.0 | 5.0 | 5.0 | 22.0 | 13.0 | 5.0 | 14.0 | 23.4 | 23.4 | 12 | 273.8 | |||
| 4B | 24.0 | 22.0 | 0.0 | 19.0 | 19.0 | 26.0 | 13.0 | 25.0 | 25.0 | 17.0 | 24.0 | 28.0 | 20.0 | 14.0 | 14.0 | 18.0 | 5.0 | 14.0 | 28.0 | 13.0 | 21.0 | 27.1 | 4.6 | 0.9 | 13 | 421.6 | |||
| 5B | 21.0 | 3.0 | 16.0 | 24.0 | 26.0 | 1.0 | 13.0 | 0.0 | 28.0 | 24.0 | 10.0 | 6.0 | 2.0 | 14.0 | 28.0 | 6.0 | 5.0 | 0.0 | 7.0 | 24.0 | 0.0 | 6.5 | 12.1 | 10.3 | 14 | 286.9 | |||
| 6B | 6.0 | 17.0 | 20.0 | 17.0 | 5.0 | 1.0 | 24.0 | 1.0 | 26.0 | 27.0 | 10.0 | 18.0 | 7.0 | 14.0 | 24.0 | 2.0 | 18.0 | 14.0 | 2.0 | 20.0 | 5.0 | 6.5 | 12.1 | 19.6 | 15 | 316.2 | |||
| 7B | 2.0 | 0.0 | 16.0 | 0.0 | 9.0 | 24.0 | 22.0 | 19.0 | 6.0 | 13.0 | 4.0 | 20.0 | 20.0 | 21.0 | 5.0 | 27.0 | 18.0 | 23.0 | 14.0 | 3.0 | 21.0 | 19.6 | 0.9 | 10.3 | 16 | 317.8 | |||
| 8B | 4.0 | 9.0 | 7.0 | 24.0 | 9.0 | 9.0 | 5.0 | 4.0 | 0.0 | 13.0 | 4.0 | 9.0 | 17.0 | 10.0 | 18.0 | 0.0 | 18.0 | 5.0 | 2.0 | 3.0 | 5.0 | 14.0 | 12.1 | 10.3 | 17 | 211.4 | |||
| 9B | 27.0 | 9.0 | 16.0 | 17.0 | 14.0 | 17.0 | 14.0 | 19.0 | 6.0 | 13.0 | 8.0 | 9.0 | 8.0 | 28.0 | 6.0 | 10.0 | 27.0 | 24.0 | 24.0 | 28.0 | 14.0 | 0.9 | 23.4 | 10.3 | 18 | 372.6 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1R | 13.0 | 8.0 | 21.0 | 4.0 | 14.0 | 24.0 | 12.0 | 9.0 | 8.0 | 15.0 | 3.0 | 6.0 | 23.0 | 18.0 | 10.0 | 8.0 | 7.0 | 19.0 | 10.0 | 2.0 | 8.0 | 8.0 | 15.0 | 18.0 | 19 | 283.0 | |||
| 2R | 28.0 | 19.0 | 21.0 | 14.0 | 10.0 | 19.0 | 16.0 | 19.0 | 22.0 | 15.0 | 11.0 | 28.0 | 17.0 | 18.0 | 10.0 | 0.0 | 1.0 | 9.0 | 22.0 | 10.0 | 23.0 | 26.0 | 15.0 | 1.0 | 20 | 374.0 | |||
| 3R | 18.0 | 2.0 | 21.0 | 19.0 | 14.0 | 11.0 | 1.0 | 1.0 | 13.0 | 15.0 | 8.0 | 19.0 | 11.0 | 4.0 | 22.0 | 28.0 | 18.0 | 14.0 | 10.0 | 10.0 | 14.0 | 2.0 | 15.0 | 11.0 | 21 | 301.0 | |||
| 4R | 13.0 | 19.0 | 2.0 | 22.0 | 26.0 | 4.0 | 9.0 | 9.0 | 22.0 | 15.0 | 6.0 | 19.0 | 17.0 | 4.0 | 22.0 | 24.0 | 20.0 | 27.0 | 10.0 | 23.0 | 14.0 | 14.0 | 15.0 | 1.0 | 22 | 357.0 | |||
| 5R | 20.0 | 25.0 | 21.0 | 4.0 | 6.0 | 19.0 | 23.0 | 19.0 | 6.0 | 15.0 | 11.0 | 10.0 | 11.0 | 18.0 | 2.0 | 14.0 | 27.0 | 19.0 | 10.0 | 23.0 | 14.0 | 14.0 | 25.0 | 23.0 | 23 | 379.0 | |||
| 6R | 13.0 | 2.0 | 21.0 | 26.0 | 2.0 | 0.0 | 18.0 | 19.0 | 13.0 | 0.0 | 16.0 | 3.0 | 6.0 | 18.0 | 10.0 | 8.0 | 7.0 | 23.0 | 18.0 | 10.0 | 0.0 | 14.0 | 4.0 | 16.0 | 24 | 267.0 | |||
| 7R | 1.0 | 2.0 | 2.0 | 19.0 | 2.0 | 11.0 | 23.0 | 9.0 | 2.0 | 2.0 | 14.0 | 19.0 | 28.0 | 18.0 | 10.0 | 8.0 | 22.0 | 9.0 | 1.0 | 0.0 | 5.0 | 14.0 | 4.0 | 4.0 | 25 | 229.0 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1R | 15.0 | 20.0 | 7.0 | 24.0 | 22.0 | 9.0 | 12.0 | 9.0 | 6.0 | 28.0 | 12.0 | 25.0 | 17.0 | 24.0 | 6.0 | 20.0 | 6.0 | 19.0 | 18.0 | 5.0 | 14.0 | 27 | 318.0 | ||||||
| 2R | 8.0 | 3.0 | 7.0 | 14.0 | 18.0 | 9.0 | 10.0 | 9.0 | 15.0 | 13.0 | 20.0 | 9.0 | 0.0 | 10.0 | 18.0 | 4.0 | 8.0 | 1.0 | 20.0 | 13.0 | 10.0 | 28 | 219.0 | ||||||
| 3R | 0.0 | 9.0 | 7.0 | 2.0 | 26.0 | 28.0 | 27.0 | 27.0 | 15.0 | 26.0 | 14.0 | 9.0 | 11.0 | 24.0 | 6.0 | 18.0 | 26.0 | 20.0 | 14.0 | 3.0 | 5.0 | 29 | 317.0 | ||||||
| 4R | 15.0 | 26.0 | 7.0 | 9.0 | 14.0 | 17.0 | 5.0 | 19.0 | 26.0 | 13.0 | 22.0 | 9.0 | 20.0 | 21.0 | 9.0 | 18.0 | 5.0 | 14.0 | 2.0 | 13.0 | 27.0 | 30 | 311.0 | ||||||
| 5R | 10.0 | 26.0 | 7.0 | 9.0 | 26.0 | 17.0 | 19.0 | 19.0 | 6.0 | 5.0 | 10.0 | 18.0 | 14.0 | 1.0 | 9.0 | 6.0 | 18.0 | 5.0 | 14.0 | 24.0 | 12.0 | 31 | 275.0 | ||||||
| 6R | 27.0 | 26.0 | 26.0 | 6.0 | 2.0 | 24.0 | 13.0 | 25.0 | 22.0 | 17.0 | 10.0 | 26.0 | 28.0 | 27.0 | 19.0 | 10.0 | 18.0 | 28.0 | 26.0 | 13.0 | 17.0 | 32 | 410.0 | ||||||
| 7R | 15.0 | 9.0 | 26.0 | 16.0 | 19.0 | 20.0 | 13.0 | 17.0 | 18.0 | 11.0 | 10.0 | 18.0 | 20.0 | 21.0 | 5.0 | 18.0 | 18.0 | 14.0 | 14.0 | 24.0 | 24.0 | 33 | 350.0 | ||||||
| 8R | 24.0 | 14.0 | 4.0 | 5.0 | 9.0 | 22.0 | 13.0 | 17.0 | 0.0 | 22.0 | 10.0 | 18.0 | 0.0 | 10.0 | 14.0 | 27.0 | 28.0 | 23.0 | 14.0 | 13.0 | 27.0 | 34 | 314.0 | ||||||
RANKING |
MATRIX |