Wednesday, February 3rd (National Pairs Heat)

RANKING
MATRIX
HANDS

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Regional
1 18 June Jones & Noeleen Waller212/ 33663.10 ½+58
2 16 David Nastaszczuk & Phil Roxburgh205/ 33661.01 ¼+65
3 8 Rosemarie Thompson & Eddie Richart204/ 33660.71 72
4 14 Adrian Filkins & Angela Duke193/ 33657.44 54
5 9 Tony Quilley & Peggy Moss189/ 33656.25 36
6 7 Tony Scouller & Bernard Pike182/ 33654.17 18
7 4 Wynne Gifford & Chris George176/ 33652.38  
8 3 Brian Smith & David Dishman172/ 33651.19  
9 1 Charles Marsh & Frank Willson166/ 33649.40  
10 13 Maureen Lewsey & Jeremy Fisher165/ 33649.11  
11 5 Roger Blackburn & Gwen Cowell164/ 33648.81  
12 15 Maggie Conway & Ann Binder153/ 33645.54  
13 11 Ann Calverley & Betty Ellis147/ 33643.75  
14 2 Camilla Blackburn & Steve Foster146/ 33643.45  
15 17 Maureen Cox & Anne Hughes142/ 33642.26  
16 6 Deidre Tamlyn & Jean Mitchell141/ 33641.96  
17 10 Martin Emery & Neil Everingham137/ 33640.77  
18 12 Pat Parker & Catherine Bailey130/ 33638.69  
RANKING
MATRIX
HANDS



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 7 14 5 3 7 11 0 10 10 10 0 2 0 7 2 10 0 7 10 11 14 13 12       1 166
2       10 0 7 11 8 2 12 0 5 8 3 0 8 13 4 13 6 1 8 1 11 0 8 7 2 146
3 3 3 14       2 2 13 4 3 5 2 11 14 13 8 4 7 12 11 2 13 0 12 12 2 3 172
4 11 3 3 14 5 7       4 10 9 2 11 7 2 4 13 13 6 11 4 7 4 4 9 13 4 176
5 1 7 3 5 9 12 3 1 1       8 6 7 6 13 9 7 14 6 14 10 7 10 3 2 5 164
6 14 0 6 14 3 14 0 4 2 0 11 12       10 0 4 7 0 4 8 4 7 4 3 10 6 141
7 5 11 8 12 9 7 6 13 7 4 10 12 6 6 7       2 6 1 8 7 14 8 0 13 7 182
8 5 14 12 5 9 1 4 6 2 4 10 14 14 14 7 12 10 5       12 13 11 4 9 7 8 204
9 8 3 10 5 14 1 11 10 7 4 10 9 12 3 7 13 4 13 14 12 3       0 14 2 9 189
10 13 7 0 0 11 0 3 6 12 10 4 2 12 3 0 2 4 9 1 8 3       4 11 12 10 137
11 0 14 8 4 14 7 8 1 7 10 11 9 0 0 7 12 10 1 0 2 11 0 4 7       11 147
12       2 5 7 12 12 1 10 4 0 12 3 7 1 10 1 7 0 8 0 1 2 10 11 4 12 130
13 9 3 6       10 8 12 10 4 5 2 11 7 8 1 5 7 4 3 6 10 7 14 6 7 13 165
14 11 11 0 9 5 13       10 4 5 6 8 7 12 4 14 7 14 10 6 13 3 6 14 1 14 193
15 9 0 2 0 9 7 3 4 7       12 14 7 4 14 10 1 8 13 6 7 0 2 2 12 15 153
16 3 11 11 9 0 13 11 13 13 4 4 14       6 1 10 12 8 13 12 1 14 10 5 7 16 205
17 6 11 4 9 5 2 3 14 4 14 3 2 6 11 14       7 2 3 2 1 3 10 5 1 17 142
18 13 7 11 9 11 7 14 10 12 2 14 9 8 8 7 1 6 10       10 7 10 14 0 12 18 212
RANKING
MATRIX
HANDS