RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Barbara Pearce & Gwen Easto | 312/ 528 | 59.09 | 60 |
| 2 | 16 | George Gillespie & Ken Davies | 300/ 528 | 56.82 | 50 |
| 3 | 11 | Frank Willson & Charles Marsh | 293/ 528 | 55.49 | 40 |
| 4 | 2 | Pauline Bleakley & Barbara Lockwood | 292/ 528 | 55.30 | 30 |
| 5 | 6 | Brian Smith & David Dishman | 276/ 528 | 52.27 | 20 |
| 6 | 12 | Vivienne Finch & Leonie Peters | 274/ 528 | 51.89 | 10 |
| 7 | 14 | Sheila Simm & Anne Hare | 272/ 528 | 51.52 | |
| 8 | 8 | Rosie Stark & Maureen Cox | 268/ 528 | 50.76 | |
| 9 | 15 | Tony Quilley & Peggy Moss | 264/ 528 | 50.00 | |
| 10 | 3 | Rosemarie Thompson & David Elvin | 261/ 528 | 49.43 | |
| 11 | 13 | Fiona Paterson & Kathy Winter | 257/ 528 | 48.67 | |
| 12 | 1 | Steve Foster & Chris George | 250/ 528 | 47.35 | |
| 13 | 5 | Derek Harvey & Christine Jones | 242/ 528 | 45.83 | |
| 14 | 4 | Camilla Blackburn & Wynne Gifford | 234/ 528 | 44.32 | |
| 15 | 7 | Terry Hornett & Zenon Niznik | 226/ 528 | 42.80 | |
| 16 | 10 | Jean Virley & Roger Jones | 203/ 528 | 38.45 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Derek Eneas & Christine Dyer | 319/ 528 | 60.42 | 60 |
| 2 | 2 | June Jones & Noeleen Waller | 306/ 528 | 57.95 | 50 |
| 3 | 3 | Tony Turnage & Mike Clarke | 297/ 528 | 56.25 | 40 |
| 4 | 13 | Anne Hughes & Catherine Bailey | 283/ 528 | 53.60 | 30 |
| 5= | 6 | Maureen Lewsey & Jeremy Fisher | 279/ 528 | 52.84 | 15 |
| 5= | 12 | Martin Emery & Neil Everingham | 279/ 528 | 52.84 | 15 |
| 7 | 15 | David Andrews & Darryl Cabral | 267/ 528 | 50.57 | |
| 8= | 10 | Ian Stewart & Martyn Chilvers | 263/ 528 | 49.81 | |
| 8= | 14 | Ann Binder & Maggie Conway | 263/ 528 | 49.81 | |
| 10= | 1 | Jill Adams & Pam Walker | 261/ 528 | 49.43 | |
| 10= | 16 | Roger Blackburn & Gwen Cowell | 261/ 528 | 49.43 | |
| 12 | 7 | Joan Maynard & Marie Thomson | 245/ 528 | 46.40 | |
| 13 | 11 | Geoff Wright & John Bunyan | 238/ 528 | 45.08 | |
| 14 | 4 | Mark Rackham & Lesley Scrivener | 233/ 528 | 44.13 | |
| 15 | 9 | Tony & Julie Iafrate | 216/ 528 | 40.91 | |
| 16 | 5 | Paddy Millard & Dawn Francis | 214/ 528 | 40.53 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 9 | 5 | 4 | 20 | 2 | 7 | 10 | 7 | 6 | 17 | 14 | 8 | 14 | 22 | 6 | 0 | 6 | 0 | 21 | 2 | 19 | 19 | 10 | 22 | 1 | 250 | ||||||||
| 2 | 19 | 5 | 16 | 0 | 21 | 20 | 16 | 6 | 14 | 8 | 14 | 9 | 0 | 7 | 13 | 18 | 10 | 15 | 6 | 22 | 17 | 10 | 18 | 8 | 2 | 292 | ||||||||
| 3 | 2 | 3 | 5 | 7 | 16 | 0 | 14 | 8 | 14 | 12 | 16 | 18 | 10 | 12 | 10 | 19 | 16 | 16 | 10 | 6 | 7 | 22 | 14 | 4 | 3 | 261 | ||||||||
| 4 | 5 | 2 | 6 | 2 | 14 | 8 | 22 | 19 | 16 | 18 | 22 | 18 | 10 | 5 | 6 | 7 | 10 | 2 | 7 | 18 | 0 | 13 | 4 | 0 | 4 | 234 | ||||||||
| 5 | 2 | 17 | 3 | 21 | 4 | 3 | 8 | 18 | 6 | 8 | 10 | 0 | 22 | 13 | 21 | 2 | 18 | 3 | 14 | 13 | 4 | 9 | 1 | 22 | 5 | 242 | ||||||||
| 6 | 22 | 16 | 14 | 8 | 14 | 14 | 16 | 7 | 6 | 4 | 10 | 22 | 6 | 13 | 10 | 2 | 7 | 0 | 21 | 21 | 8 | 4 | 17 | 14 | 6 | 276 | ||||||||
| 7 | 0 | 16 | 0 | 16 | 14 | 3 | 10 | 7 | 13 | 12 | 10 | 10 | 14 | 3 | 2 | 17 | 7 | 3 | 6 | 21 | 12 | 4 | 8 | 18 | 7 | 226 | ||||||||
| 8 | 18 | 8 | 7 | 5 | 6 | 13 | 16 | 7 | 16 | 4 | 10 | 10 | 12 | 3 | 21 | 17 | 18 | 8 | 4 | 4 | 21 | 21 | 1 | 18 | 8 | 268 | ||||||||
| 9 | 3 | 2 | 14 | 20 | 12 | 13 | 0 | 14 | 20 | 22 | 10 | 10 | 19 | 10 | 2 | 10 | 18 | 15 | 21 | 13 | 17 | 21 | 8 | 18 | 9 | 312 | ||||||||
| 10 | 18 | 5 | 16 | 5 | 2 | 20 | 15 | 7 | 16 | 9 | 0 | 15 | 0 | 0 | 2 | 10 | 7 | 15 | 2 | 4 | 4 | 18 | 8 | 5 | 10 | 203 | ||||||||
| 11 | 9 | 16 | 19 | 20 | 9 | 10 | 15 | 7 | 16 | 22 | 0 | 8 | 6 | 7 | 10 | 17 | 18 | 20 | 14 | 4 | 17 | 12 | 8 | 9 | 11 | 293 | ||||||||
| 12 | 18 | 12 | 7 | 14 | 16 | 17 | 15 | 20 | 0 | 9 | 14 | 16 | 0 | 3 | 17 | 17 | 7 | 8 | 14 | 13 | 12 | 16 | 8 | 1 | 12 | 274 | ||||||||
| 13 | 14 | 21 | 22 | 5 | 9 | 7 | 15 | 20 | 16 | 4 | 3 | 21 | 2 | 3 | 4 | 18 | 0 | 12 | 8 | 18 | 0 | 4 | 22 | 9 | 13 | 257 | ||||||||
| 14 | 9 | 21 | 2 | 12 | 22 | 17 | 5 | 14 | 6 | 17 | 14 | 8 | 14 | 16 | 2 | 7 | 2 | 18 | 14 | 4 | 21 | 9 | 17 | 1 | 14 | 272 | ||||||||
| 15 | 9 | 0 | 10 | 0 | 20 | 22 | 5 | 0 | 16 | 12 | 14 | 0 | 14 | 9 | 16 | 18 | 18 | 4 | 10 | 19 | 12 | 14 | 17 | 5 | 15 | 264 | ||||||||
| 16 | 3 | 10 | 12 | 10 | 16 | 3 | 21 | 14 | 16 | 17 | 14 | 18 | 6 | 19 | 22 | 7 | 0 | 12 | 21 | 5 | 6 | 19 | 17 | 12 | 16 | 300 | ||||||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 13 | 17 | 6 | 17 | 6 | 22 | 7 | 15 | 6 | 22 | 8 | 6 | 0 | 3 | 18 | 4 | 16 | 14 | 16 | 9 | 15 | 19 | 1 | 1 | 1 | 261 | ||||||||
| 2 | 3 | 17 | 13 | 12 | 17 | 15 | 22 | 13 | 8 | 14 | 20 | 19 | 14 | 4 | 20 | 4 | 12 | 0 | 20 | 5 | 18 | 18 | 14 | 4 | 2 | 306 | ||||||||
| 3 | 4 | 17 | 20 | 19 | 7 | 2 | 16 | 20 | 19 | 1 | 18 | 19 | 20 | 15 | 16 | 18 | 12 | 3 | 8 | 19 | 4 | 14 | 5 | 1 | 3 | 297 | ||||||||
| 4 | 3 | 2 | 17 | 20 | 6 | 18 | 19 | 1 | 8 | 6 | 6 | 15 | 4 | 18 | 12 | 12 | 16 | 3 | 1 | 5 | 1 | 9 | 14 | 17 | 4 | 233 | ||||||||
| 5 | 13 | 6 | 6 | 5 | 20 | 5 | 8 | 14 | 8 | 8 | 6 | 4 | 9 | 10 | 1 | 17 | 10 | 19 | 12 | 0 | 4 | 7 | 18 | 4 | 5 | 214 | ||||||||
| 6 | 15 | 8 | 7 | 2 | 8 | 14 | 8 | 13 | 12 | 15 | 22 | 10 | 12 | 12 | 3 | 3 | 20 | 12 | 4 | 14 | 20 | 18 | 14 | 13 | 6 | 279 | ||||||||
| 7 | 4 | 10 | 13 | 15 | 16 | 5 | 8 | 19 | 0 | 15 | 6 | 18 | 1 | 20 | 3 | 12 | 5 | 12 | 15 | 7 | 8 | 18 | 5 | 10 | 7 | 245 | ||||||||
| 8 | 0 | 17 | 17 | 8 | 8 | 22 | 6 | 15 | 16 | 22 | 12 | 12 | 16 | 0 | 20 | 12 | 15 | 0 | 8 | 18 | 18 | 22 | 14 | 21 | 8 | 319 | ||||||||
| 9 | 8 | 1 | 0 | 5 | 6 | 10 | 16 | 3 | 2 | 0 | 12 | 7 | 22 | 22 | 12 | 16 | 4 | 2 | 22 | 9 | 10 | 6 | 21 | 0 | 9 | 216 | ||||||||
| 10 | 0 | 6 | 20 | 10 | 17 | 22 | 8 | 4 | 16 | 22 | 22 | 7 | 6 | 6 | 12 | 5 | 15 | 4 | 8 | 9 | 18 | 13 | 0 | 13 | 10 | 263 | ||||||||
| 11 | 13 | 1 | 22 | 6 | 2 | 0 | 6 | 5 | 8 | 0 | 9 | 4 | 16 | 15 | 12 | 20 | 15 | 14 | 8 | 9 | 22 | 18 | 5 | 8 | 11 | 238 | ||||||||
| 12 | 22 | 6 | 12 | 22 | 16 | 9 | 1 | 8 | 8 | 14 | 22 | 15 | 12 | 3 | 5 | 5 | 4 | 19 | 14 | 4 | 14 | 18 | 5 | 21 | 12 | 279 | ||||||||
| 13 | 13 | 22 | 15 | 17 | 6 | 19 | 22 | 8 | 16 | 5 | 8 | 13 | 12 | 10 | 16 | 15 | 22 | 10 | 1 | 1 | 1 | 13 | 14 | 4 | 13 | 283 | ||||||||
| 14 | 4 | 14 | 10 | 12 | 10 | 9 | 12 | 15 | 6 | 13 | 8 | 14 | 6 | 4 | 12 | 17 | 1 | 20 | 8 | 18 | 10 | 18 | 5 | 17 | 14 | 263 | ||||||||
| 15 | 19 | 12 | 8 | 2 | 20 | 15 | 7 | 15 | 6 | 16 | 22 | 14 | 8 | 10 | 0 | 4 | 0 | 9 | 15 | 22 | 10 | 8 | 21 | 4 | 15 | 267 | ||||||||
| 16 | 19 | 20 | 18 | 2 | 20 | 2 | 1 | 2 | 6 | 0 | 8 | 14 | 22 | 19 | 6 | 4 | 12 | 22 | 12 | 20 | 16 | 1 | 5 | 10 | 16 | 261 | ||||||||
RANKING |
MATRIX |
HANDS |