Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Foster

Bletchingley Bridge Club

Worthing Weekend Pairs 2
Saturday 11 October 08

Directed by Steve Foster
Scored by Steve Foster

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Pam Stewart & Maureen Lewsey216/ 33664.29 36
2 1 Steve Foster & Richard Collins202/ 33660.12 30
3 4 Derek Eneas & Sheila Simm200/ 33659.52 24
4 9 Tony Quilley & Peggy Moss193/ 33657.44 18
5 12 Jill Allard & Rita Brooks171/ 33650.89 12
6 5 Ann Binder & Frances Wallace169/ 33650.30 6
7 3 Vivienne Meineck & Sue Young167/ 33649.70  
8 16 Pauline Bleakley & Barbara Lockwood166/ 33649.40  
9 7 Mary Zenthon & Judi Thomas164/ 33648.81  
10 15 Jean Virley & Derek Harvey159/ 33647.32  
11 11 Betty Ellis & Maureen Cox157/ 33646.73  
12 8 Sheila Pickett & Lesley Scrivener154/ 33645.83  
13 13 Maggie Conway & Roger Jones153/ 33645.54  
14 10 Deidre Tamlyn & Edna Moss149/ 33644.35  
15 2 Richard Rule & Doreen Charteris145/ 33643.15  
16 6 Ron & Leonie Peters123/ 33636.61  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 12 6 4 10 7 10 10 14 12 6 3 14 6 7 5 4 5 13 12 9 13 6 0 1 202
2 2 11 2 10 0 0 0 4 0 1 8 14 2 9 14 2 9 5 7 12 7 14 2 10 2 145
3 9 8 6 4 10 0 10 4 11 7 12 0 2 0 10 10 9 10 7 7 4 9 8 10 3 167
4 6 12 12 4 4 3 10 4 9 14 0 12 9 14 2 10 14 14 13 0 7 4 13 10 4 200
5 9 12 2 4 10 3 14 4 11 1 12 3 8 5 10 5 1 12 4 4 13 9 13 0 5 169
6 2 0 12 10 14 7 10 10 5 7 2 7 2 3 0 4 5 9 0 2 4 6 0 2 6 123
7 4 3 0 14 4 11 4 14 5 7 4 7 9 12 7 14 1 5 4 7 13 1 8 6 7 164
8 0 6 6 0 10 11 4 0 5 7 12 10 12 3 12 0 9 0 2 12 11 2 10 10 8 154
9 0 2 8 10 4 11 14 10 14 7 12 7 12 14 4 0 13 9 1 14 7 12 4 4 9 193
10 5 2 12 4 14 14 4 4 9 7 2 14 5 2 7 4 0 0 12 2 3 1 8 14 10 149
11 12 3 12 4 0 7 4 10 3 7 10 7 5 0 12 14 5 14 1 2 5 5 1 14 11 157
12 12 14 2 10 4 14 10 0 9 0 14 2 2 11 2 9 10 9 10 10 1 0 12 4 12 171
13 5 6 8 0 10 3 4 10 5 7 2 4 0 8 7 9 13 2 7 2 7 8 14 12 13 153
14 10 11 14 10 10 11 10 14 9 2 8 11 6 9 4 12 5 9 14 12 10 5 6 4 14 216
15 8 2 2 14 4 3 4 4 0 13 2 11 12 5 0 10 9 5 7 7 10 13 6 8 15 159
16 14 8 8 10 4 7 0 10 3 13 6 0 12 11 14 4 5 4 10 7 1 10 1 4 16 166



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 200   14 0
3 13 100   9 5
4 15 50   6 8
5 10 100   9 5
6 12   300 2 12
7 14   50 4 10
8 16   500 0 14
11 2 150   12 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 710   12 2
3 13 650   8 6
4 15 710   12 2
5 10 710   12 2
6 12   200 0 14
7 14 300   3 11
8 16 600   6 8
11 2 300   3 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 460   6 8
3 13 460   6 8
4 15 490   12 2
5 10 430   2 12
6 12 490   12 2
7 14 400   0 14
8 16 460   6 8
11 2 490   12 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   4 10
2 10 200   10 4
4 14 100   4 10
5 9 100   4 10
6 11 200   10 4
7 13 300   14 0
8 15   140 0 14
12 3 200   10 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 600   10 4
2 10   300 0 14
4 14   100 4 10
5 9 600   10 4
6 11 630   14 0
7 13   100 4 10
8 15 600   10 4
12 3   100 4 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 120   7 7
2 10   70 0 14
4 14 110   3 11
5 9 110   3 11
6 11 120   7 7
7 13 200   11 3
8 15 200   11 3
12 3 300   14 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   140 10 4
2 9   180 0 14
3 11   140 10 4
5 16 100   14 0
6 10   140 10 4
7 12   170 4 10
8 14   170 4 10
13 4   170 4 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   10 4
2 9 50   4 10
3 11 50   4 10
5 16 50   4 10
6 10 100   10 4
7 12 110   14 0
8 14   100 0 14
13 4 100   10 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 450   14 0
2 9   100 0 14
3 11 420   11 3
5 16 420   11 3
6 10   50 5 9
7 12   50 5 9
8 14   50 5 9
13 4   50 5 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   12 2
2 16   120 1 13
3 10 100   7 7
4 12 200   14 0
5 15   120 1 13
6 9 100   7 7
7 11 100   7 7
8 13 100   7 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   6 8
2 16 140   8 6
3 10 170   12 2
4 12   300 0 14
5 15 170   12 2
6 9   100 2 12
7 11   50 4 10
8 13 170   12 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   420 3 11
2 16 100   14 0
3 10   450 0 14
4 12 50   12 2
5 15   420 3 11
6 9   170 7 7
7 11   170 7 7
8 13   150 10 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   630 14 0
2 15   1430 2 12
3 9   1430 2 12
4 11   680 9 5
6 16   1430 2 12
7 10   680 9 5
8 12   660 12 2
14 5   1350 6 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   170 6 8
2 15   150 9 5
3 9   420 0 14
4 11   120 14 0
6 16   400 3 11
7 10   140 12 2
8 12   400 3 11
14 5   150 9 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   7 7
2 15 100   14 0
3 9 80   10 4
4 11   110 2 12
6 16   430 0 14
7 10 50   7 7
8 12 90   12 2
14 5   100 4 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   5 9
2 14   110 2 12
3 16 200   10 4
4 10 200   10 4
5 13 100   5 9
7 9 300   14 0
8 11   150 0 14
15 6 200   10 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 460   4 10
2 14 490   9 5
3 16 490   9 5
4 10 990   14 0
5 13 420   1 13
7 9 420   1 13
8 11 490   9 5
15 6 490   9 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   430 5 9
2 14   430 5 9
3 16   400 10 4
4 10 100   14 0
5 13   100 12 2
7 9   430 5 9
8 11   460 0 14
15 6   430 5 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 460   13 1
2 13 430   7 7
3 15 430   7 7
4 9 460   13 1
5 12 420   4 10
6 14   50 0 14
8 10 400   2 12
16 7 450   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 630   12 2
2 13 630   12 2
3 15 620   7 7
4 9   790 0 14
5 12 600   4 10
6 14   200 2 12
8 10 630   12 2
16 7 620   7 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   9 5
2 13   200 7 7
3 15   450 4 10
4 9 50% 50% 7 7
5 12 150   13 1
6 14   450 4 10
8 10 100   11 3
16 7   480 1 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 100   14 0
3 14   90 9 5
4 16   110 4 10
5 11   90 9 5
6 13   100 6 8
7 15   120 1 13
9 8   50 12 2
10 1   120 1 13
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12   140 2 12
3 14 100   8 6
4 16 200   13 1
5 11 200   13 1
6 13   150 0 14
7 15 100   8 6
9 8   110 4 10
10 1 100   8 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 150   10 4
3 14 150   10 4
4 16 150   10 4
5 11   140 0 14
6 13 50   2 12
7 15 110   6 8
9 8 100   4 10
10 1 200   14 0

Ranking

Results produced on Friday 24 October 08 at 2:57 pm